Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, Nasdaq, Inc. includes common stocks in the underlying index that have a consistent record of dividend increases, principally on the basis of dividend yield and consistent growth in dividends. The fund is non-diversified. more
| Time Frame | PEY | S&P500 |
|---|---|---|
| 1-Week Return | 1% | 0.41% |
| 1-Month Return | 6.07% | 3.26% |
| 3-Month Return | 16.54% | 3.76% |
| 6-Month Return | 14.75% | 13.63% |
| 1-Year Return | 18.75% | 20.37% |
| 3-Year Return | 22.08% | 73.32% |
| 5-Year Return | 22.38% | 73.65% |
| 10-Year Return | 59.56% | 254.94% |
| Time Frame | PEY | S&P500 |
|---|---|---|
| 1-Week Return | 68.01% | 23.78% |
| 1-Month Return | 104.82% | 47.74% |
| 3-Month Return | 86.03% | 16.15% |
| 6-Month Return | 32.18% | 29.58% |
| 1-Year Return | 18.75% | 20.37% |
| 3-Year Return | 6.88% | 20.12% |
| 5-Year Return | 4.12% | 11.67% |
| 10-Year Return | 4.78% | 13.51% |
| Stock name | Ticker | Weight |
|---|---|---|
Robert Half Inc | RHI | 4.18% |
Perrigo Co PLC | PRGO | 4.18% |
Insperity Inc | NSP | 3.76% |
Flowers Foods Inc | FLO | 3.42% |
Main Street Capital Corp | MAIN | 2.54% |
LyondellBasell Industries NV | LYB | 2.51% |
Prudential Financial Inc | PRU | 2.46% |
Pfizer Inc | PFE | 2.44% |
Clorox Co/The | CLX | 2.39% |
United Parcel Service Inc | UPS | 2.21% |
H&R Block Inc | HRB | 2.21% |
Kimberly-Clark Corp | KMB | 2.14% |
Verizon Communications Inc | VZ | 2.1% |
Paychex Inc | PAYX | 2.1% |
Peoples Bancorp Inc/OH | PEBO | 2.07% |
Altria Group Inc | MO | 2.07% |
Universal Corp/VA | UVV | 2.04% |
Stanley Black & Decker Inc | SWK | 1.99% |
WesBanco Inc | WSBC | 1.96% |
Hormel Foods Corp | HRL | 1.94% |
Comcast Corp | CMCSA | 1.94% |
Sonoco Products Co | SON | 1.93% |
T Rowe Price Group Inc | TROW | 1.92% |
Best Buy Co Inc | BBY | 1.92% |
J & J Snack Foods Corp | JJSF | 1.82% |
J M Smucker Co/The | SJM | 1.81% |
Bristol-Myers Squibb Co | BMY | 1.8% |
Edison International | EIX | 1.79% |
AES Corp/The | AES | 1.78% |
Eversource Energy | ES | 1.75% |
HP Inc | HPQ | 1.74% |
Federal Agricultural Mortgage Corp | AGM | 1.7% |
Franklin Resources Inc | BEN | 1.68% |
Cohen & Steers Inc | CNS | 1.66% |
US Bancorp | USB | 1.64% |
Simmons First National Corp | SFNC | 1.63% |
Avista Corp | AVA | 1.63% |
Target Corp | TGT | 1.61% |
Atlantic Union Bankshares Corp | AUB | 1.61% |
Northwest Natural Holding Co | NWN | 1.56% |
Eastman Chemical Co | EMN | 1.55% |
Chevron Corp | CVX | 1.52% |
Portland General Electric Co | POR | 1.51% |
Bank OZK | OZK | 1.5% |
John Wiley & Sons Inc | WLY | 1.48% |
Black Hills Corp | BKH | 1.41% |
Polaris Inc | PII | 1.37% |
Pinnacle West Capital Corp | PNW | 1.35% |
Trinity Industries Inc | TRN | 1.24% |
Skyworks Solutions Inc | SWKS | 1.21% |
USD Pending Dividends | USD.Pending.Dividends | 0.25% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0.01% |
Invesco Government & Agency Portfolio | AGPXX | 0% |
SECURITIES LENDING - BNYM | SECURITIES.LENDING...BNYM | 0% |
| Sector | Weight |
|---|---|
|
Financials | 22.71% |
|
Consumer staples | 19.58% |
|
Industrials | 13.64% |
|
Utilities | 13.04% |
|
Health care | 7.81% |
|
All Others | 23.22% |
Invesco High Yield Equity Dividend Achievers ETF (PEY) share price today is $25.02.
Yes, Indians can buy shares of Invesco High Yield Equity Dividend Achievers ETF (PEY) on Vested. To buy PEY from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Invesco High Yield Equity Dividend Achievers ETF (PEY) on Vested. You can start investing in Invesco High Yield Equity Dividend Achievers ETF (PEY) with a minimum investment of $1.
The 52-week high price of Invesco High Yield Equity Dividend Achievers ETF (PEY) is $25.29. The 52-week low price of Invesco High Yield Equity Dividend Achievers ETF (PEY) is $18.91.
The stock symbol (or ticker) of Invesco High Yield Equity Dividend Achievers ETF is PEY.
Yes, you can setup SIP in Invesco High Yield Equity Dividend Achievers ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of PEY on the Vested app.
The expense ratio of Invesco High Yield Equity Dividend Achievers ETF (PEY) is 0.52%.
Link copied