Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The index measures the performance of the mid-capitalization growth sector of the U.S. equity market, as defined by Russell. The fund generally will invest at least 80% of its assets in the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. more
| Time Frame | IWP | S&P500 |
|---|---|---|
| 1-Week Return | -2.43% | -0.31% |
| 1-Month Return | -1.57% | -0.77% |
| 3-Month Return | 5.72% | 9.16% |
| 6-Month Return | -0.49% | 7.91% |
| 1-Year Return | 1.26% | 19.87% |
| 3-Year Return | 41.52% | 66.67% |
| 5-Year Return | 24.98% | 71.93% |
| 10-Year Return | 192.52% | 249.21% |
| Time Frame | IWP | S&P500 |
|---|---|---|
| 1-Week Return | -72.27% | -14.95% |
| 1-Month Return | -17.51% | -8.98% |
| 3-Month Return | 25.31% | 42.68% |
| 6-Month Return | -0.99% | 16.69% |
| 1-Year Return | 1.26% | 19.87% |
| 3-Year Return | 12.27% | 18.56% |
| 5-Year Return | 4.56% | 11.45% |
| 10-Year Return | 11.33% | 13.32% |
| Stock name | Ticker | Weight |
|---|---|---|
SNOWFLAKE INC | SNOW | 2.5% |
DATADOG INC CLASS A | DDOG | 2.46% |
CLOUDFLARE INC CLASS A | NET | 2.43% |
ROBINHOOD MARKETS INC CLASS A | HOOD | 2.04% |
SIMON PROPERTY GROUP REIT INC | SPG | 1.96% |
ASTERA LABS INC | ALAB | 1.78% |
COMFORT SYSTEMS USA INC | FIX | 1.73% |
TARGA RESOURCES CORP | TRGP | 1.62% |
TERADYNE INC | TER | 1.58% |
CENCORA INC | COR | 1.57% |
LUMENTUM HOLDINGS INC | LITE | 1.56% |
VISTRA CORP | VST | 1.48% |
WW GRAINGER INC | GWW | 1.42% |
MICROCHIP TECHNOLOGY INC | MCHP | 1.31% |
TAKE TWO INTERACTIVE SOFTWARE INC | TTWO | 1.26% |
AXON ENTERPRISE INC | AXON | 1.25% |
ROCKET LAB CORP | RKLB | 1.24% |
CHIPOTLE MEXICAN GRILL INC | CMG | 1.23% |
AUTODESK INC | ADSK | 1.23% |
CREDO TECHNOLOGY GROUP HOLDING LTD | CRDO | 1.22% |
FASTENAL | FAST | 1.21% |
ROCKWELL AUTOMATION INC | ROK | 1.21% |
MARATHON PETROLEUM CORP | MPC | 1.18% |
ALNYLAM PHARMACEUTICALS INC | ALNY | 1.16% |
ROYAL CARIBBEAN GROUP LTD | 0I1W.L | 1.14% |
NATERA INC | NTRA | 1.07% |
ANGLOGOLD ASHANTI PLC | ANG.JO | 1.04% |
IDEXX LABORATORIES INC | IDXX | 1.03% |
REVOLUTION MEDICINES INC | RVMD | 1.02% |
ROBLOX CORP CLASS A | RBLX | 1% |
JABIL INC | JBL | 0.97% |
EMCOR GROUP INC | EME | 0.97% |
KEYSIGHT TECHNOLOGIES INC | KEYS | 0.87% |
COREWEAVE INC CLASS A | CRWV | 0.87% |
EXPEDIA GROUP INC | EXPE | 0.85% |
LIVE NATION ENTERTAINMENT INC | LYV | 0.81% |
NRG ENERGY INC | NRG | 0.8% |
CARPENTER TECHNOLOGY CORP | CRS | 0.79% |
TAPESTRY INC | TPR | 0.79% |
DEXCOM INC | DXCM | 0.78% |
CASEYS GENERAL STORES INC | CASY | 0.75% |
REDDIT INC CLASS A | RDDT | 0.74% |
MONGODB INC CLASS A | MDB | 0.72% |
ATI INC | ATI | 0.71% |
INSMED INC | INSM | 0.71% |
CARDINAL HEALTH INC | CAH | 0.7% |
ZOETIS INC CLASS A | ZTS | 0.69% |
WOODWARD INC | WWD | 0.67% |
ARES MANAGEMENT CORP CLASS A | ARES | 0.67% |
COUPANG INC CLASS A | CPNG | 0.66% |
MASTEC INC | MTZ | 0.66% |
FAIR ISAAC CORP | FICO | 0.66% |
XPO INC | XPO | 0.66% |
AFFIRM HOLDINGS INC CLASS A | AFRM | 0.65% |
FTAI AVIATION LTD | FTAI | 0.64% |
DARDEN RESTAURANTS INC | DRI | 0.64% |
TEXAS PACIFIC LAND CORP | TPL | 0.64% |
EVERPURE INC CLASS A | P | 0.61% |
STERLING INFRASTRUCTURE INC | STRL | 0.59% |
MACOM TECHNOLOGY SOLUTIONS INC | MTSI | 0.59% |
CH ROBINSON WORLDWIDE INC | CHRW | 0.58% |
BURLINGTON STORES INC | BURL | 0.56% |
HEICO CORP CLASS A | HEI.A | 0.53% |
LATTICE SEMICONDUCTOR CORP | LSCC | 0.53% |
SYSCO CORP | SYY | 0.52% |
GUARDANT HEALTH INC | GH | 0.52% |
VIKING HOLDINGS | VIK | 0.5% |
AST SPACEMOBILE INC CLASS A | ASTS | 0.5% |
ROKU INC CLASS A | ROKU | 0.48% |
FABRINET | FN | 0.48% |
BWX TECHNOLOGIES INC | BWXT | 0.45% |
UNITED RENTALS INC | URI | 0.44% |
NEUROCRINE BIOSCIENCES INC | NBIX | 0.43% |
ZSCALER INC | ZS | 0.43% |
ATLASSIAN CORP CLASS A | TEAM | 0.43% |
HEICO CORP | HEI | 0.42% |
RESTAURANTS BRANDS INTERNATIONAL I | QSR.TO | 0.41% |
SITIME CORP | SITM | 0.4% |
BRIDGEBIO PHARMA INC | BBIO | 0.4% |
CURTISS WRIGHT CORP | CW | 0.4% |
TOAST INC CLASS A | TOST | 0.38% |
YUM BRANDS INC | YUM | 0.37% |
ROLLINS INC | ROL | 0.37% |
TTM TECHNOLOGIES INC | TTMI | 0.37% |
ASCENDIS PHARMA | ASND | 0.36% |
LAS VEGAS SANDS CORP | LVS | 0.36% |
SEMTECH CORP | SMTC | 0.36% |
SAMSARA INC CLASS A | IOT | 0.35% |
MODINE MANUFACTURING | MOD | 0.35% |
DRAFTKINGS INC CLASS A | DKNG | 0.35% |
MEDPACE HOLDINGS INC | MEDP | 0.34% |
RAMBUS INC | RMBS | 0.34% |
TALEN ENERGY CORP | TLN | 0.34% |
PENUMBRA INC | PEN | 0.34% |
COHERENT CORP | COHR | 0.34% |
NETAPP INC | NTAP | 0.33% |
KIMBERLY CLARK CORP | KMB | 0.32% |
ECHOSTAR CORP CLASS A | SATS | 0.32% |
GODADDY INC CLASS A | GDDY | 0.32% |
DIGITALOCEAN HOLDINGS INC | DOCN | 0.32% |
EBAY INC | EBAY | 0.32% |
AMERICAN AIRLINES GROUP INC | AAL | 0.31% |
ADVANCED ENERGY INDUSTRIES INC | AEIS | 0.31% |
TECHNIPFMC PLC | FTI | 0.31% |
INSULET CORP | PODD | 0.31% |
AXSOME THERAPEUTICS INC | AXSM | 0.3% |
NVENT ELECTRIC PLC | NVT | 0.29% |
MADRIGAL PHARMACEUTICALS INC | MDGL | 0.28% |
SOLSTICE ADVANCED MATERIALS INC | SOLS | 0.28% |
IONIS PHARMACEUTICALS INC | IONS | 0.28% |
VIAVI SOLUTIONS INC | VIAV | 0.28% |
MURPHY USA INC | MUSA | 0.27% |
APPLIED OPTOELECTRONICS INC | AAOI | 0.26% |
FORMFACTOR INC | FORM | 0.26% |
RUBRIK INC CLASS A | RBRK | 0.26% |
HALOZYME THERAPEUTICS INC | HALO | 0.26% |
RALPH LAUREN CORP CLASS A | RL | 0.26% |
MANHATTAN ASSOCIATES INC | MANH | 0.26% |
HUBSPOT INC | HUBS | 0.25% |
LPL FINANCIAL HOLDINGS INC | LPLA | 0.25% |
CORCEPT THERAPEUTICS INC | CORT | 0.25% |
OLD DOMINION FREIGHT LINE INC | ODFL | 0.24% |
GARTNER INC | IT | 0.24% |
TERAWULF INC | WULF | 0.23% |
CORPAY INC | CPAY | 0.23% |
ON HOLDING AG CLASS A | ONON | 0.23% |
DUTCH BROS INC CLASS A | BROS | 0.21% |
FORGENT POWER SOLUTIONS INC CLASS | FPS | 0.21% |
PLANET LABS CLASS A | PL | 0.21% |
AAON INC | AAON | 0.21% |
ARROWHEAD PHARMACEUTICALS INC | ARWR | 0.2% |
ALLEGRO MICROSYSTEMS INC | ALGM | 0.2% |
ELECTRONIC ARTS INC | EA | 0.2% |
HYATT HOTELS CORP CLASS A | H | 0.2% |
EQUITABLE HOLDINGS INC | EQH | 0.19% |
VICOR CORP | VICR | 0.19% |
POWELL INDUSTRIES INC | POWL | 0.19% |
CAVA GROUP INC | CAVA | 0.19% |
NVR INC | NVR | 0.19% |
TEMPUS AI INC CLASS A | TEM | 0.18% |
WYNN RESORTS LTD | WYNN | 0.18% |
EVERUS CONSTRUCTION GROUP INC | ECG | 0.17% |
GUIDEWIRE SOFTWARE INC | GWRE | 0.17% |
IES INC | IESC | 0.16% |
PROCORE TECHNOLOGIES INC | PCOR | 0.15% |
WYNDHAM HOTELS RESORTS INC | WH | 0.15% |
CELSIUS HOLDINGS INC | CELH | 0.15% |
DYCOM INDUSTRIES INC | DY | 0.14% |
LENNOX INTERNATIONAL INC | LII | 0.14% |
CHEWY INC CLASS A | CHWY | 0.13% |
TWILIO INC CLASS A | TWLO | 0.13% |
PHILLIPS 66 | PSX | 0.13% |
TKO GROUP HOLDINGS INC CLASS A | TKO | 0.12% |
ULTA BEAUTY INC | ULTA | 0.12% |
VALVOLINE INC | VVV | 0.12% |
WINGSTOP INC | WING | 0.12% |
VAIL RESORTS INC | MTN | 0.12% |
SENTINELONE INC CLASS A | S | 0.12% |
GLOBALSTAR VOTING INC | GSAT | 0.11% |
PLANET FITNESS INC CLASS A | PLNT | 0.11% |
APPFOLIO INC CLASS A | APPF | 0.11% |
FIVE BELOW INC | FIVE | 0.11% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 0.11% |
TEXAS ROADHOUSE INC | TXRH | 0.11% |
CBRE GROUP INC CLASS A | CBRE | 0.11% |
AMERIPRISE FINANCE INC | AMP | 0.11% |
CHENIERE ENERGY INC | LNG | 0.1% |
EXELIXIS INC | EXEL | 0.1% |
ESTEE LAUDER INC CLASS A | EL | 0.1% |
ETSY INC | ETSY | 0.1% |
DELTA AIR LINES INC | DAL | 0.1% |
SANMINA CORP | SANM | 0.1% |
MAPLEBEAR INC | CART | 0.1% |
KARMAN HOLDINGS INC | KRMN | 0.1% |
MADISON SQUARE GARDEN SPORTS CORP | MSGS | 0.09% |
WILLIAMS SONOMA INC | WSM | 0.09% |
RBC BEARINGS INC | RBC | 0.09% |
ENTEGRIS INC | ENTG | 0.09% |
LAMAR ADVERTISING COMPANY CLAS | LAMR | 0.09% |
LINCOLN ELECTRIC HOLDINGS INC | LECO | 0.09% |
ONTO INNOVATION INC | ONTO | 0.09% |
CHOICE HOTELS INTERNATIONAL INC | CHH | 0.09% |
ALMONTY INDUSTRIES INC | AII.TO | 0.08% |
ELASTIC NV | ESTC | 0.08% |
CLEAN HARBORS INC | CLH | 0.08% |
SOFI TECHNOLOGIES INC | SOFI | 0.08% |
HASBRO INC | HAS | 0.08% |
CENTENE CORP | CNC | 0.07% |
HERSHEY FOODS | HSY | 0.07% |
AURA MINERALS INC | ORA.TO | 0.07% |
SOMNIGROUP INTERNATIONAL INC | SGI | 0.07% |
FREEDOM HOLDING CORP | FRHC | 0.07% |
UNITED AIRLINES HOLDINGS INC | UAL | 0.07% |
STEEL DYNAMICS INC | STLD | 0.07% |
TRADE DESK INC CLASS A | TTD | 0.07% |
DYNATRACE INC | DT | 0.07% |
UBIQUITI INC | UI | 0.06% |
UL SOLUTIONS INC CLASS A | ULS | 0.06% |
LANDSTAR SYSTEM INC | LSTR | 0.06% |
MSCI INC | MSCI | 0.06% |
FERGUSON ENTERPRISES INC | FERG | 0.06% |
FIGURE TECHNOLOGY SOLUTIONS INC CL | FIGR | 0.06% |
WORKDAY INC CLASS A | WDAY | 0.06% |
RIVIAN AUTOMOTIVE INC CLASS A | RIVN | 0.06% |
MKS | MKSI | 0.06% |
SUMMIT THERAPEUTICS INC | SMMT | 0.06% |
SOUTHWEST AIRLINES | LUV | 0.06% |
ON SEMICONDUCTOR CORP | ON | 0.06% |
CARIS LIFE SCIENCES INC | CAI | 0.06% |
SHARKNINJA INC | SN | 0.05% |
PERMIAN RESOURCES CORP CLASS A | PR | 0.05% |
NORTHERN TRUST CORP | NTRS | 0.05% |
BOOZ ALLEN HAMILTON HOLDING CORP C | BAH | 0.05% |
ARMSTRONG WORLD INDUSTRIES INC | AWI | 0.05% |
IREN LTD | IREN | 0.05% |
WESTERN ALLIANCE | WAL | 0.04% |
SUPER MICRO COMPUTER INC | SMCI | 0.04% |
IRIDIUM COMMUNICATIONS INC | IRDM | 0.04% |
ALLISON TRANSMISSION HOLDINGS INC | ALSN | 0.04% |
CARLISLE COMPANIES INC | CSL | 0.04% |
GEN DIGITAL INC | GEN | 0.04% |
HEXCEL CORP | HXL | 0.04% |
TRAVEL LEISURE | TNL | 0.04% |
ALLY FINANCIAL INC | ALLY | 0.04% |
COSTAR GROUP INC | CSGP | 0.04% |
FIRST SOLAR INC | FSLR | 0.03% |
COCA COLA CONSOLIDATED INC | COKE | 0.03% |
DECKERS OUTDOOR CORP | DECK | 0.03% |
SOLV ENERGY CLASS A INC | MWH | 0.03% |
SHIFT4 PAYMENTS INC CLASS A | FOUR | 0.03% |
BENTLEY SYSTEMS INC CLASS B | BSY | 0.03% |
GRAND CANYON EDUCATION INC | LOPE | 0.03% |
AMER SPORTS INC | AS | 0.03% |
PINNACLE FINANCIAL PARTNERS INC | PNFP | 0.02% |
CHURCHILL DOWNS INC | CHDN | 0.02% |
AVIS BUDGET GROUP INC | CAR | 0.02% |
PEGASYSTEMS INC | PEGA | 0.02% |
ALASKA AIR GROUP INC | ALK | 0.02% |
POPULAR INC | BPOP | 0.02% |
LYFT INC CLASS A | LYFT | 0.02% |
TRADEWEB MARKETS INC CLASS A | TW | 0.02% |
JONES LANG LASALLE INC | JLL | 0.02% |
H&R BLOCK INC | HRB | 0.02% |
RYAN SPECIALTY HOLDINGS INC CLASS | RYAN | 0.02% |
LAZARD INC | LAZ | 0.02% |
EXLSERVICE HOLDINGS INC | EXLS | 0.02% |
KRATOS DEFENSE AND SECURITY SOLUTI | KTOS | 0.02% |
DOCUSIGN INC | DOCU | 0.02% |
KLAVIYO INC SERIES A | KVYO | 0.01% |
HECLA MINING | HL | 0.01% |
MATADOR RESOURCES | MTDR | 0.01% |
DOMINOS PIZZA INC | DPZ | 0.01% |
DAVITA INC | DVA | 0.01% |
WEX INC | WEX | 0.01% |
PAYLOCITY HOLDING CORP | PCTY | 0.01% |
RINGCENTRAL INC CLASS A | RNG | 0.01% |
U HAUL NON VOTING SERIES N | UHAL.B | 0.01% |
VIKING THERAPEUTICS INC | VKTX | 0.01% |
CHIME FINANCIAL INC CLASS A | CHYM | 0.01% |
PRIMORIS SERVICES CORP | PRIM | 0.01% |
MORNINGSTAR INC | MORN | 0.01% |
CASH COLLATERAL MSFUT USD | CASH.COLLATERAL.MSFUT.USD | 0.01% |
CREDIT ACCEPTANCE CORP | CACC | 0.01% |
KYNDRYL HOLDINGS INC | KD | 0% |
NIQ GLOBAL INTELLIGENCE PLC | NIQ | 0% |
UWM HOLDINGS CORP CLASS A | UWMC | 0% |
BULLISH | BLSH | 0% |
U HAUL HOLDING | UHAL | 0% |
USD CASH | USD.CASH | -0.02% |
| Sector | Weight |
|---|---|
|
Industrials | 23.83% |
|
Information Technology | 22.09% |
|
Consumer discretionary | 20.42% |
|
Health care | 13.42% |
|
Financials | 6.79% |
|
All Others | 13.45% |
iShares Russell Mid-Cap Growth ETF (IWP) share price today is $141.951.
Yes, Indians can buy shares of iShares Russell Mid-Cap Growth ETF (IWP) on Vested. To buy IWP from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of iShares Russell Mid-Cap Growth ETF (IWP) on Vested. You can start investing in iShares Russell Mid-Cap Growth ETF (IWP) with a minimum investment of $1.
The 52-week high price of iShares Russell Mid-Cap Growth ETF (IWP) is $146.64. The 52-week low price of iShares Russell Mid-Cap Growth ETF (IWP) is $122.8.
The stock symbol (or ticker) of iShares Russell Mid-Cap Growth ETF is IWP.
Yes, you can setup SIP in iShares Russell Mid-Cap Growth ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of IWP on the Vested app.
The expense ratio of iShares Russell Mid-Cap Growth ETF (IWP) is 0.23%.
Link copied