Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal market conditions, the fund invests at least 80% of its net assets in equity securities issued by small capitalization companies. The fund's adviser considers small capitalization companies to be those companies with market capitalizations, at the time of investment, within the market capitalization range of the companies comprising the Russell 2000® Growth Index. SIMG recommends securities to First Trust with respect to its allocated portion of the fund"s assets pursuant to its foundational belief that earnings growth drives stock performance. The fund is non-diversified. more
| Time Frame | MMSC | S&P500 |
|---|---|---|
| 1-Week Return | -2.08% | -2.56% |
| 1-Month Return | 0.04% | -0.19% |
| 3-Month Return | 13.86% | 9.03% |
| 6-Month Return | 11.53% | 7.03% |
| 1-Year Return | 39.27% | 22.68% |
| 3-Year Return | 76.67% | 70.13% |
| 5-Year Return | 35.5% | 73.87% |
| Time Frame | MMSC | S&P500 |
|---|---|---|
| 1-Week Return | -66.58% | -74.13% |
| 1-Month Return | 0.49% | -2.29% |
| 3-Month Return | 69.28% | 41.99% |
| 6-Month Return | 24.77% | 14.77% |
| 1-Year Return | 39.27% | 22.68% |
| 3-Year Return | 20.89% | 19.38% |
| 5-Year Return | 6.26% | 11.70% |
| Stock name | Ticker | Weight |
|---|---|---|
Bloom Energy Corporation (Class A) | BE | 2.28% |
Credo Technology Group Holding Ltd | CRDO | 2.02% |
nLight, Inc. | LASR | 1.44% |
MACOM Technology Solutions Holdings, Inc. | MTSI | 1.43% |
Planet Labs PBC (Class A) | PL | 1.41% |
Fabrinet | FN | 1.38% |
US Dollar | .USD | 1.29% |
Rambus Inc. | RMBS | 1.28% |
FirstCash Holdings, Inc. | FCFS | 1.27% |
Xometry, Inc. (Class A) | XMTR | 1.23% |
Lumentum Holdings Inc. | LITE | 1.07% |
Travere Therapeutics, Inc. | TVTX | 1.03% |
Guardant Health, Inc. | GH | 0.99% |
Sitime Corporation | SITM | 0.99% |
Sterling Infrastructure, Inc. | STRL | 0.98% |
Solaris Energy Infrastructure, Inc. (Class A) | SEI | 0.97% |
EZCORP, Inc. | EZPW | 0.97% |
Powell Industries, Inc. | POWL | 0.93% |
VSE Corporation | VSEC | 0.93% |
Coherent Corp. | COHR | 0.92% |
Nextpower Inc. (Class A) | NXT | 0.91% |
RBC Bearings Incorporated | RBC | 0.9% |
Twist Bioscience Corporation | TWST | 0.87% |
Spyre Therapeutics, Inc. | SYRE | 0.85% |
Ligand Pharmaceuticals Inc. (Class B) | LGND | 0.83% |
Curtiss-Wright Corporation | CW | 0.82% |
Modine Manufacturing Company | MOD | 0.81% |
TechnipFMC Plc | FTI | 0.79% |
Leonardo DRS, Inc. | DRS | 0.78% |
Praxis Precision Medicines, Inc. | PRAX | 0.78% |
Lattice Semiconductor Corporation | LSCC | 0.75% |
Carpenter Technology Corporation | CRS | 0.74% |
Crinetics Pharmaceuticals, Inc. | CRNX | 0.73% |
Exelixis, Inc. | EXEL | 0.71% |
Apogee Therapeutics, Inc. | APGE | 0.7% |
Knight-Swift Transportation Holdings Inc. | KNX | 0.69% |
Xenon Pharmaceuticals Inc. | XENE | 0.69% |
Edgewise Therapeutics, Inc. | EWTX | 0.68% |
Karman Holdings Inc. | KRMN | 0.67% |
Vicor Corporation | VICR | 0.65% |
AeroVironment, Inc. | AVAV | 0.64% |
Repligen Corporation | RGEN | 0.64% |
Silicon Motion Technology Corporation (ADR) | SIMO | 0.63% |
AAON, Inc. | AAON | 0.63% |
Saia, Inc. | SAIA | 0.63% |
Amprius Technologies, Inc. | AMPX | 0.63% |
Uranium Energy Corp | UEC | 0.63% |
JFrog Ltd. | FROG | 0.63% |
Virtu Financial, Inc. (Class A) | VIRT | 0.63% |
Dycom Industries, Inc. | DY | 0.62% |
Piper Sandler Companies | PIPR | 0.62% |
TeraWulf Inc. | WULF | 0.62% |
Halozyme Therapeutics, Inc. | HALO | 0.62% |
Five Below, Inc. | FIVE | 0.6% |
Camtek Ltd. | CAMT | 0.58% |
Rush Street Interactive, Inc. | RSI | 0.56% |
BWX Technologies, Inc. | BWXT | 0.55% |
Manhattan Associates, Inc. | MANH | 0.55% |
Encore Capital Group, Inc. | ECPG | 0.54% |
Ollie's Bargain Outlet Holdings, Inc. | OLLI | 0.53% |
Cameco Corporation | CCJ | 0.53% |
Palomar Holdings, Inc. | PLMR | 0.52% |
Varonis Systems, Inc. | VRNS | 0.52% |
StoneX Group Inc. | SNEX | 0.51% |
Boot Barn Holdings, Inc. | BOOT | 0.51% |
Semtech Corporation | SMTC | 0.51% |
ICON Plc | ICLR | 0.51% |
Viper Energy, Inc. (Class A) | VNOM | 0.5% |
Axsome Therapeutics, Inc. | AXSM | 0.5% |
Kratos Defense & Security Solutions, Inc. | KTOS | 0.49% |
DigitalOcean Holdings, Inc. | DOCN | 0.48% |
First Watch Restaurant Group, Inc. | FWRG | 0.48% |
Genius Sports Limited | GENI | 0.48% |
InterDigital, Inc. | IDCC | 0.48% |
Power Integrations, Inc. | POWI | 0.47% |
Arrowhead Pharmaceuticals, Inc. | ARWR | 0.47% |
iRhythm Holdings, Inc. | IRTC | 0.47% |
PTC Therapeutics, Inc. | PTCT | 0.47% |
Medpace Holdings, Inc. | MEDP | 0.46% |
Magnolia Oil & Gas Corporation (Class A) | MGY | 0.46% |
Zeta Global Holdings Corp. (Class A) | ZETA | 0.46% |
Advanced Energy Industries, Inc. | AEIS | 0.46% |
BioLife Solutions, Inc. | BLFS | 0.46% |
Silicon Laboratories Inc. | SLAB | 0.46% |
Septerna, Inc. | SEPN | 0.46% |
Ultra Clean Holdings, Inc. | UCTT | 0.45% |
Kymera Therapeutics, Inc. | KYMR | 0.45% |
Forgent Power Solutions, Inc. (Class A) | FPS | 0.45% |
Academy Sports and Outdoors, Inc. | ASO | 0.44% |
Definium Therapeutics Inc. | DFTX | 0.44% |
Cipher Digital Inc. | CIFR | 0.44% |
Supernus Pharmaceuticals, Inc. | SUPN | 0.44% |
Rubrik, Inc. (Class A) | RBRK | 0.44% |
Ryan Specialty Holdings, Inc. (Class A) | RYAN | 0.43% |
Tower Semiconductor Ltd. | TSEM | 0.43% |
Onto Innovation Inc. | ONTO | 0.43% |
WisdomTree, Inc. | WT | 0.43% |
Garrett Motion Inc. | GTX | 0.43% |
Universal Technical Institute, Inc. | UTI | 0.43% |
The Vita Coco Company, Inc. | COCO | 0.42% |
Tidewater Inc. | TDW | 0.42% |
Protagonist Therapeutics, Inc. | PTGX | 0.42% |
The Descartes Systems Group Inc. | DSGX | 0.41% |
Titan Machinery Inc. | TITN | 0.41% |
Scholar Rock Holding Corporation | SRRK | 0.41% |
MAXIMUS, Inc. | MMS | 0.41% |
Madrigal Pharmaceuticals, Inc. | MDGL | 0.41% |
UL Solutions Inc. (Class A) | ULS | 0.41% |
Park Aerospace Corp. | PKE | 0.41% |
FTAI Aviation Ltd. | FTAI | 0.41% |
TTM Technologies, Inc. | TTMI | 0.41% |
Everus Construction Group, Inc. | ECG | 0.4% |
ESCO Technologies Inc. | ESE | 0.4% |
Eos Energy Enterprises, Inc. | EOSE | 0.4% |
Indivior Pharmaceuticals, Inc. | INDV | 0.4% |
Primoris Services Corporation | PRIM | 0.39% |
Balchem Corporation | BCPC | 0.39% |
Wingstop Inc. | WING | 0.39% |
American Superconductor Corporation | AMSC | 0.38% |
Globus Medical, Inc. (Class A) | GMED | 0.37% |
CECO Environmental Corp. | CECO | 0.37% |
Cognex Corporation | CGNX | 0.37% |
Bio-Techne Corporation | TECH | 0.37% |
Almonty Industries Inc. | ALM | 0.36% |
SailPoint, Inc. | SAIL | 0.36% |
SPX Technologies | SPXC | 0.36% |
Hub Group, Inc. | HUBG | 0.36% |
Construction Partners, Inc. (Class A) | ROAD | 0.35% |
Customers Bancorp, Inc. | CUBI | 0.35% |
SOLV Energy, Inc. (Class A) | MWH | 0.35% |
Agilysys, Inc. | AGYS | 0.35% |
Legence Corp. (Class A) | LGN | 0.35% |
HealthEquity, Inc. | HQY | 0.34% |
Sportradar Group AG (Class A) | SRAD | 0.34% |
Glaukos Corporation | GKOS | 0.33% |
MP Materials Corp. | MP | 0.33% |
Methanex Corporation | MEOH | 0.33% |
Matador Resources Company | MTDR | 0.33% |
Everpure, Inc. (Class A) | P | 0.33% |
SiteOne Landscape Supply, Inc. | SITE | 0.31% |
Generac Holdings Inc. | GNRC | 0.31% |
FIGS, Inc. (Class A) | FIGS | 0.31% |
Onterris Inc. | ONT | 0.31% |
Guidewire Software, Inc. | GWRE | 0.31% |
Terex Corporation | TEX | 0.3% |
Firefly Aerospace Inc. | FLY | 0.3% |
Five9, Inc. | FIVN | 0.3% |
Bullish | BLSH | 0.29% |
Archrock, Inc. | AROC | 0.29% |
Zurn Elkay Water Solutions Corp. | ZWS | 0.29% |
Chord Energy Corporation | CHRD | 0.28% |
Ormat Technologies, Inc. | ORA | 0.28% |
Impinj, Inc. | PI | 0.27% |
SentinelOne, Inc. (Class A) | S | 0.27% |
Antero Resources Corporation | AR | 0.27% |
Kornit Digital Ltd. | KRNT | 0.27% |
Lindsay Corporation | LNN | 0.26% |
Immunome, Inc. | IMNM | 0.26% |
Netskope, Inc. (Class A) | NTSK | 0.26% |
Axogen, Inc. | AXGN | 0.26% |
James Hardie Industries plc | JHX | 0.26% |
Braze, Inc. (Class A) | BRZE | 0.26% |
Alkermes Plc | ALKS | 0.26% |
MYR Group Inc. | MYRG | 0.25% |
Mirion Technologies, Inc. | MIR | 0.25% |
York Space Systems Inc. | YSS | 0.25% |
Ambarella, Inc. | AMBA | 0.24% |
PBF Energy Inc. | PBF | 0.24% |
IMAX Corporation | IMAX | 0.24% |
Weatherford International Plc | WFRD | 0.24% |
Natera, Inc. | NTRA | 0.24% |
Installed Building Products, Inc. | IBP | 0.23% |
Victoria's Secret & Co. | VSXY | 0.23% |
Nuvalent, Inc. (Class A) | NUVL | 0.23% |
Neptune Insurance Holdings Inc. (Class A) | NP | 0.23% |
Bright Horizons Family Solutions Inc. | BFAM | 0.23% |
Pan American Silver Corp. | PAAS | 0.23% |
Federal Signal Corporation | FSS | 0.23% |
CG Oncology, Inc. | CGON | 0.23% |
Innovex International, Inc. | INVX | 0.23% |
Global-E Online Ltd. | GLBE | 0.22% |
Century Aluminum Company | CENX | 0.22% |
BankUnited, Inc. | BKU | 0.22% |
Celldex Therapeutics Inc. | CLDX | 0.22% |
TAT Technologies Ltd. | TATT | 0.22% |
Gulfport Energy Corporation | GPOR | 0.21% |
United States Antimony Corporation | UAMY | 0.21% |
Herc Holdings, Inc. | HRI | 0.2% |
Structure Therapeutics Inc. | GPCR | 0.19% |
Sezzle Inc. | SEZL | 0.19% |
Dianthus Therapeutics, Inc. | DNTH | 0.18% |
Ciena Corporation | CIEN | 0.18% |
PAR Technology Corporation | PAR | 0.17% |
Wave Life Sciences Ltd. | WVE | 0.16% |
Insulet Corporation | PODD | 0.16% |
CAVA Group, Inc. | CAVA | 0.16% |
Turning Point Brands, Inc. | TPB | 0.15% |
Tarsus Pharmaceuticals, Inc. | TARS | 0.13% |
Toast, Inc. (Class A) | TOST | 0.13% |
Vishay Precision Group, Inc. | VPG | 0.1% |
OmniAb Inc. 15.00 Earnout | 2200964D | 0% |
OmniAb Inc. 12.50 Earnout | 2200963D | 0% |
| Sector | Weight |
|---|---|
|
Industrials | 26.99% |
|
Information Technology | 26.89% |
|
Health care | 21.07% |
|
Financials | 7.64% |
|
Energy | 6.47% |
|
All Others | 10.94% |
First Trust Multi-Manager Small Cap Opportunities ETF (MMSC) share price today is $28.265.
Yes, Indians can buy shares of First Trust Multi-Manager Small Cap Opportunities ETF (MMSC) on Vested. To buy MMSC from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of First Trust Multi-Manager Small Cap Opportunities ETF (MMSC) on Vested. You can start investing in First Trust Multi-Manager Small Cap Opportunities ETF (MMSC) with a minimum investment of $1.
The 52-week high price of First Trust Multi-Manager Small Cap Opportunities ETF (MMSC) is $28.58. The 52-week low price of First Trust Multi-Manager Small Cap Opportunities ETF (MMSC) is $19.71.
The stock symbol (or ticker) of First Trust Multi-Manager Small Cap Opportunities ETF is MMSC.
Yes, you can setup SIP in First Trust Multi-Manager Small Cap Opportunities ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of MMSC on the Vested app.
The expense ratio of First Trust Multi-Manager Small Cap Opportunities ETF (MMSC) is 0.95%.
Link copied