Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Hedgeye index Adds ETF is an ETF incorporated in the U.S. The Fund seeks long-term capital appreciation. The Fund invests primarily in U.S.-listed equity securities that, in the opinion of the adviser, are under-owned by passive index funds and have a high probability of near-term inclusion in major U.S. equity indices. more
| Time Frame | ADDS | S&P500 |
|---|---|---|
| 1-Week Return | 3.94% | 4.11% |
| 1-Month Return | -4.23% | 2.66% |
| 3-Month Return | -0.57% | 7.4% |
| Time Frame | ADDS | S&P500 |
|---|---|---|
| 1-Week Return | 650.06% | 716.78% |
| 1-Month Return | -40.89% | 37.63% |
| 3-Month Return | -2.29% | 33.58% |
| Stock name | Ticker | Weight |
|---|---|---|
Illumina Inc | ILMN | 12.78% |
Twilio Inc | TWLO | 9.48% |
TechnipFMC PLC | FTI | 8.06% |
Okta Inc | OKTA | 7.51% |
nVent Electric PLC | NVT | 6.43% |
ATI Inc | ATI | 5.35% |
Bloom Energy Corp | BE | 4.6% |
Carpenter Technology Corp | CRS | 4.47% |
MKS Inc | MKSI | 4.4% |
Cheniere Energy Inc | LNG | 4.36% |
Medline Inc | MDLN | 4.11% |
Curtiss-Wright Corp | CW | 4.06% |
MasTec Inc | MTZ | 3.43% |
Cash & Other | Cash...Other | 2.94% |
First American Government Obligations Fund 12/01/2031 | First.American.Government.Obligations.Fund.12.01.2031 | 2.89% |
Roivant Sciences Ltd | ROIV | 2.85% |
Woodward Inc | WWD | 2.49% |
Samsara Inc | IOT | 1.93% |
XPO Inc | XPO | 1.08% |
Alnylam Pharmaceuticals Inc | ALNY | 1.07% |
Credo Technology Group Holding Ltd | CRDO | 0.93% |
nCino Inc | NCNO | 0.85% |
Affirm Holdings Inc | AFRM | 0.6% |
Compass Inc | COMP | 0.41% |
SoFi Technologies Inc | SOFI | 0.4% |
BellRing Brands Inc | BRBR | 0.37% |
Amrize Ltd | AMRZ | 0.34% |
Clarivate PLC | CLVT | 0.31% |
Ondas Inc | ONDS | 0.3% |
Ameresco Inc | AMRC | 0.2% |
UWM Holdings Corp | UWMC | 0.16% |
Royalty Pharma PLC | RPRX | 0.14% |
Bel Fuse Inc | BELFB | 0.14% |
CBIZ Inc | CBZ | 0.14% |
Figs Inc | FIGS | 0.1% |
Turning Point Brands Inc | TPB | 0.1% |
Centuri Holdings Inc | CTRI | 0.07% |
Primo Brands Corp | PRMB | 0.06% |
Workiva Inc | WK | 0.05% |
Zoom Communications Inc | ZM | 0.04% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
HEDGEYE INDEX ADDS ETF (ADDS) share price today is $25.09.
Yes, Indians can buy shares of HEDGEYE INDEX ADDS ETF (ADDS) on Vested. To buy ADDS from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of HEDGEYE INDEX ADDS ETF (ADDS) on Vested. You can start investing in HEDGEYE INDEX ADDS ETF (ADDS) with a minimum investment of $1.
The 52-week high price of HEDGEYE INDEX ADDS ETF (ADDS) is $27.58. The 52-week low price of HEDGEYE INDEX ADDS ETF (ADDS) is $23.36.
The stock symbol (or ticker) of HEDGEYE INDEX ADDS ETF is ADDS.
Yes, you can setup SIP in HEDGEYE INDEX ADDS ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of ADDS on the Vested app.
The expense ratio of HEDGEYE INDEX ADDS ETF (ADDS) is .
Link copied