Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its net assets plus the amount of any borrowings for investment purposes in U.S. listed common stock of large- and mid-capitalization companies selected based on a proprietary Factor Rotation model developed by BFA and its affiliates. more
| Time Frame | DYNF | S&P500 |
|---|---|---|
| 1-Week Return | 2.2% | 0.47% |
| 1-Month Return | 2.44% | 0.37% |
| 3-Month Return | 14.53% | 12% |
| 6-Month Return | 12.57% | 9.55% |
| 1-Year Return | 29.48% | 24.06% |
| 3-Year Return | 91.85% | 68.93% |
| 5-Year Return | 92.96% | 78% |
| 10-Year Return | 168.73% | 255.55% |
| Time Frame | DYNF | S&P500 |
|---|---|---|
| 1-Week Return | 211.03% | 27.70% |
| 1-Month Return | 34.08% | 4.60% |
| 3-Month Return | 73.36% | 58.35% |
| 6-Month Return | 27.14% | 20.32% |
| 1-Year Return | 29.48% | 24.06% |
| 3-Year Return | 24.26% | 19.10% |
| 5-Year Return | 14.05% | 12.22% |
| 10-Year Return | 10.39% | 13.52% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 8.54% |
APPLE INC | AAPL | 7.53% |
MICROSOFT CORP | MSFT | 3.94% |
AMAZON.COM INC | AMZN | 3.83% |
JPMORGAN CHASE & CO | JPM | 3.55% |
LAM RESEARCH CORP | LRCX | 3.21% |
BROADCOM INC | AVGO | 3.01% |
ALPHABET INC CLASS A | GOOGL | 2.7% |
EXXON MOBIL CORP | XOM | 2.61% |
MICRON TECHNOLOGY INC | MU | 2.49% |
CISCO SYSTEMS INC | CSCO | 2.32% |
ALPHABET INC CLASS C | GOOG | 2.25% |
META PLATFORMS INC CLASS A | META | 2.21% |
APPLIED MATERIAL INC | AMAT | 2.07% |
BANK OF AMERICA CORP | BAC | 1.99% |
JOHNSON & JOHNSON | JNJ | 1.79% |
CATERPILLAR INC | CAT | 1.72% |
TESLA INC | TSLA | 1.71% |
ADVANCED MICRO DEVICES INC | AMD | 1.63% |
PARKER-HANNIFIN CORP | PH | 1.48% |
GOLDMAN SACHS GROUP INC | GS | 1.38% |
TRAVELERS COMPANIES INC | TRV | 1.28% |
CHEVRON CORP | CVX | 1.28% |
CITIGROUP INC | C | 1.28% |
DUKE ENERGY CORP | DUK | 1.24% |
WALMART INC | WMT | 1.17% |
RTX CORP | RTX | 1.12% |
HARTFORD INSURANCE GROUP INC | HIG | 1.07% |
ELI LILLY | LLY | 0.98% |
NETFLIX INC | NFLX | 0.91% |
WESTERN DIGITAL CORP | WDC | 0.9% |
DEERE | DE | 0.83% |
REALTY INCOME REIT CORP | O | 0.82% |
AT&T INC | T | 0.82% |
VERIZON COMMUNICATIONS INC | VZ | 0.8% |
AMPHENOL CORP CLASS A | APH | 0.8% |
SPACE EXPLORATION TECHNOLOGIES COR | SPCX | 0.79% |
ALLSTATE CORP | ALL | 0.79% |
WELLTOWER INC | WELL | 0.73% |
INTEL CORPORATION | INTC | 0.72% |
SALESFORCE INC | CRM | 0.7% |
GE AEROSPACE | GE | 0.66% |
CME GROUP INC CLASS A | CME | 0.65% |
GE VERNOVA INC | GEV | 0.65% |
EATON PLC | 0Y3K.L | 0.63% |
TRANE TECHNOLOGIES PLC | TT | 0.63% |
AMERICAN INTERNATIONAL GROUP INC | AIG | 0.62% |
BERKSHIRE HATHAWAY INC CLASS B | BRK.B | 0.61% |
NEWMONT | NEM | 0.57% |
BOOKING HOLDINGS INC | BKNG | 0.55% |
NEXTERA ENERGY INC | NEE | 0.55% |
CORNING INC | GLW | 0.54% |
CAPITAL ONE FINANCIAL CORP | COF | 0.45% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.44% |
ELECTRONIC ARTS INC | EA | 0.42% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 0.38% |
GILEAD SCIENCES INC | GILD | 0.38% |
SEAGATE TECHNOLOGY HOLDINGS PLC | STX | 0.36% |
PHILIP MORRIS INTERNATIONAL INC | PM | 0.33% |
PROGRESSIVE CORP | PGR | 0.32% |
VALERO ENERGY CORP | VLO | 0.29% |
PROLOGIS REIT INC | PLD | 0.29% |
APPLOVIN CORP CLASS A | APP | 0.29% |
MEDTRONIC PLC | 0Y6X.L | 0.27% |
GENERAL MOTORS | GM | 0.26% |
ABBVIE INC | ABBV | 0.26% |
MCDONALDS CORP | MCD | 0.25% |
CARDINAL HEALTH INC | CAH | 0.24% |
PALANTIR TECHNOLOGIES INC CLASS A | PLTR | 0.24% |
EXELON CORP | EXC | 0.22% |
US BANCORP | USB | 0.22% |
SERVICENOW INC | NOW | 0.21% |
PFIZER INC | PFE | 0.21% |
HCA HEALTHCARE INC | HCA | 0.19% |
ROYAL CARIBBEAN GROUP LTD | 0I1W.L | 0.19% |
LOCKHEED MARTIN CORP | LMT | 0.18% |
HOWMET AEROSPACE INC | HWM | 0.18% |
PHILLIPS 66 | PSX | 0.18% |
SANDISK CORP | SNDK | 0.17% |
MCKESSON CORP | MCK | 0.15% |
WELLS FARGO | WFC | 0.15% |
UNITEDHEALTH GROUP INC | UNH | 0.14% |
WOODWARD INC | WWD | 0.14% |
LUMENTUM HOLDINGS INC | LITE | 0.14% |
CVS HEALTH CORP | CVS | 0.14% |
INTUITIVE SURGICAL INC | ISRG | 0.13% |
COMFORT SYSTEMS USA INC | FIX | 0.12% |
BLOOM ENERGY CLASS A CORP | BE | 0.11% |
CBOE GLOBAL MARKETS INC | CBOE | 0.1% |
NORTHROP GRUMMAN CORP | NOC | 0.1% |
ORACLE CORP | ORCL | 0.1% |
CRH PUBLIC LIMITED PLC | CRH.L | 0.1% |
VERTIV HOLDINGS CLASS A | VRT | 0.1% |
BOSTON SCIENTIFIC CORP | BSX | 0.09% |
DOLLAR GENERAL CORP | DG | 0.09% |
ATI INC | ATI | 0.09% |
RENAISSANCERE HOLDING LTD | RNR | 0.09% |
ROBINHOOD MARKETS INC CLASS A | HOOD | 0.09% |
FEDEX CORP | FDX | 0.09% |
UBER TECHNOLOGIES INC | UBER | 0.08% |
WALT DISNEY | DIS | 0.08% |
ROBLOX CORP CLASS A | RBLX | 0.08% |
CIENA CORP | CIEN | 0.08% |
CASEYS GENERAL STORES INC | CASY | 0.08% |
SEMPRA | SRE | 0.08% |
UNION PACIFIC CORP | UNP | 0.07% |
ASTERA LABS INC | ALAB | 0.06% |
MASTEC INC | MTZ | 0.06% |
SOFI TECHNOLOGIES INC | SOFI | 0.06% |
HOST HOTELS & RESORTS REIT INC | HST | 0.06% |
CROWDSTRIKE HOLDINGS INC CLASS A | CRWD | 0.06% |
UNITED THERAPEUTICS CORP | UTHR | 0.05% |
MILLICOM INTERNATIONAL CELLULAR SA | TIGO | 0.05% |
CHARLES SCHWAB CORP | SCHW | 0.05% |
INTERNATIONAL BUSINESS MACHINES CO | IBM | 0.05% |
XCEL ENERGY INC | XEL | 0.05% |
PENUMBRA INC | PEN | 0.05% |
COHERENT CORP | COHR | 0.05% |
OMNICOM GROUP INC | OMC | 0.05% |
CARPENTER TECHNOLOGY CORP | CRS | 0.05% |
ANGLOGOLD ASHANTI PLC | ANG.JO | 0.05% |
CF INDUSTRIES HOLDINGS INC | CF | 0.05% |
ROCKET LAB CORP | RKLB | 0.05% |
PACCAR INC | PCAR | 0.04% |
TEXAS INSTRUMENT INC | TXN | 0.04% |
DELL TECHNOLOGIES INC CLASS C | DELL | 0.04% |
TAPESTRY INC | TPR | 0.04% |
SOUTHWEST AIRLINES | LUV | 0.04% |
FTAI AVIATION LTD | FTAI | 0.04% |
MORGAN STANLEY | MS | 0.03% |
INSMED INC | INSM | 0.03% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.03% |
REGENERON PHARMACEUTICALS INC | REGN | 0.03% |
REVOLUTION MEDICINES INC | RVMD | 0.03% |
AFFILIATED MANAGERS GROUP INC | AMG | 0.03% |
OMEGA HEALTHCARE INVESTORS REIT IN | OHI | 0.03% |
APA CORP | APA | 0.03% |
JOHNSON CONTROLS INTERNATIONAL PLC | 0Y7S.L | 0.03% |
BIOGEN INC | BIIB | 0.03% |
FIVE BELOW INC | FIVE | 0.03% |
ROCKET COMPANIES INC CLASS A | RKT | 0.03% |
HALOZYME THERAPEUTICS INC | HALO | 0.03% |
RBC BEARINGS INC | RBC | 0.03% |
HUNTINGTON INGALLS INDUSTRIES INC | HII | 0.03% |
VIRTU FINANCIAL INC CLASS A | VIRT | 0.03% |
MOLINA HEALTHCARE INC | MOH | 0.03% |
AMERICAN ELECTRIC POWER INC | AEP | 0.03% |
EXELIXIS INC | EXEL | 0.02% |
IONIS PHARMACEUTICALS INC | IONS | 0.02% |
HF SINCLAIR CORP | DINO | 0.02% |
MARATHON PETROLEUM CORP | MPC | 0.02% |
FEDEX FREIGHT HOLDING COMPANY INC | FDXF | 0.02% |
FORTINET INC | FTNT | 0.02% |
TERADYNE INC | TER | 0.02% |
ALCOA CORP | AA | 0.02% |
HUNTINGTON BANCSHARES INC | HBAN | 0.02% |
CACI INTERNATIONAL INC CLASS A | CACI | 0.02% |
EVERSOURCE ENERGY | ES | 0.02% |
API GROUP CORP | APG | 0.02% |
DEVON ENERGY CORP | DVN | 0.02% |
PLANET FITNESS INC CLASS A | PLNT | 0.02% |
INTERCONTINENTAL EXCHANGE INC | ICE | 0.02% |
CH ROBINSON WORLDWIDE INC | CHRW | 0.02% |
FOX CORP CLASS A | FOXA | 0.02% |
LEIDOS HOLDINGS INC | LDOS | 0.02% |
QUEST DIAGNOSTICS INC | DGX | 0.02% |
DOLLAR TREE INC | DLTR | 0.02% |
EDISON INTERNATIONAL | EIX | 0.02% |
UNIVERSAL HEALTH SERVICES INC CLAS | UHS | 0.02% |
DARLING INGREDIENTS INC | DAR | 0.01% |
DAVITA INC | DVA | 0.01% |
ALBEMARLE CORP | ALB | 0.01% |
EXPEDIA GROUP INC | EXPE | 0.01% |
KROGER | KR | 0.01% |
ARCHER DANIELS MIDLAND | ADM | 0.01% |
LAS VEGAS SANDS CORP | LVS | 0.01% |
CARVANA CLASS A | CVNA | 0.01% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.01% |
TENET HEALTHCARE CORP | THC | 0.01% |
CELSIUS HOLDINGS INC | CELH | 0.01% |
NRG ENERGY INC | NRG | 0% |
COSTCO WHOLESALE CORP | COST | 0% |
VISA INC CLASS A | V | 0% |
HOME DEPOT INC | HD | 0% |
AUTOMATIC DATA PROCESSING INC | ADP | 0% |
COMCAST CORP CLASS A | CMCSA | 0% |
TRANSDIGM GROUP INC | TDG | 0% |
HEWLETT PACKARD ENTERPRISE | HPE | 0% |
VICI PPTYS INC | VICI | 0% |
YUM BRANDS INC | YUM | 0% |
WASTE MANAGEMENT INC | WM | 0% |
ZIMMER BIOMET HOLDINGS INC | ZBH | 0% |
BURLINGTON STORES INC | BURL | 0% |
SOLSTICE ADVANCED MATERIALS INC | SOLS | 0% |
SNOWFLAKE INC | SNOW | 0% |
NUTANIX INC CLASS A | NTNX | 0% |
NU HOLDINGS CLASS A | NU | 0% |
METLIFE INC | MET | 0% |
AMERICAN EXPRESS | AXP | 0% |
MACYS INC | M | 0% |
INTUIT INC | INTU | 0% |
UNITED PARCEL SERVICE INC CLASS B | UPS | 0% |
COUPANG INC CLASS A | CPNG | 0% |
ALTRIA GROUP INC | MO | 0% |
MILLROSE PROPERTIES INC CLASS A | MRP | 0% |
ABIOMED CVRS | ABIOMED.CVRS | 0% |
USD CASH | USD.CASH | -0.12% |
| Sector | Weight |
|---|---|
|
Information Technology | 39.61% |
|
Financials | 15.12% |
|
Communication services | 11.10% |
|
Industrials | 8.87% |
|
Consumer discretionary | 7.07% |
|
All Others | 18.24% |
iShares U.S. Equity Factor Rotation Active ETF (DYNF) share price today is $67.72.
Yes, Indians can buy shares of iShares U.S. Equity Factor Rotation Active ETF (DYNF) on Vested. To buy DYNF from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of iShares U.S. Equity Factor Rotation Active ETF (DYNF) on Vested. You can start investing in iShares U.S. Equity Factor Rotation Active ETF (DYNF) with a minimum investment of $1.
The 52-week high price of iShares U.S. Equity Factor Rotation Active ETF (DYNF) is $68.16. The 52-week low price of iShares U.S. Equity Factor Rotation Active ETF (DYNF) is $51.57.
The stock symbol (or ticker) of iShares U.S. Equity Factor Rotation Active ETF is DYNF.
Yes, you can setup SIP in iShares U.S. Equity Factor Rotation Active ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of DYNF on the Vested app.
The expense ratio of iShares U.S. Equity Factor Rotation Active ETF (DYNF) is 0.3%.
Link copied