Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The underlying index measures the performance of U.S. stocks issued by large-mid capitalization companies that have exhibited above-average "growth" characteristics. It is non-diversified. more
| Time Frame | ILCG | S&P500 |
|---|---|---|
| 1-Week Return | 1.71% | 1.2% |
| 1-Month Return | 7.68% | 5.78% |
| 3-Month Return | 18.72% | 11.59% |
| 6-Month Return | 14.33% | 11.05% |
| 1-Year Return | 28.89% | 27.42% |
| 3-Year Return | 99.51% | 77.9% |
| 5-Year Return | 97.69% | 81.36% |
| 10-Year Return | 397.41% | 261.94% |
| Time Frame | ILCG | S&P500 |
|---|---|---|
| 1-Week Return | 142.08% | 86.26% |
| 1-Month Return | 146.02% | 98.11% |
| 3-Month Return | 100.56% | 56.01% |
| 6-Month Return | 31.20% | 23.68% |
| 1-Year Return | 28.89% | 27.42% |
| 3-Year Return | 25.89% | 21.17% |
| 5-Year Return | 14.60% | 12.64% |
| 10-Year Return | 17.40% | 13.73% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 15.02% |
APPLE INC | AAPL | 6.86% |
BROADCOM INC | AVGO | 5.94% |
AMAZON.COM INC | AMZN | 5.46% |
ALPHABET INC CLASS A | GOOGL | 4.69% |
MICROSOFT CORP | MSFT | 4.35% |
META PLATFORMS INC CLASS A | META | 4.16% |
ALPHABET INC CLASS C | GOOG | 4.04% |
ELI LILLY | LLY | 2.68% |
ADVANCED MICRO DEVICES INC | AMD | 2.52% |
TESLA INC | TSLA | 2.09% |
MICRON TECHNOLOGY INC | MU | 1.81% |
MASTERCARD INC CLASS A | MA | 1.2% |
LAM RESEARCH CORP | LRCX | 1.19% |
ORACLE CORP | ORCL | 1.03% |
GE AEROSPACE | GE | 1% |
VISA INC CLASS A | V | 0.97% |
PALANTIR TECHNOLOGIES INC CLASS A | PLTR | 0.95% |
GE VERNOVA INC | GEV | 0.8% |
KLA CORP | KLAC | 0.76% |
COSTCO WHOLESALE CORP | COST | 0.73% |
SANDISK CORP | SNDK | 0.69% |
PALO ALTO NETWORKS INC | PANW | 0.62% |
SEAGATE TECHNOLOGY HOLDINGS PLC | STX | 0.59% |
AMPHENOL CORP CLASS A | APH | 0.54% |
MARVELL TECHNOLOGY INC | MRVL | 0.53% |
CROWDSTRIKE HOLDINGS INC CLASS A | CRWD | 0.49% |
ARISTA NETWORKS INC | ANET | 0.48% |
WALMART INC | WMT | 0.47% |
INTUITIVE SURGICAL INC | ISRG | 0.45% |
WELLTOWER INC | WELL | 0.44% |
CORNING INC | GLW | 0.41% |
APPLOVIN CORP CLASS A | APP | 0.38% |
APPLIED MATERIAL INC | AMAT | 0.37% |
VERTIV HOLDINGS CLASS A | VRT | 0.35% |
SERVICENOW INC | NOW | 0.34% |
WESTERN DIGITAL CORP | WDC | 0.34% |
QUANTA SERVICES INC | PWR | 0.32% |
CADENCE DESIGN SYSTEMS INC | CDNS | 0.3% |
HOWMET AEROSPACE INC | HWM | 0.3% |
JOHNSON CONTROLS INTERNATIONAL PLC | 0Y7S.L | 0.25% |
AMERICAN EXPRESS | AXP | 0.25% |
FORTINET INC | FTNT | 0.24% |
CIENA CORP | CIEN | 0.24% |
SNOWFLAKE INC | SNOW | 0.24% |
SALESFORCE INC | CRM | 0.24% |
BLOOM ENERGY CLASS A CORP | BE | 0.23% |
EATON PLC | 0Y3K.L | 0.22% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 0.22% |
CHARLES SCHWAB CORP | SCHW | 0.22% |
HILTON WORLDWIDE HOLDINGS INC | HLT | 0.22% |
BOSTON SCIENTIFIC CORP | BSX | 0.22% |
ROCKET LAB CORP | RKLB | 0.22% |
TRANSDIGM GROUP INC | TDG | 0.21% |
ROYAL CARIBBEAN GROUP LTD | 0I1W.L | 0.21% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 0.21% |
CLOUDFLARE INC CLASS A | NET | 0.21% |
MOODYS CORP | MCO | 0.21% |
DATADOG INC CLASS A | DDOG | 0.21% |
MOTOROLA SOLUTIONS INC | MSI | 0.21% |
AON PLC CLASS A | AON | 0.2% |
COHERENT CORP | COHR | 0.2% |
ECOLAB INC | ECL | 0.2% |
COMFORT SYSTEMS USA INC | FIX | 0.2% |
ROBINHOOD MARKETS INC CLASS A | HOOD | 0.19% |
FREEPORT MCMORAN INC | FCX | 0.19% |
TERADYNE INC | TER | 0.18% |
SYNOPSYS INC | SNPS | 0.18% |
CINTAS CORP | CTAS | 0.18% |
INTUIT INC | INTU | 0.17% |
TJX INC | TJX | 0.17% |
STRYKER CORP | SYK | 0.17% |
WW GRAINGER INC | GWW | 0.17% |
CONSTELLATION ENERGY CORP | CEG | 0.16% |
VISTRA CORP | VST | 0.16% |
TRANE TECHNOLOGIES PLC | TT | 0.16% |
DELL TECHNOLOGIES INC CLASS C | DELL | 0.16% |
S&P GLOBAL INC | SPGI | 0.16% |
AMETEK INC | AME | 0.15% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.15% |
ARTHUR J GALLAGHER | AJG | 0.15% |
MERCADOLIBRE INC | MELI | 0.15% |
AUTODESK INC | ADSK | 0.15% |
FASTENAL | FAST | 0.15% |
EQUINIX REIT INC | EQIX | 0.15% |
BLACKSTONE INC | BX | 0.15% |
BANK OF NEW YORK MELLON CORP | BNY | 0.15% |
CARVANA CLASS A | CVNA | 0.15% |
AUTOZONE INC | AZO | 0.15% |
EDWARDS LIFESCIENCES CORP | EW | 0.15% |
CUMMINS INC | CMI | 0.15% |
CENCORA INC | COR | 0.15% |
ASTERA LABS INC | ALAB | 0.14% |
UBER TECHNOLOGIES INC | UBER | 0.14% |
MCKESSON CORP | MCK | 0.14% |
EMERSON ELECTRIC | EMR | 0.14% |
PROGRESSIVE CORP | PGR | 0.14% |
MARRIOTT INTERNATIONAL INC CLASS A | MAR | 0.13% |
WESTINGHOUSE AIR BRAKE TECHNOLOGIE | WAB | 0.13% |
MSCI INC | MSCI | 0.13% |
UNITED RENTALS INC | URI | 0.13% |
IDEXX LABORATORIES INC | IDXX | 0.13% |
CHIPOTLE MEXICAN GRILL INC | CMG | 0.13% |
CRH PUBLIC LIMITED PLC | CRH.L | 0.12% |
COINBASE GLOBAL INC CLASS A | COIN | 0.12% |
REPUBLIC SERVICES INC | RSG | 0.12% |
VERTEX PHARMACEUTICALS INC | VRTX | 0.12% |
STARBUCKS CORP | SBUX | 0.12% |
ALNYLAM PHARMACEUTICALS INC | ALNY | 0.12% |
TE CONNECTIVITY PLC | TEL | 0.12% |
KEYSIGHT TECHNOLOGIES INC | KEYS | 0.12% |
VENTAS REIT INC | VTR | 0.12% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.11% |
EMCOR GROUP INC | EME | 0.11% |
TAKE TWO INTERACTIVE SOFTWARE INC | TTWO | 0.11% |
INTERACTIVE BROKERS GROUP INC CLAS | IBKR | 0.11% |
DOORDASH INC CLASS A | DASH | 0.11% |
MONSTER BEVERAGE CORP | MNST | 0.11% |
VULCAN MATERIALS | VMC | 0.11% |
CREDO TECHNOLOGY GROUP HOLDING LTD | CRDO | 0.11% |
ROSS STORES INC | ROST | 0.11% |
ADOBE INC | ADBE | 0.11% |
BAKER HUGHES CLASS A | BKR | 0.11% |
NORFOLK SOUTHERN CORP | NSC | 0.11% |
DIGITAL REALTY TRUST REIT INC | DLR | 0.1% |
NASDAQ INC | NDAQ | 0.1% |
ROCKWELL AUTOMATION INC | ROK | 0.1% |
AXON ENTERPRISE INC | AXON | 0.1% |
AST SPACEMOBILE INC CLASS A | ASTS | 0.1% |
AUTOMATIC DATA PROCESSING INC | ADP | 0.1% |
FIRST SOLAR INC | FSLR | 0.09% |
AIRBNB INC CLASS A | ABNB | 0.09% |
FAIR ISAAC CORP | FICO | 0.09% |
FLEX LTD | FLEX | 0.09% |
RESMED INC | RMD | 0.09% |
ROBLOX CORP CLASS A | RBLX | 0.09% |
NATERA INC | NTRA | 0.09% |
BLOCK INC CLASS A | SQ | 0.09% |
DEXCOM INC | DXCM | 0.08% |
CASEYS GENERAL STORES INC | CASY | 0.08% |
COPART INC | CPRT | 0.08% |
CURTISS WRIGHT CORP | CW | 0.08% |
WORKDAY INC CLASS A | WDAY | 0.08% |
OREILLY AUTOMOTIVE INC | ORLY | 0.08% |
CARDINAL HEALTH INC | CAH | 0.08% |
NVENT ELECTRIC PLC | NVT | 0.08% |
PHILLIPS 66 | PSX | 0.08% |
XYLEM INC | XYL | 0.08% |
YUM BRANDS INC | YUM | 0.08% |
GARMIN LTD | GRMN | 0.08% |
FERGUSON ENTERPRISES INC | FERG | 0.08% |
KKR AND CO INC | KKR | 0.08% |
MONGODB INC CLASS A | MDB | 0.08% |
ARES MANAGEMENT CORP CLASS A | ARES | 0.08% |
HUBBELL INC | HUBB | 0.07% |
XPO INC | XPO | 0.07% |
IONQ INC | IONQ | 0.07% |
CORTEVA INC | CTVA | 0.07% |
ALLSTATE CORP | ALL | 0.07% |
VEEVA SYSTEMS INC CLASS A | VEEV | 0.07% |
CBRE GROUP INC CLASS A | CBRE | 0.07% |
IRON MOUNTAIN INC | IRM | 0.07% |
FABRINET | FN | 0.07% |
VERISK ANALYTICS INC | VRSK | 0.07% |
LIVE NATION ENTERTAINMENT INC | LYV | 0.07% |
CARRIER GLOBAL CORP | CARR | 0.07% |
VERISIGN INC | VRSN | 0.07% |
NXP SEMICONDUCTORS NV | 0EDE.L | 0.07% |
APOLLO GLOBAL MANAGEMENT INC | APO | 0.07% |
INSMED INC | INSM | 0.07% |
TEXAS PACIFIC LAND CORP | TPL | 0.07% |
CROWN CASTLE INC | CCI | 0.07% |
NIKE INC CLASS B | NKE | 0.07% |
EVERPURE INC CLASS A | P | 0.07% |
SUPER MICRO COMPUTER INC | SMCI | 0.07% |
EQT CORP | EQT | 0.07% |
SHERWIN WILLIAMS | SHW | 0.07% |
CARPENTER TECHNOLOGY CORP | CRS | 0.07% |
COLGATE-PALMOLIVE | CL | 0.07% |
WATERS CORP | WAT | 0.06% |
QNITY ELECTRONICS INC | Q | 0.06% |
NUCOR CORP | NUE | 0.06% |
SOFI TECHNOLOGIES INC | SOFI | 0.06% |
LPL FINANCIAL HOLDINGS INC | LPLA | 0.06% |
REDDIT INC CLASS A | RDDT | 0.06% |
JABIL INC | JBL | 0.06% |
OLD DOMINION FREIGHT LINE INC | ODFL | 0.06% |
ZOETIS INC CLASS A | ZTS | 0.06% |
ENTEGRIS INC | ENTG | 0.06% |
WOODWARD INC | WWD | 0.06% |
STERIS | STE | 0.06% |
CH ROBINSON WORLDWIDE INC | CHRW | 0.06% |
HEICO CORP CLASS A | HEI.A | 0.06% |
EQUIFAX INC | EFX | 0.06% |
AFFIRM HOLDINGS INC CLASS A | AFRM | 0.06% |
AMERIPRISE FINANCE INC | AMP | 0.06% |
MARTIN MARIETTA MATERIALS INC | MLM | 0.06% |
LIBERTY MEDIA FORMULA ONE SERIES C | FWONK | 0.06% |
ROPER TECHNOLOGIES INC | ROP | 0.06% |
BURLINGTON STORES INC | BURL | 0.06% |
BWX TECHNOLOGIES INC | BWXT | 0.05% |
TELEDYNE TECHNOLOGIES INC | TDY | 0.05% |
ENTERGY CORP | ETR | 0.05% |
PAYPAL HOLDINGS INC | PYPL | 0.05% |
ROYAL GOLD INC | RGLD | 0.05% |
BROADRIDGE FINANCIAL SOLUTIONS INC | BR | 0.05% |
COREWEAVE INC CLASS A | CRWV | 0.05% |
TWILIO INC CLASS A | TWLO | 0.05% |
PTC INC | PTC | 0.05% |
LENNOX INTERNATIONAL INC | LII | 0.05% |
STEEL DYNAMICS INC | STLD | 0.05% |
PAYCHEX INC | PAYX | 0.05% |
OKTA INC CLASS A | OKTA | 0.05% |
BROWN & BROWN INC | BRO | 0.05% |
FLUTTER ENTERTAINMENT PLC | FLTR.L | 0.05% |
TALEN ENERGY CORP | TLN | 0.05% |
REALTY INCOME REIT CORP | O | 0.05% |
ATLASSIAN CORP CLASS A | TEAM | 0.05% |
RAYMOND JAMES INC | RJF | 0.04% |
COUPANG INC CLASS A | CPNG | 0.04% |
MASTEC INC | MTZ | 0.04% |
WEST PHARMACEUTICAL SERVICES INC | WST | 0.04% |
HEICO CORP | HEI | 0.04% |
DOVER CORP | DOV | 0.04% |
ROLLINS INC | ROL | 0.04% |
TAPESTRY INC | TPR | 0.04% |
AGILENT TECHNOLOGIES INC | A | 0.04% |
TRANSUNION | TRU | 0.04% |
EBAY INC | EBAY | 0.04% |
ELECTRONIC ARTS INC | EA | 0.04% |
METTLER TOLEDO INC | MTD | 0.04% |
PUBLIC STORAGE REIT | PSA | 0.04% |
SOMNIGROUP INTERNATIONAL INC | SGI | 0.04% |
TYLER TECHNOLOGIES INC | TYL | 0.04% |
TOAST INC CLASS A | TOST | 0.04% |
ON SEMICONDUCTOR CORP | ON | 0.04% |
PUBLIC SERVICE ENTERPRISE GROUP IN | PEG | 0.04% |
GRACO INC | GGG | 0.04% |
NUTANIX INC CLASS A | NTNX | 0.04% |
ZSCALER INC | ZS | 0.04% |
COSTAR GROUP INC | CSGP | 0.04% |
VERALTO CORP | VLTO | 0.04% |
NORTHERN TRUST CORP | NTRS | 0.04% |
NRG ENERGY INC | NRG | 0.04% |
JB HUNT TRANSPORT SERVICES INC | JBHT | 0.04% |
CHURCH AND DWIGHT INC | CHD | 0.04% |
INGERSOLL RAND INC | IR | 0.04% |
DYNATRACE INC | DT | 0.04% |
AMERICAN INTERNATIONAL GROUP INC | AIG | 0.04% |
GUIDEWIRE SOFTWARE INC | GWRE | 0.04% |
DRAFTKINGS INC CLASS A | DKNG | 0.04% |
SOUTHWEST AIRLINES | LUV | 0.04% |
CARNIVAL CORP | 0EV1.L | 0.03% |
GARTNER INC | IT | 0.03% |
WEC ENERGY GROUP INC | WEC | 0.03% |
WILLIAMS SONOMA INC | WSM | 0.03% |
AMEREN CORP | AEE | 0.03% |
IQVIA HOLDINGS INC | IQV | 0.03% |
SBA COMMUNICATIONS REIT CORP CLASS | SBAC | 0.03% |
INTERNATIONAL PAPER | IP | 0.03% |
EXPAND ENERGY CORP | EXE | 0.03% |
CORPAY INC | CPAY | 0.03% |
MARKEL GROUP INC | MKL | 0.03% |
SYNCHRONY FINANCIAL | SYF | 0.03% |
USD CASH | USD.CASH | 0.03% |
MEDPACE HOLDINGS INC | MEDP | 0.03% |
TRACTOR SUPPLY | TSCO | 0.03% |
INSULET CORP | PODD | 0.03% |
ULTA BEAUTY INC | ULTA | 0.03% |
HUBSPOT INC | HUBS | 0.03% |
UNITY SOFTWARE INC | U | 0.03% |
LAS VEGAS SANDS CORP | LVS | 0.03% |
NISOURCE INC | NI | 0.03% |
ATMOS ENERGY CORP | ATO | 0.03% |
TRADE DESK INC CLASS A | TTD | 0.03% |
NETAPP INC | NTAP | 0.03% |
CITIZENS FINANCIAL GROUP INC | CFG | 0.03% |
WILLIS TOWERS WATSON PLC | 0Y4Q.L | 0.03% |
CARLISLE COMPANIES INC | CSL | 0.03% |
TRIMBLE INC | TRMB | 0.03% |
AMERICAN WATER WORKS INC | AWK | 0.03% |
CENTERPOINT ENERGY INC | CNP | 0.03% |
EXTRA SPACE STORAGE REIT INC | EXR | 0.03% |
DARDEN RESTAURANTS INC | DRI | 0.02% |
PPL CORP | PPL | 0.02% |
AEROVIRONMENT INC | AVAV | 0.02% |
AVALONBAY COMMUNITIES REIT INC | AVB | 0.02% |
ILLUMINA INC | ILMN | 0.02% |
PENTAIR | 0Y5X.L | 0.02% |
TKO GROUP HOLDINGS INC CLASS A | TKO | 0.02% |
LEIDOS HOLDINGS INC | LDOS | 0.02% |
TECHNIPFMC PLC | FTI | 0.02% |
WR BERKLEY CORP | WRB | 0.02% |
US FOODS HOLDING CORP | USFD | 0.02% |
ZEBRA TECHNOLOGIES CORP CLASS A | ZBRA | 0.02% |
F5 INC | FFIV | 0.02% |
PACKAGING CORP OF AMERICA | PKG | 0.02% |
EXPEDIA GROUP INC | EXPE | 0.02% |
OTIS WORLDWIDE CORP | OTIS | 0.02% |
FIRST CITIZENS BANCSHARES INC CLAS | FCNCA | 0.02% |
GE HEALTHCARE TECHNOLOGIES INC | GEHC | 0.02% |
LOEWS CORP | L | 0.02% |
EQUITY RESIDENTIAL REIT | EQR | 0.02% |
AECOM | ACM | 0.02% |
SNAP ON INC | SNA | 0.02% |
ZILLOW GROUP INC CLASS C | Z | 0.02% |
ESTEE LAUDER INC CLASS A | EL | 0.02% |
RELIANCE STEEL & ALUMINUM | RS | 0.02% |
CASH COLLATERAL USD WFFUT | CASH.COLLATERAL.USD.WFFUT | 0.02% |
PINTEREST INC CLASS A | PINS | 0.02% |
ALLEGION PLC | 0Y5C.L | 0.02% |
INVITATION HOMES INC | INVH | 0.02% |
TENET HEALTHCARE CORP | THC | 0.02% |
FIDELITY NATIONAL INFORMATION SERV | FIS | 0.02% |
CMS ENERGY CORP | CMS | 0.02% |
JACOBS SOLUTIONS INC | J | 0.02% |
COOPER INC | COO | 0.02% |
ESSEX PROPERTY TRUST REIT INC | ESS | 0.02% |
RPM INTERNATIONAL INC | RPM | 0.02% |
GODADDY INC CLASS A | GDDY | 0.02% |
WATSCO INC | WSO | 0.01% |
DOCUSIGN INC | DOCU | 0.01% |
TEXTRON INC | TXT | 0.01% |
FORTIVE CORP | FTV | 0.01% |
BENTLEY SYSTEMS INC CLASS B | BSY | 0.01% |
GEN DIGITAL INC | GEN | 0.01% |
CIRCLE INTERNET GROUP INC CLASS A | CRCL | 0.01% |
MCCORMICK & CO NON-VOTING INC | MKC | 0.01% |
SUMMIT THERAPEUTICS INC | SMMT | 0.01% |
ZILLOW GROUP INC CLASS A | ZG | 0.01% |
LIBERTY MEDIA FORMULA ONE SERIES A | FWONA | 0.01% |
| Sector | Weight |
|---|---|
|
Information Technology | 52.21% |
|
Communication services | 13.73% |
|
Consumer discretionary | 10.23% |
|
Industrials | 7.91% |
|
Financials | 5.61% |
|
All Others | 10.30% |
iShares Morningstar Growth ETF (ILCG) share price today is $118.99.
Yes, Indians can buy shares of iShares Morningstar Growth ETF (ILCG) on Vested. To buy ILCG from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of iShares Morningstar Growth ETF (ILCG) on Vested. You can start investing in iShares Morningstar Growth ETF (ILCG) with a minimum investment of $1.
The 52-week high price of iShares Morningstar Growth ETF (ILCG) is $120.57. The 52-week low price of iShares Morningstar Growth ETF (ILCG) is $91.26.
The stock symbol (or ticker) of iShares Morningstar Growth ETF is ILCG.
Yes, you can setup SIP in iShares Morningstar Growth ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of ILCG on the Vested app.
The expense ratio of iShares Morningstar Growth ETF (ILCG) is 0.04%.
Link copied