Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is designed to track the performance of companies engaged in the artificial intelligence (AI) and robotics segments of the technology, industrial and other economic sectors. more
| Time Frame | ROBT | S&P500 |
|---|---|---|
| 1-Week Return | -3.32% | -0.45% |
| 1-Month Return | -1.63% | 1.58% |
| 3-Month Return | 4.98% | 5.49% |
| 6-Month Return | -2.14% | 8.39% |
| 1-Year Return | 2.79% | 17.87% |
| 3-Year Return | 14.02% | 64.63% |
| 5-Year Return | -1.83% | 69.9% |
| 10-Year Return | 75.99% | 245.5% |
| Time Frame | ROBT | S&P500 |
|---|---|---|
| 1-Week Return | -82.80% | -20.96% |
| 1-Month Return | -18.12% | 21.01% |
| 3-Month Return | 21.79% | 24.20% |
| 6-Month Return | -4.29% | 17.75% |
| 1-Year Return | 2.79% | 17.87% |
| 3-Year Return | 4.47% | 18.08% |
| 5-Year Return | -0.37% | 11.18% |
| 10-Year Return | 5.82% | 13.20% |
| Stock name | Ticker | Weight |
|---|---|---|
CCC Intelligent Solutions Holdings Inc. | CCC | 2.01% |
Palo Alto Networks, Inc. | PANW | 1.93% |
SentinelOne, Inc. (Class A) | S | 1.82% |
Illumina, Inc. | ILMN | 1.79% |
Cloudflare, Inc. (Class A) | NET | 1.73% |
Appian Corporation | APPN | 1.72% |
Oceaneering International, Inc. | OII | 1.7% |
NICE Ltd. (ADR) | NICE | 1.67% |
Tempus AI, Inc. (Class A) | TEM | 1.63% |
Dynatrace, Inc. | DT | 1.61% |
Meta Platforms, Inc. (Class A) | META | 1.61% |
Gentex Corporation | GNTX | 1.58% |
UiPath, Inc. (Class A) | PATH | 1.57% |
Workday, Inc. (Class A) | WDAY | 1.53% |
Siemens AG | SIE.GY | 1.51% |
Cadence Design Systems, Inc. | CDNS | 1.49% |
Dassault Systemes SE | DSY.FP | 1.46% |
Intuitive Surgical, Inc. | ISRG | 1.45% |
Pegasystems Inc. | PEGA | 1.41% |
Upstart Holdings, Inc. | UPST | 1.4% |
Cisco Systems, Inc. | CSCO | 1.4% |
Symbiotic Inc. (Class A) | SYM | 1.39% |
Salesforce, Inc. | CRM | 1.39% |
Hexagon AB (Class B) | HEXAB.SS | 1.38% |
QinetiQ Group Plc | QQ..LN | 1.36% |
Synopsys, Inc. | SNPS | 1.34% |
Fanuc Corporation | 6954.JP | 1.34% |
Horizon Robotics, Inc. | 9660.HK | 1.34% |
UBTech Robotics Corp Ltd (Class H) | 9880.HK | 1.33% |
Mobileye Global Inc. (Class A) | MBLY | 1.33% |
Palantir Technologies Inc. (Class A) | PLTR | 1.32% |
Recursion Pharmaceuticals, Inc. (Class A) | RXRX | 1.29% |
ServiceNow, Inc. | NOW | 1.28% |
C3.ai, Inc. (Class A) | AI | 1.27% |
AutoStore Holdings Ltd. | AUTO.NO | 1.26% |
International Business Machines Corporation | IBM | 1.13% |
AeroVironment, Inc. | AVAV | 1.1% |
Ocado Group Plc | OCDO.LN | 1.09% |
SoundHound AI, Inc. (Class A) | SOUN | 1.08% |
KLA Corporation | KLAC | 0.9% |
Tecan Group AG (Registered) | TECN.SW | 0.9% |
BigBear.ai Holdings, Inc. | BBAI | 0.89% |
Rainbow Robotics | 277810.KS | 0.88% |
Serve Robotics Inc. | SERV | 0.86% |
Zebra Technologies Corporation | ZBRA | 0.86% |
Yokogawa Electric Corporation | 6841.JP | 0.85% |
Rockwell Automation, Inc. | ROK | 0.82% |
JBT Marel Corporation | JBTM | 0.81% |
Proto Labs, Inc. | PRLB | 0.81% |
NVIDIA Corporation | NVDA | 0.78% |
Taiwan Semiconductor Manufacturing Company Limited (ADR) | TSM | 0.77% |
Advanced Micro Devices, Inc. | AMD | 0.77% |
Cognex Corporation | CGNX | 0.77% |
Schneider Electric SE | SU.FP | 0.76% |
OMRON Corporation | 6645.JP | 0.75% |
Valmet Oyj | VALMT.FH | 0.74% |
Alphabet Inc. (Class A) | GOOGL | 0.74% |
Amazon.com, Inc. | AMZN | 0.73% |
Marvell Technology, Inc. | MRVL | 0.73% |
NIDEC CORP. | 6594.JP | 0.72% |
ABB Ltd | ABBN.SW | 0.71% |
Renesas Electronics Corporation | 6723.JP | 0.71% |
Keyence Corporation | 6861.JP | 0.71% |
ATS Corp. | ATS.CN | 0.71% |
Microsoft Corporation | MSFT | 0.7% |
Daifuku Co., Ltd. | 6383.JP | 0.7% |
Micron Technology, Inc. | MU | 0.69% |
Ambarella, Inc. | AMBA | 0.69% |
Teradyne, Inc. | TER | 0.68% |
NXP Semiconductors N.V. | NXPI | 0.66% |
Broadcom Inc. | AVGO | 0.66% |
SK Hynix Inc. | 000660.KS | 0.63% |
Delta Electronics Inc. | 2308.TT | 0.6% |
Yaskawa Electric Corporation | 6506.JP | 0.59% |
QUALCOMM Incorporated | QCOM | 0.54% |
Tencent Holdings Limited | 700.HK | 0.48% |
Medtronic Plc | MDT | 0.48% |
Johnson & Johnson | JNJ | 0.47% |
Deere & Company | DE | 0.47% |
GXO Logistics, Inc. | GXO | 0.46% |
Stryker Corporation | SYK | 0.46% |
Innodata, Inc. | INOD | 0.46% |
Apple Inc. | AAPL | 0.45% |
Omnicell, Inc. | OMCL | 0.45% |
Datadog, Inc. (Class A) | DDOG | 0.45% |
Arista Networks, Inc. | ANET | 0.45% |
Magna International Inc. | MGA | 0.44% |
BlackLine, Inc. | BL | 0.44% |
JD.com, Inc. (ADR) | JD | 0.44% |
DENSO Corporation | 6902.JP | 0.43% |
US Dollar | .USD | 0.43% |
MongoDB, Inc. | MDB | 0.42% |
Sony Corporation | 6758.JP | 0.41% |
Valeo S.A. | FR.FP | 0.41% |
Emerson Electric Co. | EMR | 0.41% |
Elastic N.V. | ESTC | 0.41% |
Seiko Epson Corporation | 6724.JP | 0.41% |
Alibaba Group Holding Limited (ADR) | BABA | 0.4% |
Autodesk, Inc. | ADSK | 0.4% |
Northrop Grumman Corporation | NOC | 0.39% |
PTC Inc. | PTC | 0.39% |
Adobe Incorporated | ADBE | 0.38% |
Tesla, Inc. | TSLA | 0.38% |
Aptiv Plc | APTV | 0.37% |
Kakao Corp. | 035720.KS | 0.37% |
Kawasaki Heavy Industries, Ltd. | 7012.JP | 0.36% |
Mitsubishi Electric Corporation | 6503.JP | 0.36% |
Intel Corporation | INTC | 0.36% |
Baidu, Inc. (ADR) | BIDU | 0.35% |
NAVER Corporation | 035420.KS | 0.35% |
Samsung Electronics Co., Ltd. | 005930.KS | 0.35% |
Akamai Technologies, Inc. | AKAM | 0.34% |
SoftBank Group Corp. | 9984.JP | 0.33% |
Kratos Defense & Security Solutions, Inc. | KTOS | 0.31% |
Hyundai Motor Company | 005380.KS | 0.25% |
New Taiwan Dollar | .TWD | 0% |
Pound Sterling | .GBP | 0% |
Danish Krone | .DKK | 0% |
Swedish Krona | .SEK | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 58.90% |
|
Industrials | 19.57% |
|
Health care | 7.05% |
|
Consumer discretionary | 6.52% |
|
Communication services | 3.72% |
|
All Others | 4.24% |
First Trust Nasdaq Artificial Intelligence and Robotics ETF (ROBT) share price today is $52.8152.
Yes, Indians can buy shares of First Trust Nasdaq Artificial Intelligence and Robotics ETF (ROBT) on Vested. To buy ROBT from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of First Trust Nasdaq Artificial Intelligence and Robotics ETF (ROBT) on Vested. You can start investing in First Trust Nasdaq Artificial Intelligence and Robotics ETF (ROBT) with a minimum investment of $1.
The 52-week high price of First Trust Nasdaq Artificial Intelligence and Robotics ETF (ROBT) is $60.43. The 52-week low price of First Trust Nasdaq Artificial Intelligence and Robotics ETF (ROBT) is $44.
The stock symbol (or ticker) of First Trust Nasdaq Artificial Intelligence and Robotics ETF is ROBT.
Yes, you can setup SIP in First Trust Nasdaq Artificial Intelligence and Robotics ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of ROBT on the Vested app.
The expense ratio of First Trust Nasdaq Artificial Intelligence and Robotics ETF (ROBT) is 0.65%.
Link copied