Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 90% of its assets in the component securities of the underlying index and may invest up to 10% of its assets in certain futures, options and swap contracts, cash and cash equivalents. The underlying index is an optimized equity index designed to reflect the equity performance of U.S. companies that have favorable environmental, social and governance (ESG) characteristics, while exhibiting risk and return characteristics similar to those of the MSCI USA Index (the parent index). more
| Time Frame | ESGU | S&P500 |
|---|---|---|
| 1-Week Return | -2.64% | -4.17% |
| 1-Month Return | 0.22% | -1.84% |
| 3-Month Return | 9.73% | 7.24% |
| 6-Month Return | 6.97% | 5.26% |
| 1-Year Return | 22.71% | 20.65% |
| 3-Year Return | 69.53% | 67.32% |
| 5-Year Return | 66.13% | 71% |
| 10-Year Return | 234.36% | 248.84% |
| Time Frame | ESGU | S&P500 |
|---|---|---|
| 1-Week Return | -75.22% | -89.15% |
| 1-Month Return | 2.71% | -20.22% |
| 3-Month Return | 45.73% | 32.77% |
| 6-Month Return | 14.64% | 10.95% |
| 1-Year Return | 22.71% | 20.65% |
| 3-Year Return | 19.24% | 18.72% |
| 5-Year Return | 10.69% | 11.33% |
| 10-Year Return | 12.83% | 13.31% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 7.73% |
APPLE INC | AAPL | 6.87% |
MICROSOFT CORP | MSFT | 4.63% |
AMAZON.COM INC | AMZN | 3.68% |
ALPHABET INC CLASS C | GOOG | 3.66% |
BROADCOM INC | AVGO | 2.9% |
ALPHABET INC CLASS A | GOOGL | 2.23% |
META PLATFORMS INC CLASS A | META | 1.97% |
TESLA INC | TSLA | 1.79% |
MICRON TECHNOLOGY INC | MU | 1.69% |
ELI LILLY | LLY | 1.37% |
ADVANCED MICRO DEVICES INC | AMD | 1.33% |
JPMORGAN CHASE & CO | JPM | 1.25% |
VISA INC CLASS A | V | 0.99% |
CISCO SYSTEMS INC | CSCO | 0.86% |
LAM RESEARCH CORP | LRCX | 0.77% |
INTEL CORPORATION | INTC | 0.77% |
APPLIED MATERIAL INC | AMAT | 0.76% |
EXXON MOBIL CORP | XOM | 0.75% |
CATERPILLAR INC | CAT | 0.73% |
JOHNSON & JOHNSON | JNJ | 0.71% |
ABBVIE INC | ABBV | 0.68% |
COSTCO WHOLESALE CORP | COST | 0.68% |
GOLDMAN SACHS GROUP INC | GS | 0.63% |
ORACLE CORP | ORCL | 0.62% |
HOME DEPOT INC | HD | 0.6% |
MASTERCARD INC CLASS A | MA | 0.57% |
PROCTER & GAMBLE | PG | 0.54% |
BERKSHIRE HATHAWAY INC CLASS B | BRK.B | 0.53% |
COCA-COLA | KO | 0.51% |
MORGAN STANLEY | MS | 0.51% |
VERIZON COMMUNICATIONS INC | VZ | 0.5% |
GE AEROSPACE | GE | 0.49% |
UNITEDHEALTH GROUP INC | UNH | 0.49% |
INTERNATIONAL BUSINESS MACHINES CO | IBM | 0.49% |
PALO ALTO NETWORKS INC | PANW | 0.48% |
MARVELL TECHNOLOGY INC | MRVL | 0.47% |
HARTFORD INSURANCE GROUP INC | HIG | 0.47% |
NETFLIX INC | NFLX | 0.47% |
MERCK & CO INC | MRK | 0.45% |
HONEYWELL INTERNATIONAL INC | HON | 0.43% |
BANK OF AMERICA CORP | BAC | 0.43% |
GE VERNOVA INC | GEV | 0.42% |
TEXAS INSTRUMENT INC | TXN | 0.42% |
RTX CORP | RTX | 0.42% |
LINDE PLC | LIN.DE | 0.41% |
BANK OF NEW YORK MELLON CORP | BNY | 0.4% |
CITIGROUP INC | C | 0.4% |
PALANTIR TECHNOLOGIES INC CLASS A | PLTR | 0.39% |
WESTERN DIGITAL CORP | WDC | 0.39% |
NEXTERA ENERGY INC | NEE | 0.39% |
CUMMINS INC | CMI | 0.39% |
KLA CORP | KLAC | 0.38% |
AMERICAN EXPRESS | AXP | 0.37% |
QUALCOMM INC | QCOM | 0.36% |
LOWES COMPANIES INC | LOW | 0.35% |
EQUINIX REIT INC | EQIX | 0.35% |
S&P GLOBAL INC | SPGI | 0.34% |
NISOURCE INC | NI | 0.34% |
ANALOG DEVICES INC | ADI | 0.34% |
SERVICENOW INC | NOW | 0.33% |
TRANE TECHNOLOGIES PLC | TT | 0.33% |
SEAGATE TECHNOLOGY HOLDINGS PLC | STX | 0.33% |
AUTOMATIC DATA PROCESSING INC | ADP | 0.33% |
AMERICAN TOWER REIT CORP | AMT | 0.33% |
ECOLAB INC | ECL | 0.33% |
WILLIAMS INC | WMB | 0.33% |
EXELON CORP | EXC | 0.32% |
GILEAD SCIENCES INC | GILD | 0.32% |
CRH PUBLIC LIMITED PLC | CRH.L | 0.31% |
PNC FINANCIAL SERVICES GROUP INC | PNC | 0.29% |
STRYKER CORP | SYK | 0.29% |
PROLOGIS REIT INC | PLD | 0.28% |
SALESFORCE INC | CRM | 0.28% |
CADENCE DESIGN SYSTEMS INC | CDNS | 0.28% |
UNION PACIFIC CORP | UNP | 0.28% |
CORNING INC | GLW | 0.28% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.28% |
AMGEN INC | AMGN | 0.27% |
ARISTA NETWORKS INC | ANET | 0.27% |
METLIFE INC | MET | 0.26% |
AT&T INC | T | 0.25% |
WW GRAINGER INC | GWW | 0.25% |
ADOBE INC | ADBE | 0.25% |
CONOCOPHILLIPS | COP | 0.24% |
CASEYS GENERAL STORES INC | CASY | 0.24% |
STERIS | STE | 0.24% |
WALT DISNEY | DIS | 0.24% |
MCKESSON CORP | MCK | 0.23% |
WELLS FARGO | WFC | 0.23% |
ACCENTURE PLC CLASS A | 0Y0Y.L | 0.23% |
BLACKROCK INC | BLK | 0.23% |
KINDER MORGAN INC | KMI | 0.23% |
SYNOPSYS INC | SNPS | 0.23% |
EATON PLC | 0Y3K.L | 0.23% |
VERTEX PHARMACEUTICALS INC | VRTX | 0.23% |
WELLTOWER INC | WELL | 0.23% |
IDEXX LABORATORIES INC | IDXX | 0.22% |
CROWDSTRIKE HOLDINGS INC CLASS A | CRWD | 0.22% |
SYSCO CORP | SYY | 0.22% |
DEERE | DE | 0.22% |
CARDINAL HEALTH INC | CAH | 0.21% |
HEWLETT PACKARD ENTERPRISE | HPE | 0.21% |
CHEVRON CORP | CVX | 0.21% |
3M | MMM | 0.21% |
AUTODESK INC | ADSK | 0.21% |
NEWMONT | NEM | 0.21% |
COLGATE-PALMOLIVE | CL | 0.21% |
STATE STREET CORP | STT | 0.21% |
PFIZER INC | PFE | 0.2% |
PROGRESSIVE CORP | PGR | 0.2% |
US BANCORP | USB | 0.2% |
CHENIERE ENERGY INC | LNG | 0.2% |
HOWMET AEROSPACE INC | HWM | 0.2% |
TRIMBLE INC | TRMB | 0.2% |
DIAMONDBACK ENERGY INC | FANG | 0.2% |
KRAFT HEINZ | KHC | 0.2% |
TARGA RESOURCES CORP | TRGP | 0.19% |
DIGITAL REALTY TRUST REIT INC | DLR | 0.19% |
CHURCH AND DWIGHT INC | CHD | 0.19% |
NORTHROP GRUMMAN CORP | NOC | 0.19% |
DELL TECHNOLOGIES INC CLASS C | DELL | 0.19% |
ZOETIS INC CLASS A | ZTS | 0.19% |
CBOE GLOBAL MARKETS INC | CBOE | 0.19% |
METTLER TOLEDO INC | MTD | 0.19% |
CROWN CASTLE INC | CCI | 0.18% |
CAPITAL ONE FINANCIAL CORP | COF | 0.18% |
EDWARDS LIFESCIENCES CORP | EW | 0.18% |
CENCORA INC | COR | 0.18% |
PRUDENTIAL FINANCIAL INC | PRU | 0.18% |
BOOKING HOLDINGS INC | BKNG | 0.18% |
ELEVANCE HEALTH INC | ANTM | 0.18% |
UBER TECHNOLOGIES INC | UBER | 0.18% |
KIMBERLY CLARK CORP | KMB | 0.18% |
KEYSIGHT TECHNOLOGIES INC | KEYS | 0.18% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.18% |
ENTERGY CORP | ETR | 0.17% |
STARBUCKS CORP | SBUX | 0.17% |
INTERCONTINENTAL EXCHANGE INC | ICE | 0.17% |
T ROWE PRICE GROUP INC | TROW | 0.17% |
CIGNA | CI | 0.17% |
RAYMOND JAMES INC | RJF | 0.17% |
FIFTH THIRD BANCORP | FITB | 0.16% |
MCDONALDS CORP | MCD | 0.16% |
CARRIER GLOBAL CORP | CARR | 0.16% |
NXP SEMICONDUCTORS NV | 0EDE.L | 0.16% |
INTUIT INC | INTU | 0.16% |
NETAPP INC | NTAP | 0.16% |
DANAHER CORP | DHR | 0.16% |
EVERSOURCE ENERGY | ES | 0.16% |
XYLEM INC | XYL | 0.16% |
SHERWIN WILLIAMS | SHW | 0.16% |
ARCHER DANIELS MIDLAND | ADM | 0.16% |
APPLOVIN CORP CLASS A | APP | 0.16% |
TARGET CORP | TGT | 0.15% |
CH ROBINSON WORLDWIDE INC | CHRW | 0.15% |
JACOBS SOLUTIONS INC | J | 0.15% |
BUNGE GLOBAL SA | BG | 0.15% |
NASDAQ INC | NDAQ | 0.15% |
EXPEDITORS INTERNATIONAL OF WASHIN | EXPD | 0.15% |
CLOUDFLARE INC CLASS A | NET | 0.15% |
BAKER HUGHES CLASS A | BKR | 0.15% |
ARCH CAPITAL GROUP LTD | ACGL | 0.15% |
DELTA AIR LINES INC | DAL | 0.14% |
OKTA INC CLASS A | OKTA | 0.14% |
SNOWFLAKE INC | SNOW | 0.14% |
PPG INDUSTRIES INC | PPG | 0.14% |
QUANTA SERVICES INC | PWR | 0.14% |
FORTINET INC | FTNT | 0.14% |
FIRST SOLAR INC | FSLR | 0.14% |
MOODYS CORP | MCO | 0.13% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.13% |
ONEOK INC | OKE | 0.13% |
PUBLIC SERVICE ENTERPRISE GROUP IN | PEG | 0.13% |
PHILLIPS 66 | PSX | 0.13% |
TRAVELERS COMPANIES INC | TRV | 0.13% |
JOHNSON CONTROLS INTERNATIONAL PLC | 0Y7S.L | 0.13% |
MERCADOLIBRE INC | MELI | 0.13% |
PARKER-HANNIFIN CORP | PH | 0.13% |
BRISTOL MYERS SQUIBB | BMY | 0.13% |
CIENA CORP | CIEN | 0.13% |
GENERAL MILLS INC | GIS | 0.13% |
AXON ENTERPRISE INC | AXON | 0.13% |
PEPSICO INC | PEP | 0.13% |
VEEVA SYSTEMS INC CLASS A | VEEV | 0.12% |
CREDO TECHNOLOGY GROUP HOLDING LTD | CRDO | 0.12% |
INTERNATIONAL PAPER | IP | 0.12% |
F5 INC | FFIV | 0.12% |
HILTON WORLDWIDE HOLDINGS INC | HLT | 0.12% |
CHIPOTLE MEXICAN GRILL INC | CMG | 0.12% |
COMFORT SYSTEMS USA INC | FIX | 0.12% |
CBRE GROUP INC CLASS A | CBRE | 0.12% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 0.12% |
AMPHENOL CORP CLASS A | APH | 0.12% |
CSX CORP | CSX | 0.12% |
INTUITIVE SURGICAL INC | ISRG | 0.12% |
STEEL DYNAMICS INC | STLD | 0.12% |
DATADOG INC CLASS A | DDOG | 0.12% |
SBA COMMUNICATIONS REIT CORP CLASS | SBAC | 0.12% |
MONDELEZ INTERNATIONAL INC CLASS A | MDLZ | 0.12% |
WILLIAMS SONOMA INC | WSM | 0.12% |
TWILIO INC CLASS A | TWLO | 0.12% |
DOLLAR TREE INC | DLTR | 0.12% |
BEST BUY INC | BBY | 0.12% |
COHERENT CORP | COHR | 0.11% |
TECHNIPFMC PLC | FTI | 0.11% |
ROBINHOOD MARKETS INC CLASS A | HOOD | 0.11% |
FREEPORT MCMORAN INC | FCX | 0.11% |
BROADRIDGE FINANCIAL SOLUTIONS INC | BR | 0.11% |
ROYAL CARIBBEAN GROUP LTD | 0I1W.L | 0.11% |
NUCOR CORP | NUE | 0.11% |
UNITED RENTALS INC | URI | 0.11% |
ROYALTY PHARMA PLC CLASS A | RPRX | 0.11% |
DECKERS OUTDOOR CORP | DECK | 0.11% |
GENERAL MOTORS | GM | 0.11% |
MONGODB INC CLASS A | MDB | 0.11% |
WATERS CORP | WAT | 0.11% |
BLOOM ENERGY CLASS A CORP | BE | 0.11% |
LUMENTUM HOLDINGS INC | LITE | 0.11% |
TRACTOR SUPPLY | TSCO | 0.11% |
HUMANA INC | HUM | 0.11% |
TE CONNECTIVITY PLC | TEL | 0.11% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 0.11% |
ROCKET LAB CORP | RKLB | 0.11% |
XPO INC | XPO | 0.11% |
VERALTO CORP | VLTO | 0.11% |
JB HUNT TRANSPORT SERVICES INC | JBHT | 0.11% |
ROCKWELL AUTOMATION INC | ROK | 0.11% |
D R HORTON INC | DHI | 0.1% |
IQVIA HOLDINGS INC | IQV | 0.1% |
WEYERHAEUSER REIT | WY | 0.1% |
CME GROUP INC CLASS A | CME | 0.1% |
ARES MANAGEMENT CORP CLASS A | ARES | 0.1% |
LENNOX INTERNATIONAL INC | LII | 0.1% |
TAPESTRY INC | TPR | 0.1% |
SEMPRA | SRE | 0.1% |
CNH INDUSTRIAL N.V. NV | CNHI.MI | 0.1% |
CENTENE CORP | CNC | 0.1% |
KEURIG DR PEPPER INC | KDP | 0.1% |
IRON MOUNTAIN INC | IRM | 0.1% |
EQT CORP | EQT | 0.1% |
WEST PHARMACEUTICAL SERVICES INC | WST | 0.1% |
FERGUSON ENTERPRISES INC | FERG | 0.1% |
FLUTTER ENTERTAINMENT PLC | FLTR.L | 0.1% |
ALNYLAM PHARMACEUTICALS INC | ALNY | 0.1% |
BIOGEN INC | BIIB | 0.1% |
TEXAS PACIFIC LAND CORP | TPL | 0.1% |
MOTOROLA SOLUTIONS INC | MSI | 0.1% |
LABCORP HOLDINGS INC | LH | 0.1% |
AVALONBAY COMMUNITIES REIT INC | AVB | 0.1% |
ABBOTT LABORATORIES | ABT | 0.1% |
PENTAIR | 0Y5X.L | 0.1% |
SYNCHRONY FINANCIAL | SYF | 0.1% |
WILLIS TOWERS WATSON PLC | 0Y4Q.L | 0.1% |
CONSTELLATION ENERGY CORP | CEG | 0.1% |
KROGER | KR | 0.1% |
WARNER BROS. DISCOVERY INC SERIES | WBD | 0.1% |
ELECTRONIC ARTS INC | EA | 0.1% |
VERTIV HOLDINGS CLASS A | VRT | 0.1% |
DOLLAR GENERAL CORP | DG | 0.1% |
EMCOR GROUP INC | EME | 0.1% |
REGENERON PHARMACEUTICALS INC | REGN | 0.1% |
MARSH INC | MMC | 0.09% |
EOG RESOURCES INC | EOG | 0.09% |
YUM BRANDS INC | YUM | 0.09% |
PAYPAL HOLDINGS INC | PYPL | 0.09% |
CLOROX | CLX | 0.09% |
OREILLY AUTOMOTIVE INC | ORLY | 0.09% |
CMS ENERGY CORP | CMS | 0.09% |
CHARLES SCHWAB CORP | SCHW | 0.09% |
HERSHEY FOODS | HSY | 0.09% |
ALLSTATE CORP | ALL | 0.09% |
EXPAND ENERGY CORP | EXE | 0.09% |
DEVON ENERGY CORP | DVN | 0.09% |
BOSTON SCIENTIFIC CORP | BSX | 0.08% |
USD CASH | USD.CASH | 0.08% |
ZSCALER INC | ZS | 0.07% |
CASH COLLATERAL USD SGAFT | CASH.COLLATERAL.USD.SGAFT | 0.01% |
HOLOGIC INC | HOLOGIC.INC | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 40.69% |
|
Financials | 11.00% |
|
Communication services | 9.46% |
|
Consumer discretionary | 8.89% |
|
Health care | 8.62% |
|
All Others | 21.33% |
iShares ESG Aware MSCI USA ETF (ESGU) share price today is $161.36.
Yes, Indians can buy shares of iShares ESG Aware MSCI USA ETF (ESGU) on Vested. To buy ESGU from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of iShares ESG Aware MSCI USA ETF (ESGU) on Vested. You can start investing in iShares ESG Aware MSCI USA ETF (ESGU) with a minimum investment of $1.
The 52-week high price of iShares ESG Aware MSCI USA ETF (ESGU) is $166.46. The 52-week low price of iShares ESG Aware MSCI USA ETF (ESGU) is $128.34.
The stock symbol (or ticker) of iShares ESG Aware MSCI USA ETF is ESGU.
Yes, you can setup SIP in iShares ESG Aware MSCI USA ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of ESGU on the Vested app.
The expense ratio of iShares ESG Aware MSCI USA ETF (ESGU) is 0.15%.
Link copied