Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, the index provider compiles, maintains and calculates the underlying index, which is designed to track the performance of approximately 75 growth stocks in the S&P 500® Index with relatively high quality and value composite scores. more
| Time Frame | SPGP | S&P500 |
|---|---|---|
| 1-Week Return | -1% | -0.67% |
| 1-Month Return | 0.95% | 0.43% |
| 3-Month Return | 3.59% | 3.38% |
| 6-Month Return | 4.47% | 6.52% |
| 1-Year Return | 10.37% | 16.35% |
| 3-Year Return | 29.12% | 62.61% |
| 5-Year Return | 35.34% | 67.39% |
| 10-Year Return | 255.57% | 241.27% |
| Time Frame | SPGP | S&P500 |
|---|---|---|
| 1-Week Return | -40.79% | -29.57% |
| 1-Month Return | 12.19% | 5.36% |
| 3-Month Return | 15.38% | 14.43% |
| 6-Month Return | 9.27% | 13.66% |
| 1-Year Return | 10.37% | 16.35% |
| 3-Year Return | 8.89% | 17.59% |
| 5-Year Return | 6.24% | 10.85% |
| 10-Year Return | 13.53% | 13.06% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA Corp | NVDA | 2.31% |
Cincinnati Financial Corp | CINF | 2.2% |
Comfort Systems USA Inc | FIX | 2.07% |
Arch Capital Group Ltd | ACGL | 2% |
Arista Networks Inc | ANET | 1.99% |
General Electric Co | GE | 1.98% |
Progressive Corp/The | PGR | 1.96% |
Eli Lilly & Co | LLY | 1.94% |
Royal Caribbean Cruises Ltd | RCL | 1.86% |
Incyte Corp | INCY | 1.8% |
AppLovin Corp | APP | 1.79% |
Expedia Group Inc | EXPE | 1.78% |
First Solar Inc | FSLR | 1.76% |
Trade Desk Inc/The | TTD | 1.74% |
Allstate Corp/The | ALL | 1.73% |
Las Vegas Sands Corp | LVS | 1.71% |
Meta Platforms Inc | META | 1.68% |
PayPal Holdings Inc | PYPL | 1.63% |
Carnival Corp Ltd | CCL | 1.61% |
Newmont Corp | NEM | 1.56% |
EMCOR Group Inc | EME | 1.52% |
Fortinet Inc | FTNT | 1.43% |
United Airlines Holdings Inc | UAL | 1.39% |
Travelers Cos Inc/The | TRV | 1.36% |
GE Vernova Inc | GEV | 1.35% |
Uber Technologies Inc | UBER | 1.34% |
Loews Corp | L | 1.32% |
Edison International | EIX | 1.3% |
Boston Scientific Corp | BSX | 1.3% |
Hartford Insurance Group Inc/The | HIG | 1.3% |
Mastercard Inc | MA | 1.28% |
Universal Health Services Inc | UHS | 1.28% |
eBay Inc | EBAY | 1.27% |
GoDaddy Inc | GDDY | 1.26% |
Dexcom Inc | DXCM | 1.26% |
Assurant Inc | AIZ | 1.24% |
Deckers Outdoor Corp | DECK | 1.23% |
Ameriprise Financial Inc | AMP | 1.23% |
Chubb Ltd | CB | 1.22% |
Cigna Group/The | CI | 1.22% |
Berkshire Hathaway Inc | BRK.B | 1.22% |
Baker Hughes Co | BKR | 1.2% |
Everest Group Ltd | RE | 1.18% |
Prudential Financial Inc | PRU | 1.18% |
Airbnb Inc | ABNB | 1.16% |
Garmin Ltd | GRMN | 1.15% |
Synchrony Financial | SYF | 1.15% |
Delta Air Lines Inc | DAL | 1.14% |
Moody's Corp | MCO | 1.14% |
Alphabet Inc | GOOG | 1.12% |
Chipotle Mexican Grill Inc | CMG | 1.12% |
Intuit Inc | INTU | 1.11% |
American Express Co | AXP | 1.11% |
Parker-Hannifin Corp | PH | 1.1% |
KLA Corp | KLAC | 1.08% |
Trane Technologies PLC | Trane.Technologies.PLC | 1.07% |
Cboe Global Markets Inc | CBOE | 1.06% |
ResMed Inc | RMD | 1.05% |
Lululemon Athletica Inc | LULU | 1.05% |
Netflix Inc | NFLX | 1.03% |
Globe Life Inc | GL | 1.01% |
Comcast Corp | CMCSA | 1.01% |
Visa Inc | V | 1.01% |
W R Berkley Corp | WRB | 1% |
Adobe Inc | ADBE | 1% |
Erie Indemnity Co | ERIE | 0.99% |
Constellation Brands Inc | STZ | 0.98% |
Microsoft Corp | MSFT | 0.96% |
Autodesk Inc | ADSK | 0.95% |
Fiserv Inc | FI | 0.94% |
Fox Corp | FOXA | 0.93% |
Walt Disney Co/The | DIS | 0.92% |
PTC Inc | PTC | 0.9% |
Leidos Holdings Inc | LDOS | 0.86% |
Rollins Inc | ROL | 0.82% |
Invesco Government & Agency Portfolio | Invesco.Government...Agency.Portfolio | 0.08% |
USD Pending Dividends | USD.Pending.Dividends | 0.03% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
SECURITIES LENDING - BNYM | SECURITIES.LENDING...BNYM | 0% |
| Sector | Weight |
|---|---|
|
Financials | 30.21% |
|
Information Technology | 19.06% |
|
Consumer discretionary | 13.91% |
|
Industrials | 11.39% |
|
Communication services | 10.72% |
|
All Others | 14.71% |
Invesco S&P 500 GARP ETF (SPGP) share price today is $121.64.
Yes, Indians can buy shares of Invesco S&P 500 GARP ETF (SPGP) on Vested. To buy SPGP from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Invesco S&P 500 GARP ETF (SPGP) on Vested. You can start investing in Invesco S&P 500 GARP ETF (SPGP) with a minimum investment of $1.
The 52-week high price of Invesco S&P 500 GARP ETF (SPGP) is $125.47. The 52-week low price of Invesco S&P 500 GARP ETF (SPGP) is $103.6.
The stock symbol (or ticker) of Invesco S&P 500 GARP ETF is SPGP.
Yes, you can setup SIP in Invesco S&P 500 GARP ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of SPGP on the Vested app.
The expense ratio of Invesco S&P 500 GARP ETF (SPGP) is 0.34%.
Link copied