Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund employs an indexing investment approach designed to track the performance of the index, an index made up of stocks of large, mid-size, and small U.S. companies within the materials sector, as classified under the GICS. The Advisor attempts to replicate the target index by seeking to invest all, or substantially all, of its assets in the stocks that make up the index, in order to hold each stock in approximately the same proportion as its weighting in the index. The fund is non-diversified. more
| Time Frame | VAW | S&P500 |
|---|---|---|
| 1-Week Return | -2.71% | 1.43% |
| 1-Month Return | -2.79% | 6.88% |
| 3-Month Return | -4.92% | 9.51% |
| 6-Month Return | 17.77% | 12.37% |
| 1-Year Return | 19.12% | 26.71% |
| 3-Year Return | 31.22% | 81.24% |
| 5-Year Return | 16.7% | 80.02% |
| 10-Year Return | 121.36% | 262.67% |
| Time Frame | VAW | S&P500 |
|---|---|---|
| 1-Week Return | -76.13% | 109.67% |
| 1-Month Return | -29.13% | 124.68% |
| 3-Month Return | -18.50% | 44.55% |
| 6-Month Return | 39.33% | 26.68% |
| 1-Year Return | 19.12% | 26.71% |
| 3-Year Return | 9.48% | 21.92% |
| 5-Year Return | 3.14% | 12.48% |
| 10-Year Return | 8.27% | 13.75% |
| Stock name | Ticker | Weight |
|---|---|---|
Linde PLC | LIN | 14.87% |
Newmont Corp | NEM | 7.7% |
Freeport-McMoRan Inc | FCX | 5.27% |
CRH PLC | CRH | 5.04% |
Sherwin-Williams Co/The | SHW | 4.81% |
Ecolab Inc | ECL | 4.22% |
Air Products and Chemicals Inc | APD | 4.07% |
Corteva Inc | CTVA | 3.48% |
Nucor Corp | NUE | 3.28% |
Vulcan Materials Co | VMC | 2.53% |
Martin Marietta Materials Inc | MLM | 2.37% |
Steel Dynamics Inc | STLD | 2.02% |
Dow Inc | DOW | 1.83% |
Amrize Ltd | AMRZ | 1.7% |
PPG Industries Inc | PPG | 1.55% |
Albemarle Corp | ALB | 1.47% |
Smurfit Westrock PLC | SW | 1.27% |
Royal Gold Inc | RGLD | 1.25% |
CF Industries Holdings Inc | CF | 1.23% |
LyondellBasell Industries NV | LYB | 1.22% |
Packaging Corp of America | PKG | 1.22% |
DuPont de Nemours Inc | DD | 1.22% |
Reliance Inc | RS | 1.2% |
Coeur Mining Inc | CDE | 1.18% |
International Flavors & Fragrances Inc | IFF | 1.14% |
Amcor PLC | AMCR | 1.12% |
Ball Corp | BALL | 0.99% |
International Paper Co | IP | 0.97% |
RPM International Inc | RPM | 0.83% |
Solstice Advanced Materials Inc | SOLS | 0.83% |
Avery Dennison Corp | AVY | 0.81% |
Alcoa Corp | AA | 0.79% |
Hecla Mining Co | HL | 0.77% |
MKTLIQ 12/31/2049 | MKTLIQ.12.31.2049 | 0.76% |
Crown Holdings Inc | CCK | 0.72% |
SLBBH1142 | SLBBH1142 | 0.63% |
Element Solutions Inc | ESI | 0.62% |
MP Materials Corp | MP | 0.59% |
Eastman Chemical Co | EMN | 0.53% |
AptarGroup Inc | ATR | 0.52% |
Commercial Metals Co | CMC | 0.49% |
Celanese Corp | CE | 0.47% |
Mosaic Co/The | MOS | 0.47% |
Eagle Materials Inc | EXP | 0.43% |
Axalta Coating Systems Ltd | AXTA | 0.39% |
Cleveland-Cliffs Inc | CLF | 0.37% |
NewMarket Corp | NEU | 0.34% |
Knife River Corp | KNF | 0.33% |
Balchem Corp | BCPC | 0.33% |
Sonoco Products Co | SON | 0.31% |
Warrior Met Coal Inc | HCC | 0.3% |
Louisiana-Pacific Corp | LPX | 0.29% |
Westlake Corp | WLK | 0.28% |
Perimeter Solutions Inc | PRM | 0.27% |
Sensient Technologies Corp | SXT | 0.26% |
Cabot Corp | CBT | 0.26% |
Chemours Co/The | CC | 0.26% |
Constellium SE | CSTM | 0.25% |
Materion Corp | MTRN | 0.24% |
Silgan Holdings Inc | SLGN | 0.23% |
Avient Corp | AVNT | 0.22% |
Century Aluminum Co | CENX | 0.21% |
Hawkins Inc | HWKN | 0.21% |
HB Fuller Co | FUL | 0.21% |
Olin Corp | OLN | 0.21% |
Scotts Miracle-Gro Co/The | SMG | 0.18% |
Graphic Packaging Holding Co | GPK | 0.18% |
Kaiser Aluminum Corp | KALU | 0.17% |
Ingevity Corp | NGVT | 0.17% |
Ashland Inc | ASH | 0.15% |
Huntsman Corp | HUN | 0.15% |
Perpetua Resources Corp | PPTA | 0.15% |
Minerals Technologies Inc | MTX | 0.14% |
Alpha Metallurgical Resources Inc | AMR | 0.13% |
USA Rare Earth Inc | USAR | 0.13% |
FMC Corp | FMC | 0.12% |
Innospec Inc | IOSP | 0.12% |
Quaker Chemical Corp | KWR | 0.12% |
Ecovyst Inc | ECVT | 0.1% |
Greif Inc | GEF | 0.1% |
Sylvamo Corp | SLVM | 0.09% |
United States Antimony Corp | UAMY | 0.09% |
O-I Glass Inc | OI | 0.09% |
Ryerson Holding Corp | RYZ | 0.08% |
Worthington Steel Inc | WS | 0.08% |
United States Lime & Minerals Inc | USLM | 0.08% |
TriMas Corp | TRS | 0.08% |
Ivanhoe Electric Inc / US | IE | 0.08% |
Tronox Holdings PLC | TROX | 0.07% |
TMC the metals co Inc | TMC | 0.07% |
McEwen Inc | MUX | 0.07% |
Stepan Co | SCL | 0.07% |
PureCycle Technologies Inc | PCT | 0.06% |
US Dollar | US.Dollar | 0.06% |
Compass Minerals International Inc | CMP | 0.06% |
Koppers Holdings Inc | KOP | 0.05% |
LSB Industries Inc | LXU | 0.05% |
Metallus Inc | MTUS | 0.05% |
AdvanSix Inc | ASIX | 0.04% |
Myers Industries Inc | MYE | 0.04% |
SunCoke Energy Inc | SXC | 0.04% |
Ramaco Resources Inc | METC | 0.04% |
ASP Isotopes Inc | ASPI | 0.04% |
Mativ Holdings Inc | MATV | 0.03% |
Intrepid Potash Inc | IPI | 0.03% |
Orion SA | OEC | 0.03% |
Magnera Corp | MAGN | 0.02% |
Aspen Aerogels Inc | ASPN | 0.02% |
Ranpak Holdings Corp | PACK | 0.01% |
Clearwater Paper Corp | CLW | 0.01% |
Kronos Worldwide Inc | KRO | 0.01% |
American Vanguard Corp | AVD | 0.01% |
Mercer International Inc | MERC | 0% |
| Sector | Weight |
|---|---|
|
Materials | 89.33% |
|
Consumer discretionary | 9.22% |
|
Industrials | 0.88% |
|
Health care | 0.55% |
|
Consumer staples | 0.02% |
Vanguard Materials Index Fund ETF Shares (VAW) share price today is $226.94.
Yes, Indians can buy shares of Vanguard Materials Index Fund ETF Shares (VAW) on Vested. To buy VAW from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Vanguard Materials Index Fund ETF Shares (VAW) on Vested. You can start investing in Vanguard Materials Index Fund ETF Shares (VAW) with a minimum investment of $1.
The 52-week high price of Vanguard Materials Index Fund ETF Shares (VAW) is $244.36. The 52-week low price of Vanguard Materials Index Fund ETF Shares (VAW) is $184.68.
The stock symbol (or ticker) of Vanguard Materials Index Fund ETF Shares is VAW.
Yes, you can setup SIP in Vanguard Materials Index Fund ETF Shares shares. Follow the below steps to create the SIP:
Here is the historical performance of VAW on the Vested app.
The expense ratio of Vanguard Materials Index Fund ETF Shares (VAW) is 0.1%.
Link copied