Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests at least 80% of its total assets in securities that are included in the index. The index is designed to deliver exposure to equity securities of small cap U.S. companies that are profitable, or "small cap earners," based on the index provider"s methodology. more
| Time Frame | EBIT | S&P500 |
|---|---|---|
| 1-Week Return | 1.18% | 1.24% |
| 1-Month Return | -3.72% | 1.17% |
| 3-Month Return | -3.36% | 3.14% |
| 6-Month Return | 7.74% | 17.61% |
| 1-Year Return | 12.39% | 15.37% |
| 3-Year Return | 26.59% | 82.69% |
| Time Frame | EBIT | S&P500 |
|---|---|---|
| 1-Week Return | 84.35% | 90.14% |
| 1-Month Return | -36.95% | 15.20% |
| 3-Month Return | -12.94% | 13.36% |
| 6-Month Return | 16.32% | 38.95% |
| 1-Year Return | 12.39% | 15.37% |
| 3-Year Return | 8.18% | 22.25% |
| Stock name | Ticker | Weight |
|---|---|---|
NAVIENT CORP | NAVI | 1.68% |
STONEX GROUP INC | SNEX | 1.03% |
MAREX GROUP LTD | MRX | 0.79% |
PAGSEGURO DIGITAL LTD-CL A | PAGS | 0.79% |
PENNYMAC FINANCIAL SERVICES | PFSI | 0.77% |
ABERCROMBIE & FITCH CO-CL A | ANF | 0.65% |
BREAD FINANCIAL HOLDINGS INC | BFH | 0.65% |
INTERNATIONAL SEAWAYS INC | INSW | 0.61% |
STONECO LTD-A | STNE | 0.61% |
SCORPIO TANKERS INC | STNG | 0.6% |
CNX RESOURCES CORP | CNX | 0.59% |
MATSON INC | MATX | 0.58% |
CVR ENERGY INC | CVI | 0.58% |
UNITI GROUP INC | UNIT | 0.57% |
DIEBOLD NIXDORF INC | DBD | 0.52% |
MERITAGE HOMES CORP | MTH | 0.51% |
OLD NATIONAL BANCORP | ONB | 0.51% |
MURPHY OIL CORP | MUR | 0.49% |
ENACT HOLDINGS INC | ACT | 0.48% |
COMMUNITY HEALTH SYSTEMS INC | CYH | 0.47% |
NELNET INC-CL A | NNI | 0.45% |
TEEKAY TANKERS LTD-CLASS A | TNK | 0.45% |
FEDERAL AGRIC MTG CORP-CL C | AGM | 0.45% |
GRAY MEDIA INC | GTN | 0.43% |
HILTON GRAND VACATIONS INC | HGV | 0.42% |
HANCOCK WHITNEY CORP | HWC | 0.42% |
NORTHERN OIL AND GAS INC | NOG | 0.41% |
VALLEY NATIONAL BANCORP | VLY | 0.41% |
TEEKAY CORP LTD | TK | 0.41% |
ARCOSA INC | ACA | 0.41% |
CAL-MAINE FOODS INC | CALM | 0.4% |
VICTORY CAPITAL HOLDING - A | VCTR | 0.4% |
QUALYS INC | QLYS | 0.39% |
CALIFORNIA RESOURCES CORP | CRC | 0.39% |
PBF ENERGY INC-CLASS A | PBF | 0.39% |
MERCURY GENERAL CORP | MCY | 0.39% |
TEREX CORP | TEX | 0.38% |
UNITED BANKSHARES INC | UBSI | 0.38% |
NOBLE CORP PLC | NOBLE.CORP.PLC | 0.38% |
LIFE TIME GROUP HOLDINGS INC | LTH | 0.38% |
UMB FINANCIAL CORP | UMBF | 0.37% |
RADIAN GROUP INC | RDN | 0.37% |
ESSENT GROUP LTD | ESNT | 0.37% |
HURON CONSULTING GROUP INC | HURN | 0.36% |
QUAKER CHEMICAL CORPORATION | KWR | 0.36% |
CABOT CORP | CBT | 0.36% |
CNO FINANCIAL GROUP INC | CNO | 0.36% |
CATHAY GENERAL BANCORP | CATY | 0.36% |
BRINKER INTERNATIONAL INC | EAT | 0.36% |
JACKSON FINANCIAL INC-A | JXN | 0.36% |
M/I HOMES INC | MHO | 0.35% |
ASBURY AUTOMOTIVE GROUP | ABG | 0.35% |
INTERDIGITAL INC | IDCC | 0.35% |
GARRETT MOTION INC | GTX | 0.34% |
INSIGHT ENTERPRISES INC | NSIT | 0.34% |
RYMAN HOSPITALITY PROPERTIES | RHP | 0.34% |
HOME BANCSHARES INC | HOMB | 0.34% |
HIGHPEAK ENERGY INC | HPK | 0.34% |
INTERNATIONAL BANCSHARES CRP | IBOC | 0.34% |
AXOS FINANCIAL INC | AX | 0.34% |
KINETIK HOLDINGS INC | KNTK | 0.34% |
SIGNET JEWELERS LTD | SIG | 0.33% |
KOHLS CORP | KSS | 0.33% |
GROUP 1 AUTOMOTIVE INC | GPI | 0.33% |
EMBECTA CORP | EMBC | 0.33% |
FIRST BANCORP PUERTO RICO | FBP | 0.33% |
GRAHAM HOLDINGS CO-CLASS B | GHC | 0.33% |
ENPRO INC | NPO | 0.32% |
HERC HOLDINGS INC | HRI | 0.32% |
VALARIS LTD | VAL | 0.32% |
BRINK'S CO/THE | BCO | 0.32% |
FULTON FINANCIAL CORP | FULT | 0.32% |
AMERIS BANCORP | ABCB | 0.32% |
DREAM FINDERS HOMES INC - A | DFH | 0.32% |
KB HOME | KBH | 0.31% |
MOOG INC-CLASS A | MOG.A | 0.31% |
U.S. PHYSICAL THERAPY INC | USPH | 0.31% |
GENWORTH FINANCIAL INC | GNW | 0.31% |
WSFS FINANCIAL CORP | WSFS | 0.31% |
ACADEMY SPORTS & OUTDOORS IN | ASO | 0.3% |
WILEY (JOHN) & SONS-CLASS A | WLY | 0.3% |
RUSH ENTERPRISES INC-CL A | RUSHA | 0.3% |
TIDEWATER INC | TDW | 0.3% |
ATLANTICUS HOLDINGS CORP | ATLC | 0.3% |
ENERSYS | ENS | 0.3% |
MOELIS & CO - CLASS A | MC | 0.3% |
FIRSTCASH HOLDINGS INC | FCFS | 0.29% |
INFORMATION SERVICES GROUP | III | 0.29% |
GATX CORP | GATX | 0.29% |
FIRST FINANCIAL BANCORP | FFBC | 0.29% |
EPLUS INC | PLUS | 0.29% |
GEO GROUP INC/THE | GEO | 0.29% |
MACERICH CO/THE | MAC | 0.29% |
BOISE CASCADE CO | BCC | 0.29% |
KITE REALTY GROUP TRUST | KRG | 0.29% |
LIBERTY ENERGY INC | LBRT | 0.29% |
HAMILTON INSURANCE GROU-CL B | HG | 0.29% |
GREEN BRICK PARTNERS INC | GRBK | 0.28% |
ARCHROCK INC | AROC | 0.28% |
COSTAMARE INC | CMRE | 0.28% |
PLEXUS CORP | PLXS | 0.28% |
UFP INDUSTRIES INC | UFPI | 0.28% |
COMMERCIAL METALS CO | CMC | 0.28% |
SL GREEN REALTY CORP | SLG | 0.28% |
APPLE HOSPITALITY REIT INC | APLE | 0.27% |
BLACK HILLS CORP | BKH | 0.27% |
O-I GLASS INC | OI | 0.27% |
ENOVA INTERNATIONAL INC | ENVA | 0.27% |
STRIDE INC | LRN | 0.27% |
HA SUSTAINABLE INFRASTRUCTUR | HASI | 0.27% |
HERBALIFE LTD | HLF | 0.27% |
ALKERMES PLC | ALKS | 0.27% |
NEW JERSEY RESOURCES CORP | NJR | 0.27% |
SM ENERGY CO | SM | 0.27% |
WALKER & DUNLOP INC | WD | 0.27% |
AZZ INC | AZZ | 0.27% |
UNITED COMMUNITY BANKS/GA | UCB | 0.27% |
KONTOOR BRANDS INC | KTB | 0.27% |
NABORS INDUSTRIES LTD | NBR | 0.26% |
PORTLAND GENERAL ELECTRIC CO | POR | 0.26% |
MAGNOLIA OIL & GAS CORP - A | MGY | 0.26% |
PHINIA INC | PHIN | 0.26% |
FIRST INTERSTATE BANCSYS-A | FIBK | 0.26% |
ATKORE INC | ATKR | 0.26% |
PHIBRO ANIMAL HEALTH CORP-A | PAHC | 0.25% |
SABRA HEALTH CARE REIT INC | SBRA | 0.25% |
SELECTIVE INSURANCE GROUP | SIGI | 0.25% |
CINEMARK HOLDINGS INC | CNK | 0.25% |
AMERICAN EAGLE OUTFITTERS | AEO | 0.25% |
ATLANTIC UNION BANKSHARES CO | AUB | 0.25% |
GRIFFON CORP | GFF | 0.25% |
OTTER TAIL CORP | OTTR | 0.25% |
HELMERICH & PAYNE | HP | 0.25% |
RED ROCK RESORTS INC-CLASS A | RRR | 0.25% |
GREIF INC-CL A | GEF | 0.25% |
SPIRE INC | SR | 0.25% |
MYERS INDUSTRIES INC | MYE | 0.24% |
N B T BANCORP INC | NBTB | 0.24% |
YELP INC | YELP | 0.24% |
UNITED PARKS & RESORTS INC | SEAS | 0.24% |
EVERFORTH INC | EFOR | 0.24% |
INSTALLED BUILDING PRODUCTS | IBP | 0.24% |
URBAN OUTFITTERS INC | URBN | 0.24% |
CONCENTRA GROUP HOLDINGS PAR | CON | 0.24% |
PAR PACIFIC HOLDINGS INC | PARR | 0.24% |
PEABODY ENERGY CORP | BTU | 0.24% |
CRESCENT ENERGY INC-A | CRGY | 0.24% |
SIRIUSPOINT LTD | SPNT | 0.24% |
LANTHEUS HOLDINGS INC | LNTH | 0.23% |
PEBBLEBROOK HOTEL TRUST | PEB | 0.23% |
NMI HOLDINGS INC | NMIH | 0.23% |
BRIGHTSTAR LOTTERY PLC | IGT | 0.23% |
SCANSOURCE INC | SCSC | 0.23% |
KADANT INC | KAI | 0.23% |
BOOT BARN HOLDINGS INC | BOOT | 0.23% |
PURSUIT ATTRACTIONS AND HOSP | PRSU | 0.22% |
ACUSHNET HOLDINGS CORP | GOLF | 0.22% |
CONSTELLIUM SE | CSTM | 0.22% |
NORTHWESTERN ENERGY GROUP IN | NWE | 0.22% |
ARTIVION INC | AORT | 0.22% |
MAXIMUS INC | MMS | 0.22% |
AMNEAL PHARMACEUTICALS INC | AMRX | 0.22% |
BYLINE BANCORP INC | BY | 0.22% |
CARGURUS INC | CARG | 0.22% |
BANKUNITED INC | BKU | 0.22% |
RLJ LODGING TRUST | RLJ | 0.22% |
A10 NETWORKS INC | ATEN | 0.22% |
MASTERBRAND INC | MBC | 0.22% |
TRINITY INDUSTRIES INC | TRN | 0.22% |
FRONTDOOR INC | FTDR | 0.22% |
ARTISAN PARTNERS ASSET MA -A | APAM | 0.22% |
ABM INDUSTRIES INC | ABM | 0.21% |
PACS GROUP INC | PACS | 0.21% |
BADGER METER INC | BMI | 0.21% |
MARRIOTT VACATIONS WORLD | VAC | 0.21% |
FLUOR CORP | FLR | 0.21% |
SOUTHWEST GAS HOLDINGS INC | SWX | 0.21% |
PRA GROUP INC | PRAA | 0.21% |
CENTURY COMMUNITIES INC | CCS | 0.21% |
COPT DEFENSE PROPERTIES | CDP | 0.21% |
PHILLIPS EDISON & COMPANY IN | PECO | 0.21% |
GULFPORT ENERGY CORP | GPOR | 0.2% |
MERCHANTS BANCORP/IN | MBIN | 0.2% |
FIRST FINL BANKSHARES INC | FFIN | 0.2% |
ONE GAS INC | OGS | 0.2% |
PRICESMART INC | PSMT | 0.2% |
LAUREATE EDUCATION INC | LAUR | 0.2% |
ALBANY INTL CORP-CL A | AIN | 0.2% |
TRINET GROUP INC | TNET | 0.2% |
TOWNE BANK | TOWN | 0.2% |
TXNM ENERGY INC | TXNM | 0.2% |
UNIVEST FINANCIAL CORP | UVSP | 0.2% |
TANGER INC | SKT | 0.19% |
GOODYEAR TIRE & RUBBER CO | GT | 0.19% |
ASTRANA HEALTH INC | AMEH | 0.19% |
BROADSTONE NET LEASE INC | BNL | 0.19% |
PRIORITY TECHNOLOGY HOLDINGS | PRTH | 0.19% |
ENERGIZER HOLDINGS INC | ENR | 0.19% |
MARINEMAX INC | HZO | 0.19% |
WESTAMERICA BANCORPORATION | WABC | 0.19% |
SKYWEST INC | SKYW | 0.19% |
NATIONAL BANK HOLD-CL A | NBHC | 0.18% |
STAGWELL INC | STGW | 0.18% |
SALLY BEAUTY HOLDINGS INC | SBH | 0.18% |
PARK NATIONAL CORP | PRK | 0.18% |
JBT MAREL CORP | JBTM | 0.18% |
STOCK YARDS BANCORP INC | SYBT | 0.18% |
BORR DRILLING LTD | BORR | 0.18% |
CITY HOLDING CO | CHCO | 0.18% |
WARRIOR MET COAL INC | HCC | 0.18% |
AVISTA CORP | AVA | 0.18% |
NICOLET BANKSHARES INC | NIC | 0.18% |
SERVISFIRST BANCSHARES INC | SFBS | 0.17% |
SURGERY PARTNERS INC | SGRY | 0.17% |
ARHAUS INC | ARHS | 0.17% |
VICTORIA'S SECRET & CO | VSXY | 0.17% |
CHEFS' WAREHOUSE INC/THE | CHEF | 0.17% |
CORE NATURAL RESOURCES INC | CNR | 0.17% |
SOUTHSIDE BANCSHARES INC | SBSI | 0.17% |
EXCELERATE ENERGY INC-A | EE | 0.17% |
TERRENO REALTY CORP | TRNO | 0.17% |
DORMAN PRODUCTS INC | DORM | 0.17% |
ESSENTIAL PROPERTIES REALTY | EPRT | 0.17% |
COHEN & STEERS INC | CNS | 0.17% |
MILLERKNOLL INC | MLKN | 0.17% |
SONIC AUTOMOTIVE INC-CLASS A | SAH | 0.17% |
CUSTOM TRUCK ONE SOURCE INC | CTOS | 0.17% |
DOUGLAS EMMETT INC | DEI | 0.17% |
VIRTUS INVESTMENT PARTNERS | VRTS | 0.17% |
KNIFE RIVER CORP | KNF | 0.16% |
SEADRILL LIMITED | SDRL | 0.16% |
BLADEX INC | BLX | 0.16% |
XENIA HOTELS & RESORTS INC | XHR | 0.16% |
ADIENT PLC | ADNT | 0.16% |
PREFERRED BANK/LOS ANGELES | PFBC | 0.16% |
H.B. FULLER CO. | FUL | 0.16% |
PROGRESS SOFTWARE CORP | PRGS | 0.16% |
DAUCH CORPORATION | AXL | 0.16% |
CONSENSUS CLOUD SOLUTION | CCSI | 0.16% |
RCM TECHNOLOGIES INC | RCMT | 0.16% |
CAMDEN NATIONAL CORP | CAC | 0.16% |
DXP ENTERPRISES INC | DXPE | 0.15% |
OCTAVE SPECIALTY GROUP INC | AMBC | 0.15% |
KOPPERS HOLDINGS INC | KOP | 0.15% |
TIPTREE INC | TIPT | 0.15% |
ZURN ELKAY WATER SOLUTIONS C | ZWS | 0.15% |
NATIONAL HEALTHCARE CORP | NHC | 0.15% |
CHESAPEAKE UTILITIES CORP | CPK | 0.15% |
PEOPLES BANCORP INC | PEBO | 0.15% |
RPC INC | RES | 0.15% |
DINE BRANDS GLOBAL INC | DIN | 0.15% |
H2O AMERICA | HTO | 0.15% |
ZIFF DAVIS INC | JCOM | 0.15% |
HOVNANIAN ENTERPRISES-A | HOV | 0.15% |
CUSHMAN & WAKEFIELD LTD | CWK | 0.15% |
ARDENT HEALTH INC | ARDT | 0.15% |
INVENTRUST PROPERTIES CORP | IVT | 0.15% |
VERRA MOBILITY CORP | VRRM | 0.15% |
SENSIENT TECHNOLOGIES CORP | SXT | 0.14% |
CIMPRESS PLC | CMPR | 0.14% |
INNOVATIVE INDUSTRIAL PROPER | IIPR | 0.14% |
CENTRAL GARDEN & PET CO | CENT | 0.14% |
COGENT COMMUNICATIONS HOLDIN | CCOI | 0.14% |
MISTRAS GROUP INC | MG | 0.14% |
HAEMONETICS CORP/MASS | HAE | 0.14% |
AMALGAMATED FINANCIAL CORP | AMAL | 0.14% |
INTEGER HOLDINGS CORP | ITGR | 0.14% |
ARDMORE SHIPPING CORP | ASC | 0.14% |
HELIOS TECHNOLOGIES INC | HLIO | 0.14% |
CALIFORNIA WATER SERVICE GRP | CWT | 0.14% |
UNIFIRST CORP/MA | UNF | 0.14% |
WD-40 CO | WDFC | 0.14% |
NATIONAL BEVERAGE CORP | FIZZ | 0.14% |
GREENBRIER COMPANIES INC | GBX | 0.14% |
URBAN EDGE PROPERTIES | UE | 0.14% |
OPTION CARE HEALTH INC | OPCH | 0.14% |
CONNECTONE BANCORP INC | CNOB | 0.14% |
HCI GROUP INC | HCI | 0.14% |
TRUSTCO BANK CORP NY | TRST | 0.14% |
GIGACLOUD TECHNOLOGY INC - A | GCT | 0.13% |
MUELLER WATER PRODUCTS INC-A | MWA | 0.13% |
PC CONNECTION INC | CNXN | 0.13% |
RILEY EXPLORATION PERMIAN IN | REPX | 0.13% |
VELOCITY FINANCIAL INC | VEL | 0.13% |
ALPHA METALLURGICAL RESOURCE | AMR | 0.13% |
GOLAR LNG LTD | GLNG | 0.13% |
BANCORP INC/THE | TBBK | 0.13% |
HAPPEN INC | LC | 0.13% |
EDGEWELL PERSONAL CARE CO | EPC | 0.13% |
SYLVAMO CORP | SLVM | 0.13% |
SKYWARD SPECIALTY INSURANCE | SKWD | 0.13% |
QCR HOLDINGS INC | QCRH | 0.13% |
F&G ANNUITIES & LIFE INC | FG | 0.13% |
HBT FINANCIAL INC/DE | HBT | 0.13% |
CBIZ INC | CBZ | 0.12% |
WILLIS LEASE FINANCE CORP | WLFC | 0.12% |
DOUGLAS DYNAMICS INC | PLOW | 0.12% |
POLARIS INC | PII | 0.12% |
CSW INDUSTRIALS INC | CSW | 0.12% |
MOVADO GROUP INC | MOV | 0.12% |
GREENLIGHT CAPITAL RE LTD-A | GLRE | 0.12% |
CONCRETE PUMPING HOLDINGS IN | BBCP | 0.12% |
METROCITY BANKSHARES INC | MCBS | 0.12% |
OPPFI INC | OPFI | 0.12% |
EXPONENT INC | EXPO | 0.12% |
ACADIA REALTY TRUST | AKR | 0.12% |
DIME COMMERCIAL BANCSHARES I | DCOM | 0.12% |
PERDOCEO EDUCATION CORP | PRDO | 0.12% |
INSPERITY INC | NSP | 0.12% |
SUNSTONE HOTEL INVESTORS INC | SHO | 0.12% |
MIDLAND STATES BANCORP INC | MSBI | 0.12% |
AXCELIS TECHNOLOGIES INC | ACLS | 0.12% |
ROCKY BRANDS INC | RCKY | 0.12% |
COVENANT LOGISTICS GROUP INC | CVLG | 0.12% |
ALAMO GROUP INC | ALG | 0.12% |
VESTIS CORP | VSTS | 0.12% |
VAALCO ENERGY INC | EGY | 0.12% |
ST JOE CO/THE | JOE | 0.12% |
BANK7 CORP | BSVN | 0.11% |
REX AMERICAN RESOURCES CORP | REX | 0.11% |
ARCBEST CORP | ARCB | 0.11% |
PAYSAFE LTD | PSFE | 0.11% |
KULICKE & SOFFA INDUSTRIES | KLIC | 0.11% |
SUPER GROUP SGHC LTD | SGHC | 0.11% |
COMSTOCK RESOURCES INC | CRK | 0.11% |
CNB FINANCIAL CORP/PA | CCNE | 0.11% |
CONSUMER PORTFOLIO SERVICES | CPSS | 0.11% |
DAILY JOURNAL CORP | DJCO | 0.11% |
AMN HEALTHCARE SERVICES INC | AMN | 0.11% |
NORTHWEST NATURAL HOLDING CO | NWN | 0.11% |
SOLARIS ENERGY INFRASTRUCTUR | SEI | 0.11% |
ONITY GROUP INC | ONIT | 0.11% |
PALOMAR HOLDINGS INC | PLMR | 0.11% |
EXPRO LTD | XPRO | 0.11% |
STANDARD MOTOR PRODS | SMP | 0.11% |
SMARTFINANCIAL INC | SMBK | 0.11% |
LIBERTY LATIN AMERIC-CL C | LILAK | 0.11% |
SITE CENTERS CORP | SITC | 0.11% |
HOME BANCORP INC | HBCP | 0.11% |
CAMPING WORLD HOLDINGS INC-A | CWH | 0.11% |
PLAYTIKA HOLDING CORP | PLTK | 0.11% |
TITAN INTERNATIONAL INC | TWI | 0.11% |
FOUR CORNERS PROPERTY TRUST | FCPT | 0.11% |
VITAL FARMS INC | VITL | 0.11% |
OPTIMUM COMMUNICATIONS INC-A | ATUS | 0.1% |
HYSTER-YALE INC | HY | 0.1% |
COMMVAULT SYSTEMS INC | CVLT | 0.1% |
BANK FIRST CORP | BFC | 0.1% |
TARGET HOSPITALITY CORP | TH | 0.1% |
OSI SYSTEMS INC | OSIS | 0.1% |
PRESTIGE CONSUMER HEALTHCARE | PBH | 0.1% |
AMERICAN ASSETS TRUST INC | AAT | 0.1% |
KAISER ALUMINUM CORP | KALU | 0.1% |
GLOBAL INDUSTRIAL CO | GIC | 0.1% |
LADDER CAPITAL CORP-REIT | LADR | 0.1% |
BALCHEM CORP | BCPC | 0.1% |
REVOLVE GROUP INC-A | RVLV | 0.1% |
CURBLINE PROPERTIES CORP | CURB | 0.1% |
BLUE BIRD CORP | BLBD | 0.1% |
SINCLAIR INC | SBGI | 0.1% |
WEIS MARKETS INC | WMK | 0.1% |
BRISTOW GROUP INC | VTOL | 0.1% |
AAR CORP | AIR | 0.1% |
HOLLEY INC | HLLY | 0.1% |
MGE ENERGY INC | MGEE | 0.1% |
AMC GLOBAL MEDIA INC | AMCX | 0.1% |
KARAT PACKAGING INC | KRT | 0.1% |
MERIT MEDICAL SYSTEMS INC | MMSI | 0.1% |
TENNANT CO | TNC | 0.1% |
RED VIOLET INC | RDVT | 0.1% |
METROPOLITAN BANK HOLDING CO | MCB | 0.1% |
MONARCH CASINO & RESORT INC | MCRI | 0.1% |
OCEANFIRST FINANCIAL CORP | OCFC | 0.1% |
SABRE CORP | SABR | 0.1% |
HEALTHEQUITY INC | HQY | 0.09% |
EVERTEC INC | EVTC | 0.09% |
MFA FINANCIAL INC | MFA | 0.09% |
ELLINGTON FINANCIAL INC | EFC | 0.09% |
GIBRALTAR INDUSTRIES INC | ROCK | 0.09% |
PEOPLES FINANCIAL SERVICES | PFIS | 0.09% |
I3 VERTICALS INC-CLASS A | IIIV | 0.09% |
CAPITAL BANCORP INC/MD | CBNK | 0.09% |
LA-Z-BOY INC | LZB | 0.09% |
BUILD-A-BEAR WORKSHOP INC | BBW | 0.09% |
OAK VALLEY BANCORP | OVLY | 0.09% |
ICF INTERNATIONAL INC | ICFI | 0.09% |
RANGER ENERGY SERVICES-CL A | RNGR | 0.09% |
CHIMERA INVESTMENT CORP | CIM | 0.09% |
PORTILLO'S INC-CL A | PTLO | 0.09% |
CLIMB GLOBAL SOLUTIONS INC | CLMB | 0.09% |
GLOBAL NET LEASE INC | GNL | 0.09% |
EASTERN BANKSHARES INC | EBC | 0.09% |
SUNCOKE ENERGY INC | SXC | 0.09% |
INNOSPEC INC | IOSP | 0.09% |
CARTER BANKSHARES INC | CARE | 0.09% |
BEACON FINANCIAL CORP | BBT | 0.09% |
UNIVERSAL LOGISTICS HOLDINGS | ULH | 0.08% |
EMPIRE STATE REALTY TRUST-A | ESRT | 0.08% |
LAKELAND FINANCIAL CORP | LKFN | 0.08% |
ADEIA INC | ADEA | 0.08% |
J & J SNACK FOODS CORP | JJSF | 0.08% |
INNOVIVA INC | INVA | 0.08% |
LIVE OAK BANCSHARES INC | LOB | 0.08% |
FIRST WATCH RESTAURANT GROUP | FWRG | 0.08% |
VALHI INC | VHI | 0.08% |
APOGEE ENTERPRISES INC | APOG | 0.08% |
AMPHASTAR PHARMACEUTICALS IN | AMPH | 0.08% |
HERITAGE INSURANCE HOLDINGS | HRTG | 0.08% |
GETTY REALTY CORP | GTY | 0.08% |
TITAN MACHINERY INC | TITN | 0.08% |
HUDSON TECHNOLOGIES INC | HDSN | 0.08% |
SERVICE PROPERTIES TRUST | SVC | 0.08% |
VILLAGE SUPER MARKET-CLASS A | VLGEA | 0.08% |
SIGA TECHNOLOGIES INC | SIGA | 0.08% |
UNITY BANCORP INC | UNTY | 0.08% |
CPI CARD GROUP INC | PMTS | 0.08% |
COMMUNITY WEST BANCSHARES | CWBC | 0.08% |
ENNIS INC | EBF | 0.08% |
BRANDYWINE REALTY TRUST | BDN | 0.08% |
PREFORMED LINE PRODUCTS CO | PLPC | 0.08% |
KFORCE INC | KFRC | 0.08% |
RBB BANCORP | RBB | 0.08% |
IBOTTA INC-CL A | IBTA | 0.08% |
BRIGHTVIEW HOLDINGS INC | BV | 0.08% |
COLONY BANKCORP | CBAN | 0.08% |
BLOOMIN' BRANDS INC | BLMN | 0.08% |
TRIMAS CORP | TRS | 0.08% |
TRIPADVISOR INC | TRIP | 0.08% |
MASTERCRAFT BOAT HOLDINGS IN | MCFT | 0.08% |
CRICUT INC - CLASS A | CRCT | 0.08% |
UFP TECHNOLOGIES INC | UFPT | 0.08% |
IDT CORP-CLASS B | IDT | 0.08% |
PCB BANCORP | PCB | 0.07% |
JOHN B. SANFILIPPO & SON INC | JBSS | 0.07% |
LEGACY HOUSING CORP | LEGH | 0.07% |
CENTERSPACE | CSR | 0.07% |
SAUL CENTERS INC | BFS | 0.07% |
PENNYMAC MORTGAGE INVESTMENT | PMT | 0.07% |
CALEDONIA MINING CORP PLC | CMCL | 0.07% |
J. JILL INC | JILL | 0.07% |
CONMED CORP | CNMD | 0.07% |
MEDALLION FINANCIAL CORP | MFIN | 0.07% |
NETSTREIT CORP | NTST | 0.07% |
HORACE MANN EDUCATORS | HMN | 0.07% |
COASTAL FINANCIAL CORP/WA | CCB | 0.07% |
GREENE COUNTY BANCORP INC | GCBC | 0.07% |
NVE CORP | NVEC | 0.07% |
CRACKER BARREL OLD COUNTRY | CBRL | 0.07% |
CENTURY ALUMINUM COMPANY | CENX | 0.07% |
MATERION CORP | MTRN | 0.07% |
ORANGE COUNTY BANCORP INC | OBT | 0.07% |
TELEPHONE AND DATA SYSTEMS | TDS | 0.07% |
FRANKLIN BSP REALTY TRUST IN | FBRT | 0.07% |
SAVERS VALUE VILLAGE INC | SVV | 0.07% |
GOGO INC | GOGO | 0.07% |
WORTHINGTON STEEL INC | WS | 0.07% |
POSTAL REALTY TRUST INC- A | PSTL | 0.07% |
ALLEGIANT TRAVEL CO | ALGT | 0.07% |
DONNELLEY FINANCIAL SOLUTION | DFIN | 0.06% |
STRATEGIC EDUCATION INC | STRA | 0.06% |
RED RIVER BANCSHARES INC | RRBI | 0.06% |
RYERSON HOLDING CORP | RYZ | 0.06% |
GRANITE RIDGE RESOURCES INC | GRNT | 0.06% |
ECOVYST INC | ECVT | 0.06% |
DAVE & BUSTER'S ENTERTAINMEN | PLAY | 0.06% |
SIMPLY GOOD FOODS CO/THE | SMPL | 0.06% |
CRA INTERNATIONAL INC | CRAI | 0.06% |
UTZ BRANDS INC | UTZ | 0.06% |
MILLER INDUSTRIES INC/TENN | MLR | 0.06% |
EASTMAN KODAK CO | KODK | 0.06% |
CTO REALTY GROWTH INC | CTO | 0.06% |
USA TODAY CO INC | TDAY | 0.06% |
SEZZLE INC | SEZL | 0.06% |
PENNANT GROUP INC/THE | PNTG | 0.06% |
ARKO CORP | ARKO | 0.06% |
LSI INDUSTRIES INC | LYTS | 0.06% |
FIGS INC-CLASS A | FIGS | 0.06% |
STEWART INFORMATION SERVICES | STC | 0.06% |
OXFORD INDUSTRIES INC | OXM | 0.06% |
MOTORCAR PARTS OF AMERICA IN | MPAA | 0.06% |
SHUTTERSTOCK INC | SSTK | 0.06% |
EASTERLY GOVERNMENT PROPERTI | DEA | 0.06% |
STEPAN CO | SCL | 0.06% |
MARKETWISE INC | MKTW | 0.06% |
LUXFER HOLDINGS PLC | LXFR | 0.06% |
LSB INDUSTRIES INC | LXU | 0.06% |
ONESPAWORLD HOLDINGS LTD | OSW | 0.06% |
CHIRON REAL ESTATE INC | GMRE | 0.06% |
FIRST ADVANTAGE CORP | FA | 0.06% |
VIRGINIA NATIONAL BANKSHARES | VABK | 0.06% |
ADVANSIX INC | ASIX | 0.05% |
QUAD GRAPHICS INC | QUAD | 0.05% |
LINDSAY CORP | LNN | 0.05% |
ACCO BRANDS CORP | ACCO | 0.05% |
HILLMAN SOLUTIONS CORP | HLMN | 0.05% |
ADMA BIOLOGICS INC | ADMA | 0.05% |
CALIFORNIA BANCORP | BCAL | 0.05% |
VALUE LINE INC | VALU | 0.05% |
GLADSTONE COMMERCIAL CORP | GOOD | 0.05% |
MITEK SYSTEMS INC | MITK | 0.05% |
INVESTORS TITLE CO | ITIC | 0.05% |
FIRST BANK/HAMILTON NJ | FRBA | 0.05% |
YORK WATER CO | YORW | 0.05% |
COMPX INTERNATIONAL INC | CIX | 0.05% |
IMMERSION CORPORATION | IMMR | 0.05% |
