Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively-managed ETF and seeks to achieve its objective by investing under normal circumstances at least 80% of the net assets of the portfolio (including borrowings for investment purposes) in securities of large-capitalization companies, which the fund's managers consider to be those companies listed within the Russell 1000® Index and S&P 500® Index. The fund"s investments will generally consist primarily of common stocks, but may also include preferred stocks, warrants to acquire common stock, and securities convertible into common stock. more
| Time Frame | SGLC | S&P500 |
|---|---|---|
| 1-Week Return | -0.31% | 1.43% |
| 1-Month Return | 5.29% | 6.88% |
| 3-Month Return | 8.25% | 9.51% |
| 6-Month Return | 15.85% | 12.37% |
| 1-Year Return | 31.01% | 26.71% |
| 3-Year Return | 66.85% | 81.24% |
| 5-Year Return | 68.38% | 80.02% |
| Time Frame | SGLC | S&P500 |
|---|---|---|
| 1-Week Return | -14.95% | 109.67% |
| 1-Month Return | 87.23% | 124.68% |
| 3-Month Return | 37.92% | 44.55% |
| 6-Month Return | 34.76% | 26.68% |
| 1-Year Return | 31.01% | 26.71% |
| 3-Year Return | 18.61% | 21.92% |
| 5-Year Return | 10.98% | 12.48% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA Corp | NVDA | 9.42% |
Microsoft Corp | MSFT | 7.13% |
Apple Inc | AAPL | 6.76% |
Alphabet Inc | GOOGL | 5.57% |
Amazon.com Inc | AMZN | 3.29% |
Meta Platforms Inc | META | 3.04% |
Booking Holdings Inc | BKNG | 2.77% |
Regeneron Pharmaceuticals Inc | REGN | 2.42% |
Micron Technology Inc | MU | 2.29% |
CBRE Group Inc | CBRE | 2.16% |
Mastercard Inc | MA | 2.05% |
JPMORGAN CHASE & CO. | JPM | 2.03% |
Fox Corp | FOX | 1.75% |
Lam Research Corp | LRCX | 1.73% |
EMCOR Group Inc | EME | 1.66% |
Berkshire Hathaway Inc | BRK.B | 1.55% |
Progressive Corp/The | PGR | 1.54% |
Broadcom Inc | AVGO | 1.45% |
Merck & Co Inc | MRK | 1.44% |
Palantir Technologies Inc | PLTR | 1.31% |
Colgate-Palmolive Co | CL | 1.29% |
PepsiCo Inc | PEP | 1.18% |
Allstate Corp/The | ALL | 1.17% |
DTE Energy Co | DTE | 1.15% |
Eli Lilly & Co | LLY | 1.12% |
Arista Networks Inc | ANET | 1.11% |
Newmont Corp | NEM | 1.05% |
Ralph Lauren Corp | RL | 0.94% |
Freeport-McMoRan Inc | FCX | 0.92% |
Ross Stores Inc | ROST | 0.85% |
CF Industries Holdings Inc | CF | 0.79% |
Incyte Corp | INCY | 0.74% |
Cincinnati Financial Corp | CINF | 0.67% |
Interactive Brokers Group Inc | IBKR | 0.66% |
Automatic Data Processing Inc | ADP | 0.66% |
Intuitive Surgical Inc | ISRG | 0.58% |
Simon Property Group Inc | SPG | 0.57% |
Tapestry Inc | TPR | 0.54% |
Evergy Inc | EVRG | 0.53% |
Adobe Inc | ADBE | 0.52% |
Marathon Petroleum Corp | MPC | 0.52% |
Host Hotels & Resorts Inc | HST | 0.5% |
Sysco Corp | SYY | 0.49% |
AbbVie Inc | ABBV | 0.48% |
Charles Schwab Corp/The | SCHW | 0.47% |
Deckers Outdoor Corp | DECK | 0.44% |
Costco Wholesale Corp | COST | 0.44% |
Monster Beverage Corp | MNST | 0.43% |
Amphenol Corp | APH | 0.43% |
Morgan Stanley | MS | 0.38% |
Citigroup Inc | C | 0.37% |
Visa Inc | V | 0.36% |
QUALCOMM Inc | QCOM | 0.36% |
GE Vernova Inc | GEV | 0.35% |
Cencora Inc | ABC | 0.35% |
Everest Group Ltd | RE | 0.35% |
Arch Capital Group Ltd | ACGL | 0.34% |
3M Co | MMM | 0.34% |
GE AEROSPACE | GE | 0.33% |
PNC Financial Services Group Inc/The | PNC | 0.33% |
Chevron Corp | CVX | 0.32% |
ULTA BEAUTY INC | ULTA | 0.32% |
TJX Cos Inc/The | TJX | 0.32% |
Textron Inc | TXT | 0.32% |
Caterpillar Inc | CAT | 0.31% |
FedEx Corp | FDX | 0.3% |
Autodesk Inc | ADSK | 0.3% |
Wells Fargo & Co | WFC | 0.3% |
Analog Devices Inc | ADI | 0.28% |
Applied Materials Inc | AMAT | 0.28% |
EOG Resources Inc | EOG | 0.28% |
Biogen Inc | BIIB | 0.28% |
Consolidated Edison Inc | ED | 0.26% |
Gilead Sciences Inc | GILD | 0.25% |
General Motors Co | GM | 0.25% |
Diamondback Energy Inc | FANG | 0.24% |
United Airlines Holdings Inc | UAL | 0.23% |
Vertex Pharmaceuticals Inc | VRTX | 0.23% |
Mohawk Industries Inc | MHK | 0.23% |
Universal Health Services Inc | UHS | 0.23% |
Bristol-Myers Squibb Co | BMY | 0.22% |
Procter & Gamble Co/The | PG | 0.22% |
Lululemon Athletica Inc | LULU | 0.22% |
Devon Energy Corp | DVN | 0.22% |
Ford Motor Co | F.PD | 0.21% |
Delta Air Lines Inc | DAL | 0.21% |
Cardinal Health Inc | CAH | 0.21% |
Garmin Ltd | GRMN | 0.21% |
Ameren Corp | AEE | 0.21% |
EPAM Systems Inc | EPAM | 0.21% |
Airbnb Inc | ABNB | 0.21% |
Trane Technologies PLC | TT | 0.21% |
T-Mobile US Inc | TMUS | 0.21% |
CoStar Group Inc | CSGP | 0.2% |
Bank of America Corp | BAC | 0.2% |
Phillips 66 | PSX | 0.2% |
State Street Corp | STT | 0.2% |
ConocoPhillips | COP | 0.2% |
US Bancorp | USB | 0.2% |
Centene Corp | CNC | 0.2% |
Coterra Energy Inc | CTRA | 0.19% |
Cintas Corp | CTAS | 0.19% |
Exxon Mobil Corp | XOM | 0.19% |
Netflix Inc | NFLX | 0.19% |
PulteGroup Inc | PHM | 0.19% |
ELEVANCE HEALTH INC | ANTM | 0.18% |
Texas Instruments Inc | TXN | 0.18% |
Steel Dynamics Inc | STLD | 0.18% |
Bank of New York Mellon Corp/The | BK | 0.18% |
Home Depot Inc/The | HD | 0.18% |
Walmart Inc | WMT | 0.18% |
Vistra Corp | VST | 0.17% |
Comcast Corp | CMCSA | 0.17% |
NetApp Inc | NTAP | 0.17% |
Fortinet Inc | FTNT | 0.16% |
Cadence Design Systems Inc | CDNS | 0.16% |
Mosaic Co/The | MOS | 0.16% |
ONEOK Inc | OKE | 0.15% |
Sandisk Corp/DE | SNDK | 0.14% |
Accenture PLC | ACN | 0.14% |
Public Storage | PSA | 0.13% |
DoorDash Inc | DASH | 0.11% |
Oracle Corp | ORCL | 0.1% |
| Sector | Weight |
|---|---|
|
Information Technology | 32.38% |
|
Financials | 14.93% |
|
Communication services | 11.23% |
|
Consumer discretionary | 10.06% |
|
Health care | 9.88% |
|
All Others | 21.53% |
Rbb Fund Inc. - Sgi U.S Large Cap Core Equity Fund (SGLC) share price today is $42.75.
Yes, Indians can buy shares of Rbb Fund Inc. - Sgi U.S Large Cap Core Equity Fund (SGLC) on Vested. To buy SGLC from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Rbb Fund Inc. - Sgi U.S Large Cap Core Equity Fund (SGLC) on Vested. You can start investing in Rbb Fund Inc. - Sgi U.S Large Cap Core Equity Fund (SGLC) with a minimum investment of $1.
The 52-week high price of Rbb Fund Inc. - Sgi U.S Large Cap Core Equity Fund (SGLC) is $43.35. The 52-week low price of Rbb Fund Inc. - Sgi U.S Large Cap Core Equity Fund (SGLC) is $31.97.
The stock symbol (or ticker) of Rbb Fund Inc. - Sgi U.S Large Cap Core Equity Fund is SGLC.
Yes, you can setup SIP in Rbb Fund Inc. - Sgi U.S Large Cap Core Equity Fund shares. Follow the below steps to create the SIP:
Here is the historical performance of SGLC on the Vested app.
The expense ratio of Rbb Fund Inc. - Sgi U.S Large Cap Core Equity Fund (SGLC) is 0.85%.
Link copied