Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund will normally invest at least 80% of its assets (net assets the amount of any borrowings for investment purposes) in securities issued by real assets companies. Under normal circumstances, the fund invests primarily in common stock but may also invest in other equity securities including preferred stock, convertible securities, rights or warrants to buy common stocks, master limited partnerships ("MLPs"), and depositary receipts with characteristics similar to common stock. more
| Time Frame | IQRA | S&P500 |
|---|---|---|
| 1-Week Return | 1.55% | 0.5% |
| 1-Month Return | 0.84% | 4.43% |
| 3-Month Return | -1.87% | 8.8% |
| 6-Month Return | 7.24% | 11.04% |
| 1-Year Return | 12.94% | 27.39% |
| 3-Year Return | 24.46% | 77.46% |
| 5-Year Return | 20.63% | 77.21% |
| Time Frame | IQRA | S&P500 |
|---|---|---|
| 1-Week Return | 123.00% | 29.70% |
| 1-Month Return | 10.71% | 69.45% |
| 3-Month Return | -7.37% | 40.78% |
| 6-Month Return | 15.23% | 23.66% |
| 1-Year Return | 12.94% | 27.39% |
| 3-Year Return | 7.57% | 21.07% |
| 5-Year Return | 3.82% | 12.12% |
| Stock name | Ticker | Weight |
|---|---|---|
Welltower Inc. | WELL | 6.66% |
Equinix, Inc. | EQIX | 4.08% |
Simon Property Group, Inc. | SPG | 3.09% |
Xcel Energy Inc. | XEL | 2.95% |
WEC Energy Group Inc | WEC | 2.49% |
Williams Companies, Inc. | WMB | 2.13% |
UDR, Inc. | UDR | 1.89% |
Atmos Energy Corporation | ATO | 1.75% |
First Industrial Realty Trust, Inc. | FR | 1.74% |
Grupo Aeroportuario del Pacifico SAB de CV Class B | GAPB.MX | 1.69% |
E.ON SE | EOAN.DE | 1.67% |
National Grid plc | NG.L | 1.65% |
SSE PLC | SSE.L | 1.55% |
Canadian National Railway Company | CNR.TO | 1.54% |
PPL Corporation | PPL | 1.53% |
EastGroup Properties, Inc. | EGP | 1.46% |
Iron Mountain, Inc. | IRM | 1.44% |
Mitsui Fudosan Co., Ltd. | 8801.T | 1.4% |
Entergy Corporation | ETR | 1.37% |
Prologis, Inc. | PLD | 1.35% |
Sun Hung Kai Properties Limited | 0016.HK | 1.35% |
Omega Healthcare Investors, Inc. | OHI | 1.33% |
Norfolk Southern Corporation | NSC | 1.24% |
Targa Resources Corp. | TRGP | 1.23% |
Brixmor Property Group, Inc. | BRX | 1.22% |
Enbridge Inc. | ENB.TO | 1.22% |
Enel SpA | ENEL.MI | 1.11% |
Public Service Enterprise Group Inc | PEG | 1.1% |
Evergy, Inc. | EVRG | 1.05% |
Unibail-Rodamco-Westfield SE Stapled Secs Cons of 1 Sh Unibail Rodamco + 1 Sh WFD Unib Rod | URW.PA | 1.03% |
CLP Holdings Limited | 0002.HK | 1.02% |
Klepierre SA | LI.PA | 1.01% |
VINCI SA | DG.PA | 1% |
VICI Properties Inc | VICI | 1% |
NextEra Energy, Inc. | NEE | 1% |
PG&E Corporation | PCG | 0.99% |
Ferrovial N.V. | FER.MC | 0.99% |
Centurion Accommodation REIT | Centurion.Accommodation.REIT | 0.97% |
China Merchants Port Holdings Co., Ltd. | 0144.HK | 0.95% |
Host Hotels & Resorts, Inc. | HST | 0.94% |
Charter Hall Group | CHC.AX | 0.93% |
Pembina Pipeline Corporation | PPL.TO | 0.86% |
SBA Communications Corp. Class A | SBAC | 0.86% |
Digital Realty Trust, Inc. | DLR | 0.85% |
BLACKSTONE DIGITAL INFRAS | BXDC | 0.84% |
Janus Living, Inc. Class A | JAN | 0.83% |
Southern Company | SO | 0.83% |
Vicinity Centres | VCX.AX | 0.82% |
American Tower Corporation | AMT | 0.81% |
LondonMetric Property Plc | LMP.L | 0.81% |
Union Pacific Corporation | UNP | 0.78% |
Iberdrola SA | IBE.MC | 0.75% |
Sumitomo Realty & Development Co., Ltd. | 8830.T | 0.74% |
MERLIN Properties SOCIMI, S.A. | MRL.MC | 0.74% |
Severn Trent Plc | SVT.L | 0.73% |
Aedifica SA | AED.BR | 0.72% |
GLP J-REIT | 3281.T | 0.71% |
Kansai Electric Power Company, Incorporated | 9503.T | 0.71% |
Infratil Limited | IFT.NZ | 0.69% |
Swire Properties Limited | 1972.HK | 0.69% |
OGE Energy Corp. | OGE | 0.67% |
Aena SME SA | AENA.MC | 0.64% |
Canadian Pacific Kansas City Limited | CP.TO | 0.63% |
CubeSmart | CUBE | 0.62% |
BLACKROCK FEDERAL FD 30 INSTL | BLACKROCK.FEDERAL.FD.30.INSTL | 0.56% |
STAG Industrial, Inc. | STAG | 0.56% |
Transurban Group Ltd. | TCL.AX | 0.56% |
Getty Realty Corp. | GTY | 0.56% |
Extra Space Storage Inc. | EXR | 0.55% |
Eiffage SA | FGR.PA | 0.53% |
CapitaLand Integrated Commercial Trust | C38U.SI | 0.52% |
CenterPoint Energy, Inc. | CNP | 0.52% |
CK Asset Holdings Limited | 1113.HK | 0.52% |
BXP Inc | BXP | 0.52% |
INVENTRUST PROPERTIES COR | IVT | 0.51% |
Americold Realty Trust, Inc. | COLD | 0.51% |
PSP Swiss Property AG | PSPN.SW | 0.51% |
Auckland International Airport Limited | AIA.NZ | 0.49% |
Gaming and Leisure Properties, Inc. | GLPI | 0.49% |
East Japan Railway Company | 9020.T | 0.49% |
Cheniere Energy, Inc. | LNG | 0.48% |
South Bow Corp | SOBO.TO | 0.48% |
Jiangsu Expressway Co. Ltd. Class H | 0177.HK | 0.47% |
Essential Utilities, Inc. | WTRG | 0.47% |
NetLink NBN Trust | CJLU.SI | 0.47% |
Warehouses De Pauw SA | WDP.BR | 0.47% |
Chesapeake Utilities Corporation | CPK | 0.44% |
TAG Immobilien AG | TEG.DE | 0.42% |
ORIX JREIT Inc. | 8954.T | 0.39% |
JAPAN PRIME REALTY INVEST | 8955.T | 0.38% |
Primary Health Properties PLC | PHP.L | 0.38% |
Mirvac Group | MGR.AX | 0.37% |
Hammerson plc | HMSO.L | 0.36% |
Kinder Morgan Inc Class P | KMI | 0.36% |
Link Real Estate Investment Trust | 0823.HK | 0.33% |
CASH | CASH | 0.28% |
CMS Energy Corporation | CMS | 0.28% |
Activia Properties, Inc. | 3279.T | 0.25% |
Constellation Energy Corporation | CEG | 0.25% |
Sirius Real Estate Limited | SRE.L | 0.24% |
Chubu Electric Power Company,Incorporated | 9502.T | 0.21% |
AES Corporation | AES | 0.17% |
Cellnex Telecom S.A. | CLNX.MC | 0.11% |
EURO | EURO | 0.06% |
MEXICAN PESO | MEXICAN.PESO | 0.02% |
JAPANESE YEN | JAPANESE.YEN | 0.01% |
POUND STERLING | POUND.STERLING | 0% |
SINGAPORE DOLLAR | SINGAPORE.DOLLAR | 0% |
AUSTRALIAN DOLLAR | AUSTRALIAN.DOLLAR | 0% |
CURRENCY CONTRACT - USD | CURRENCY.CONTRACT...USD | 0% |
| Sector | Weight |
|---|---|
|
Real estate | 52.31% |
|
Utilities | 27.83% |
|
Industrials | 12.85% |
|
Energy | 6.53% |
|
Communication services | 0.48% |
NYLI CBRE Real Assets ETF (IQRA) share price today is $30.4623.
Yes, Indians can buy shares of NYLI CBRE Real Assets ETF (IQRA) on Vested. To buy IQRA from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of NYLI CBRE Real Assets ETF (IQRA) on Vested. You can start investing in NYLI CBRE Real Assets ETF (IQRA) with a minimum investment of $1.
The 52-week high price of NYLI CBRE Real Assets ETF (IQRA) is $31.66. The 52-week low price of NYLI CBRE Real Assets ETF (IQRA) is $26.32.
The stock symbol (or ticker) of NYLI CBRE Real Assets ETF is IQRA.
Yes, you can setup SIP in NYLI CBRE Real Assets ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of IQRA on the Vested app.
The expense ratio of NYLI CBRE Real Assets ETF (IQRA) is 0.65%.
Link copied