Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal market conditions, the fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Industrial companies by the Global Industry Classification Standard, including securities of companies from the following industries: aerospace and defense; industrial conglomerates; marine transportation. It is non-diversified. more
| Time Frame | XLI | S&P500 |
|---|---|---|
| 1-Week Return | 1.18% | 1.22% |
| 1-Month Return | 2.28% | 6.06% |
| 3-Month Return | -2.85% | 9.92% |
| 6-Month Return | 14.76% | 10.93% |
| 1-Year Return | 21.77% | 27.95% |
| 3-Year Return | 77% | 79.77% |
| 5-Year Return | 64.69% | 79.85% |
| 10-Year Return | 210.8% | 260.4% |
| Time Frame | XLI | S&P500 |
|---|---|---|
| 1-Week Return | 84.35% | 88.19% |
| 1-Month Return | 31.56% | 104.59% |
| 3-Month Return | -11.06% | 46.75% |
| 6-Month Return | 32.20% | 23.41% |
| 1-Year Return | 21.77% | 27.95% |
| 3-Year Return | 20.96% | 21.59% |
| 5-Year Return | 10.49% | 12.46% |
| 10-Year Return | 12.01% | 13.68% |
| Stock name | Ticker | Weight |
|---|---|---|
CATERPILLAR INC | CAT | 7.63% |
GENERAL ELECTRIC | GE | 6.22% |
GE VERNOVA INC | GEV | 4.96% |
RTX CORP | RTX | 4.44% |
BOEING CO/THE | BA | 3.32% |
UNION PACIFIC CORP | UNP | 2.91% |
EATON CORP PLC | ETN | 2.88% |
HONEYWELL INTERNATIONAL INC | HON | 2.73% |
UBER TECHNOLOGIES INC | UBER | 2.7% |
DEERE + CO | DE | 2.51% |
VERTIV HOLDINGS CO A | VRT | 2.22% |
QUANTA SERVICES INC | PWR | 2.01% |
LOCKHEED MARTIN CORP | LMT | 2.01% |
PARKER HANNIFIN CORP | PH | 1.99% |
HOWMET AEROSPACE INC | HWM | 1.93% |
TRANE TECHNOLOGIES PLC | TT | 1.85% |
CUMMINS INC | CMI | 1.71% |
FEDEX CORP | FDX | 1.65% |
GENERAL DYNAMICS CORP | GD | 1.64% |
AUTOMATIC DATA PROCESSING | ADP | 1.64% |
CSX CORP | CSX | 1.57% |
JOHNSON CONTROLS INTERNATION | JCI | 1.54% |
3M CO | MMM | 1.49% |
EMERSON ELECTRIC CO | EMR | 1.47% |
WASTE MANAGEMENT INC | WM | 1.47% |
UNITED PARCEL SERVICE CL B | UPS | 1.46% |
NORTHROP GRUMMAN CORP | NOC | 1.38% |
TRANSDIGM GROUP INC | TDG | 1.32% |
NORFOLK SOUTHERN CORP | NSC | 1.28% |
ILLINOIS TOOL WORKS | ITW | 1.21% |
COMFORT SYSTEMS USA INC | FIX | 1.21% |
UNITED RENTALS INC | URI | 1.15% |
PACCAR INC | PCAR | 1.09% |
L3HARRIS TECHNOLOGIES INC | LHX | 1.09% |
CINTAS CORP | CTAS | 1.09% |
WW GRAINGER INC | GWW | 1.01% |
DELTA AIR LINES INC | DAL | 0.99% |
AMETEK INC | AME | 0.96% |
FASTENAL CO | FAST | 0.95% |
ROCKWELL AUTOMATION INC | ROK | 0.94% |
CARRIER GLOBAL CORP | CARR | 0.93% |
WABTEC CORP | WAB | 0.82% |
REPUBLIC SERVICES INC | RSG | 0.76% |
OLD DOMINION FREIGHT LINE | ODFL | 0.75% |
EMCOR GROUP INC | EME | 0.7% |
UNITED AIRLINES HOLDINGS INC | UAL | 0.69% |
AXON ENTERPRISE INC | AXON | 0.64% |
PAYCHEX INC | PAYX | 0.57% |
COPART INC | CPRT | 0.55% |
DOVER CORP | DOV | 0.53% |
OTIS WORLDWIDE CORP | OTIS | 0.51% |
XYLEM INC | XYL | 0.49% |
INGERSOLL RAND INC | IR | 0.47% |
HUBBELL INC | HUBB | 0.46% |
VERISK ANALYTICS INC | VRSK | 0.45% |
EXPEDITORS INTL WASH INC | EXPD | 0.39% |
SOUTHWEST AIRLINES CO | LUV | 0.39% |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.39% |
VERALTO CORP | VLTO | 0.38% |
HUNT (JB) TRANSPRT SVCS INC | JBHT | 0.38% |
EQUIFAX INC | EFX | 0.36% |
SNAP ON INC | SNA | 0.36% |
FORTIVE CORP | FTV | 0.34% |
BROADRIDGE FINANCIAL SOLUTIO | BR | 0.32% |
LEIDOS HOLDINGS INC | LDOS | 0.31% |
GENERAC HOLDINGS INC | GNRC | 0.3% |
TEXTRON INC | TXT | 0.3% |
LENNOX INTERNATIONAL INC | LII | 0.29% |
IDEX CORP | IEX | 0.29% |
NORDSON CORP | NDSN | 0.28% |
ROLLINS INC | ROL | 0.27% |
MASCO CORP | MAS | 0.27% |
JACOBS SOLUTIONS INC | J | 0.26% |
HUNTINGTON INGALLS INDUSTRIE | HII | 0.23% |
STANLEY BLACK + DECKER INC | SWK | 0.23% |
PENTAIR PLC | PNR | 0.21% |
ALLEGION PLC | ALLE | 0.21% |
BUILDERS FIRSTSOURCE INC | BLDR | 0.16% |
SMITH (A.O.) CORP | AOS | 0.12% |
SSI US GOV MONEY MARKET CLASS | SSI.US.GOV.MONEY.MARKET.CLASS | 0.03% |
US DOLLAR | US.DOLLAR | 0.01% |
XAI EMINI INDUSTR JUN26 | IXIM6 | 0% |
| Sector | Weight |
|---|---|
|
Industrials | 93.54% |
|
Information Technology | 6.16% |
|
Consumer discretionary | 0.30% |
Industrial Select Sector SPDR® Fund (XLI) share price today is $173.13.
Yes, Indians can buy shares of Industrial Select Sector SPDR® Fund (XLI) on Vested. To buy XLI from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Industrial Select Sector SPDR® Fund (XLI) on Vested. You can start investing in Industrial Select Sector SPDR® Fund (XLI) with a minimum investment of $1.
The 52-week high price of Industrial Select Sector SPDR® Fund (XLI) is $178.8. The 52-week low price of Industrial Select Sector SPDR® Fund (XLI) is $138.97.
The stock symbol (or ticker) of Industrial Select Sector SPDR® Fund is XLI.
Yes, you can setup SIP in Industrial Select Sector SPDR® Fund shares. Follow the below steps to create the SIP:
Here is the historical performance of XLI on the Vested app.
The expense ratio of Industrial Select Sector SPDR® Fund (XLI) is 0.09%.
Link copied