Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal circumstances, the fund invests at least 80% of its assets in equity securities of mid cap companies. Many of the equity securities in the fund's portfolio are securities of companies in the financials, industrials and consumer discretionary sectors. In managing the fund, the adviser employs a fundamental data science enabled investment approach that combines research, data insights, and risk management. more
| Time Frame | MCDS | S&P500 |
|---|---|---|
| 1-Week Return | -1.27% | -0.68% |
| 1-Month Return | -5.57% | -2.01% |
| 3-Month Return | -0.99% | 0.79% |
| 6-Month Return | 11.82% | 13.67% |
| 1-Year Return | 14.36% | 15.09% |
| 3-Year Return | 30.33% | 68.95% |
| Time Frame | MCDS | S&P500 |
|---|---|---|
| 1-Week Return | -48.65% | -29.94% |
| 1-Month Return | -50.21% | -21.89% |
| 3-Month Return | -3.95% | 3.24% |
| 6-Month Return | 25.43% | 29.67% |
| 1-Year Return | 14.36% | 15.09% |
| 3-Year Return | 9.23% | 19.10% |
| Stock name | Ticker | Weight |
|---|---|---|
JPMORGAN PRIME MONEY | JPMORGAN.PRIME.MONEY | 3.65% |
MARATHON PETROLEUM CORP | MPC | 1.71% |
HEWLETT PACKARD | HPE | 1.31% |
STATE STREET CORP COMMON | STT | 1.23% |
CARDINAL HEALTH INC | CAH | 1.16% |
WESTINGHOUSE AIR BRAKE | WAB | 1.12% |
SNOWFLAKE INC COMMON | SNOW | 1.08% |
NATERA INC COMMON STOCK | NTRA | 1.08% |
TERADYNE INC COMMON | TER | 1.07% |
M&T BANK CORP COMMON | MTB | 1.05% |
RAYMOND JAMES FINANCIAL | RJF | 0.97% |
QUEST DIAGNOSTICS INC | DGX | 0.92% |
TECHNIPFMC PLC COMMON | FTI | 0.91% |
TD SYNNEX CORP COMMON | SNX | 0.89% |
LOEWS CORP COMMON STOCK | L | 0.89% |
DOVER CORP COMMON STOCK | DOV | 0.89% |
ARCH CAPITAL GROUP LTD | ACGL | 0.88% |
ENTERGY CORP COMMON | ETR | 0.87% |
AMETEK INC COMMON STOCK | AME | 0.87% |
CMS ENERGY CORP COMMON | CMS | 0.86% |
XCEL ENERGY INC COMMON | XEL | 0.86% |
JB HUNT TRANSPORT | JBHT | 0.85% |
CHENIERE ENERGY INC | LNG | 0.84% |
HARTFORD INSURANCE GROUP | HIG | 0.84% |
HUMANA INC COMMON STOCK | HUM | 0.8% |
VENTAS INC REIT USD 0.25 | VTR | 0.78% |
PERFORMANCE FOOD GROUP | PFGC | 0.78% |
GARMIN LTD COMMON STOCK | GRMN | 0.77% |
EDWARDS LIFESCIENCES | EW | 0.76% |
DELTA AIR LINES INC | DAL | 0.76% |
AMEREN CORP COMMON STOCK | AEE | 0.76% |
IQVIA HOLDINGS INC | IQV | 0.75% |
DARDEN RESTAURANTS INC | DRI | 0.75% |
COMFORT SYSTEMS USA INC | FIX | 0.74% |
JAZZ PHARMACEUTICALS PLC | JAZZ | 0.73% |
UNITED RENTALS INC | URI | 0.73% |
FIRST HORIZON CORP | FHN | 0.72% |
REGIONS FINANCIAL CORP | RF | 0.71% |
DEVON ENERGY CORP COMMON | DVN | 0.71% |
CBRE GROUP INC COMMON | CBRE | 0.71% |
NORTHERN TRUST CORP | NTRS | 0.68% |
CHIPOTLE MEXICAN GRILL | CMG | 0.68% |
REGENCY CENTERS CORP | REG | 0.68% |
HEICO CORP COMMON STOCK | HEI.A | 0.68% |
WEC ENERGY GROUP INC | WEC | 0.66% |
SS&C TECHNOLOGIES | SSNC | 0.65% |
WW GRAINGER INC COMMON | GWW | 0.64% |
NISOURCE INC COMMON | NI | 0.64% |
MARTIN MARIETTA | MLM | 0.64% |
ENCOMPASS HEALTH CORP | EHC | 0.63% |
PACKAGING CORP OF | PKG | 0.63% |
US FOODS HOLDING CORP | USFD | 0.62% |
DIAMONDBACK ENERGY INC | FANG | 0.62% |
TELEDYNE TECHNOLOGIES | TDY | 0.62% |
TAKE-TWO INTERACTIVE | TTWO | 0.62% |
RALPH LAUREN CORP COMMON | RL | 0.62% |
YUM BRANDS INC COMMON | YUM | 0.62% |
HOST HOTELS & RESORTS | HST | 0.62% |
ENTEGRIS INC | ENTG | 0.6% |
ROSS STORES INC COMMON | ROST | 0.59% |
KEURIG DR PEPPER INC | KDP | 0.59% |
BAKER HUGHES CO COMMON | BKR | 0.59% |
BJ'S WHOLESALE CLUB | BJ | 0.59% |
IDEX CORP COMMON STOCK | IEX | 0.59% |
HILTON WORLDWIDE | HLT | 0.58% |
BEST BUY CO INC COMMON | BBY | 0.58% |
MSCI INC COMMON STOCK | MSCI | 0.57% |
WILLIAMS COS INC/THE | WMB | 0.57% |
ON SEMICONDUCTOR CORP | ON | 0.56% |
VIVMARK RESIDENTIAL REIT | EQR | 0.56% |
METTLER-TOLEDO | MTD | 0.55% |
ROYAL CARIBBEAN CRUISES | RCL | 0.55% |
VISTRA CORP COMMON STOCK | VST | 0.55% |
ZEBRA TECHNOLOGIES CORP | ZBRA | 0.54% |
DATADOG INC COMMON STOCK | DDOG | 0.54% |
EASTGROUP PROPERTIES INC | EGP | 0.54% |
FORD MOTOR CO COMMON | F | 0.54% |
HOWMET AEROSPACE INC | HWM | 0.53% |
CAPITAL ONE FINANCIAL | COF | 0.53% |
TWILIO INC COMMON STOCK | TWLO | 0.53% |
AMERICAN WATER WORKS CO | AWK | 0.53% |
CUBESMART REIT USD 0.01 | CUBE | 0.52% |
SBA COMMUNICATIONS CORP | SBAC | 0.52% |
VERALTO CORP | VLTO | 0.51% |
WEST PHARMACEUTICAL | WST | 0.51% |
FIDELITY NATIONAL | FIS | 0.5% |
AXALTA COATING SYSTEMS | AXTA | 0.5% |
FIRST CITIZENS | FCNCA | 0.49% |
DT MIDSTREAM INC COMMON | DTM | 0.49% |
EXPEDIA GROUP INC COMMON | EXPE | 0.49% |
CORPAY INC | CPAY | 0.48% |
QUANTA SERVICES INC | PWR | 0.48% |
AUTODESK INC COMMON | ADSK | 0.48% |
BURLINGTON STORES INC | BURL | 0.47% |
TOLL BROTHERS INC COMMON | TOL | 0.47% |
JABIL INC COMMON STOCK | JBL | 0.47% |
STEEL DYNAMICS INC | STLD | 0.47% |
COGNIZANT TECHNOLOGY | CTSH | 0.46% |
ARES MANAGEMENT CORP | ARES | 0.46% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.45% |
SAIA INC COMMON STOCK | SAIA | 0.45% |
ELEMENT SOLUTIONS INC | ESI | 0.45% |
BALL CORP COMMON STOCK | BLL | 0.45% |
HERSHEY CO/THE COMMON | HSY | 0.45% |
ALNYLAM PHARMACEUTICALS | ALNY | 0.45% |
OMNICOM GROUP INC COMMON | OMC | 0.44% |
L3HARRIS TECHNOLOGIES | LHX | 0.44% |
ACUITY INC COMMON STOCK | AYI | 0.43% |
ROBINHOOD MARKETS INC | HOOD | 0.43% |
GE HEALTHCARE | GEHC | 0.42% |
MGIC INVESTMENT CORP | MTG | 0.41% |
VEEVA SYSTEMS INC COMMON | VEEV | 0.41% |
ZOOM COMMUNICATIONS INC | ZM | 0.41% |
TEXTRON INC COMMON STOCK | TXT | 0.39% |
LIVE NATION | LYV | 0.39% |
EQT CORP COMMON STOCK | EQT | 0.38% |
INSMED INC COMMON STOCK | INSM | 0.38% |
NUTANIX INC COMMON STOCK | NTNX | 0.37% |
CARLISLE COS INC COMMON | CSL | 0.37% |
HEALTHPEAK PROPERTIES | DOC | 0.37% |
APTARGROUP INC COMMON | ATR | 0.37% |
CUMMINS INC COMMON STOCK | CMI | 0.37% |
MONGODB INC COMMON STOCK | MDB | 0.36% |
WESTERN DIGITAL CORP | WDC | 0.36% |
CLOUDFLARE INC COMMON | NET | 0.36% |
WEYERHAEUSER CO REIT USD | WY | 0.36% |
MANHATTAN ASSOCIATES INC | MANH | 0.35% |
ALCOA CORP COMMON STOCK | AA | 0.35% |
EAGLE MATERIALS INC | EXP | 0.35% |
MID-AMERICA APARTMENT | MAA | 0.35% |
AFFIRM HOLDINGS INC | AFRM | 0.33% |
CORE & MAIN INC COMMON | CNM | 0.32% |
LEIDOS HOLDINGS INC | LDOS | 0.32% |
ITT INC COMMON STOCK USD | ITT | 0.32% |
LPL FINANCIAL HOLDINGS | LPLA | 0.32% |
ZIMMER BIOMET HOLDINGS | ZBH | 0.32% |
CHURCH & DWIGHT CO INC | CHD | 0.31% |
FORTUNE BRANDS | FBHS | 0.31% |
ARTHUR J GALLAGHER & CO | AJG | 0.31% |
NEUROCRINE BIOSCIENCES | NBIX | 0.31% |
GENERAL MILLS INC COMMON | GIS | 0.3% |
RLI CORP COMMON STOCK | RLI | 0.3% |
COLLATERAL USD | COLLATERAL.USD | 0.29% |
POST HOLDINGS INC COMMON | POST | 0.29% |
HUBBELL INC COMMON STOCK | HUBB | 0.29% |
PRUDENTIAL FINANCIAL INC | PRU | 0.29% |
LINCOLN ELECTRIC | LECO | 0.28% |
ROCKET LAB CORP COMMON | RKLB | 0.28% |
DIGITAL REALTY TRUST INC | DLR | 0.28% |
TYLER TECHNOLOGIES INC | TYL | 0.27% |
MASCO CORP COMMON STOCK | MAS | 0.27% |
TYSON FOODS INC COMMON | TSN | 0.27% |
ENVISTA HOLDINGS CORP | NVST | 0.27% |
MAPLEBEAR INC COMMON | CART | 0.27% |
TRACTOR SUPPLY CO COMMON | TSCO | 0.26% |
LKQ CORP COMMON STOCK | LKQ | 0.26% |
DIGITALOCEAN HOLDINGS | DOCN | 0.25% |
ALLY FINANCIAL INC | ALLY | 0.25% |
AXON ENTERPRISE INC | AXON | 0.25% |
LUMENTUM HOLDINGS INC | LITE | 0.24% |
ELANCO ANIMAL HEALTH INC | ELAN | 0.23% |
BATH & BODY WORKS INC | BBWI | 0.23% |
PUBLIC SERVICE | PEG | 0.22% |
HUBSPOT INC COMMON STOCK | HUBS | 0.22% |
AAON INC COMMON STOCK | AAON | 0.22% |
CHEMOURS CO/THE COMMON | CC | 0.22% |
GODADDY INC COMMON STOCK | GDDY | 0.22% |
PAYLOCITY HOLDING CORP | PCTY | 0.21% |
VERTIV HOLDINGS CO | VRT | 0.21% |
FIFTH THIRD BANCORP | FITB | 0.21% |
MACOM TECHNOLOGY | MTSI | 0.21% |
FABRINET COMMON STOCK | FN | 0.2% |
RAMBUS INC COMMON STOCK | RMBS | 0.2% |
LYONDELLBASELL | LYB | 0.19% |
FLUTTER ENTERTAINMENT | FLUTTER.ENTERTAINMENT | 0.19% |
GENUINE PARTS CO COMMON | GPC | 0.19% |
CHARTER COMMUNICATIONS | CHTR | 0.19% |
KENVUE INC COMMON STOCK | KVUE | 0.19% |
DEXCOM INC COMMON STOCK | DXCM | 0.19% |
GARTNER INC COMMON STOCK | IT | 0.18% |
TRADEWEB MARKETS INC | TW | 0.18% |
CIENA CORP COMMON STOCK | CIEN | 0.18% |
BLOCK INC COMMON STOCK | SQ | 0.17% |
TTM TECHNOLOGIES INC | TTMI | 0.17% |
APTIV PLC COMMON STOCK | APTIV.PLC.COMMON.STOCK | 0.17% |
BOOZ ALLEN HAMILTON | BAH | 0.16% |
ASTERA LABS INC COMMON | ALAB | 0.16% |
PINTEREST INC COMMON | PINS | 0.15% |
IRIDIUM COMMUNICATIONS | IRDM | 0.15% |
AMERICOLD REALTY TRUST | COLD | 0.13% |
ROBLOX CORP COMMON STOCK | RBLX | 0.12% |
VICOR CORP COMMON STOCK | VICR | 0.12% |
COINBASE GLOBAL INC | COIN | 0.12% |
COHERENT CORP COMMON | COHR | 0.12% |
BRIGHT HORIZONS FAMILY | BFAM | 0.1% |
PEOPLE INC COMMON STOCK | PPLI | 0.09% |
POOL CORP COMMON STOCK | POOL | 0.09% |
CREDO TECHNOLOGY GROUP | CRDO | 0.09% |
FLEX LTD COMMON STOCK | FLEX | 0.08% |
NCINO INC COMMON STOCK | NCNO | 0.08% |
QUIDELORTHO CORP COMMON | QDEL | 0.07% |
VIKING THERAPEUTICS INC | VKTX | 0.07% |
TRADE DESK INC/THE | TTD | 0.07% |
MODERNA INC COMMON STOCK | MRNA | 0.06% |
USD - FOR FUTURES | USD...FOR.FUTURES | 0.06% |
SUPER MICRO COMPUTER INC | SMCI | 0.05% |
CASH | CASH | 0.04% |
MCR EM S&P SC 09/18/2026 | MCR.EM.S.P.SC.09.18.2026 | -0.12% |
| Sector | Weight |
|---|---|
|
Information Technology | 18.73% |
|
Industrials | 15.46% |
|
Financials | 13.69% |
|
Health care | 11.91% |
|
Consumer discretionary | 10.08% |
|
All Others | 30.14% |
JPMorgan Fundamental Data Science Mid Core ETF (MCDS) share price today is $66.17.
Yes, Indians can buy shares of JPMorgan Fundamental Data Science Mid Core ETF (MCDS) on Vested. To buy MCDS from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of JPMorgan Fundamental Data Science Mid Core ETF (MCDS) on Vested. You can start investing in JPMorgan Fundamental Data Science Mid Core ETF (MCDS) with a minimum investment of $1.
The 52-week high price of JPMorgan Fundamental Data Science Mid Core ETF (MCDS) is $70.42. The 52-week low price of JPMorgan Fundamental Data Science Mid Core ETF (MCDS) is $55.19.
The stock symbol (or ticker) of JPMorgan Fundamental Data Science Mid Core ETF is MCDS.
Yes, you can setup SIP in JPMorgan Fundamental Data Science Mid Core ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of MCDS on the Vested app.
The expense ratio of JPMorgan Fundamental Data Science Mid Core ETF (MCDS) is .
Link copied