Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index measures the performance of the large-capitalization growth segment of the U.S. equity market. It is non-diversified. more
| Time Frame | SPYG | S&P500 |
|---|---|---|
| 1-Week Return | 0.87% | 0.5% |
| 1-Month Return | 6.16% | 3.86% |
| 3-Month Return | 0.36% | 1.92% |
| 6-Month Return | 16.89% | 12.03% |
| 1-Year Return | 20.5% | 18.56% |
| 3-Year Return | 98.19% | 73.83% |
| 5-Year Return | 77.71% | 70.11% |
| 10-Year Return | 358.67% | 252.93% |
| Time Frame | SPYG | S&P500 |
|---|---|---|
| 1-Week Return | 57.10% | 29.70% |
| 1-Month Return | 106.95% | 58.53% |
| 3-Month Return | 1.47% | 8.02% |
| 6-Month Return | 37.23% | 25.90% |
| 1-Year Return | 20.50% | 18.56% |
| 3-Year Return | 25.61% | 20.24% |
| 5-Year Return | 12.19% | 11.21% |
| 10-Year Return | 16.45% | 13.44% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 15.21% |
MICROSOFT CORP | MSFT | 10.34% |
APPLE INC | AAPL | 6.37% |
ALPHABET INC CL A | GOOGL | 5.5% |
BROADCOM INC | AVGO | 4.85% |
ALPHABET INC CL C | GOOG | 4.4% |
AMAZON.COM INC | AMZN | 3.66% |
META PLATFORMS INC CLASS A | META | 3.46% |
MICRON TECHNOLOGY INC | MU | 2.91% |
ELI LILLY + CO | LLY | 2.56% |
BERKSHIRE HATHAWAY INC CL B | BRK.B | 2.54% |
ADVANCED MICRO DEVICES | AMD | 2.14% |
JPMORGAN CHASE + CO | JPM | 1.78% |
TESLA INC | TSLA | 1.71% |
PALANTIR TECHNOLOGIES INC A | PLTR | 1.18% |
LAM RESEARCH CORP | LRCX | 1.1% |
APPLIED MATERIALS INC | AMAT | 1.05% |
JOHNSON + JOHNSON | JNJ | 1.04% |
CATERPILLAR INC | CAT | 1.04% |
VISA INC CLASS A SHARES | V | 0.95% |
NETFLIX INC | NFLX | 0.93% |
MASTERCARD INC A | MA | 0.88% |
RTX CORP | RTX | 0.79% |
GE VERNOVA INC | GEV | 0.71% |
KLA CORP | KLAC | 0.66% |
CISCO SYSTEMS INC | CSCO | 0.65% |
CROWDSTRIKE HOLDINGS INC A | CRWD | 0.64% |
SANDISK CORP | SNDK | 0.61% |
ABBVIE INC | ABBV | 0.58% |
ARISTA NETWORKS INC | ANET | 0.57% |
GOLDMAN SACHS GROUP INC | GS | 0.55% |
AMPHENOL CORP CL A | APH | 0.55% |
GENERAL ELECTRIC | GE | 0.51% |
PALO ALTO NETWORKS INC | PANW | 0.48% |
WELLTOWER INC | WELL | 0.47% |
PHILIP MORRIS INTERNATIONAL | PM | 0.46% |
AMGEN INC | AMGN | 0.44% |
MORGAN STANLEY | MS | 0.43% |
BOOKING HOLDINGS INC | BKNG | 0.43% |
UBER TECHNOLOGIES INC | UBER | 0.43% |
COCA COLA CO/THE | KO | 0.4% |
NEWMONT CORP | NEM | 0.39% |
ORACLE CORP | ORCL | 0.37% |
INTUITIVE SURGICAL INC | ISRG | 0.36% |
SEAGATE TECHNOLOGY HOLDINGS | STX | 0.33% |
AMERICAN EXPRESS CO | AXP | 0.33% |
INTL BUSINESS MACHINES CORP | IBM | 0.32% |
HOWMET AEROSPACE INC | HWM | 0.29% |
VERTIV HOLDINGS CO A | VRT | 0.28% |
GILEAD SCIENCES INC | GILD | 0.27% |
MARVELL TECHNOLOGY INC | MRVL | 0.27% |
QUANTA SERVICES INC | PWR | 0.26% |
DOORDASH INC A | DASH | 0.24% |
SERVICENOW INC | NOW | 0.24% |
ROBINHOOD MARKETS INC A | HOOD | 0.24% |
APPLOVIN CORP CLASS A | APP | 0.23% |
CORNING INC | GLW | 0.23% |
TJX COMPANIES INC | TJX | 0.22% |
MCDONALD S CORP | MCD | 0.22% |
DATADOG INC CLASS A | DDOG | 0.22% |
MARRIOTT INTERNATIONAL CL A | MAR | 0.21% |
LUMENTUM HOLDINGS INC | LITE | 0.2% |
HILTON WORLDWIDE HOLDINGS IN | HLT | 0.2% |
BOEING CO/THE | BA | 0.2% |
O REILLY AUTOMOTIVE INC | ORLY | 0.2% |
PARKER HANNIFIN CORP | PH | 0.2% |
PROGRESSIVE CORP | PGR | 0.2% |
ROYAL CARIBBEAN CRUISES LTD | RCL | 0.2% |
BANK OF NEW YORK MELLON CORP | BNY | 0.19% |
FORTINET INC | FTNT | 0.19% |
MONSTER BEVERAGE CORP | MNST | 0.18% |
TRANSDIGM GROUP INC | TDG | 0.18% |
HCA HEALTHCARE INC | HCA | 0.18% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 0.18% |
CONSTELLATION ENERGY | CEG | 0.17% |
CADENCE DESIGN SYS INC | CDNS | 0.17% |
S+P GLOBAL INC | SPGI | 0.16% |
COHERENT CORP | COHR | 0.16% |
JOHNSON CONTROLS INTERNATION | JCI | 0.16% |
CME GROUP INC | CME | 0.16% |
COMFORT SYSTEMS USA INC | FIX | 0.16% |
CIENA CORP | CIEN | 0.16% |
INTUIT INC | INTU | 0.15% |
TRANE TECHNOLOGIES PLC | TT | 0.15% |
CUMMINS INC | CMI | 0.15% |
GENERAL DYNAMICS CORP | GD | 0.14% |
STRYKER CORP | SYK | 0.13% |
BOSTON SCIENTIFIC CORP | BSX | 0.13% |
VISTRA CORP | VST | 0.12% |
INTERACTIVE BROKERS GRO CL A | IBKR | 0.12% |
IDEXX LABORATORIES INC | IDXX | 0.12% |
FLEX LTD | FLEX | 0.12% |
TE CONNECTIVITY PLC | TEL | 0.11% |
KKR + CO INC | KKR | 0.11% |
MOODY S CORP | MCO | 0.1% |
EXPEDIA GROUP INC | EXPE | 0.1% |
UNITED RENTALS INC | URI | 0.1% |
AIRBNB INC CLASS A | ABNB | 0.1% |
ROSS STORES INC | ROST | 0.1% |
EMCOR GROUP INC | EME | 0.09% |
TERADYNE INC | TER | 0.09% |
EBAY INC | EBAY | 0.09% |
AUTODESK INC | ADSK | 0.09% |
APOLLO GLOBAL MANAGEMENT INC | APO | 0.09% |
AXON ENTERPRISE INC | AXON | 0.09% |
CARNIVAL CORP LTD | CCL | 0.09% |
AUTOZONE INC | AZO | 0.09% |
SIMON PROPERTY GROUP INC | SPG | 0.08% |
CASEY S GENERAL STORES INC | CASY | 0.08% |
CARVANA CO | CVNA | 0.07% |
ROCKWELL AUTOMATION INC | ROK | 0.07% |
VEEVA SYSTEMS INC CLASS A | VEEV | 0.07% |
TAPESTRY INC | TPR | 0.07% |
VERISIGN INC | VRSN | 0.07% |
EDWARDS LIFESCIENCES CORP | EW | 0.07% |
ULTA BEAUTY INC | ULTA | 0.06% |
VENTAS INC | VTR | 0.06% |
FIRST SOLAR INC | FSLR | 0.06% |
MSCI INC | MSCI | 0.06% |
INCYTE CORP | INCY | 0.06% |
TAKE TWO INTERACTIVE SOFTWRE | TTWO | 0.06% |
YUM BRANDS INC | YUM | 0.06% |
JABIL INC | JBL | 0.06% |
FERGUSON ENTERPRISES INC | FERG | 0.05% |
RESMED INC | RMD | 0.05% |
NRG ENERGY INC | NRG | 0.05% |
DEXCOM INC | DXCM | 0.05% |
WORKDAY INC CLASS A | WDAY | 0.05% |
CBOE GLOBAL MARKETS INC | CBOE | 0.05% |
CINCINNATI FINANCIAL CORP | CINF | 0.04% |
LIVE NATION ENTERTAINMENT IN | LYV | 0.04% |
RALPH LAUREN CORP | RL | 0.04% |
METTLER TOLEDO INTERNATIONAL | MTD | 0.04% |
VERISK ANALYTICS INC | VRSK | 0.04% |
LAS VEGAS SANDS CORP | LVS | 0.04% |
FAIR ISAAC CORP | FICO | 0.04% |
REDDIT INC CL A | RDDT | 0.03% |
ECHOSTAR CORP A | ECHO | 0.03% |
TKO GROUP HOLDINGS INC | TKO | 0.03% |
STERIS PLC | STE | 0.03% |
WR BERKLEY CORP | WRB | 0.03% |
ROLLINS INC | ROL | 0.03% |
INSULET CORP | PODD | 0.03% |
FOX CORP CLASS A | FOXA | 0.02% |
WYNN RESORTS LTD | WYNN | 0.02% |
ALLEGION PLC | ALLE | 0.02% |
SSI US GOV MONEY MARKET CLASS | SSI.US.GOV.MONEY.MARKET.CLASS | 0.02% |
FOX CORP CLASS B | FOX | 0.02% |
NORWEGIAN CRUISE LINE HOLDIN | NCLH | 0.01% |
US DOLLAR | US.DOLLAR | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 52.11% |
|
Communication services | 15.21% |
|
Financials | 9.24% |
|
Consumer discretionary | 8.70% |
|
Health care | 6.56% |
|
All Others | 8.20% |
SPDR® Portfolio S&P 500 Growth ETF (SPYG) share price today is $120.66.
Yes, Indians can buy shares of SPDR® Portfolio S&P 500 Growth ETF (SPYG) on Vested. To buy SPYG from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of SPDR® Portfolio S&P 500 Growth ETF (SPYG) on Vested. You can start investing in SPDR® Portfolio S&P 500 Growth ETF (SPYG) with a minimum investment of $1.
The 52-week high price of SPDR® Portfolio S&P 500 Growth ETF (SPYG) is $124.04. The 52-week low price of SPDR® Portfolio S&P 500 Growth ETF (SPYG) is $93.49.
The stock symbol (or ticker) of SPDR® Portfolio S&P 500 Growth ETF is SPYG.
Yes, you can setup SIP in SPDR® Portfolio S&P 500 Growth ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of SPYG on the Vested app.
The expense ratio of SPDR® Portfolio S&P 500 Growth ETF (SPYG) is 0.04%.
Link copied