Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index. The underlying index is composed of all of the components of the S&P 500® Industrials Index. The Parent index is designed to measure the performance of common stocks of all companies included in the S&P 500® Index that are classified as members of the industrials sector, as defined according to the Global Industry Classification Standard (GICS). more
| Time Frame | RSPN | S&P500 |
|---|---|---|
| 1-Week Return | -1.71% | 0.01% |
| 1-Month Return | 5.26% | 3.54% |
| 3-Month Return | 5.23% | 10.58% |
| 6-Month Return | 5.83% | 8.03% |
| 1-Year Return | 14.27% | 20.06% |
| 3-Year Return | 53.87% | 70.98% |
| 5-Year Return | 67.44% | 71.89% |
| 10-Year Return | 248.92% | 252.66% |
| Time Frame | RSPN | S&P500 |
|---|---|---|
| 1-Week Return | -59.32% | 0.52% |
| 1-Month Return | 86.58% | 52.69% |
| 3-Month Return | 22.97% | 50.36% |
| 6-Month Return | 12.18% | 16.96% |
| 1-Year Return | 14.27% | 20.06% |
| 3-Year Return | 15.45% | 19.58% |
| 5-Year Return | 10.86% | 11.44% |
| 10-Year Return | 13.31% | 13.43% |
| Stock name | Ticker | Weight |
|---|---|---|
Axon Enterprise Inc | AXON | 1.53% |
United Airlines Holdings Inc | UAL | 1.48% |
GE Vernova Inc | GEV | 1.46% |
Southwest Airlines Co | LUV | 1.4% |
Delta Air Lines Inc | DAL | 1.37% |
Vertiv Holdings Co | VRT | 1.36% |
General Electric Co | GE | 1.33% |
Stanley Black & Decker Inc | SWK | 1.32% |
Veralto Corp | VLTO | 1.31% |
Xylem Inc/NY | XYL | 1.31% |
RTX Corp | RTX | 1.3% |
General Dynamics Corp | GD | 1.29% |
Howmet Aerospace Inc | HWM | 1.29% |
Caterpillar Inc | CAT | 1.29% |
Ingersoll Rand Inc | IR | 1.29% |
Uber Technologies Inc | UBER | 1.28% |
Parker-Hannifin Corp | PH | 1.28% |
Masco Corp | MAS | 1.28% |
Eaton Corp PLC | ETN | 1.27% |
PACCAR Inc | PCAR | 1.27% |
United Parcel Service Inc | UPS | 1.26% |
Cummins Inc | CMI | 1.26% |
TransDigm Group Inc | TDG | 1.26% |
Union Pacific Corp | UNP | 1.26% |
Boeing Co/The | BA | 1.26% |
Honeywell International Inc | HONIV | 1.26% |
Lennox International Inc | LII | 1.26% |
CSX Corp | CSX | 1.25% |
Rockwell Automation Inc | ROK | 1.25% |
Honeywell Aerospace Inc | HONA | 1.25% |
Illinois Tool Works Inc | ITW | 1.25% |
Deere & Co | DE | 1.25% |
Snap-on Inc | SNA | 1.25% |
Trane Technologies PLC | Trane.Technologies.PLC | 1.24% |
Paychex Inc | PAYX | 1.24% |
AMETEK Inc | AME | 1.24% |
Norfolk Southern Corp | NSC | 1.24% |
Pentair PLC | PNR | 1.23% |
Allegion plc | ALLE | 1.23% |
Automatic Data Processing Inc | ADP | 1.23% |
CH Robinson Worldwide Inc | CHRW | 1.23% |
Hubbell Inc | HUBB | 1.22% |
WW Grainger Inc | GWW | 1.22% |
Comfort Systems USA Inc | FIX | 1.22% |
Expeditors International of Washington Inc | EXPD | 1.22% |
Otis Worldwide Corp | OTIS | 1.22% |
Jacobs Solutions Inc | J | 1.22% |
Waste Management Inc | WM | 1.22% |
A O Smith Corp | AOS | 1.22% |
United Rentals Inc | URI | 1.22% |
Nordson Corp | NDSN | 1.21% |
Republic Services Inc | RSG | 1.21% |
Quanta Services Inc | PWR | 1.21% |
IDEX Corp | IEX | 1.21% |
Verisk Analytics Inc | VRSK | 1.2% |
Fortive Corp | FTV | 1.2% |
Westinghouse Air Brake Technologies Corp | WAB | 1.19% |
EMCOR Group Inc | EME | 1.19% |
Johnson Controls International plc | JCI | 1.19% |
Fastenal Co | FAST | 1.19% |
JB Hunt Transport Services Inc | JBHT | 1.19% |
Broadridge Financial Solutions Inc | BR | 1.19% |
Emerson Electric Co | EMR | 1.19% |
Equifax Inc | EFX | 1.18% |
Builders FirstSource Inc | BLDR | 1.18% |
Carrier Global Corp | CARR | 1.18% |
3M Co | MMM | 1.17% |
Textron Inc | TXT | 1.17% |
Huntington Ingalls Industries Inc | HII | 1.17% |
Dover Corp | DOV | 1.17% |
Generac Holdings Inc | GNRC | 1.16% |
Lockheed Martin Corp | LMT | 1.16% |
Cintas Corp | CTAS | 1.16% |
Northrop Grumman Corp | NOC | 1.16% |
FedEx Corp | FDX | 1.15% |
Old Dominion Freight Line Inc | ODFL | 1.13% |
L3Harris Technologies Inc | LHX | 1.13% |
Rollins Inc | ROL | 1.1% |
Copart Inc | CPRT | 1.06% |
Fedex Freight Holding Co Inc | FDXF | 1.04% |
Leidos Holdings Inc | LDOS | 1.03% |
Invesco Government & Agency Portfolio | Invesco.Government...Agency.Portfolio | 0.05% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
SECURITIES LENDING - BNYM | SECURITIES.LENDING...BNYM | 0% |
| Sector | Weight |
|---|---|
|
Industrials | 92.14% |
|
Information Technology | 6.84% |
|
Consumer discretionary | 1.02% |
Invesco S&P 500 Equal Weight Industrials ETF (RSPN) share price today is $63.19.
Yes, Indians can buy shares of Invesco S&P 500 Equal Weight Industrials ETF (RSPN) on Vested. To buy RSPN from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Invesco S&P 500 Equal Weight Industrials ETF (RSPN) on Vested. You can start investing in Invesco S&P 500 Equal Weight Industrials ETF (RSPN) with a minimum investment of $1.
The 52-week high price of Invesco S&P 500 Equal Weight Industrials ETF (RSPN) is $64.5. The 52-week low price of Invesco S&P 500 Equal Weight Industrials ETF (RSPN) is $53.15.
The stock symbol (or ticker) of Invesco S&P 500 Equal Weight Industrials ETF is RSPN.
Yes, you can setup SIP in Invesco S&P 500 Equal Weight Industrials ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of RSPN on the Vested app.
The expense ratio of Invesco S&P 500 Equal Weight Industrials ETF (RSPN) is 0.4%.
Link copied