Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
To pursue its goal, the fund generally invests in stocks that are included in the Dow Jones U.S. Large-Cap Total Stock Market Index. The index includes the large-cap portion of the Dow Jones U.S. Total Stock Market Index actually available to investors in the marketplace. The Dow Jones U.S. Large-Cap Total Stock Market Index includes the components ranked 1-750 by full market capitalization. The index is a float-adjusted market capitalization weighted index. more
| Time Frame | SCHX | S&P500 |
|---|---|---|
| 1-Week Return | -0.4% | 0.47% |
| 1-Month Return | -0.64% | - |
| 3-Month Return | 9.21% | 10.01% |
| 6-Month Return | 7.73% | 8.75% |
| 1-Year Return | 19.31% | 20.81% |
| 3-Year Return | 66.37% | 67.96% |
| 5-Year Return | 67.74% | 73.27% |
| 10-Year Return | 246.67% | 251.93% |
| Time Frame | SCHX | S&P500 |
|---|---|---|
| 1-Week Return | -18.86% | 27.70% |
| 1-Month Return | -7.51% | 0.00% |
| 3-Month Return | 42.95% | 47.24% |
| 6-Month Return | 16.30% | 18.54% |
| 1-Year Return | 19.31% | 20.81% |
| 3-Year Return | 18.49% | 18.87% |
| 5-Year Return | 10.90% | 11.62% |
| 10-Year Return | 13.24% | 13.41% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 7.2% |
APPLE INC | AAPL | 6.81% |
MICROSOFT CORP | MSFT | 4.18% |
AMAZON COM INC | AMZN | 3.55% |
ALPHABET INC CLASS A | GOOGL | 3.08% |
BROADCOM INC | AVGO | 2.79% |
ALPHABET INC CLASS C | GOOG | 2.47% |
META PLATFORMS INC CLASS A | META | 2.03% |
TESLA INC | TSLA | 1.68% |
MICRON TECHNOLOGY INC | MU | 1.64% |
ELI LILLY | LLY | 1.41% |
BERKSHIRE HATHAWAY INC CLASS B | BRK.B | 1.33% |
JPMORGAN CHASE | JPM | 1.32% |
ADVANCED MICRO DEVICES INC | AMD | 1.31% |
JOHNSON & JOHNSON | JNJ | 0.91% |
VISA INC CLASS A | V | 0.85% |
EXXONMOBIL HOLDINGS CORP | XOM | 0.84% |
INTEL CORPORATION CORP | INTC | 0.78% |
WALMART INC | WMT | 0.72% |
CISCO SYSTEMS INC | CSCO | 0.69% |
APPLIED MATERIAL INC | AMAT | 0.69% |
LAM RESEARCH CORP | LRCX | 0.65% |
ABBVIE INC | ABBV | 0.65% |
CATERPILLAR INC | CAT | 0.63% |
MASTERCARD INC CLASS A | MA | 0.62% |
COSTCO WHOLESALE CORP | COST | 0.59% |
UNITEDHEALTH GROUP INC | UNH | 0.57% |
BANK OF AMERICA CORP | BAC | 0.57% |
GE AEROSPACE | GE | 0.55% |
PROCTER & GAMBLE | PG | 0.5% |
HOME DEPOT INC | HD | 0.49% |
CHEVRON CORP | CVX | 0.48% |
COCA-COLA | KO | 0.47% |
NETFLIX INC | NFLX | 0.47% |
GOLDMAN SACHS GROUP INC | GS | 0.46% |
MERCK & CO INC | MRK | 0.45% |
KLA CORP | KLAC | 0.44% |
PALANTIR TECHNOLOGIES INC CLASS A | PLTR | 0.43% |
GE VERNOVA INC | GEV | 0.42% |
PHILIP MORRIS INTERNATIONAL INC | PM | 0.41% |
TEXAS INSTRUMENT INC | TXN | 0.41% |
INTERNATIONAL BUSINESS MACHINES CO | IBM | 0.41% |
PALO ALTO NETWORKS INC | PANW | 0.4% |
MORGAN STANLEY | MS | 0.39% |
WELLS FARGO | WFC | 0.39% |
RTX CORP | RTX | 0.39% |
ORACLE CORP | ORCL | 0.36% |
LINDE PLC | LIN | 0.36% |
CITIGROUP INC | C | 0.35% |
MARVELL TECHNOLOGY INC | MRVL | 0.31% |
CROWDSTRIKE HOLDINGS INC CLASS A | CRWD | 0.3% |
QUALCOMM INC | QCOM | 0.3% |
AMPHENOL CORP CLASS A | APH | 0.29% |
SEAGATE TECHNOLOGY HOLDINGS PLC | STX | 0.29% |
WESTERN DIGITAL CORP | WDC | 0.29% |
MCDONALDS CORP | MCD | 0.29% |
AMGEN INC | AMGN | 0.29% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.29% |
ANALOG DEVICES INC | ADI | 0.28% |
ARISTA NETWORKS INC | ANET | 0.28% |
PEPSICO INC | PEP | 0.28% |
AMERICAN EXPRESS | AXP | 0.27% |
NEXTERA ENERGY INC | NEE | 0.27% |
VERIZON COMMUNICATIONS INC | VZ | 0.26% |
BOEING | BA | 0.26% |
UNION PACIFIC CORP | UNP | 0.25% |
GILEAD SCIENCES INC | GILD | 0.25% |
WALT DISNEY | DIS | 0.24% |
TJX INC | TJX | 0.24% |
CHARLES SCHWAB CORP | SCHW | 0.24% |
ABBOTT LABORATORIES | ABT | 0.24% |
WELLTOWER INC | WELL | 0.24% |
EATON PLC | ETN | 0.23% |
UBER TECHNOLOGIES INC | UBER | 0.22% |
CORNING INC | GLW | 0.22% |
DEERE | DE | 0.22% |
BLACKROCK INC | BLK | 0.22% |
AT&T INC | T | 0.21% |
INTUITIVE SURGICAL INC | ISRG | 0.21% |
APPLOVIN CORP CLASS A | APP | 0.21% |
PFIZER INC | PFE | 0.2% |
BOOKING HOLDINGS INC | BKNG | 0.2% |
PROGRESSIVE CORP | PGR | 0.2% |
SALESFORCE INC | CRM | 0.19% |
PROLOGIS REIT INC | PLD | 0.19% |
CONOCOPHILLIPS | COP | 0.19% |
S&P GLOBAL INC | SPGI | 0.19% |
CVS HEALTH CORP | CVS | 0.19% |
DELL TECHNOLOGIES INC CLASS C | DELL | 0.19% |
VERTEX PHARMACEUTICALS INC | VRTX | 0.18% |
CHUBB | CB | 0.18% |
CAPITAL ONE FINANCIAL CORP | COF | 0.18% |
VERTIV HOLDINGS CLASS A | VRT | 0.18% |
DANAHER CORP | DHR | 0.18% |
STARBUCKS CORP | SBUX | 0.18% |
PARKER-HANNIFIN CORP | PH | 0.18% |
ALTRIA GROUP INC | MO | 0.18% |
LOWES COMPANIES INC | LOW | 0.17% |
BRISTOL MYERS SQUIBB | BMY | 0.17% |
STRYKER CORP | SYK | 0.17% |
SERVICENOW INC | NOW | 0.16% |
HOWMET AEROSPACE INC | HWM | 0.16% |
SOUTHERN | SO | 0.16% |
CADENCE DESIGN SYSTEMS INC | CDNS | 0.16% |
MEDTRONIC PLC | MDT | 0.16% |
LOCKHEED MARTIN CORP | LMT | 0.15% |
BANK OF NEW YORK MELLON CORP | BNY | 0.15% |
TRANE TECHNOLOGIES PLC | TT | 0.15% |
EQUINIX REIT INC | EQIX | 0.15% |
FORTINET INC | FTNT | 0.15% |
NEWMONT | NEM | 0.15% |
PNC FINANCIAL SERVICES GROUP INC | PNC | 0.15% |
QUANTA SERVICES INC | PWR | 0.15% |
DUKE ENERGY CORP | DUK | 0.14% |
AUTOMATIC DATA PROCESSING INC | ADP | 0.14% |
US BANCORP | USB | 0.14% |
MCKESSON CORP | MCK | 0.14% |
GENERAL DYNAMICS CORP | GD | 0.14% |
CUMMINS INC | CMI | 0.14% |
SNOWFLAKE INC | SNOW | 0.14% |
WILLIAMS INC | WMB | 0.14% |
CSX CORP | CSX | 0.13% |
ELEVANCE HEALTH INC | ELV | 0.13% |
ROBINHOOD MARKETS INC CLASS A | HOOD | 0.13% |
BLACKSTONE INC | BX | 0.13% |
SPACE EXPLORATION TECHNOLOGIES COR | SPCX | 0.13% |
ADOBE INC | ADBE | 0.13% |
DATADOG INC CLASS A | DDOG | 0.13% |
CLOUDFLARE INC CLASS A | NET | 0.13% |
CME GROUP INC CLASS A | CME | 0.13% |
FREEPORT MCMORAN INC | FCX | 0.13% |
MARSH INC | MRSH | 0.13% |
WASTE MANAGEMENT INC | WM | 0.13% |
JOHNSON CONTROLS INTERNATIONAL PLC | JCI | 0.13% |
ACCENTURE PLC CLASS A | ACN | 0.13% |
SYNOPSYS INC | SNPS | 0.12% |
T MOBILE US INC | TMUS | 0.12% |
VALERO ENERGY CORP | VLO | 0.12% |
COMCAST CORP CLASS A | CMCSA | 0.12% |
UNITED PARCEL SERVICE INC CLASS B | UPS | 0.12% |
MARATHON PETROLEUM CORP | MPC | 0.12% |
MARRIOTT INTERNATIONAL INC CLASS A | MAR | 0.12% |
3M | MMM | 0.12% |
CONSTELLATION ENERGY CORP | CEG | 0.12% |
CIGNA | CI | 0.11% |
EMERSON ELECTRIC | EMR | 0.11% |
HILTON WORLDWIDE HOLDINGS INC | HLT | 0.11% |
AMERICAN TOWER REIT CORP | AMT | 0.11% |
INTERCONTINENTAL EXCHANGE INC | ICE | 0.11% |
SHERWIN WILLIAMS | SHW | 0.11% |
PHILLIPS | PSX | 0.11% |
AON PLC CLASS A | AON | 0.11% |
INTUIT INC | INTU | 0.11% |
MONDELEZ INTERNATIONAL INC CLASS A | MDLZ | 0.11% |
NXP SEMICONDUCTORS NV | NXPI | 0.11% |
MOODYS CORP | MCO | 0.11% |
AMERICAN ELECTRIC POWER INC | AEP | 0.11% |
DOORDASH INC CLASS A | DASH | 0.11% |
NORFOLK SOUTHERN CORP | NSC | 0.11% |
COLGATE-PALMOLIVE | CL | 0.11% |
TRANSDIGM GROUP INC | TDG | 0.11% |
SSC GOVERNMENT MM GVMXX | GVMXX | 0.11% |
ROYAL CARIBBEAN GROUP LTD | RCL | 0.11% |
TRAVELERS COMPANIES INC | TRV | 0.11% |
SIMON PROPERTY GROUP REIT INC | SPG | 0.1% |
EOG RESOURCES INC | EOG | 0.1% |
ROSS STORES INC | ROST | 0.1% |
NORTHROP GRUMMAN CORP | NOC | 0.1% |
HONEYWELL INTERNATIONAL INC WHEN I | HON | 0.1% |
O REILLY AUTOMOTIVE INC | ORLY | 0.1% |
HONEYWELL AEROSPACE INC | HONA | 0.1% |
SLB NV | SLB | 0.1% |
CRH PUBLIC LIMITED PLC | CRH | 0.1% |
ILLINOIS TOOL INC | ITW | 0.1% |
ECOLAB INC | ECL | 0.1% |
MOTOROLA SOLUTIONS INC | MSI | 0.1% |
GENERAL MOTORS | GM | 0.1% |
MONSTER BEVERAGE CORP | MNST | 0.1% |
FEDEX CORP | FDX | 0.1% |
UNITED RENTALS INC | URI | 0.1% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 0.1% |
BLOOM ENERGY CLASS A CORP | BE | 0.1% |
BOSTON SCIENTIFIC CORP | BSX | 0.1% |
REGENERON PHARMACEUTICALS INC | REGN | 0.1% |
KKR AND CO INC | KKR | 0.1% |
WARNER BROS. DISCOVERY INC SERIES | WBD | 0.1% |
AIR PRODUCTS AND CHEMICALS INC | APD | 0.1% |
CIENA CORP | CIEN | 0.1% |
ARTHUR J GALLAGHER | AJG | 0.1% |
HEWLETT PACKARD ENTERPRISE | HPE | 0.1% |
PACCAR INC | PCAR | 0.1% |
TRUIST FINANCIAL CORP | TFC | 0.09% |
ALLSTATE CORP | ALL | 0.09% |
COHERENT CORP | COHR | 0.09% |
HCA HEALTHCARE INC | HCA | 0.09% |
KINDER MORGAN INC | KMI | 0.09% |
COMFORT SYSTEMS USA INC | FIX | 0.09% |
DIGITAL REALTY TRUST REIT INC | DLR | 0.09% |
SEMPRA | SRE | 0.09% |
AIRBNB INC CLASS A | ABNB | 0.09% |
DOMINION ENERGY INC | D | 0.09% |
CINTAS CORP | CTAS | 0.09% |
TARGET CORP | TGT | 0.09% |
WW GRAINGER INC | GWW | 0.09% |
CENCORA INC | COR | 0.09% |
REALTY INCOME REIT CORP | O | 0.09% |
TARGA RESOURCES CORP | TRGP | 0.09% |
TE CONNECTIVITY PLC | TEL | 0.09% |
DELTA AIR LINES INC | DAL | 0.09% |
BAKER HUGHES CLASS A | BKR | 0.08% |
TERADYNE INC | TER | 0.08% |
ONEOK INC | OKE | 0.08% |
CORTEVA INC | CTVA | 0.08% |
AFLAC INC | AFL | 0.08% |
ASTERA LABS INC | ALAB | 0.08% |
APOLLO GLOBAL MANAGEMENT INC | APO | 0.08% |
KEYSIGHT TECHNOLOGIES INC | KEYS | 0.08% |
CHENIERE ENERGY INC | LNG | 0.08% |
CARDINAL HEALTH INC | CAH | 0.08% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.08% |
FASTENAL | FAST | 0.08% |
AMETEK INC | AME | 0.08% |
FORD MOTOR | F | 0.08% |
CARRIER GLOBAL CORP | CARR | 0.08% |
EDWARDS LIFESCIENCES CORP | EW | 0.08% |
EBAY INC | EBAY | 0.08% |
ROCKWELL AUTOMATION INC | ROK | 0.08% |
ENTERGY CORP | ETR | 0.08% |
NIKE INC CLASS B | NKE | 0.08% |
FLEX LTD | FLEX | 0.08% |
FIFTH THIRD BANCORP | FITB | 0.07% |
NUCOR CORP | NUE | 0.07% |
PUBLIC STORAGE REIT | PSA | 0.07% |
VISTRA CORP | VST | 0.07% |
STATE STREET CORP | STT | 0.07% |
AUTOZONE INC | AZO | 0.07% |
METLIFE INC | MET | 0.07% |
XCEL ENERGY INC | XEL | 0.07% |
DEVON ENERGY CORP | DVN | 0.07% |
CARVANA CLASS A | CVNA | 0.07% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.07% |
HUMANA INC | HUM | 0.07% |
EXELON CORP | EXC | 0.07% |
AXON ENTERPRISE INC | AXON | 0.07% |
ELECTRONIC ARTS INC | EA | 0.07% |
AMERIPRISE FINANCE INC | AMP | 0.07% |
YUM BRANDS INC | YUM | 0.07% |
VENTAS REIT INC | VTR | 0.07% |
CHIPOTLE MEXICAN GRILL INC | CMG | 0.07% |
WESTINGHOUSE AIR BRAKE TECHNOLOGIE | WAB | 0.06% |
AUTODESK INC | ADSK | 0.06% |
IDEXX LABORATORIES INC | IDXX | 0.06% |
MSCI INC | MSCI | 0.06% |
REPUBLIC SERVICES INC | RSG | 0.06% |
FERGUSON ENTERPRISES INC | FERG | 0.06% |
CREDO TECHNOLOGY GROUP HOLDING LTD | CRDO | 0.06% |
TAKE TWO INTERACTIVE SOFTWARE INC | TTWO | 0.06% |
INTERACTIVE BROKERS GROUP INC CLAS | IBKR | 0.06% |
ROCKET LAB CORP | RKLB | 0.06% |
AMERICAN INTERNATIONAL GROUP INC | AIG | 0.06% |
KEURIG DR PEPPER INC | KDP | 0.06% |
ALNYLAM PHARMACEUTICALS INC | ALNY | 0.06% |
UNITED AIRLINES HOLDINGS INC | UAL | 0.06% |
BECTON DICKINSON | BDX | 0.06% |
BLOCK INC CLASS A | XYZ | 0.06% |
OLD DOMINION FREIGHT LINE INC | ODFL | 0.06% |
CBRE GROUP INC CLASS A | CBRE | 0.06% |
CONSOLIDATED EDISON INC | ED | 0.06% |
NATERA INC | NTRA | 0.06% |
PAYPAL HOLDINGS INC | PYPL | 0.06% |
PUBLIC SERVICE ENTERPRISE GROUP IN | PEG | 0.06% |
GARMIN LTD | GRMN | 0.06% |
PRUDENTIAL FINANCIAL INC | PRU | 0.06% |
D R HORTON INC | DHI | 0.06% |
SYSCO CORP | SYY | 0.06% |
NASDAQ INC | NDAQ | 0.06% |
ON SEMICONDUCTOR CORP | ON | 0.06% |
ARCHER DANIELS MIDLAND | ADM | 0.06% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.06% |
HARTFORD INSURANCE GROUP INC | HIG | 0.06% |
PG&E CORP | PCG | 0.06% |
ROBLOX CORP CLASS A | RBLX | 0.06% |
AGILENT TECHNOLOGIES INC | A | 0.06% |
VULCAN MATERIALS | VMC | 0.06% |
WEC ENERGY GROUP INC | WEC | 0.05% |
WATERS CORP | WAT | 0.05% |
KENVUE INC | KVUE | 0.05% |
KIMBERLY CLARK CORP | KMB | 0.05% |
HUNTINGTON BANCSHARES INC | HBAN | 0.05% |
ROPER TECHNOLOGIES INC | ROP | 0.05% |
IRON MOUNTAIN INC | IRM | 0.05% |
ARCH CAPITAL GROUP LTD | ACGL | 0.05% |
DIAMONDBACK ENERGY INC | FANG | 0.05% |
COINBASE GLOBAL INC CLASS A | COIN | 0.05% |
JABIL INC | JBL | 0.05% |
IQVIA HOLDINGS INC | IQV | 0.05% |
M&T BANK CORP | MTB | 0.05% |
EMCOR GROUP INC | EME | 0.05% |
CARNIVAL CORP LTD | CCL | 0.05% |
MARTIN MARIETTA MATERIALS INC | MLM | 0.05% |
HEICO CORP | HEI | 0.05% |
KROGER | KR | 0.05% |
PAYCHEX INC | PAYX | 0.05% |
NETAPP INC | NTAP | 0.05% |
NORTHERN TRUST CORP | NTRS | 0.05% |
TWILIO INC CLASS A | TWLO | 0.05% |
CROWN CASTLE INC | CCI | 0.05% |
CENTENE CORP | CNC | 0.05% |
ZOETIS INC CLASS A | ZTS | 0.05% |
EQT CORP | EQT | 0.05% |
STRATEGY INC CLASS A | MSTR | 0.05% |
AMEREN CORP | AEE | 0.05% |
DTE ENERGY | DTE | 0.05% |
EXPEDIA GROUP INC | EXPE | 0.05% |
RESMED INC | RMD | 0.04% |
CASEYS GENERAL STORES INC | CASY | 0.04% |
EXTRA SPACE STORAGE REIT INC | EXR | 0.04% |
STEEL DYNAMICS INC | STLD | 0.04% |
QNITY ELECTRONICS INC | Q | 0.04% |
SUNBELT RENTALS HOLDINGS INC | SUNB | 0.04% |
NRG ENERGY INC | NRG | 0.04% |
FAIR ISAAC CORP | FICO | 0.04% |
CITIZENS FINANCIAL GROUP INC | CFG | 0.04% |
BIOGEN INC | BIIB | 0.04% |
GE HEALTHCARE TECHNOLOGIES INC | GEHC | 0.04% |
CARPENTER TECHNOLOGY CORP | CRS | 0.04% |
TELEDYNE TECHNOLOGIES INC | TDY | 0.04% |
ILLUMINA INC | ILMN | 0.04% |
RAYMOND JAMES INC | RJF | 0.04% |
MONGODB INC CLASS A | MDB | 0.04% |
ATMOS ENERGY CORP | ATO | 0.04% |
LIVE NATION ENTERTAINMENT INC | LYV | 0.04% |
EDISON INTERNATIONAL | EIX | 0.04% |
VEEVA SYSTEMS INC CLASS A | VEEV | 0.04% |
CENTERPOINT ENERGY INC | CNP | 0.04% |
HALLIBURTON | HAL | 0.04% |
VICI PPTYS INC | VICI | 0.04% |
DOVER CORP | DOV | 0.04% |
XYLEM INC | XYL | 0.04% |
TECHNIPFMC PLC | FTI | 0.04% |
WORKDAY INC CLASS A | WDAY | 0.04% |
TAPESTRY INC | TPR | 0.04% |
CBOE GLOBAL MARKETS INC | CBOE | 0.04% |
DEXCOM INC | DXCM | 0.04% |
CURTISS WRIGHT CORP | CW | 0.04% |
EVERSOURCE ENERGY | ES | 0.04% |
FISERV INC | FISV | 0.04% |
OTIS WORLDWIDE CORP | OTIS | 0.04% |
INGERSOLL RAND INC | IR | 0.04% |
WILLIS TOWERS WATSON PLC | WTW | 0.04% |
CINCINNATI FINANCIAL CORP | CINF | 0.04% |
MODERNA INC | MRNA | 0.04% |
PPL CORP | PPL | 0.04% |
AVALONBAY COMMUNITIES REIT INC | AVB | 0.04% |
REDDIT INC CLASS A | RDDT | 0.04% |
REGIONS FINANCIAL CORP | RF | 0.04% |
METTLER TOLEDO INC | MTD | 0.04% |
PPG INDUSTRIES INC | PPG | 0.04% |
WILLIAMS SONOMA INC | WSM | 0.04% |
AMRIZE AG | AMRZ | 0.04% |
INSMED INC | INSM | 0.04% |
ARES MANAGEMENT CORP CLASS A | ARES | 0.04% |
NVENT ELECTRIC PLC | NVT | 0.04% |
HUBBELL INC | HUBB | 0.04% |
AMERICAN WATER WORKS INC | AWK | 0.04% |
EVERPURE INC CLASS A | P | 0.04% |
COUPANG INC CLASS A | CPNG | 0.04% |
HERSHEY FOODS | HSY | 0.04% |
DOLLAR GENERAL CORP | DG | 0.04% |
WEST PHARMACEUTICAL SERVICES INC | WST | 0.04% |
LPL FINANCIAL HOLDINGS INC | LPLA | 0.04% |
T ROWE PRICE GROUP INC | TROW | 0.04% |
COPART INC | CPRT | 0.04% |
OKTA INC CLASS A | OKTA | 0.04% |
AFFIRM HOLDINGS INC CLASS A | AFRM | 0.04% |
FIRSTENERGY CORP | FE | 0.04% |
F5 INC | FFIV | 0.04% |
FIRST SOLAR INC | FSLR | 0.04% |
VERISK ANALYTICS INC | VRSK | 0.04% |
MARKEL GROUP INC | MKL | 0.04% |
XPO INC | XPO | 0.04% |
WOODWARD INC | WWD | 0.04% |
SOUTHWEST AIRLINES | LUV | 0.04% |
SYNCHRONY FINANCIAL | SYF | 0.04% |
ZOOM COMMUNICATIONS INC CLASS A | ZM | 0.03% |
SOFI TECHNOLOGIES INC | SOFI | 0.03% |
COREWEAVE INC CLASS A | CRWV | 0.03% |
MASTEC INC | MTZ | 0.03% |
LIBERTY MEDIA FORMULA ONE SERIES C | FWONK | 0.03% |
PULTEGROUP INC | PHM | 0.03% |
UNITED THERAPEUTICS CORP | UTHR | 0.03% |
FTAI AVIATION LTD | FTAI | 0.03% |
EQUITY RESIDENTIAL REIT | EQR | 0.03% |
OMNICOM GROUP INC | OMC | 0.03% |
DARDEN RESTAURANTS INC | DRI | 0.03% |
QUEST DIAGNOSTICS INC | DGX | 0.03% |
CORPAY INC | CPAY | 0.03% |
CMS ENERGY CORP | CMS | 0.03% |
CH ROBINSON WORLDWIDE INC | CHRW | 0.03% |
LABCORP HOLDINGS INC | LH | 0.03% |
TEXAS PACIFIC LAND CORP | TPL | 0.03% |
CHURCH AND DWIGHT INC | CHD | 0.03% |
ROYALTY PHARMA PLC CLASS A | RPRX | 0.03% |
VERALTO CORP | VLTO | 0.03% |
SMURFIT WESTROCK PLC | SW | 0.03% |
NISOURCE INC | NI | 0.03% |
EXPEDITORS INTERNATIONAL OF WASHIN | EXPD | 0.03% |
ENTEGRIS INC | ENTG | 0.03% |
HP INC | HPQ | 0.03% |
VERISIGN INC | VRSN | 0.03% |
PRINCIPAL FINANCIAL GROUP INC | PFG | 0.03% |
DOLLAR TREE INC | DLTR | 0.03% |
US FOODS HOLDING CORP | USFD | 0.03% |
FIDELITY NATIONAL INFORMATION SERV | FIS | 0.03% |
KEYCORP | KEY | 0.03% |
EXPAND ENERGY CORP | EXE | 0.03% |
JB HUNT TRANSPORT SERVICES INC | JBHT | 0.03% |
WR BERKLEY CORP | WRB | 0.03% |
KRAFT HEINZ | KHC | 0.03% |
STERIS | STE | 0.03% |
SNAP ON INC | SNA | 0.03% |
RB GLOBAL INC | RBA | 0.03% |
COGNIZANT TECHNOLOGY SOLUTIONS COR | CTSH | 0.03% |
DOW INC | DOW | 0.03% |
ESTEE LAUDER INC CLASS A | EL | 0.03% |
BURLINGTON STORES INC | BURL | 0.03% |
PACKAGING CORP OF AMERICA | PKG | 0.03% |
INTERNATIONAL FLAVORS & FRAGRANCES | IFF | 0.03% |
EQUIFAX INC | EFX | 0.03% |
ULTA BEAUTY INC | ULTA | 0.03% |
INCYTE CORP | INCY | 0.03% |
BROWN & BROWN INC | BRO | 0.03% |
INTERNATIONAL PAPER | IP | 0.03% |
EVERGY INC | EVRG | 0.03% |
AMCOR PLC | AMCR | 0.03% |
ALLIANT ENERGY CORP | LNT | 0.03% |
SBA COMMUNICATIONS REIT CORP CLASS | SBAC | 0.03% |
LOEWS CORP | L | 0.03% |
FIRST CITIZENS BANCSHARES INC CLAS | FCNCA | 0.03% |
FLUTTER ENTERTAINMENT PLC | FLUT | 0.03% |
AST SPACEMOBILE INC CLASS A | ASTS | 0.03% |
RELIANCE INC | RS | 0.03% |
LATTICE SEMICONDUCTOR CORP | LSCC | 0.03% |
GENERAL MILLS INC | GIS | 0.03% |
VIATRIS INC | VTRS | 0.03% |
ESSEX PROPERTY TRUST REIT INC | ESS | 0.03% |
AKAMAI TECHNOLOGIES INC | AKAM | 0.03% |
LENNAR A CORP CLASS A | LEN | 0.03% |
TD SYNNEX CORP | SNX | 0.03% |
RBC BEARINGS INC | RBC | 0.03% |
CONSTELLATION BRANDS INC CLASS A | STZ | 0.03% |
FORTIVE CORP | FTV | 0.03% |
ROKU INC CLASS A | ROKU | 0.03% |
DUPONT DE NEMOURS INC | DD | 0.03% |
NEUROCRINE BIOSCIENCES INC | NBIX | 0.03% |
CDW CORP | CDW | 0.03% |
EAST WEST BANCORP INC | EWBC | 0.03% |
PERFORMANCE FOOD GROUP | PFGC | 0.03% |
FOX CORP CLASS A | FOXA | 0.03% |
TENET HEALTHCARE CORP | THC | 0.03% |
CF INDUSTRIES HOLDINGS INC | CF | 0.03% |
NVR INC | NVR | 0.03% |
BWX TECHNOLOGIES INC | BWXT | 0.03% |
GLOBAL PAYMENTS INC | GPN | 0.03% |
TALEN ENERGY CORP | TLN | 0.03% |
ZIMMER BIOMET HOLDINGS INC | ZBH | 0.03% |
GENUINE PARTS | GPC | 0.03% |
ITT INC | ITT | 0.03% |
FABRINET | FN | 0.03% |
BROADRIDGE FINANCIAL SOLUTIONS INC | BR | 0.03% |
KIMCO REALTY REIT CORP | KIM | 0.02% |
LENNOX INTERNATIONAL INC | LII | 0.02% |
ANNALY CAPITAL MANAGEMENT REIT INC | NLY | 0.02% |
IONQ INC | IONQ | 0.02% |
FEDEX FREIGHT HOLDING COMPANY INC | FDXF | 0.02% |
ROIVANT SCIENCES LTD | ROIV | 0.02% |
MEDLINE INC CLASS A | MDLN | 0.02% |
BALL CORP | BALL | 0.02% |
IDEX CORP | IEX | 0.02% |
TYSON FOODS INC CLASS A | TSN | 0.02% |
WEYERHAEUSER REIT | WY | 0.02% |
WESCO INTERNATIONAL INC | WCC | 0.02% |
INVITATION HOMES INC | INVH | 0.02% |
ROYAL GOLD INC | RGLD | 0.02% |
API GROUP CORP | APG | 0.02% |
SUPER MICRO COMPUTER INC | SMCI | 0.02% |
MID AMERICA APARTMENT COMMUNITIES | MAA | 0.02% |
RIVIAN AUTOMOTIVE INC CLASS A | RIVN | 0.02% |
TRACTOR SUPPLY | TSCO | 0.02% |
W. P. CAREY REIT INC | WPC | 0.02% |
SOMNIGROUP INTERNATIONAL INC | SGI | 0.02% |
TEXTRON INC | TXT | 0.02% |
BEST BUY INC | BBY | 0.02% |
JAZZ PHARMACEUTICALS PLC | JAZZ | 0.02% |
BUNGE GLOBAL SA | BG | 0.02% |
MASCO CORP | MAS | 0.02% |
ARAMARK | ARMK | 0.02% |
REINSURANCE GROUP OF AMERICA INC | RGA | 0.02% |
OVINTIV INC | OVV | 0.02% |
DT MIDSTREAM INC | DTM | 0.02% |
ALBEMARLE CORP | ALB | 0.02% |
NORDSON CORP | NDSN | 0.02% |
PERMIAN RESOURCES CORP CLASS A | PR | 0.02% |
ZSCALER INC | ZS | 0.02% |
JONES LANG LASALLE INC | JLL | 0.02% |
CLEAN HARBORS INC | CLH | 0.02% |
HEALTHPEAK PROPERTIES INC | DOC | 0.02% |
DECKERS OUTDOOR CORP | DECK | 0.02% |
RALPH LAUREN CORP CLASS A | RL | 0.02% |
JACOBS SOLUTIONS INC | J | 0.02% |
NUTANIX INC CLASS A | NTNX | 0.02% |
TRANSUNION | TRU | 0.02% |
HOST HOTELS & RESORTS REIT INC | HST | 0.02% |
EVEREST GROUP LTD | EG | 0.02% |
ATLASSIAN CORP CLASS A | TEAM | 0.02% |
EXELIXIS INC | EXEL | 0.02% |
OMEGA HEALTHCARE INVESTORS REIT IN | OHI | 0.02% |
GEN DIGITAL INC | GEN | 0.02% |
