Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index, as well as American depositary receipts (ADRs) that represent securities in the underlying index. The underlying index is composed of securities that Zacks selects from a universe of domestic and international companies listed on major U.S. exchanges. more
| Time Frame | CVY | S&P500 |
|---|---|---|
| 1-Week Return | -0.85% | -0.68% |
| 1-Month Return | -0.3% | -1.54% |
| 3-Month Return | 3% | 0.79% |
| 6-Month Return | 11.56% | 13.67% |
| 1-Year Return | 11.13% | 15.09% |
| 3-Year Return | 33.78% | 71.09% |
| 5-Year Return | 24.74% | 69.81% |
| 10-Year Return | 56.72% | 255.59% |
| Time Frame | CVY | S&P500 |
|---|---|---|
| 1-Week Return | -35.92% | -29.94% |
| 1-Month Return | -3.59% | -17.21% |
| 3-Month Return | 12.74% | 3.24% |
| 6-Month Return | 24.84% | 29.67% |
| 1-Year Return | 11.13% | 15.09% |
| 3-Year Return | 10.19% | 19.60% |
| 5-Year Return | 4.52% | 11.17% |
| 10-Year Return | 4.60% | 13.53% |
| Stock name | Ticker | Weight |
|---|---|---|
Scorpio Tankers Inc | STNG | 1.14% |
Bank of America Corp 7.25% 12/31/2079 | BAC.PL | 1.11% |
FS Credit Opportunities Corp | FSCO | 1.1% |
Tortoise Energy Infrastructure Corp | TYG | 1.1% |
FMC Corp | FMC | 1.1% |
SM Energy Co | SM | 1.09% |
CVR Partners LP | UAN | 1.08% |
CF Industries Holdings Inc | CF | 1.08% |
Boeing Co/The 6.00% 10/15/2027 | Boeing.Co.The.6.00..10.15.2027 | 1.07% |
Tenaris SA | TS | 1.07% |
Wells Fargo & Co 7.50% 12/31/2079 | WFC.PL | 1.06% |
Inter & Co Inc | INTR | 1.05% |
Grupo Cibest SA | CIB | 1.05% |
Jackson Financial Inc | JXN | 1.04% |
Dorchester Minerals LP | DMLP | 1.04% |
Alliance Resource Partners LP | ARLP | 1.03% |
Ares Management Corp 6.75% 10/01/2027 | Ares.Management.Corp.6.75..10.01.2027 | 1.03% |
Black Stone Minerals LP | BSM | 1.02% |
Omega Healthcare Investors Inc | OHI | 1.01% |
Ultrapar Participacoes SA | UGP | 1.01% |
Western Alliance Bancorp | WAL | 1% |
Banco Bilbao Vizcaya Argentaria SA | BBVA | 1% |
Columbia Financial Inc | CLBK | 1% |
Axis Capital Holdings Ltd | AXS | 1% |
Host Hotels & Resorts Inc | HST | 0.99% |
Hanover Insurance Group Inc/The | THG | 0.99% |
Hartford Insurance Group Inc/The | HIG | 0.99% |
Everest Group Ltd | RE | 0.98% |
Nuveen Floating Rate Income Fund/Closed-end Fund | JFR | 0.98% |
Kennametal Inc | KMT | 0.98% |
Concentrix Corp | CNXC | 0.98% |
Assured Guaranty Ltd | AGO | 0.97% |
Allstate Corp/The | ALL | 0.97% |
KBR Inc | KBR | 0.97% |
Maximus Inc | MMS | 0.97% |
PennyMac Financial Services Inc | PFSI | 0.97% |
SLM Corp | SLM | 0.96% |
Royalty Pharma PLC | RPRX | 0.96% |
Synchrony Financial | SYF | 0.95% |
Ryman Hospitality Properties Inc | RHP | 0.95% |
Virtu Financial Inc | VIRT | 0.94% |
Macerich Co/The | MAC | 0.94% |
B2Gold Corp | BTG | 0.94% |
Western Midstream Partners LP | WES | 0.91% |
Newmark Group Inc | NMRK | 0.91% |
Equinor ASA | EQNR | 0.89% |
Kite Realty Group Trust | KRG | 0.89% |
MPLX LP | MPLX | 0.88% |
JPMorgan Chase & Co 4.63% 12/31/2079 | JPM.PL | 0.88% |
Sociedad Quimica y Minera de Chile SA | SQM | 0.87% |
Wells Fargo & Co 4.75% 12/31/2079 | WFC.PZ | 0.86% |
Plains All American Pipeline LP | PAA | 0.85% |
JPMorgan Chase & Co 4.20% 12/31/2079 | JPM.PM | 0.83% |
Terreno Realty Corp | TRNO | 0.81% |
Cia de Minas Buenaventura SAA | BVN | 0.8% |
Global Partners LP/MA | GLP | 0.8% |
Plains GP Holdings LP | PAGP | 0.77% |
HF Sinclair Corp | DINO | 0.75% |
JPMorgan Chase & Co 4.55% 12/31/2079 | JPM.PK | 0.74% |
Gerdau SA | GGB | 0.73% |
APA Corp | APA | 0.73% |
Corebridge Financial Inc | CRBG | 0.71% |
Enterprise Products Partners LP | EPD | 0.7% |
Unum Group | UNM | 0.69% |
Lear Corp | LEA | 0.69% |
Outfront Media Inc | OUT | 0.68% |
Gen Digital Inc | GEN | 0.68% |
Lincoln National Corp | LNC | 0.68% |
International Bancshares Corp | IBOC | 0.67% |
Cigna Group/The | CI | 0.67% |
Ovintiv Inc | OVV | 0.67% |
Stifel Financial Corp | SF | 0.66% |
MGIC Investment Corp | MTG | 0.66% |
Radian Group Inc | RDN | 0.66% |
Essent Group Ltd | ESNT | 0.66% |
Perdoceo Education Corp | PRDO | 0.66% |
Selective Insurance Group Inc | SIGI | 0.66% |
Pinnacle Financial Partners Inc | PNFP | 0.66% |
Sunoco LP | SUN | 0.65% |
Viatris Inc | VTRS | 0.65% |
Popular Inc | BPOP | 0.65% |
Primerica Inc | PRI | 0.65% |
Phinia Inc | PHIN | 0.63% |
Genpact Ltd | G | 0.63% |
Barrick Mining Corp | B | 0.62% |
AT&T Inc 5.00% 12/31/2079 | T.PA | 0.62% |
Nuveen Credit Strategies Income Fund | JQC | 0.61% |
Pentair PLC | PNR | 0.61% |
ING Groep NV | ING | 0.6% |
Cal-Maine Foods Inc | CALM | 0.6% |
Apple Hospitality REIT Inc | APLE | 0.59% |
Cheniere Energy Partners LP | CQP | 0.55% |
Western Asset Diversified Income Fund | WDI | 0.55% |
Morgan Stanley Emerging Markets Domestic Debt Fund Inc | EDD | 0.54% |
Phillips Edison & Co Inc | PECO | 0.54% |
Bank of America Corp 4.25% 12/31/2079 | BAC.PQ | 0.52% |
abrdn Income Credit Strategies Fund | ACP | 0.52% |
Morgan Stanley 4.25% 12/31/2079 | MS.PO | 0.52% |
DoubleLine Yield Opportunities Fund | DLY | 0.51% |
Broadstone Net Lease Inc | BNL | 0.51% |
HSBC Holdings PLC | HSBC | 0.51% |
Invesco Senior Income Trust | VVR | 0.5% |
Curbline Properties Corp | CURB | 0.5% |
EPR Properties | EPR | 0.5% |
MetLife Inc 4.75% 12/31/2079 | MET.PF | 0.49% |
Sumitomo Mitsui Financial Group Inc | SMFG | 0.49% |
United Microelectronics Corp | UMC | 0.49% |
KKR Income Opportunities Fund | KIO | 0.45% |
Western Asset Emerging Markets Debt Fund Inc | EMD | 0.39% |
Banco Santander SA | SAN | 0.38% |
ORIX Corp | IX | 0.38% |
Matador Resources Co | MTDR | 0.37% |
Allspring Income Opportunities Fund | EAD | 0.37% |
Flaherty & Crumrine Preferred and Income Securities Fund | FFC | 0.36% |
DiamondRock Hospitality Co | DRH | 0.36% |
Cenovus Energy Inc | CVE | 0.36% |
Wells Fargo & Co | WFC | 0.35% |
Occidental Petroleum Corp | OXY | 0.35% |
Citigroup Inc | C | 0.35% |
Elevance Health Inc | ANTM | 0.35% |
Kaiser Aluminum Corp | KALU | 0.34% |
XAI Floating Rate & Alternative Income Trust | XFLT.PA | 0.34% |
Voya Financial Inc | VOYA | 0.34% |
CDW Corp/DE | CDW | 0.34% |
Bank of America Corp | BAC | 0.34% |
MetLife Inc | MET | 0.34% |
Pitney Bowes Inc | PBI | 0.34% |
Bank of New York Mellon Corp/The | BNY | 0.33% |
SOUTHSTATE BANK CORP | SSB | 0.33% |
Old National Bancorp/IN | ONB | 0.33% |
ServisFirst Bancshares Inc | SFBS | 0.33% |
BOK Financial Corp | BOKF | 0.33% |
American International Group Inc | AIG | 0.33% |
Spectrum Brands Holdings Inc | SPB | 0.32% |
Gentex Corp | GNTX | 0.32% |
ADT Inc | ADT | 0.32% |
Cognizant Technology Solutions Corp | CTSH | 0.32% |
Ares Dynamic Credit Allocation Fund Inc | ARDC | 0.3% |
Blackstone Strategic Credit 2027 Term Fund | BGB | 0.3% |
Silgan Holdings Inc | SLGN | 0.3% |
Carnival Corp Ltd | CCL | 0.29% |
Century Communities Inc | CCS | 0.29% |
Western Asset High Income Fund II Inc | HIX | 0.28% |
Western Asset High Income Opportunity Fund Inc | HIO | 0.27% |
Urban Edge Properties | UE | 0.26% |
Getty Realty Corp | GTY | 0.21% |
Silicon Motion Technology Corp | SIMO | 0.2% |
Templeton Emerging Markets Income Fund | TEI | 0.18% |
Nuveen Taxable Municipal Income Fund | NBB | 0.18% |
USD Pending Dividends | USD.Pending.Dividends | 0.15% |
SECURITIES LENDING - BNYM | SECURITIES.LENDING...BNYM | 0% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | -0.02% |
| Sector | Weight |
|---|---|
|
Financials | 37.98% |
|
Energy | 21.69% |
|
Real estate | 13.23% |
|
Materials | 9.21% |
|
Industrials | 5.21% |
|
All Others | 12.68% |
Invesco Zacks Multi-Asset Income ETF (CVY) share price today is $30.2.
Yes, Indians can buy shares of Invesco Zacks Multi-Asset Income ETF (CVY) on Vested. To buy CVY from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Invesco Zacks Multi-Asset Income ETF (CVY) on Vested. You can start investing in Invesco Zacks Multi-Asset Income ETF (CVY) with a minimum investment of $1.
The 52-week high price of Invesco Zacks Multi-Asset Income ETF (CVY) is $30.86. The 52-week low price of Invesco Zacks Multi-Asset Income ETF (CVY) is $24.94.
The stock symbol (or ticker) of Invesco Zacks Multi-Asset Income ETF is CVY.
Yes, you can setup SIP in Invesco Zacks Multi-Asset Income ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of CVY on the Vested app.
The expense ratio of Invesco Zacks Multi-Asset Income ETF (CVY) is 1.06%.
Link copied