Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund is an actively managed broad-market exchange-traded fund ("ETF") that seeks to achieve its investment objective by investing at least 90% of its assets in Founder-Led Companies, specifically, common equities or real estate investment trust ("REIT") securities listed on a U.S. exchange. It is non-diversified. more
| Time Frame | FFF | S&P500 |
|---|---|---|
| 1-Week Return | -3.28% | -0.67% |
| 1-Month Return | -1.55% | 0.43% |
| 3-Month Return | 0.59% | 3.38% |
| 6-Month Return | -2.63% | 6.52% |
| 1-Year Return | -7.93% | 16.35% |
| Time Frame | FFF | S&P500 |
|---|---|---|
| 1-Week Return | -82.43% | -29.57% |
| 1-Month Return | -17.31% | 5.36% |
| 3-Month Return | 2.41% | 14.43% |
| 6-Month Return | -5.26% | 13.66% |
| 1-Year Return | -7.93% | 16.35% |
| Stock name | Ticker | Weight |
|---|---|---|
Meta Platforms Inc | META | 6.98% |
NVIDIA Corp | NVDA | 6.6% |
Dell Technologies Inc | DELL | 6.37% |
Palantir Technologies Inc | PLTR | 5.35% |
Crowdstrike Holdings Inc | CRWD | 4.41% |
Oracle Corp | ORCL | 4% |
Blackstone Inc | BX | 3.71% |
Blackrock Inc | BLK | 3.62% |
Shopify Inc | SHOP | 3.56% |
Salesforce Inc | CRM | 3.03% |
Capital One Financial Corp | COF | 2.98% |
AppLovin Corp | APP | 2.93% |
Fortinet Inc | FTNT | 2.28% |
Robinhood Markets Inc | HOOD | 2.21% |
Snowflake Inc | SNOW | 2.14% |
Datadog Inc | DDOG | 2.09% |
NU Holdings Ltd/Cayman Islands | NU | 1.63% |
Monster Beverage Corp | MNST | 1.6% |
DoorDash Inc | DASH | 1.59% |
Monolithic Power Systems Inc | MPWR | 1.46% |
Bloom Energy Corp | BE | 1.41% |
Comfort Systems USA Inc | FIX | 1.24% |
Apollo Global Management Inc | APO | 1.17% |
Block Inc | SQ | 1.1% |
Waste Connections Inc | WCN | 1.03% |
Nebius Group NV | NBIS | 0.98% |
Credo Technology Group Holding Ltd | CRDO | 0.94% |
Space Exploration Technologies Corp | SPCX | 0.92% |
Astera Labs Inc | ALAB | 0.91% |
Revolution Medicines Inc | RVMD | 0.91% |
Axon Enterprise Inc | AXON | 0.89% |
CoreWeave Inc | CRWV | 0.85% |
Royalty Pharma PLC | RPRX | 0.77% |
Steel Dynamics Inc | STLD | 0.77% |
Samsara Inc | IOT | 0.77% |
Reddit Inc | RDDT | 0.73% |
Coupang Inc | CPNG | 0.68% |
Rocket Lab Corp | RKLB | 0.67% |
Zscaler Inc | ZS | 0.67% |
Rubrik Inc | RBRK | 0.65% |
Veeva Systems Inc | VEEV | 0.64% |
Okta Inc | OKTA | 0.58% |
Corpay Inc | CPAY | 0.52% |
Affirm Holdings Inc | AFRM | 0.52% |
United Therapeutics Corp | UTHR | 0.5% |
Roku Inc | ROKU | 0.5% |
VeriSign Inc | VRSN | 0.49% |
Guardant Health Inc | GH | 0.46% |
Akamai Technologies Inc | AKAM | 0.4% |
Toast Inc | TOST | 0.4% |
Nextpower Inc | NXT | 0.36% |
Circle Internet Group Inc | CRCL | 0.35% |
Bridgebio Pharma Inc | BBIO | 0.35% |
SS&C Technologies Holdings Inc | SSNC | 0.34% |
IREN Ltd | IREN | 0.33% |
Dynatrace Inc | DT | 0.29% |
Aurora Innovation Inc | AUR | 0.28% |
SiTime Corp | SITM | 0.28% |
DraftKings Inc | DKNG | 0.27% |
CoStar Group Inc | CSGP | 0.27% |
Cipher Digital Inc | CIFR | 0.25% |
QXO Inc | QXO | 0.23% |
On Holding AG | ONON | 0.22% |
Varonis Systems Inc | VRNS | 0.22% |
Corcept Therapeutics Inc | CORT | 0.21% |
Applied Optoelectronics Inc | AAOI | 0.2% |
Terawulf Inc | WULF | 0.2% |
JFrog Ltd | FROG | 0.19% |
Krystal Biotech Inc | KRYS | 0.19% |
Essential Properties Realty Trust Inc | EPRT | 0.17% |
Kymera Therapeutics Inc | KYMR | 0.17% |
Clear Secure Inc | YOU | 0.16% |
Vicor Corp | VICR | 0.15% |
Chime Financial Inc | CHYM | 0.15% |
Matador Resources Co | MTDR | 0.14% |
Kodiak Gas Services Inc | KGS | 0.14% |
Essent Group Ltd | ESNT | 0.14% |
Karman Holdings Inc | KRMN | 0.13% |
Hinge Health Inc | HNGE | 0.13% |
Paycom Software Inc | PAYC | 0.13% |
Twist Bioscience Corp | TWST | 0.13% |
CG oncology Inc | CGON | 0.13% |
SoundHound AI Inc | SOUN | 0.12% |
Zeta Global Holdings Corp | ZETA | 0.12% |
ACM Research Inc | ACMR | 0.12% |
UiPath Inc | PATH | 0.12% |
Nexstar Media Group Inc | NXST | 0.11% |
Kiniksa Pharmaceuticals International Plc | KNSA | 0.11% |
RadNet Inc | RDNT | 0.11% |
Cactus Inc | WHD | 0.1% |
Mirion Technologies Inc | MIR | 0.1% |
Viking Therapeutics Inc | VKTX | 0.1% |
ExlService Holdings Inc | EXLS | 0.09% |
ServisFirst Bancshares Inc | SFBS | 0.09% |
Chefs' Warehouse Inc/The | CHEF | 0.08% |
Alignment Healthcare Inc | ALHC | 0.08% |
Paymentus Holdings Inc | PAY | 0.08% |
Scorpio Tankers Inc | STNG | 0.08% |
NMI Holdings Inc | NMIH | 0.07% |
Palomar Holdings Inc | PLMR | 0.07% |
Cash & Other | Cash...Other | -0.26% |
| Sector | Weight |
|---|---|
|
Information Technology | 52.58% |
|
Financials | 17.06% |
|
Communication services | 12.57% |
|
Industrials | 6.43% |
|
Health care | 4.83% |
|
All Others | 6.52% |
Founders 100 ETF (FFF) share price today is $23.4551.
Yes, Indians can buy shares of Founders 100 ETF (FFF) on Vested. To buy FFF from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Founders 100 ETF (FFF) on Vested. You can start investing in Founders 100 ETF (FFF) with a minimum investment of $1.
The 52-week high price of Founders 100 ETF (FFF) is $26.74. The 52-week low price of Founders 100 ETF (FFF) is $19.85.
The stock symbol (or ticker) of Founders 100 ETF is FFF.
Yes, you can setup SIP in Founders 100 ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of FFF on the Vested app.
The expense ratio of Founders 100 ETF (FFF) is .
Link copied