Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index weights its component securities using a "modified market capitalization-weighted" methodology, which takes into account the market value of the component securities subject to certain weight restrictions pursuant to the index provider"s methodology. It is non-diversified. more
| Time Frame | QQQM | S&P500 |
|---|---|---|
| 1-Week Return | 0.16% | 0.12% |
| 1-Month Return | 0.95% | 2.89% |
| 3-Month Return | 1.61% | 4.38% |
| 6-Month Return | 19.61% | 13.08% |
| 1-Year Return | 23.89% | 19.91% |
| 3-Year Return | 94.11% | 72.06% |
| 5-Year Return | 95.85% | 73.14% |
| 10-Year Return | 144.39% | 253.38% |
| Time Frame | QQQM | S&P500 |
|---|---|---|
| 1-Week Return | 8.69% | 6.45% |
| 1-Month Return | 12.19% | 41.43% |
| 3-Month Return | 6.69% | 18.99% |
| 6-Month Return | 43.78% | 28.31% |
| 1-Year Return | 23.89% | 19.91% |
| 3-Year Return | 24.74% | 19.83% |
| 5-Year Return | 14.39% | 11.60% |
| 10-Year Return | 9.35% | 13.46% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA Corp | NVDA | 8.47% |
Apple Inc | AAPL | 7.33% |
Microsoft Corp | MSFT | 5.93% |
Amazon.com Inc | AMZN | 4.68% |
Micron Technology Inc | MU | 4.38% |
Advanced Micro Devices Inc | AMD | 3.52% |
Alphabet Inc | GOOGL | 3.33% |
Broadcom Inc | AVGO | 3.19% |
Alphabet Inc | GOOG | 3.11% |
Meta Platforms Inc | META | 2.79% |
Tesla Inc | TSLA | 2.55% |
Walmart Inc | WMT | 2.41% |
Intel Corp | INTC | 2.21% |
Cisco Systems Inc | CSCO | 2.1% |
Costco Wholesale Corp | COST | 1.86% |
Applied Materials Inc | AMAT | 1.85% |
Lam Research Corp | LRCX | 1.69% |
Palantir Technologies Inc | PLTR | 1.58% |
Netflix Inc | NFLX | 1.37% |
Palo Alto Networks Inc | PANW | 1.29% |
Texas Instruments Inc | TXN | 1.12% |
KLA Corp | KLAC | 1.11% |
Linde PLC | LIN | 1% |
Space Exploration Technologies Corp | SPCX | 0.97% |
Amgen Inc | AMGN | 0.96% |
Crowdstrike Holdings Inc | CRWD | 0.93% |
T-Mobile US Inc | TMUS | 0.86% |
Seagate Technology Holdings PLC | STX | 0.84% |
PepsiCo Inc | PEP | 0.83% |
Sandisk Corp | SNDK | 0.82% |
Marvell Technology Inc | MRVL | 0.81% |
Analog Devices Inc | ADI | 0.81% |
Shopify Inc | SHOP | 0.79% |
QUALCOMM Inc | QCOM | 0.75% |
Gilead Sciences Inc | GILD | 0.72% |
Booking Holdings Inc | BKNG | 0.71% |
ASML Holding NV | ASML | 0.69% |
Western Digital Corp | WDC | 0.69% |
Intuitive Surgical Inc | ISRG | 0.58% |
Vertex Pharmaceuticals Inc | VRTX | 0.54% |
ARM Holdings PLC | ARM | 0.54% |
Starbucks Corp | SBUX | 0.53% |
Fortinet Inc | FTNT | 0.52% |
Automatic Data Processing Inc | ADP | 0.48% |
Adobe Inc | ADBE | 0.46% |
AppLovin Corp | APP | 0.45% |
Marriott International Inc/MD | MAR | 0.42% |
Constellation Energy Corp | CEG | 0.42% |
CSX Corp | CSX | 0.42% |
Cadence Design Systems Inc | CDNS | 0.41% |
MercadoLibre Inc | MELI | 0.41% |
Monster Beverage Corp | MNST | 0.41% |
Comcast Corp | CMCSA | 0.4% |
Intuit Inc | INTU | 0.39% |
DoorDash Inc | DASH | 0.39% |
Ross Stores Inc | ROST | 0.36% |
Cintas Corp | CTAS | 0.36% |
Mondelez International Inc | MDLZ | 0.36% |
Regeneron Pharmaceuticals Inc | REGN | 0.35% |
Synopsys Inc | SNPS | 0.34% |
O'Reilly Automotive Inc | ORLY | 0.34% |
Honeywell International Inc | HONIV | 0.34% |
Datadog Inc | DDOG | 0.33% |
PACCAR Inc | PCAR | 0.31% |
American Electric Power Co Inc | AEP | 0.3% |
Monolithic Power Systems Inc | MPWR | 0.29% |
Warner Bros Discovery Inc | WBD | 0.29% |
Lumentum Holdings Inc | LITE | 0.29% |
Airbnb Inc | ABNB | 0.28% |
Baker Hughes Co | BKR | 0.27% |
PDD Holdings Inc | PDD | 0.27% |
Teradyne Inc | TER | 0.27% |
NXP Semiconductors NV | NXPI | 0.26% |
Fastenal Co | FAST | 0.26% |
Astera Labs Inc | ALAB | 0.25% |
Diamondback Energy Inc | FANG | 0.24% |
PayPal Holdings Inc | PYPL | 0.23% |
Autodesk Inc | ADSK | 0.23% |
Honeywell Aerospace Inc | HONAV | 0.22% |
Coca-Cola Europacific Partners PLC | CCEP | 0.21% |
Xcel Energy Inc | XEL | 0.21% |
Ferrovial NV | FER | 0.21% |
IDEXX Laboratories Inc | IDXX | 0.21% |
Exelon Corp | EXC | 0.2% |
Old Dominion Freight Line Inc | ODFL | 0.19% |
Rocket Lab Corp | RKLB | 0.19% |
Take-Two Interactive Software Inc | TTWO | 0.19% |
Paychex Inc | PAYX | 0.19% |
Axon Enterprise Inc | AXON | 0.19% |
Nebius Group NV | NBIS | 0.18% |
Keurig Dr Pepper Inc | KDP | 0.18% |
Microchip Technology Inc | MCHP | 0.18% |
Roper Technologies Inc | ROP | 0.18% |
CoreWeave Inc | CRWV | 0.17% |
Thomson Reuters Corp | TRI | 0.17% |
Workday Inc | WDAY | 0.15% |
CME E-Mini NASDAQ 100 Index Future 09/18/2026 | CME.E.Mini.NASDAQ.100.Index.Future.09.18.2026 | 0.15% |
Invesco Government & Agency Portfolio | AGPXX | 0.14% |
Strategy Inc | MSTR | 0.14% |
Dexcom Inc | DXCM | 0.14% |
GE HealthCare Technologies Inc | GEHC | 0.14% |
Kraft Heinz Co/The | KHC | 0.13% |
Alnylam Pharmaceuticals Inc | ALNY | 0.13% |
Copart Inc | CPRT | 0.12% |
USD Pending Dividends | USD.Pending.Dividends | 0.01% |
CASH COLLATERAL | CASH.COLLATERAL | 0.01% |
CASH & EQUIVALENTS | CASH...EQUIVALENTS | 0% |
SECURITIES LENDING - BNYM | SECURITIES.LENDING...BNYM | 0% |
CONTRA FUTURE FUTURE SEP 18 26 09/18/2026 | CONTRA.FUTURE.FUTURE.SEP.18.26.09.18.2026 | -0.15% |
| Sector | Weight |
|---|---|
|
Information Technology | 58.73% |
|
Communication services | 13.15% |
|
Consumer discretionary | 10.61% |
|
Consumer staples | 6.73% |
|
Industrials | 3.90% |
|
All Others | 6.87% |
Invesco NASDAQ 100 ETF (QQQM) share price today is $297.98.
Yes, Indians can buy shares of Invesco NASDAQ 100 ETF (QQQM) on Vested. To buy QQQM from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Invesco NASDAQ 100 ETF (QQQM) on Vested. You can start investing in Invesco NASDAQ 100 ETF (QQQM) with a minimum investment of $1.
The 52-week high price of Invesco NASDAQ 100 ETF (QQQM) is $307.85. The 52-week low price of Invesco NASDAQ 100 ETF (QQQM) is $228.49.
The stock symbol (or ticker) of Invesco NASDAQ 100 ETF is QQQM.
Yes, you can setup SIP in Invesco NASDAQ 100 ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of QQQM on the Vested app.
The expense ratio of Invesco NASDAQ 100 ETF (QQQM) is 0.15%.
Link copied