Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal circumstances, at least 80% of the fund's total assets will be invested in constituent securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such constituent securities. The index is generally comprised of 200 U.S. companies with the highest composite scores based on two fundamental factors and two technical factors (momentum and TAPE, a proprietary machine learning model-based price and volume signal). The fund is non-diversified. more
| Time Frame | USMF | S&P500 |
|---|---|---|
| 1-Week Return | -0.14% | -0.74% |
| 1-Month Return | 0.26% | -1.98% |
| 3-Month Return | 7.29% | 12.28% |
| 6-Month Return | 2.3% | 6.55% |
| 1-Year Return | 4.45% | 20.9% |
| 3-Year Return | 41.49% | 69.95% |
| 5-Year Return | 36.44% | 72.51% |
| 10-Year Return | 114.8% | 262.53% |
| Time Frame | USMF | S&P500 |
|---|---|---|
| 1-Week Return | -7.04% | -32.11% |
| 1-Month Return | 3.21% | -21.60% |
| 3-Month Return | 33.03% | 59.96% |
| 6-Month Return | 4.72% | 13.73% |
| 1-Year Return | 4.45% | 20.90% |
| 3-Year Return | 12.26% | 19.34% |
| 5-Year Return | 6.41% | 11.52% |
| 10-Year Return | 7.95% | 13.75% |
| Stock name | Ticker | Weight |
|---|---|---|
Cisco Systems Inc | CSCO | 1.95% |
VeriSign Inc | VRSN | 1.92% |
Micron Technology Inc | MU | 1.5% |
F5Inc | FFIV | 1.47% |
Western Digital Corp | WDC | 1.41% |
Zoom Video Communications-A | ZM | 1.39% |
Teledyne Technologies Inc | TDY | 1.38% |
Motorola Inc | MOT | 1.35% |
Akamai Technologies Inc | AKAM | 1.3% |
Cirrus Logic Inc | CRUS | 1.27% |
Gen Digital Inc | GEN | 1.24% |
Corning Inc | GLW | 1.23% |
NetApp Inc | NTAP | 1.15% |
GoDaddy Inc - Class A | GDDY | 1.11% |
Ciena Corp | CIEN | 1.08% |
Adobe Inc | ADBE | 1.07% |
Autodesk Inc | ADSK | 1.06% |
LAM RESEARCH CORP | US5128073062 | 1% |
News Corp | NWSA | 0.98% |
TTM Technologies Inc | TTMI | 0.97% |
PTC Inc | PTC | 0.97% |
Fox Corp - Class A | FOXA | 0.94% |
Intuit Inc | INTU | 0.94% |
New York Times Co-A | NYT | 0.93% |
AT&T Inc | T | 0.93% |
Verizon Communications Inc | VZ | 0.92% |
Salesforce Inc | CRM | 0.92% |
Qorvo Inc | QRVO | 0.9% |
First Solar Inc | FSLR | 0.89% |
Nutanix Inc - A | NTNX | 0.89% |
Comcast Corp | CMCSA | 0.84% |
Lumentum Holdings Inc | LITE | 0.83% |
Workday Inc | WDAY | 0.82% |
MKS Instruments Inc | MKSI | 0.81% |
Match Group Inc | MTCH | 0.8% |
T-Mobile US Inc | TMUS | 0.79% |
Docusign Inc | DOCU | 0.74% |
Sirius Xm Holdings Inc | SIRI | 0.7% |
Gartner Inc | IT | 0.7% |
InterDigital Inc/PA | IDCC | 0.69% |
Cboe Global Markets Inc | CBOEF | 0.64% |
Nexstar Media Group Inc | NXST | 0.61% |
NetFlix Inc | NFLX | 0.57% |
FirstCash Holdings Inc | FCFS | 0.54% |
Fair Isaac Corp | FICO | 0.54% |
Allstate Corp/The | ALL | 0.52% |
Hartford Financial Services Grp | HIG | 0.52% |
Pegasystems Inc | PEGA | 0.52% |
Berkshire Hathaway Inc | BRK.B.UN | 0.51% |
Travelers Cos Inc/The | TRV | 0.51% |
Bank of New York Mellon Corp | BK | 0.5% |
Service Corp International | SCI | 0.49% |
Loews Corp | L | 0.49% |
Globe Life Inc | GL | 0.48% |
Murphy USA Inc | MUSA | 0.48% |
Cincinnati Financial Corp | CINF | 0.48% |
TJX Cos Inc | TJX | 0.47% |
Yum! Brands Inc | YUM | 0.47% |
American Financial Group Inc | AFG | 0.47% |
O\''Reilly Automotive Inc | ORLY | 0.47% |
BorgWarner Inc | BWA | 0.47% |
CNA Financial Corp | CNA | 0.45% |
Assurant Inc | AIZ | 0.45% |
Progressive Corp/The | PGR | 0.45% |
Ross Stores Inc | ROST | 0.45% |
Old Republic International Corp | ORI | 0.45% |
CF Industries Holdings Inc | CF | 0.45% |
Exxon Mobil Corp | XOM | 0.44% |
Antero Midstream Corp | AM | 0.44% |
WR Berkley Corp | WRB | 0.44% |
McDonalds Corp | MCD | 0.44% |
First American Financial Corp | FAF | 0.44% |
Primerica Inc | PRI | 0.44% |
Johnson & Johnson | JNJ | 0.43% |
Darden Restaurants Inc | DRI | 0.43% |
Penske Auto Group Inc | PAG | 0.43% |
Kinder Morgan Inc/DE | KMI | 0.42% |
AutoZone Inc | AZO | 0.42% |
Altria Group Inc | MO | 0.41% |
Hansen Natural Corp | HANS | 0.41% |
CVS Health Corp | CVS | 0.41% |
Crown Holdings Inc | CCK | 0.4% |
Coca-Cola Co/The | KO | 0.4% |
General Dynamics Corp | GD | 0.4% |
BOK Financial Corp | BOKF | 0.4% |
Texas Roadhouse Inc | TXRH | 0.4% |
EOG Resources Inc | EOG | 0.4% |
Quest Diagnostics Inc/DE | DGX | 0.4% |
Reinsurance Group of America Inc | RGA | 0.39% |
Mueller Industries Inc | MLI | 0.39% |
Fidelity National Financial In | FNF | 0.39% |
Lowe's Cos Inc | LOW | 0.39% |
eBay Inc | EBAY | 0.38% |
Charter Communications Inc | CHTR | 0.38% |
Republic Services Inc | RSG | 0.38% |
Ball Corp | BALL | 0.38% |
Snap-On Inc | SNA | 0.38% |
Healthsouth Corp | HLS | 0.38% |
Valmont Industries Inc | VMI | 0.37% |
Cheniere Energy Inc | LNG | 0.37% |
Jack Henry & Associates Inc | JKHY | 0.37% |
Ingredion Inc | INGR | 0.37% |
Colgate-Palmolive Co | CL | 0.37% |
Labcorp Holdings Inc | LH | 0.37% |
Bristol-Myers Squibb Co | BMY | 0.36% |
Avery Dennison Corp | AVY | 0.36% |
Pfizer Inc | PFE | 0.36% |
Paramount Skydance Corp | PSKY | 0.36% |
Domino's Pizza Inc | DPZ | 0.36% |
Kroger Co/The | KR | 0.36% |
Gilead Sciences Inc | GILD | 0.36% |
Smithfield Foods Inc | SFD | 0.35% |
DaVita Inc. | DVA | 0.35% |
Merck & Co Inc/NJ | MRK | 0.35% |
Affiliated Managers Group Inc | AMG | 0.35% |
Duke Energy Corp | DUK | 0.35% |
Caretrust Reit Inc | CTRE | 0.35% |
Consolidated Edison Inc | ED | 0.35% |
Applied Industrial Technologies | AIT | 0.34% |
Fortive Corp | FTV | 0.34% |
WP Carey Inc | WPC | 0.34% |
Armstrong World Industries Inc | AWI | 0.34% |
National Retail Properties Inc | NNN | 0.34% |
American Homes 4 Rent | AMH | 0.34% |
Hasbro Inc | HAS | 0.34% |
PepsiCo Inc/NC | PEP | 0.34% |
Cigna Corp | CI | 0.33% |
AO Smith Corp | AOS | 0.33% |
HCA Healthcare Inc | HCA | 0.33% |
Donaldson Co Inc | DCI | 0.33% |
Amgen Inc | AMGN | 0.33% |
FirstEnergy Corp | FE | 0.33% |
Exelixis Inc | EXEL | 0.33% |
General Motors Co | GM | 0.33% |
Incyte Corp | INCY | 0.33% |
Exelon Corp | EXC | 0.33% |
Fedex Corp | FDX | 0.32% |
Pinnacle Financial Partners | PNFP | 0.32% |
Cardinal Health Inc | CAH | 0.32% |
Henry Schein Inc | HSIC | 0.32% |
Otis Worldwide Corp | OTIS | 0.32% |
Biogen Idec Inc | BIIB | 0.32% |
Gaming & Leisure Porperties Inc | GLPI | 0.32% |
Toro Co | TTC | 0.32% |
MarketAxess Holdings Inc | MKTX | 0.32% |
Chesapeake Energy Corp | CHK | 0.32% |
NVR Inc | NVR | 0.32% |
Ensign Group Inc/The | ENSG | 0.32% |
Dycom Industries Inc | DY | 0.31% |
VICI Properties Inc | VICI | 0.31% |
Broadridge Financial Solutions Inc. | BR | 0.31% |
National Fuel Gas Co | NFG | 0.31% |
Devon Energy Corp | DVN | 0.31% |
Pulte Homes Inc | PHM | 0.31% |
Lockheed Martin Corp | LMT | 0.31% |
Kirby Corp | KEX | 0.3% |
Toll Brothers Inc | TOL | 0.3% |
Molson Coors Beverage Co | TAP | 0.3% |
Ovintiv Inc | OVV | 0.3% |
RTX Corp | RTX | 0.3% |
Range Resources Corp | RRC | 0.3% |
Synchrony Financial | SYF | 0.3% |
Cencora Inc | COR | 0.29% |
Edison International | EIX | 0.29% |
Vertex Pharmaceuticals Inc | VRTX | 0.29% |
Albertsons Cos Inc - Class A | ACI | 0.29% |
Eversource Energy | ES | 0.29% |
Clorox Co | CLX | 0.29% |
United Therapeutics Corp | UTHR | 0.29% |
Newmont Mining Corp | NEM | 0.29% |
Constellation Brands Inc | STZ | 0.29% |
McKesson Corp | MCK | 0.29% |
DR Horton Inc | DHI | 0.28% |
Northrop Grumman Corp | NOC | 0.28% |
Factset Research Systems Inc | FDS | 0.28% |
US Foods Holding Corp | USFD | 0.28% |
Las Vegas Sands Corp | LVS | 0.28% |
Ferguson Enterprises Inc/De | 2462599D.L | 0.28% |
APA Corp | APA | 0.28% |
Universal Health Services Inc | UHS | 0.27% |
SAIC Inc | SAI | 0.27% |
BioMarin Pharmaceutical Inc | BMRN | 0.26% |
Carlisle Cos Inc | CSL | 0.26% |
CACI International Inc | CACI | 0.26% |
Halozyme Therapeutics Inc | HALO | 0.26% |
Ulta Beauty Inc | ULTA | 0.25% |
Booz Allen Hamilton Holding Co | BAH | 0.25% |
Illumina Inc | ILMN | 0.24% |
Expedia Group Inc | EXPE | 0.24% |
Coca-Cola Consolidated Inc | COKE | 0.24% |
AGCO Corp | AGCO | 0.23% |
Huntington Ingalls Industries Inc | HII | 0.23% |
Dillard's Inc | DDS | 0.22% |
Advanced Drainage Systems Inc | WMS | 0.22% |
Arrowhead Pharmaceuticals Inc | ARWR | 0.22% |
Pilgrim's Pride Corp | PGPDQ | 0.22% |
Tenet Healthcare Corp | THC | 0.21% |
Tetra Tech Inc | TTEK | 0.21% |
Fiserv Inc | FI | 0.19% |
Coeur d'Alene Mines Corp | CDE | 0.15% |
US DOLLAR | US.DOLLAR | 0.04% |
DREYFUS TRSY OBLIG CASH MGMT CL INS | DREYFUS.TRSY.OBLIG.CASH.MGMT.CL.INS | 0.02% |
| Sector | Weight |
|---|---|
|
Information Technology | 34.64% |
|
Financials | 11.38% |
|
Consumer discretionary | 11.16% |
|
Communication services | 10.52% |
|
Industrials | 9.60% |
|
All Others | 22.70% |
WisdomTree U.S. Multifactor Fund (USMF) share price today is $53.27.
Yes, Indians can buy shares of WisdomTree U.S. Multifactor Fund (USMF) on Vested. To buy USMF from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of WisdomTree U.S. Multifactor Fund (USMF) on Vested. You can start investing in WisdomTree U.S. Multifactor Fund (USMF) with a minimum investment of $1.
The 52-week high price of WisdomTree U.S. Multifactor Fund (USMF) is $54.67. The 52-week low price of WisdomTree U.S. Multifactor Fund (USMF) is $48.41.
The stock symbol (or ticker) of WisdomTree U.S. Multifactor Fund is USMF.
Yes, you can setup SIP in WisdomTree U.S. Multifactor Fund shares. Follow the below steps to create the SIP:
Here is the historical performance of USMF on the Vested app.
The expense ratio of WisdomTree U.S. Multifactor Fund (USMF) is 0.28%.
Link copied