Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The underlying index aims to consistently represent the top 95% of U.S.-traded stocks based on a float-adjusted market capitalization. more
| Time Frame | IYY | S&P500 |
|---|---|---|
| 1-Week Return | 1.29% | 1.24% |
| 1-Month Return | 4.75% | 4.94% |
| 3-Month Return | 9.06% | 9.34% |
| 6-Month Return | 9.66% | 9.8% |
| 1-Year Return | 26.5% | 26.99% |
| 3-Year Return | 78.06% | 78.76% |
| 5-Year Return | 72.65% | 79.05% |
| 10-Year Return | 247.76% | 257.94% |
| Time Frame | IYY | S&P500 |
|---|---|---|
| 1-Week Return | 95.10% | 90.14% |
| 1-Month Return | 75.88% | 79.80% |
| 3-Month Return | 42.15% | 43.64% |
| 6-Month Return | 20.56% | 20.87% |
| 1-Year Return | 26.50% | 26.99% |
| 3-Year Return | 21.21% | 21.36% |
| 5-Year Return | 11.54% | 12.36% |
| 10-Year Return | 13.27% | 13.60% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 7.77% |
APPLE INC | AAPL | 6.53% |
MICROSOFT CORP | MSFT | 4.54% |
AMAZON.COM INC | AMZN | 3.82% |
ALPHABET INC CLASS A | GOOGL | 3.29% |
BROADCOM INC | AVGO | 2.86% |
ALPHABET INC CLASS C | GOOG | 2.61% |
META PLATFORMS INC CLASS A | META | 1.94% |
TESLA INC | TSLA | 1.71% |
BERKSHIRE HATHAWAY INC CLASS B | BRK.B | 1.28% |
MICRON TECHNOLOGY INC | MU | 1.25% |
ELI LILLY | LLY | 1.2% |
JPMORGAN CHASE & CO | JPM | 1.19% |
ADVANCED MICRO DEVICES INC | AMD | 1.07% |
EXXON MOBIL CORP | XOM | 0.95% |
JOHNSON & JOHNSON | JNJ | 0.81% |
VISA INC CLASS A | V | 0.81% |
INTEL CORPORATION CORP | INTC | 0.81% |
WALMART INC | WMT | 0.77% |
CISCO SYSTEMS INC | CSCO | 0.68% |
COSTCO WHOLESALE CORP | COST | 0.68% |
MASTERCARD INC CLASS A | MA | 0.59% |
CATERPILLAR INC | CAT | 0.59% |
ABBVIE INC | ABBV | 0.55% |
LAM RESEARCH CORP | LRCX | 0.55% |
NETFLIX INC | NFLX | 0.55% |
CHEVRON CORP | CVX | 0.52% |
UNITEDHEALTH GROUP INC | UNH | 0.5% |
BANK OF AMERICA CORP | BAC | 0.5% |
APPLIED MATERIAL INC | AMAT | 0.49% |
PROCTER & GAMBLE | PG | 0.49% |
ORACLE CORP | ORCL | 0.47% |
GE AEROSPACE | GE | 0.46% |
COCA-COLA | KO | 0.46% |
PALANTIR TECHNOLOGIES INC CLASS A | PLTR | 0.46% |
HOME DEPOT INC | HD | 0.46% |
GOLDMAN SACHS GROUP INC | GS | 0.43% |
PHILIP MORRIS INTERNATIONAL INC | PM | 0.43% |
MERCK & CO INC | MRK | 0.42% |
GE VERNOVA INC | GEV | 0.41% |
TEXAS INSTRUMENT INC | TXN | 0.4% |
MORGAN STANLEY | MS | 0.35% |
KLA CORP | KLAC | 0.35% |
LINDE PLC | LIN.DE | 0.35% |
RTX CORP | RTX | 0.34% |
INTERNATIONAL BUSINESS MACHINES CO | IBM | 0.34% |
WELLS FARGO | WFC | 0.34% |
QUALCOMM INC | QCOM | 0.33% |
SANDISK CORP | SNDK | 0.33% |
CITIGROUP INC | C | 0.32% |
PEPSICO INC | PEP | 0.3% |
PALO ALTO NETWORKS INC | PANW | 0.3% |
VERIZON COMMUNICATIONS INC | VZ | 0.3% |
MCDONALDS CORP | MCD | 0.29% |
NEXTERA ENERGY INC | NEE | 0.27% |
ANALOG DEVICES INC | ADI | 0.27% |
WALT DISNEY | DIS | 0.27% |
AMGEN INC | AMGN | 0.27% |
AT&T INC | T | 0.26% |
SEAGATE TECHNOLOGY HOLDINGS PLC | STX | 0.26% |
TJX INC | TJX | 0.26% |
BOEING | BA | 0.25% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.25% |
AMERICAN EXPRESS | AXP | 0.24% |
MARVELL TECHNOLOGY INC | MRVL | 0.24% |
SALESFORCE INC | CRM | 0.24% |
WESTERN DIGITAL CORP | WDC | 0.24% |
CROWDSTRIKE HOLDINGS INC CLASS A | CRWD | 0.24% |
GILEAD SCIENCES INC | GILD | 0.24% |
UNION PACIFIC CORP | UNP | 0.23% |
INTUITIVE SURGICAL INC | ISRG | 0.23% |
ARISTA NETWORKS INC | ANET | 0.22% |
BLACKROCK INC | BLK | 0.22% |
AMPHENOL CORP CLASS A | APH | 0.22% |
ABBOTT LABORATORIES | ABT | 0.22% |
CHARLES SCHWAB CORP | SCHW | 0.22% |
UBER TECHNOLOGIES INC | UBER | 0.22% |
WELLTOWER INC | WELL | 0.22% |
CORNING INC | GLW | 0.22% |
EATON PLC | 0Y3K.L | 0.22% |
PFIZER INC | PFE | 0.21% |
CONOCOPHILLIPS | COP | 0.21% |
HONEYWELL INTERNATIONAL INC | HON | 0.21% |
PROLOGIS REIT INC | PLD | 0.2% |
DEERE | DE | 0.2% |
APPLOVIN CORP CLASS A | APP | 0.19% |
BOOKING HOLDINGS INC | BKNG | 0.19% |
S&P GLOBAL INC | SPGI | 0.18% |
ALTRIA GROUP INC | MO | 0.18% |
VERTIV HOLDINGS CLASS A | VRT | 0.18% |
LOWES COMPANIES INC | LOW | 0.18% |
BRISTOL MYERS SQUIBB | BMY | 0.18% |
CHUBB | 0VQD.L | 0.17% |
NEWMONT | NEM | 0.17% |
CVS HEALTH CORP | CVS | 0.17% |
STARBUCKS CORP | SBUX | 0.17% |
CAPITAL ONE FINANCIAL CORP | COF | 0.17% |
PROGRESSIVE CORP | PGR | 0.17% |
VERTEX PHARMACEUTICALS INC | VRTX | 0.16% |
ACCENTURE PLC CLASS A | 0Y0Y.L | 0.16% |
DANAHER CORP | DHR | 0.16% |
PARKER-HANNIFIN CORP | PH | 0.16% |
STRYKER CORP | SYK | 0.16% |
QUANTA SERVICES INC | PWR | 0.16% |
EQUINIX REIT INC | EQIX | 0.15% |
LOCKHEED MARTIN CORP | LMT | 0.15% |
CME GROUP INC CLASS A | CME | 0.15% |
HOWMET AEROSPACE INC | HWM | 0.15% |
SERVICENOW INC | NOW | 0.15% |
SOUTHERN | SO | 0.15% |
ADOBE INC | ADBE | 0.15% |
MEDTRONIC PLC | 0Y6X.L | 0.15% |
TRANE TECHNOLOGIES PLC | TT | 0.14% |
BLK CSH FND TREASURY SL AGENCY | BLK.CSH.FND.TREASURY.SL.AGENCY | 0.14% |
CADENCE DESIGN SYSTEMS INC | CDNS | 0.14% |
DUKE ENERGY CORP | DUK | 0.14% |
SYNOPSYS INC | SNPS | 0.14% |
BANK OF NEW YORK MELLON CORP | BK | 0.14% |
WILLIAMS INC | WMB | 0.14% |
MCKESSON CORP | MCK | 0.14% |
T MOBILE US INC | TMUS | 0.13% |
COMCAST CORP CLASS A | CMCSA | 0.13% |
FREEPORT MCMORAN INC | FCX | 0.13% |
CONSTELLATION ENERGY CORP | CEG | 0.13% |
AUTOMATIC DATA PROCESSING INC | ADP | 0.13% |
CUMMINS INC | CMI | 0.13% |
BLACKSTONE INC | BX | 0.13% |
PNC FINANCIAL SERVICES GROUP INC | PNC | 0.13% |
GENERAL DYNAMICS CORP | GD | 0.13% |
ELEVANCE HEALTH INC | ANTM | 0.13% |
SLB NV | SLB.PA | 0.13% |
AMERICAN TOWER REIT CORP | AMT | 0.13% |
INTERCONTINENTAL EXCHANGE INC | ICE | 0.13% |
CSX CORP | CSX | 0.12% |
BOSTON SCIENTIFIC CORP | BSX | 0.12% |
INTUIT INC | INTU | 0.12% |
US BANCORP | USB | 0.12% |
FEDEX CORP | FDX | 0.12% |
CIENA CORP | CIEN | 0.12% |
JOHNSON CONTROLS INTERNATIONAL PLC | 0Y7S.L | 0.12% |
FORTINET INC | FTNT | 0.12% |
MARRIOTT INTERNATIONAL INC CLASS A | MAR | 0.12% |
WASTE MANAGEMENT INC | WM | 0.12% |
3M | MMM | 0.12% |
MARSH INC | MMC | 0.12% |
MONDELEZ INTERNATIONAL INC CLASS A | MDLZ | 0.12% |
OREILLY AUTOMOTIVE INC | ORLY | 0.11% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 0.11% |
EMERSON ELECTRIC | EMR | 0.11% |
DELL TECHNOLOGIES INC CLASS C | DELL | 0.11% |
NXP SEMICONDUCTORS NV | 0EDE.L | 0.11% |
EOG RESOURCES INC | EOG | 0.11% |
HILTON WORLDWIDE HOLDINGS INC | HLT | 0.11% |
NORTHROP GRUMMAN CORP | NOC | 0.11% |
CIGNA | CI | 0.11% |
VALERO ENERGY CORP | VLO | 0.11% |
MARATHON PETROLEUM CORP | MPC | 0.11% |
COLGATE-PALMOLIVE | CL | 0.11% |
UNITED PARCEL SERVICE INC CLASS B | UPS | 0.11% |
SHERWIN WILLIAMS | SHW | 0.1% |
DATADOG INC CLASS A | DDOG | 0.1% |
ROSS STORES INC | ROST | 0.1% |
COHERENT CORP | COHR | 0.1% |
PHILLIPS 66 | PSX | 0.1% |
NORFOLK SOUTHERN CORP | NSC | 0.1% |
AMERICAN ELECTRIC POWER INC | AEP | 0.1% |
GENERAL MOTORS | GM | 0.1% |
AON PLC CLASS A | AON | 0.1% |
LUMENTUM HOLDINGS INC | LITE | 0.1% |
MOODYS CORP | MCO | 0.1% |
TRANSDIGM GROUP INC | TDG | 0.1% |
CRH PUBLIC LIMITED PLC | CRH.L | 0.1% |
CLOUDFLARE INC CLASS A | NET | 0.1% |
WARNER BROS. DISCOVERY INC SERIES | WBD | 0.1% |
MOTOROLA SOLUTIONS INC | MSI | 0.1% |
TRAVELERS COMPANIES INC | TRV | 0.1% |
SIMON PROPERTY GROUP REIT INC | SPG | 0.1% |
KINDER MORGAN INC | KMI | 0.1% |
ROYAL CARIBBEAN GROUP LTD | 0I1W.L | 0.1% |
AIR PRODUCTS AND CHEMICALS INC | APD | 0.1% |
ILLINOIS TOOL INC | ITW | 0.1% |
BAKER HUGHES CLASS A | BKR | 0.09% |
REGENERON PHARMACEUTICALS INC | REGN | 0.09% |
KKR AND CO INC | KKR | 0.09% |
COMFORT SYSTEMS USA INC | FIX | 0.09% |
ECOLAB INC | ECL | 0.09% |
DIGITAL REALTY TRUST REIT INC | DLR | 0.09% |
HCA HEALTHCARE INC | HCA | 0.09% |
TRUIST FINANCIAL CORP | TFC | 0.09% |
MONSTER BEVERAGE CORP | MNST | 0.09% |
APOLLO GLOBAL MANAGEMENT INC | APO | 0.09% |
SEMPRA | SRE | 0.09% |
DOORDASH INC CLASS A | DASH | 0.09% |
ROBINHOOD MARKETS INC CLASS A | HOOD | 0.09% |
TE CONNECTIVITY PLC | TEL | 0.09% |
CINTAS CORP | CTAS | 0.09% |
UNITED RENTALS INC | URI | 0.09% |
ROCKET LAB CORP | RKLB | 0.09% |
TARGA RESOURCES CORP | TRGP | 0.09% |
ONEOK INC | OKE | 0.09% |
DOMINION ENERGY INC | D | 0.09% |
KEYSIGHT TECHNOLOGIES INC | KEYS | 0.08% |
REALTY INCOME REIT CORP | O | 0.08% |
AIRBNB INC CLASS A | ABNB | 0.08% |
AUTOZONE INC | AZO | 0.08% |
PACCAR INC | PCAR | 0.08% |
TARGET CORP | TGT | 0.08% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.08% |
ALLSTATE CORP | ALL | 0.08% |
SNOWFLAKE INC | SNOW | 0.08% |
TERADYNE INC | TER | 0.08% |
AFLAC INC | AFL | 0.08% |
DEVON ENERGY CORP | DVN | 0.08% |
WW GRAINGER INC | GWW | 0.08% |
FORD MOTOR CO | F | 0.08% |
CORTEVA INC | CTVA | 0.08% |
ARTHUR J GALLAGHER | AJG | 0.08% |
EBAY INC | EBAY | 0.08% |
NIKE INC CLASS B | NKE | 0.08% |
STRATEGY INC CLASS A | MSTR | 0.07% |
CHENIERE ENERGY INC | LNG | 0.07% |
CENCORA INC | COR | 0.07% |
NUCOR CORP | NUE | 0.07% |
AMETEK INC | AME | 0.07% |
AUTODESK INC | ADSK | 0.07% |
ENTERGY CORP | ETR | 0.07% |
FASTENAL | FAST | 0.07% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.07% |
CARRIER GLOBAL CORP | CARR | 0.07% |
ROCKWELL AUTOMATION INC | ROK | 0.07% |
FLEX LTD | FLEX | 0.07% |
EDWARDS LIFESCIENCES CORP | EW | 0.07% |
PUBLIC STORAGE REIT | PSA | 0.07% |
CARDINAL HEALTH INC | CAH | 0.07% |
VISTRA CORP | VST | 0.07% |
XCEL ENERGY INC | XEL | 0.07% |
METLIFE INC | MET | 0.07% |
EXELON CORP | EXC | 0.07% |
ELECTRONIC ARTS INC | EA | 0.07% |
CARVANA CLASS A | CVNA | 0.07% |
HEWLETT PACKARD ENTERPRISE | HPE | 0.07% |
FIFTH THIRD BANCORP | FITB | 0.06% |
IDEXX LABORATORIES INC | IDXX | 0.06% |
FERGUSON ENTERPRISES INC | FERG | 0.06% |
COINBASE GLOBAL INC CLASS A | COIN | 0.06% |
WESTINGHOUSE AIR BRAKE TECHNOLOGIE | WAB | 0.06% |
ON SEMICONDUCTOR CORP | ON | 0.06% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.06% |
YUM BRANDS INC | YUM | 0.06% |
CHIPOTLE MEXICAN GRILL INC | CMG | 0.06% |
STATE STREET CORP | STT | 0.06% |
MSCI INC | MSCI | 0.06% |
AMERICAN INTERNATIONAL GROUP INC | AIG | 0.06% |
VENTAS REIT INC | VTR | 0.06% |
REPUBLIC SERVICES INC | RSG | 0.06% |
BECTON DICKINSON | BDX | 0.06% |
TAKE TWO INTERACTIVE SOFTWARE INC | TTWO | 0.06% |
USD CASH | USD.CASH | 0.06% |
NASDAQ INC | NDAQ | 0.06% |
AMERIPRISE FINANCE INC | AMP | 0.06% |
PAYPAL HOLDINGS INC | PYPL | 0.06% |
ALNYLAM PHARMACEUTICALS INC | ALNY | 0.06% |
CROWN CASTLE INC | CCI | 0.06% |
ANGLOGOLD ASHANTI PLC | ANG.JO | 0.06% |
DIAMONDBACK ENERGY INC | FANG | 0.06% |
D R HORTON INC | DHI | 0.06% |
KEURIG DR PEPPER INC | KDP | 0.06% |
KROGER | KR | 0.06% |
PUBLIC SERVICE ENTERPRISE GROUP IN | PEG | 0.06% |
GARMIN LTD | GRMN | 0.06% |
CONSOLIDATED EDISON INC | ED | 0.06% |
OLD DOMINION FREIGHT LINE INC | ODFL | 0.06% |
ASTERA LABS INC | ALAB | 0.06% |
BLOCK INC CLASS A | SQ | 0.06% |
EMCOR GROUP INC | EME | 0.06% |
CBRE GROUP INC CLASS A | CBRE | 0.06% |
IRON MOUNTAIN INC | IRM | 0.06% |
JABIL INC | JBL | 0.06% |
HARTFORD INSURANCE GROUP INC | HIG | 0.06% |
INTERACTIVE BROKERS GROUP INC CLAS | IBKR | 0.05% |
PRUDENTIAL FINANCIAL INC | PRU | 0.05% |
ARCHER DANIELS MIDLAND | ADM | 0.05% |
PG&E CORP | PCG | 0.05% |
WEC ENERGY GROUP INC | WEC | 0.05% |
CBOE GLOBAL MARKETS INC | CBOE | 0.05% |
HUMANA INC | HUM | 0.05% |
SYSCO CORP | SYY | 0.05% |
EQT CORP | EQT | 0.05% |
HALLIBURTON | HAL | 0.05% |
ROPER TECHNOLOGIES INC | ROP | 0.05% |
VULCAN MATERIALS | VMC | 0.05% |
ARCH CAPITAL GROUP LTD | ACGL | 0.05% |
ZOETIS INC CLASS A | ZTS | 0.05% |
KENVUE INC | KVUE | 0.05% |
WATERS CORP | WAT | 0.05% |
QNITY ELECTRONICS INC | Q | 0.05% |
MARTIN MARIETTA MATERIALS INC | MLM | 0.05% |
KIMBERLY CLARK CORP | KMB | 0.05% |
M&T BANK CORP | MTB | 0.05% |
HUNTINGTON BANCSHARES INC | HBAN | 0.05% |
STEEL DYNAMICS INC | STLD | 0.05% |
AGILENT TECHNOLOGIES INC | A | 0.05% |
NORTHERN TRUST CORP | NTRS | 0.05% |
SUNBELT RENTALS HOLDINGS INC | SUNB | 0.05% |
PAYCHEX INC | PAYX | 0.04% |
COPART INC | CPRT | 0.04% |
EXTRA SPACE STORAGE REIT INC | EXR | 0.04% |
ROBLOX CORP CLASS A | RBLX | 0.04% |
CREDO TECHNOLOGY GROUP HOLDING LTD | CRDO | 0.04% |
CASEYS GENERAL STORES INC | CASY | 0.04% |
AMEREN CORP | AEE | 0.04% |
VICI PPTYS INC | VICI | 0.04% |
CARNIVAL CORP | 0EV1.L | 0.04% |
RESMED INC | RMD | 0.04% |
FISERV INC | FI | 0.04% |
DTE ENERGY | DTE | 0.04% |
AXON ENTERPRISE INC | AXON | 0.04% |
FAIR ISAAC CORP | FICO | 0.04% |
GE HEALTHCARE TECHNOLOGIES INC | GEHC | 0.04% |
ATMOS ENERGY CORP | ATO | 0.04% |
DOVER CORP | DOV | 0.04% |
TAPESTRY INC | TPR | 0.04% |
TECHNIPFMC PLC | FTI | 0.04% |
NRG ENERGY INC | NRG | 0.04% |
IQVIA HOLDINGS INC | IQV | 0.04% |
HERSHEY FOODS | HSY | 0.04% |
NATERA INC | NTRA | 0.04% |
TWILIO INC CLASS A | TWLO | 0.04% |
TELEDYNE TECHNOLOGIES INC | TDY | 0.04% |
OTIS WORLDWIDE CORP | OTIS | 0.04% |
CENTERPOINT ENERGY INC | CNP | 0.04% |
BIOGEN INC | BIIB | 0.04% |
DEXCOM INC | DXCM | 0.04% |
CITIZENS FINANCIAL GROUP INC | CFG | 0.04% |
CENTENE CORP | CNC | 0.04% |
CINCINNATI FINANCIAL CORP | CINF | 0.04% |
RAYMOND JAMES INC | RJF | 0.04% |
PPL CORP | PPL | 0.04% |
FIRST SOLAR INC | FSLR | 0.04% |
CURTISS WRIGHT CORP | CW | 0.04% |
EDISON INTERNATIONAL | EIX | 0.04% |
WORKDAY INC CLASS A | WDAY | 0.04% |
EVERSOURCE ENERGY | ES | 0.04% |
XYLEM INC | XYL | 0.04% |
AMRIZE AG | AMRZ.SW | 0.04% |
AVALONBAY COMMUNITIES REIT INC | AVB | 0.04% |
COREWEAVE INC CLASS A | CRWV | 0.04% |
LIVE NATION ENTERTAINMENT INC | LYV | 0.04% |
NVENT ELECTRIC PLC | NVT | 0.04% |
FABRINET | FN | 0.04% |
COGNIZANT TECHNOLOGY SOLUTIONS COR | CTSH | 0.04% |
FTAI AVIATION LTD | FTAI | 0.04% |
VERISIGN INC | VRSN | 0.04% |
INGERSOLL RAND INC | IR | 0.04% |
EXPEDIA GROUP INC | EXPE | 0.04% |
DOW INC | DOW | 0.04% |
ARES MANAGEMENT CORP CLASS A | ARES | 0.04% |
ZOOM COMMUNICATIONS INC CLASS A | ZM | 0.04% |
MONGODB INC CLASS A | MDB | 0.04% |
EVERPURE INC CLASS A | P | 0.04% |
WILLIS TOWERS WATSON PLC | 0Y4Q.L | 0.04% |
REGIONS FINANCIAL CORP | RF | 0.04% |
NETAPP INC | NTAP | 0.04% |
SYNCHRONY FINANCIAL | SYF | 0.04% |
CORPAY INC | CPAY | 0.04% |
UNITED THERAPEUTICS CORP | UTHR | 0.04% |
PPG INDUSTRIES INC | PPG | 0.04% |
FIRSTENERGY CORP | FE | 0.04% |
XPO INC | XPO | 0.04% |
HUBBELL INC | HUBB | 0.04% |
AST SPACEMOBILE INC CLASS A | ASTS | 0.04% |
AMERICAN WATER WORKS INC | AWK | 0.04% |
MASTEC INC | MTZ | 0.04% |
MACOM TECHNOLOGY SOLUTIONS INC | MTSI | 0.04% |
VERISK ANALYTICS INC | VRSK | 0.04% |
VEEVA SYSTEMS INC CLASS A | VEEV | 0.03% |
EXPAND ENERGY CORP | EXE | 0.03% |
MARKEL GROUP INC | MKL | 0.03% |
OMNICOM GROUP INC | OMC | 0.03% |
TEXAS PACIFIC LAND CORP | TPL | 0.03% |
LPL FINANCIAL HOLDINGS INC | LPLA | 0.03% |
DOLLAR GENERAL CORP | DG | 0.03% |
INSMED INC | INSM | 0.03% |
WILLIAMS SONOMA INC | WSM | 0.03% |
PULTEGROUP INC | PHM | 0.03% |
NISOURCE INC | NI | 0.03% |
DARDEN RESTAURANTS INC | DRI | 0.03% |
EQUITY RESIDENTIAL REIT | EQR | 0.03% |
WEST PHARMACEUTICAL SERVICES INC | WST | 0.03% |
T ROWE PRICE GROUP INC | TROW | 0.03% |
FIDELITY NATIONAL INFORMATION SERV | FIS | 0.03% |
ULTA BEAUTY INC | ULTA | 0.03% |
CHURCH AND DWIGHT INC | CHD | 0.03% |
CMS ENERGY CORP | CMS | 0.03% |
F5 INC | FFIV | 0.03% |
CARPENTER TECHNOLOGY CORP | CRS | 0.03% |
SBA COMMUNICATIONS REIT CORP CLASS | SBAC | 0.03% |
METTLER TOLEDO INC | MTD | 0.03% |
ATI INC | ATI | 0.03% |
ILLUMINA INC | ILMN | 0.03% |
STERIS | STE | 0.03% |
MKS | MKSI | 0.03% |
WOODWARD INC | WWD | 0.03% |
VERALTO CORP | VLTO | 0.03% |
QUEST DIAGNOSTICS INC | DGX | 0.03% |
LABCORP HOLDINGS INC | LH | 0.03% |
CONSTELLATION BRANDS INC CLASS A | STZ | 0.03% |
EXPEDITORS INTERNATIONAL OF WASHIN | EXPD | 0.03% |
COUPANG INC CLASS A | CPNG | 0.03% |
ROYALTY PHARMA PLC CLASS A | RPRX | 0.03% |
PRINCIPAL FINANCIAL GROUP INC | PFG | 0.03% |
WR BERKLEY CORP | WRB | 0.03% |
CH ROBINSON WORLDWIDE INC | CHRW | 0.03% |
AKAMAI TECHNOLOGIES INC | AKAM | 0.03% |
IONQ INC | IONQ | 0.03% |
HP INC | HPQ | 0.03% |
SMURFIT WESTROCK PLC | SWR.L | 0.03% |
KEYCORP | KEY | 0.03% |
EQUIFAX INC | EFX | 0.03% |
ENTEGRIS INC | ENTG | 0.03% |
ALBEMARLE CORP | ALB | 0.03% |
SOFI TECHNOLOGIES INC | SOFI | 0.03% |
LIBERTY MEDIA FORMULA ONE SERIES C | FWONK | 0.03% |
JB HUNT TRANSPORT SERVICES INC | JBHT | 0.03% |
FIRST CITIZENS BANCSHARES INC CLAS | FCNCA | 0.03% |
DUPONT DE NEMOURS INC | DD | 0.03% |
KRAFT HEINZ | KHC | 0.03% |
BURLINGTON STORES INC | BURL | 0.03% |
REDDIT INC CLASS A | RDDT | 0.03% |
AFFIRM HOLDINGS INC CLASS A | AFRM | 0.03% |
PACKAGING CORP OF AMERICA | PKG | 0.03% |
ESTEE LAUDER INC CLASS A | EL | 0.03% |
INTERNATIONAL FLAVORS & FRAGRANCES | IFF | 0.03% |
LATTICE SEMICONDUCTOR CORP | LSCC | 0.03% |
EVERGY INC | EVRG | 0.03% |
RELIANCE STEEL & ALUMINUM | RS | 0.03% |
CF INDUSTRIES HOLDINGS INC | CF | 0.03% |
RB GLOBAL INC | RBA.TO | 0.03% |
LENNAR A CORP CLASS A | LEN | 0.03% |
FORTIVE CORP | FTV | 0.03% |
TYSON FOODS INC CLASS A | TSN | 0.03% |
LOEWS CORP | L | 0.03% |
ALLIANT ENERGY CORP | LNT | 0.03% |
SNAP ON INC | SNA | 0.03% |
BWX TECHNOLOGIES INC | BWXT | 0.03% |
VIATRIS INC | VTRS | 0.03% |
LYONDELLBASELL INDUSTRIES CLASS A | 0EDD.L | 0.03% |
US FOODS HOLDING CORP | USFD | 0.03% |
NVR INC | NVR | 0.03% |
RBC BEARINGS INC | RBC | 0.03% |
DOLLAR TREE INC | DLTR | 0.03% |
GENERAL MILLS INC | GIS | 0.03% |
ROYAL GOLD INC | RGLD | 0.03% |
AMCOR PLC | AMCR | 0.03% |
SUPER MICRO COMPUTER INC | SMCI | 0.03% |
PTC INC | PTC | 0.03% |
ESSEX PROPERTY TRUST REIT INC | ESS | 0.03% |
WESCO INTERNATIONAL INC | WCC | 0.03% |
WEYERHAEUSER REIT | WY | 0.03% |
BROADRIDGE FINANCIAL SOLUTIONS INC | BR | 0.03% |
ALCOA CORP | AA | 0.03% |
ZSCALER INC | ZS | 0.03% |
BROWN & BROWN INC | BRO | 0.03% |
HEICO CORP CLASS A | HEI.A | 0.03% |
TD SYNNEX CORP | SNX | 0.03% |
FLUTTER ENTERTAINMENT PLC | FLTR.L | 0.03% |
NEXTPOWER INC CLASS A | NXT | 0.03% |
GLOBAL PAYMENTS INC | GPN | 0.03% |
W. P. CAREY REIT INC | WPC | 0.02% |
TEXTRON INC | TXT | 0.02% |
INTERNATIONAL PAPER | IP | 0.02% |
ZIMMER BIOMET HOLDINGS INC | ZBH | 0.02% |
OVINTIV INC | OVV | 0.02% |
MODERNA INC | MRNA | 0.02% |
EAST WEST BANCORP INC | EWBC | 0.02% |
BUNGE GLOBAL SA | BG | 0.02% |
ROKU INC CLASS A | ROKU | 0.02% |
TALEN ENERGY CORP | TLN | 0.02% |
TRACTOR SUPPLY | TSCO | 0.02% |
INVITATION HOMES INC | INVH | 0.02% |
ITT INC | ITT | 0.02% |
KIMCO REALTY REIT CORP | KIM | 0.02% |
LEIDOS HOLDINGS INC | LDOS | 0.02% |
IDEX CORP | IEX | 0.02% |
ANNALY CAPITAL MANAGEMENT REIT INC | NLY | 0.02% |
API GROUP CORP | APG | 0.02% |
INCYTE CORP | INCY | 0.02% |
ROLLINS INC | ROL | 0.02% |
TENET HEALTHCARE CORP | THC | 0.02% |
PINNACLE FINANCIAL PARTNERS INC | PNFP | 0.02% |
VIKING HOLDINGS | VIK | 0.02% |
EVEREST GROUP LTD | 0U96.L | 0.02% |
NEUROCRINE BIOSCIENCES INC | NBIX | 0.02% |
NORDSON CORP | NDSN | 0.02% |
JAZZ PHARMACEUTICALS PLC | JAZZ | 0.02% |
OKTA INC CLASS A | OKTA | 0.02% |
MID AMERICA APARTMENT COMMUNITIES | MAA | 0.02% |
MUELLER INDUSTRIES INC | MLI | 0.02% |
DECKERS OUTDOOR CORP | DECK | 0.02% |
PERMIAN RESOURCES CORP CLASS A | PR | 0.02% |
LENNOX INTERNATIONAL INC | LII | 0.02% |
DT MIDSTREAM INC | DTM | 0.02% |
LAS VEGAS SANDS CORP | LVS | 0.02% |
BALL CORP | BLL | 0.02% |
RAMBUS INC | RMBS | 0.02% |
GUARDANT HEALTH INC | GH | 0.02% |
PERFORMANCE FOOD GROUP | PFGC | 0.02% |
OMEGA HEALTHCARE INVESTORS REIT IN | OHI | 0.02% |
CLEAN HARBORS INC | CLH | 0.02% |
LINCOLN ELECTRIC HOLDINGS INC | LECO | 0.02% |
COSTAR GROUP INC | CSGP | 0.02% |
SUN COMMUNITIES REIT INC | SUI | 0.02% |
DICKS SPORTING INC | DKS | 0.02% |
GENERAC HOLDINGS INC | GNRC | 0.02% |
HOST HOTELS & RESORTS REIT INC | HST | 0.02% |
RALPH LAUREN CORP CLASS A | RL | 0.02% |
TRANSUNION | TRU | 0.02% |
REINSURANCE GROUP OF AMERICA INC | RGA | 0.02% |
ROCKET COMPANIES INC CLASS A | RKT | 0.02% |
ROIVANT SCIENCES LTD | ROIV | 0.02% |
ARAMARK | ARMK | 0.02% |
