Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. more
| Time Frame | EFIV | S&P500 |
|---|---|---|
| 1-Week Return | 0.15% | 0.5% |
| 1-Month Return | 4.45% | 4.43% |
| 3-Month Return | 7.64% | 8.8% |
| 6-Month Return | 11.11% | 11.04% |
| 1-Year Return | 30.45% | 27.39% |
| 3-Year Return | 76.6% | 77.46% |
| 5-Year Return | 83.39% | 77.21% |
| 10-Year Return | 138.84% | 262.75% |
| Time Frame | EFIV | S&P500 |
|---|---|---|
| 1-Week Return | 8.13% | 29.70% |
| 1-Month Return | 69.84% | 69.45% |
| 3-Month Return | 34.79% | 40.78% |
| 6-Month Return | 23.82% | 23.66% |
| 1-Year Return | 30.45% | 27.39% |
| 3-Year Return | 20.87% | 21.07% |
| 5-Year Return | 12.90% | 12.12% |
| 10-Year Return | 9.10% | 13.75% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 13.57% |
MICROSOFT CORP | MSFT | 7.92% |
ALPHABET INC CL A | GOOGL | 5.74% |
ALPHABET INC CL C | GOOG | 4.56% |
MICRON TECHNOLOGY INC | MU | 2.18% |
ELI LILLY + CO | LLY | 2.1% |
VISA INC CLASS A SHARES | V | 1.42% |
INTEL CORP | INTC | 1.42% |
WALMART INC | WMT | 1.35% |
CISCO SYSTEMS INC | CSCO | 1.19% |
COSTCO WHOLESALE CORP | COST | 1.18% |
MASTERCARD INC A | MA | 1.03% |
CATERPILLAR INC | CAT | 1.02% |
ABBVIE INC | ABBV | 0.96% |
LAM RESEARCH CORP | LRCX | 0.96% |
NETFLIX INC | NFLX | 0.96% |
UNITEDHEALTH GROUP INC | UNH | 0.88% |
BANK OF AMERICA CORP | BAC | 0.87% |
APPLIED MATERIALS INC | AMAT | 0.86% |
GENERAL ELECTRIC | GE | 0.81% |
COCA COLA CO/THE | KO | 0.8% |
HOME DEPOT INC | HD | 0.8% |
GOLDMAN SACHS GROUP INC | GS | 0.75% |
MERCK + CO. INC. | MRK | 0.73% |
GE VERNOVA INC | GEV | 0.72% |
TEXAS INSTRUMENTS INC | TXN | 0.69% |
KLA CORP | KLAC | 0.61% |
MORGAN STANLEY | MS | 0.61% |
LINDE PLC | LIN | 0.61% |
WELLS FARGO + CO | WFC | 0.6% |
QUALCOMM INC | QCOM | 0.58% |
CITIGROUP INC | C | 0.56% |
PALO ALTO NETWORKS INC | PANW | 0.52% |
PEPSICO INC | PEP | 0.52% |
MCDONALD S CORP | MCD | 0.52% |
ANALOG DEVICES INC | ADI | 0.48% |
NEXTERA ENERGY INC | NEE | 0.47% |
WALT DISNEY CO/THE | DIS | 0.47% |
AMGEN INC | AMGN | 0.46% |
AT+T INC | T | 0.45% |
SEAGATE TECHNOLOGY HOLDINGS | STX | 0.45% |
TJX COMPANIES INC | TJX | 0.44% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.43% |
AMERICAN EXPRESS CO | AXP | 0.42% |
SALESFORCE INC | CRM | 0.42% |
WESTERN DIGITAL CORP | WDC | 0.42% |
GILEAD SCIENCES INC | GILD | 0.41% |
UNION PACIFIC CORP | UNP | 0.4% |
BLACKROCK INC | BLK | 0.39% |
ABBOTT LABORATORIES | ABT | 0.39% |
UBER TECHNOLOGIES INC | UBER | 0.39% |
SCHWAB (CHARLES) CORP | SCHW | 0.38% |
WELLTOWER INC | WELL | 0.38% |
CORNING INC | GLW | 0.38% |
CONOCOPHILLIPS | COP | 0.38% |
EATON CORP PLC | ETN | 0.38% |
PFIZER INC | PFE | 0.38% |
PROLOGIS INC | PLD | 0.34% |
DEERE + CO | DE | 0.34% |
BOOKING HOLDINGS INC | BKNG | 0.33% |
S+P GLOBAL INC | SPGI | 0.32% |
LOWE S COS INC | LOW | 0.31% |
BRISTOL MYERS SQUIBB CO | BMY | 0.31% |
CHUBB LTD | CB | 0.3% |
CVS HEALTH CORP | CVS | 0.3% |
STARBUCKS CORP | SBUX | 0.3% |
NEWMONT CORP | NEM | 0.3% |
CAPITAL ONE FINANCIAL CORP | COF | 0.3% |
ACCENTURE PLC CL A | ACN | 0.28% |
DANAHER CORP | DHR | 0.28% |
STRYKER CORP | SYK | 0.28% |
QUANTA SERVICES INC | PWR | 0.27% |
EQUINIX INC | EQIX | 0.27% |
SERVICENOW INC | NOW | 0.27% |
CME GROUP INC | CME | 0.27% |
ADOBE INC | ADBE | 0.26% |
MEDTRONIC PLC | MDT | 0.26% |
TRANE TECHNOLOGIES PLC | TT | 0.25% |
CADENCE DESIGN SYS INC | CDNS | 0.25% |
BANK OF NEW YORK MELLON CORP | BNY | 0.24% |
WILLIAMS COS INC | WMB | 0.24% |
T MOBILE US INC | TMUS | 0.23% |
FREEPORT MCMORAN INC | FCX | 0.23% |
CONSTELLATION ENERGY | CEG | 0.23% |
CUMMINS INC | CMI | 0.22% |
AMERICAN TOWER CORP | AMT | 0.22% |
INTERCONTINENTAL EXCHANGE IN | ICE | 0.22% |
ELEVANCE HEALTH INC | ELV | 0.22% |
INTUIT INC | INTU | 0.22% |
SLB LTD | SLB | 0.22% |
CSX CORP | CSX | 0.22% |
BOSTON SCIENTIFIC CORP | BSX | 0.22% |
US BANCORP | USB | 0.22% |
JOHNSON CONTROLS INTERNATION | JCI | 0.21% |
CIENA CORP | CIEN | 0.21% |
FORTINET INC | FTNT | 0.21% |
MARRIOTT INTERNATIONAL CL A | MAR | 0.21% |
WASTE MANAGEMENT INC | WM | 0.2% |
MARSH + MCLENNAN COS | MRSH | 0.2% |
MONDELEZ INTERNATIONAL INC A | MDLZ | 0.2% |
EMERSON ELECTRIC CO | EMR | 0.19% |
EOG RESOURCES INC | EOG | 0.19% |
DELL TECHNOLOGIES C | DELL | 0.19% |
NXP SEMICONDUCTORS NV | NXPI | 0.19% |
THE CIGNA GROUP | CI | 0.19% |
HILTON WORLDWIDE HOLDINGS IN | HLT | 0.19% |
MARATHON PETROLEUM CORP | MPC | 0.19% |
VALERO ENERGY CORP | VLO | 0.19% |
COLGATE PALMOLIVE CO | CL | 0.18% |
COHERENT CORP | COHR | 0.18% |
PHILLIPS 66 | PSX | 0.18% |
NORFOLK SOUTHERN CORP | NSC | 0.18% |
AON PLC CLASS A | AON | 0.18% |
LUMENTUM HOLDINGS INC | LITE | 0.17% |
MOODY S CORP | MCO | 0.17% |
CRH PLC | CRH | 0.17% |
WARNER BROS DISCOVERY INC | WBD | 0.17% |
MOTOROLA SOLUTIONS INC | MSI | 0.17% |
ILLINOIS TOOL WORKS | ITW | 0.17% |
KINDER MORGAN INC | KMI | 0.17% |
ROYAL CARIBBEAN CRUISES LTD | RCL | 0.17% |
BAKER HUGHES CO | BKR | 0.17% |
COMFORT SYSTEMS USA INC | FIX | 0.17% |
AIR PRODUCTS + CHEMICALS INC | APD | 0.16% |
REGENERON PHARMACEUTICALS | REGN | 0.16% |
ECOLAB INC | ECL | 0.16% |
DIGITAL REALTY TRUST INC | DLR | 0.16% |
APOLLO GLOBAL MANAGEMENT INC | APO | 0.15% |
TRUIST FINANCIAL CORP | TFC | 0.15% |
SEMPRA | SRE | 0.15% |
CINTAS CORP | CTAS | 0.15% |
TE CONNECTIVITY PLC | TEL | 0.15% |
ONEOK INC | OKE | 0.15% |
TARGA RESOURCES CORP | TRGP | 0.15% |
UNITED RENTALS INC | URI | 0.15% |
KEYSIGHT TECHNOLOGIES IN | KEYS | 0.15% |
AUTOZONE INC | AZO | 0.15% |
PACCAR INC | PCAR | 0.15% |
TARGET CORP | TGT | 0.14% |
ALLSTATE CORP | ALL | 0.14% |
AFLAC INC | AFL | 0.14% |
WW GRAINGER INC | GWW | 0.14% |
DEVON ENERGY CORP | DVN | 0.14% |
ARTHUR J GALLAGHER + CO | AJG | 0.14% |
FORD MOTOR CO | F | 0.14% |
EBAY INC | EBAY | 0.14% |
NIKE INC CL B | NKE | 0.14% |
CENCORA INC | COR | 0.13% |
AUTODESK INC | ADSK | 0.13% |
AMETEK INC | AME | 0.13% |
ENTERGY CORP | ETR | 0.13% |
FASTENAL CO | FAST | 0.13% |
ROCKWELL AUTOMATION INC | ROK | 0.13% |
DELTA AIR LINES INC | DAL | 0.13% |
CARRIER GLOBAL CORP | CARR | 0.12% |
EDWARDS LIFESCIENCES CORP | EW | 0.12% |
CARDINAL HEALTH INC | CAH | 0.12% |
EXELON CORP | EXC | 0.12% |
METLIFE INC | MET | 0.12% |
ELECTRONIC ARTS INC | EA | 0.12% |
FIFTH THIRD BANCORP | FITB | 0.11% |
IDEXX LABORATORIES INC | IDXX | 0.11% |
WABTEC CORP | WAB | 0.11% |
MSCI INC | MSCI | 0.11% |
ON SEMICONDUCTOR | ON | 0.11% |
CHIPOTLE MEXICAN GRILL INC | CMG | 0.11% |
STATE STREET CORP | STT | 0.11% |
YUM BRANDS INC | YUM | 0.11% |
AMERICAN INTERNATIONAL GROUP | AIG | 0.11% |
BECTON DICKINSON AND CO | BDX | 0.11% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.11% |
REPUBLIC SERVICES INC | RSG | 0.11% |
VENTAS INC | VTR | 0.11% |
AMERIPRISE FINANCIAL INC | AMP | 0.1% |
TAKE TWO INTERACTIVE SOFTWRE | TTWO | 0.1% |
PAYPAL HOLDINGS INC | PYPL | 0.1% |
NASDAQ INC | NDAQ | 0.1% |
DIAMONDBACK ENERGY INC | FANG | 0.1% |
KEURIG DR PEPPER INC | KDP | 0.1% |
KROGER CO | KR | 0.1% |
PUBLIC SERVICE ENTERPRISE GP | PEG | 0.1% |
DR HORTON INC | DHI | 0.1% |
CONSOLIDATED EDISON INC | ED | 0.1% |
CBRE GROUP INC A | CBRE | 0.1% |
HARTFORD INSURANCE GROUP INC | HIG | 0.1% |
IRON MOUNTAIN INC | IRM | 0.1% |
JABIL INC | JBL | 0.1% |
ARCHER DANIELS MIDLAND CO | ADM | 0.1% |
INTERACTIVE BROKERS GRO CL A | IBKR | 0.1% |
CBOE GLOBAL MARKETS INC | CBOE | 0.09% |
HUMANA INC | HUM | 0.09% |
SYSCO CORP | SYY | 0.09% |
PRUDENTIAL FINANCIAL INC | PRU | 0.09% |
EQT CORP | EQT | 0.09% |
HALLIBURTON CO | HAL | 0.09% |
ARCH CAPITAL GROUP LTD | ACGL | 0.09% |
ZOETIS INC | ZTS | 0.09% |
WATERS CORP | WAT | 0.09% |
KIMBERLY CLARK CORP | KMB | 0.08% |
AGILENT TECHNOLOGIES INC | A | 0.08% |
HUNTINGTON BANCSHARES INC | HBAN | 0.08% |
M + T BANK CORP | MTB | 0.08% |
UNITED AIRLINES HOLDINGS INC | UAL | 0.08% |
NORTHERN TRUST CORP | NTRS | 0.08% |
VICI PROPERTIES INC | VICI | 0.08% |
RESMED INC | RMD | 0.08% |
CARNIVAL CORP LTD | CCL | 0.08% |
EXTRA SPACE STORAGE INC | EXR | 0.08% |
FISERV INC | FISV | 0.08% |
GE HEALTHCARE TECHNOLOGY | GEHC | 0.07% |
HERSHEY CO/THE | HSY | 0.07% |
TAPESTRY INC | TPR | 0.07% |
BIOGEN INC | BIIB | 0.07% |
OTIS WORLDWIDE CORP | OTIS | 0.07% |
DOVER CORP | DOV | 0.07% |
CENTENE CORP | CNC | 0.07% |
FIRST SOLAR INC | FSLR | 0.07% |
CITIZENS FINANCIAL GROUP | CFG | 0.07% |
AVALONBAY COMMUNITIES INC | AVB | 0.07% |
EVERSOURCE ENERGY | ES | 0.07% |
RAYMOND JAMES FINANCIAL INC | RJF | 0.07% |
XYLEM INC | XYL | 0.07% |
WORKDAY INC CLASS A | WDAY | 0.07% |
ARES MANAGEMENT CORP A | ARES | 0.07% |
DOW INC | DOW | 0.07% |
COGNIZANT TECH SOLUTIONS A | CTSH | 0.06% |
EXPEDIA GROUP INC | EXPE | 0.06% |
SYNCHRONY FINANCIAL | SYF | 0.06% |
INGERSOLL RAND INC | IR | 0.06% |
NETAPP INC | NTAP | 0.06% |
WILLIS TOWERS WATSON PLC | WTW | 0.06% |
AMERICAN WATER WORKS CO INC | AWK | 0.06% |
HUBBELL INC | HUBB | 0.06% |
PPG INDUSTRIES INC | PPG | 0.06% |
REGIONS FINANCIAL CORP | RF | 0.06% |
VERISK ANALYTICS INC | VRSK | 0.06% |
EXPAND ENERGY CORP | EXE | 0.06% |
OMNICOM GROUP | OMC | 0.06% |
DARDEN RESTAURANTS INC | DRI | 0.06% |
EQUITY RESIDENTIAL | EQR | 0.06% |
FIDELITY NATIONAL INFO SERV | FIS | 0.06% |
WILLIAMS SONOMA INC | WSM | 0.06% |
CHURCH + DWIGHT CO INC | CHD | 0.06% |
T ROWE PRICE GROUP INC | TROW | 0.06% |
ULTA BEAUTY INC | ULTA | 0.06% |
METTLER TOLEDO INTERNATIONAL | MTD | 0.06% |
SBA COMMUNICATIONS CORP | SBAC | 0.06% |
QUEST DIAGNOSTICS INC | DGX | 0.05% |
LABCORP HOLDINGS INC | LH | 0.05% |
VERALTO CORP | VLTO | 0.05% |
AKAMAI TECHNOLOGIES INC | AKAM | 0.05% |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.05% |
PRINCIPAL FINANCIAL GROUP | PFG | 0.05% |
HP INC | HPQ | 0.05% |
KEYCORP | KEY | 0.05% |
KRAFT HEINZ CO/THE | KHC | 0.05% |
SOUTHWEST AIRLINES CO | LUV | 0.05% |
ALBEMARLE CORP | ALB | 0.05% |
ESTEE LAUDER COMPANIES CL A | EL | 0.05% |
SMURFIT WESTROCK PLC | SW | 0.05% |
INTL FLAVORS + FRAGRANCES | IFF | 0.05% |
HUNT (JB) TRANSPRT SVCS INC | JBHT | 0.05% |
CF INDUSTRIES HOLDINGS INC | CF | 0.05% |
FORTIVE CORP | FTV | 0.05% |
GENERAL MILLS INC | GIS | 0.05% |
LYONDELLBASELL INDU CL A | LYB | 0.05% |
AMCOR PLC | AMCR | 0.04% |
BROADRIDGE FINANCIAL SOLUTIO | BR | 0.04% |
GLOBAL PAYMENTS INC | GPN | 0.04% |
PTC INC | PTC | 0.04% |
TRACTOR SUPPLY COMPANY | TSCO | 0.04% |
WEYERHAEUSER CO | WY | 0.04% |
ZIMMER BIOMET HOLDINGS INC | ZBH | 0.04% |
MODERNA INC | MRNA | 0.04% |
SSI US GOV MONEY MARKET CLASS | SSI.US.GOV.MONEY.MARKET.CLASS | 0.04% |
BUNGE GLOBAL SA | BG | 0.04% |
KIMCO REALTY CORP | KIM | 0.04% |
IDEX CORP | IEX | 0.04% |
BALL CORP | BALL | 0.04% |
GENERAC HOLDINGS INC | GNRC | 0.04% |
LENNOX INTERNATIONAL INC | LII | 0.04% |
LAS VEGAS SANDS CORP | LVS | 0.04% |
NORDSON CORP | NDSN | 0.04% |
DECKERS OUTDOOR CORP | DECK | 0.04% |
EVEREST GROUP LTD | EG | 0.04% |
HOST HOTELS + RESORTS INC | HST | 0.04% |
RALPH LAUREN CORP | RL | 0.04% |
APA CORP | APA | 0.04% |
HEALTHPEAK PROPERTIES INC | DOC | 0.04% |
GEN DIGITAL INC | GEN | 0.04% |
JACOBS SOLUTIONS INC | J | 0.03% |
FOX CORP CLASS A | FOXA | 0.03% |
REGENCY CENTERS CORP | REG | 0.03% |
ASSURANT INC | AIZ | 0.03% |
AVERY DENNISON CORP | AVY | 0.03% |
GODADDY INC CLASS A | GDDY | 0.03% |
HASBRO INC | HAS | 0.03% |
PENTAIR PLC | PNR | 0.03% |
APTIV PLC | APTV | 0.03% |
BEST BUY CO INC | BBY | 0.03% |
INVESCO LTD | IVZ | 0.03% |
MCCORMICK + CO NON VTG SHRS | MKC | 0.03% |
ALLEGION PLC | ALLE | 0.03% |
CLOROX COMPANY | CLX | 0.03% |
STANLEY BLACK + DECKER INC | SWK | 0.03% |
GARTNER INC | IT | 0.03% |
JM SMUCKER CO/THE | SJM | 0.03% |
REVVITY INC | RVTY | 0.03% |
JACK HENRY + ASSOCIATES INC | JKHY | 0.03% |
BAXTER INTERNATIONAL INC | BAX | 0.03% |
NEWS CORP CLASS A | NWSA | 0.03% |
FRANKLIN RESOURCES INC | BEN | 0.02% |
FEDERAL REALTY INVS TRUST | FRT | 0.02% |
BXP INC | BXP | 0.02% |
FACTSET RESEARCH SYSTEMS INC | FDS | 0.02% |
FOX CORP CLASS B | FOX | 0.02% |
CHARLES RIVER LABORATORIES | CRL | 0.02% |
ALEXANDRIA REAL ESTATE EQUIT | ARE | 0.02% |
HENRY SCHEIN INC | HSIC | 0.02% |
NORWEGIAN CRUISE LINE HOLDIN | NCLH | 0.02% |
BIO TECHNE CORP | TECH | 0.02% |
MGM RESORTS INTERNATIONAL | MGM | 0.02% |
MOSAIC CO/THE | MOS | 0.02% |
MOLSON COORS BEVERAGE CO B | TAP | 0.02% |
DAVITA INC | DVA | 0.02% |
SMITH (A.O.) CORP | AOS | 0.02% |
CONAGRA BRANDS INC | CAG | 0.02% |
HORMEL FOODS CORP | HRL | 0.02% |
THE CAMPBELL S COMPANY | CPB | 0.01% |
NEWS CORP CLASS B | NWS | 0.01% |
PARAMOUNT SKYDANCE CL B | PSKY | 0.01% |
US DOLLAR | US.DOLLAR | 0% |
EMINI S+P500 ESG JUN26 | SLBM6 | 0% |
| Sector | Weight |
|---|---|
|
Information Technology | 37.43% |
|
Communication services | 13.14% |
|
Financials | 12.14% |
|
Health care | 10.33% |
|
Industrials | 8.37% |
|
All Others | 18.59% |
SPDR® S&P 500® ESG ETF (EFIV) share price today is $71.93.
Yes, Indians can buy shares of SPDR® S&P 500® ESG ETF (EFIV) on Vested. To buy EFIV from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of SPDR® S&P 500® ESG ETF (EFIV) on Vested. You can start investing in SPDR® S&P 500® ESG ETF (EFIV) with a minimum investment of $1.
The 52-week high price of SPDR® S&P 500® ESG ETF (EFIV) is $72.73. The 52-week low price of SPDR® S&P 500® ESG ETF (EFIV) is $54.48.
The stock symbol (or ticker) of SPDR® S&P 500® ESG ETF is EFIV.
Yes, you can setup SIP in SPDR® S&P 500® ESG ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of EFIV on the Vested app.
The expense ratio of SPDR® S&P 500® ESG ETF (EFIV) is 0.1%.
Link copied