Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The fund invests at least 80% of its total assets in the securities of the index or in investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities, either individually or in the aggregate. The underlying index is designed to dynamically allocate between either 100% exposure to the Solactive GBS United States 500 Index or 100% exposure to the Solactive 1-3 month U.S. T-Bill Index. It is non-diversified. more
| Time Frame | ONOF | S&P500 |
|---|---|---|
| 1-Week Return | 0.48% | 0.44% |
| 1-Month Return | 2.79% | 2.66% |
| 3-Month Return | 1.02% | 1.09% |
| 6-Month Return | 8.56% | 11.66% |
| 1-Year Return | 15.39% | 19.73% |
| 3-Year Return | 36.84% | 70.33% |
| 5-Year Return | 38.03% | 69.83% |
| 10-Year Return | 63.12% | 253.29% |
| Time Frame | ONOF | S&P500 |
|---|---|---|
| 1-Week Return | 28.36% | 25.72% |
| 1-Month Return | 39.77% | 37.63% |
| 3-Month Return | 4.20% | 4.49% |
| 6-Month Return | 18.12% | 25.06% |
| 1-Year Return | 15.39% | 19.73% |
| 3-Year Return | 11.02% | 19.43% |
| 5-Year Return | 6.66% | 11.17% |
| 10-Year Return | 5.01% | 13.45% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA CORP | NVDA | 7.47% |
APPLE INC | AAPL | 6.74% |
MICROSOFT CORP | MSFT | 5.55% |
AMAZON.COM INC | AMZN | 3.77% |
ALPHABET INC-CL A | GOOGL | 2.99% |
ALPHABET INC-CL C | GOOG | 2.57% |
BROADCOM INC | AVGO | 2.53% |
META PLATFORMS INC | META | 1.87% |
BNY MELLON US LRG CAP COR | BKLC | 1.63% |
TESLA INC | TSLA | 1.57% |
MICRON TECHNOLOGY INC | MU | 1.55% |
ELI LILLY & CO | LLY | 1.46% |
JPMORGAN CHASE & CO | JPM | 1.41% |
ADVANCED MICRO DEVICES | AMD | 1.11% |
BERKSHIRE HATHAWAY INC-CL B | BRK.B | 1.03% |
EXXONMOBIL HOLDINGS CORP | XOM | 0.96% |
JOHNSON & JOHNSON | JNJ | 0.96% |
VISA INC-CLASS A SHARES | V | 0.94% |
MASTERCARD INC - A | MA | 0.69% |
ABBVIE INC | ABBV | 0.66% |
WALMART INC | WMT | 0.65% |
CISCO SYSTEMS INC | CSCO | 0.64% |
COSTCO WHOLESALE CORP | COST | 0.62% |
PALANTIR TECHNOLOGIES INC-A | PLTR | 0.59% |
BANK OF AMERICA CORP | BAC | 0.57% |
INTEL CORP | INTC | 0.57% |
LAM RESEARCH CORP | LRCX | 0.56% |
CHEVRON CORP | CVX | 0.56% |
CATERPILLAR INC | CAT | 0.54% |
APPLIED MATERIALS INC | AMAT | 0.54% |
MERCK & CO. INC. | MRK | 0.54% |
GE AEROSPACE | GE | 0.53% |
UNITEDHEALTH GROUP INC | UNH | 0.52% |
COCA-COLA CO/THE | KO | 0.51% |
NETFLIX INC | NFLX | 0.5% |
HOME DEPOT INC | HD | 0.49% |
PROCTER & GAMBLE CO/THE | PG | 0.49% |
GOLDMAN SACHS GROUP INC | GS | 0.45% |
PALO ALTO NETWORKS INC | PANW | 0.44% |
PHILIP MORRIS INTERNATIONAL | PM | 0.44% |
RTX CORPORATION | RTX | 0.42% |
WELLS FARGO & CO | WFC | 0.39% |
MORGAN STANLEY | MS | 0.38% |
ORACLE CORP | ORCL | 0.37% |
GE VERNOVA INC | GEV | 0.36% |
TEXAS INSTRUMENTS INC | TXN | 0.35% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.34% |
CITIGROUP INC | C | 0.34% |
KLA CORP | KLAC | 0.34% |
AMGEN INC | AMGN | 0.34% |
LINDE PLC | LIN | 0.33% |
INTL BUSINESS MACHINES CORP | IBM | 0.33% |
CROWDSTRIKE HOLDINGS INC - A | CRWD | 0.32% |
VERIZON COMMUNICATIONS INC | VZ | 0.31% |
SANDISK CORP | SNDK | 0.31% |
ARISTA NETWORKS INC | ANET | 0.3% |
SALESFORCE INC | CRM | 0.3% |
MCDONALD'S CORP | MCD | 0.28% |
AMPHENOL CORP-CL A | APH | 0.28% |
PEPSICO INC | PEP | 0.28% |
MARVELL TECHNOLOGY INC | MRVL | 0.28% |
ABBOTT LABORATORIES | ABT | 0.28% |
WALT DISNEY CO/THE | DIS | 0.28% |
AT&T INC | T | 0.27% |
GILEAD SCIENCES INC | GILD | 0.27% |
SCHWAB (CHARLES) CORP | SCHW | 0.27% |
SEAGATE TECHNOLOGY HOLDINGS | STX | 0.27% |
BLACKROCK INC | BLK | 0.27% |
UNION PACIFIC CORP | UNP | 0.27% |
AMERICAN EXPRESS CO | AXP | 0.26% |
ANALOG DEVICES INC | ADI | 0.26% |
WELLTOWER INC | WELL | 0.25% |
QUALCOMM INC | QCOM | 0.25% |
NEXTERA ENERGY INC | NEE | 0.25% |
CONOCOPHILLIPS | COP | 0.24% |
BOOKING HOLDINGS INC | BKNG | 0.24% |
PFIZER INC | PFE | 0.24% |
UBER TECHNOLOGIES INC | UBER | 0.23% |
BOEING CO/THE | BA | 0.23% |
DEERE & CO | DE | 0.23% |
EATON CORP PLC | ETN | 0.23% |
WESTERN DIGITAL CORP | WDC | 0.23% |
TJX COMPANIES INC | TJX | 0.22% |
SERVICENOW INC | NOW | 0.22% |
BRISTOL-MYERS SQUIBB CO | BMY | 0.2% |
NEWMONT CORP | NEM | 0.2% |
VERTEX PHARMACEUTICALS INC | VRTX | 0.2% |
DANAHER CORP | DHR | 0.2% |
CAPITAL ONE FINANCIAL CORP | COF | 0.2% |
PARKER HANNIFIN CORP | PH | 0.19% |
PROLOGIS INC | PLD | 0.19% |
S&P GLOBAL INC | SPGI | 0.19% |
PROGRESSIVE CORP | PGR | 0.19% |
INTUITIVE SURGICAL INC | ISRG | 0.19% |
DELL TECHNOLOGIES -C | DELL | 0.19% |
LOCKHEED MARTIN CORP | LMT | 0.19% |
CVS HEALTH CORP | CVS | 0.18% |
STARBUCKS CORP | SBUX | 0.18% |
CHUBB LTD | CB | 0.18% |
ADOBE INC | ADBE | 0.17% |
ALTRIA GROUP INC | MO | 0.17% |
STRYKER CORP | SYK | 0.17% |
MEDTRONIC PLC | MDT | 0.17% |
LOWE'S COS INC | LOW | 0.17% |
AUTOMATIC DATA PROCESSING | ADP | 0.17% |
CORNING INC | GLW | 0.17% |
ACCENTURE PLC-CL A | ACN | 0.17% |
VALERO ENERGY CORP | VLO | 0.16% |
BANK OF NEW YORK MELLON CORP | BNY | 0.16% |
SNOWFLAKE INC | SNOW | 0.16% |
HOWMET AEROSPACE INC | HWM | 0.16% |
EQUINIX INC | EQIX | 0.16% |
FREEPORT-MCMORAN INC | FCX | 0.16% |
MARATHON PETROLEUM CORP | MPC | 0.16% |
BLACKSTONE INC | BX | 0.15% |
MCKESSON CORP | MCK | 0.15% |
CME GROUP INC | CME | 0.15% |
FORTINET INC | FTNT | 0.15% |
SOUTHERN CO/THE | SO | 0.15% |
PHILLIPS 66 | PSX | 0.15% |
TRANE TECHNOLOGIES PLC | TT | 0.15% |
MARSH | MRSH | 0.14% |
PNC FINANCIAL SERVICES GROUP | PNC | 0.14% |
CLOUDFLARE INC - CLASS A | NET | 0.14% |
COMCAST CORP-CLASS A | CMCSA | 0.14% |
CSX CORP | CSX | 0.14% |
INTUIT INC | INTU | 0.14% |
DUKE ENERGY CORP | DUK | 0.14% |
MERCADOLIBRE INC | MELI | 0.14% |
CONSTELLATION ENERGY | CEG | 0.14% |
SPACE EXPLORATION TECHN-CL A | SPCX | 0.14% |
US BANCORP | USB | 0.14% |
CADENCE DESIGN SYS INC | CDNS | 0.14% |
3M CO | MMM | 0.14% |
WASTE MANAGEMENT INC | WM | 0.13% |
INTERCONTINENTAL EXCHANGE IN | ICE | 0.13% |
WILLIAMS COS INC | WMB | 0.13% |
VERTIV HOLDINGS CO-A | VRT | 0.13% |
QUANTA SERVICES INC | PWR | 0.13% |
APPLOVIN CORP-CLASS A | APP | 0.13% |
GENERAL DYNAMICS CORP | GD | 0.13% |
EMERSON ELECTRIC CO | EMR | 0.13% |
ELEVANCE HEALTH INC | ELV | 0.13% |
JOHNSON CONTROLS INTERNATION | JCI | 0.13% |
SLB LTD | SLB | 0.12% |
SYNOPSYS INC | SNPS | 0.12% |
T-MOBILE US INC | TMUS | 0.12% |
DOORDASH INC - A | DASH | 0.12% |
NORFOLK SOUTHERN CORP | NSC | 0.12% |
AMERICAN TOWER CORP | AMT | 0.12% |
MARRIOTT INTERNATIONAL -CL A | MAR | 0.12% |
TRAVELERS COS INC/THE | TRV | 0.12% |
ILLINOIS TOOL WORKS | ITW | 0.12% |
MONDELEZ INTERNATIONAL INC-A | MDLZ | 0.12% |
MOTOROLA SOLUTIONS INC | MSI | 0.12% |
UNITED PARCEL SERVICE-CL B | UPS | 0.12% |
ROBINHOOD MARKETS INC - A | HOOD | 0.12% |
CUMMINS INC | CMI | 0.12% |
REGENERON PHARMACEUTICALS | REGN | 0.12% |
ECOLAB INC | ECL | 0.11% |
MOODY'S CORP | MCO | 0.11% |
GENERAL MOTORS CO | GM | 0.11% |
NORTHROP GRUMMAN CORP | NOC | 0.11% |
DATADOG INC - CLASS A | DDOG | 0.11% |
AIRBNB INC-CLASS A | ABNB | 0.11% |
SHERWIN-WILLIAMS CO/THE | SHW | 0.11% |
EOG RESOURCES INC | EOG | 0.11% |
KKR & CO INC | KKR | 0.11% |
ROSS STORES INC | ROST | 0.11% |
TARGET CORP | TGT | 0.11% |
THE CIGNA GROUP | CI | 0.11% |
COLGATE-PALMOLIVE CO | CL | 0.11% |
FEDEX CORP | FDX | 0.11% |
O'REILLY AUTOMOTIVE INC | ORLY | 0.11% |
HILTON WORLDWIDE HOLDINGS IN | HLT | 0.11% |
TRANSDIGM GROUP INC | TDG | 0.1% |
CASH | CASH | 0.1% |
CINTAS CORP | CTAS | 0.1% |
HEWLETT PACKARD ENTERPRISE | HPE | 0.1% |
HONEYWELL INTERNATIONAL INC | HON | 0.1% |
BOSTON SCIENTIFIC CORP | BSX | 0.1% |
ROYAL CARIBBEAN CRUISES LTD | RCL | 0.1% |
SIMON PROPERTY GROUP INC | SPG | 0.1% |
AON PLC-CLASS A | AON | 0.1% |
AIR PRODUCTS & CHEMICALS INC | APD | 0.1% |
AMERICAN ELECTRIC POWER | AEP | 0.1% |
WARNER BROS DISCOVERY INC | WBD | 0.1% |
ARTHUR J GALLAGHER & CO | AJG | 0.1% |
DIGITAL REALTY TRUST INC | DLR | 0.1% |
PACCAR INC | PCAR | 0.1% |
MONSTER BEVERAGE CORP | MNST | 0.1% |
TARGA RESOURCES CORP | TRGP | 0.09% |
NUCOR CORP | NUE | 0.09% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 0.09% |
TE CONNECTIVITY PLC | TEL | 0.09% |
ONEOK INC | OKE | 0.09% |
CHENIERE ENERGY INC | LNG | 0.09% |
NXP SEMICONDUCTORS NV | NXPI | 0.09% |
BLOOM ENERGY CORP- A | BE | 0.09% |
UNITED RENTALS INC | URI | 0.09% |
CRH PLC | CRH | 0.09% |
ALLSTATE CORP | ALL | 0.09% |
LUMENTUM HOLDINGS INC | LITE | 0.09% |
TRUIST FINANCIAL CORP | TFC | 0.09% |
HCA HEALTHCARE INC | HCA | 0.09% |
KINDER MORGAN INC | KMI | 0.09% |
BAKER HUGHES CO | BKR | 0.09% |
STATE STREET CORP | STT | 0.08% |
CIENA CORP | CIEN | 0.08% |
METLIFE INC | MET | 0.08% |
AFLAC INC | AFL | 0.08% |
SEMPRA | SRE | 0.08% |
AMETEK INC | AME | 0.08% |
CARVANA CO | CVNA | 0.08% |
DEVON ENERGY CORP | DVN | 0.08% |
EDWARDS LIFESCIENCES CORP | EW | 0.08% |
BECTON DICKINSON AND CO | BDX | 0.08% |
REALTY INCOME CORP | O | 0.08% |
ANGLOGOLD ASHANTI PLC | AU | 0.08% |
TERADYNE INC | TER | 0.08% |
APOLLO GLOBAL MANAGEMENT INC | APO | 0.08% |
FASTENAL CO | FAST | 0.08% |
WW GRAINGER INC | GWW | 0.08% |
CORTEVA INC | CTVA | 0.08% |
CENCORA INC | COR | 0.08% |
FORD MOTOR CO | F | 0.08% |
COHERENT CORP | COHR | 0.08% |
KEYSIGHT TECHNOLOGIES IN | KEYS | 0.08% |
CARDINAL HEALTH INC | CAH | 0.08% |
AUTODESK INC | ADSK | 0.08% |
DOMINION ENERGY INC | D | 0.08% |
COMFORT SYSTEMS USA INC | FIX | 0.08% |
VISTRA CORP. | VST | 0.07% |
XCEL ENERGY INC | XEL | 0.07% |
DELTA AIR LINES INC | DAL | 0.07% |
PUBLIC STORAGE | PSA | 0.07% |
FIFTH THIRD BANCORP | FITB | 0.07% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.07% |
WABTEC CORP | WAB | 0.07% |
CHIPOTLE MEXICAN GRILL INC | CMG | 0.07% |
MODERNA INC | MRNA | 0.07% |
NATERA INC | NTRA | 0.07% |
AUTOZONE INC | AZO | 0.07% |
VENTAS INC | VTR | 0.07% |
ROCKWELL AUTOMATION INC | ROK | 0.07% |
PAYPAL HOLDINGS INC | PYPL | 0.07% |
AMERIPRISE FINANCIAL INC | AMP | 0.07% |
VIVMARK RESIDENTIAL | VMRK | 0.07% |
EBAY INC | EBAY | 0.07% |
HUMANA INC | HUM | 0.07% |
AXON ENTERPRISE INC | AXON | 0.07% |
BLOCK INC | XYZ | 0.07% |
IQVIA HOLDINGS INC | IQV | 0.07% |
CARRIER GLOBAL CORP | CARR | 0.07% |
ENTERGY CORP | ETR | 0.07% |
GARMIN LTD | GRMN | 0.06% |
IDEXX LABORATORIES INC | IDXX | 0.06% |
PRUDENTIAL FINANCIAL INC | PRU | 0.06% |
CBRE GROUP INC - A | CBRE | 0.06% |
CONSOLIDATED EDISON INC | ED | 0.06% |
VEEVA SYSTEMS INC-CLASS A | VEEV | 0.06% |
ROPER TECHNOLOGIES INC | ROP | 0.06% |
NIKE INC -CL B | NKE | 0.06% |
YUM! BRANDS INC | YUM | 0.06% |
WORKDAY INC-CLASS A | WDAY | 0.06% |
FERGUSON ENTERPRISES INC | FERG | 0.06% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.06% |
FLEX LTD | FLEX | 0.06% |
EXELON CORP | EXC | 0.06% |
DIAMONDBACK ENERGY INC | FANG | 0.06% |
AMERICAN INTERNATIONAL GROUP | AIG | 0.06% |
STRATEGY INC- CL A | MSTR | 0.06% |
REPUBLIC SERVICES INC | RSG | 0.06% |
REVOLUTION MEDICINES INC | RVMD | 0.06% |
CREDO TECHNOLOGY GROUP HOLDI | CRDO | 0.06% |
AGILENT TECHNOLOGIES INC | A | 0.06% |
ASTERA LABS INC | ALAB | 0.06% |
HARTFORD INSURANCE GROUP INC/THE | HIG | 0.06% |
EXPEDIA GROUP INC | EXPE | 0.06% |
KEURIG DR PEPPER INC | KDP | 0.06% |
MSCI INC | MSCI | 0.06% |
DR HORTON INC | DHI | 0.05% |
NASDAQ INC | NDAQ | 0.05% |
M & T BANK CORP | MTB | 0.05% |
TAKE-TWO INTERACTIVE SOFTWRE | TTWO | 0.05% |
WATERS CORP | WAT | 0.05% |
CROWN CASTLE INC | CCI | 0.05% |
NETAPP INC | NTAP | 0.05% |
NORTHERN TRUST CORP | NTRS | 0.05% |
INTERACTIVE BROKERS GRO-CL A | IBKR | 0.05% |
GE HEALTHCARE TECHNOLOGY | GEHC | 0.05% |
CBOE GLOBAL MARKETS INC | CBOE | 0.05% |
PAYCHEX INC | PAYX | 0.05% |
ROCKET LAB CORP | RKLB | 0.05% |
BIOGEN INC | BIIB | 0.05% |
ARCHER-DANIELS-MIDLAND CO | ADM | 0.05% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.05% |
SYSCO CORP | SYY | 0.05% |
DEXCOM INC | DXCM | 0.05% |
MARTIN MARIETTA MATERIALS | MLM | 0.05% |
CENTENE CORP | CNC | 0.05% |
TWILIO INC - A | TWLO | 0.05% |
COGNIZANT TECH SOLUTIONS-A | CTSH | 0.05% |
ILLUMINA INC | ILMN | 0.05% |
HUNTINGTON BANCSHARES INC | HBAN | 0.05% |
HALLIBURTON CO | HAL | 0.05% |
MONGODB INC | MDB | 0.05% |
KENVUE INC | KVUE | 0.05% |
P G & E CORP | PCG | 0.05% |
ARES MANAGEMENT CORP - A | ARES | 0.05% |
COINBASE GLOBAL INC -CLASS A | COIN | 0.05% |
EVERPURE INC | P | 0.05% |
ARCH CAPITAL GROUP LTD | ACGL | 0.05% |
KROGER CO | KR | 0.05% |
PUBLIC SERVICE ENTERPRISE GP | PEG | 0.05% |
KIMBERLY-CLARK CORP | KMB | 0.05% |
ZOETIS INC | ZTS | 0.05% |
UNITED AIRLINES HOLDINGS INC | UAL | 0.05% |
OLD DOMINION FREIGHT LINE | ODFL | 0.05% |
LIVE NATION ENTERTAINMENT IN | LYV | 0.05% |
AMEREN CORPORATION | AEE | 0.05% |
FISERV INC | FISV | 0.05% |
COPART INC | CPRT | 0.05% |
IRON MOUNTAIN INC | IRM | 0.05% |
WEC ENERGY GROUP INC | WEC | 0.05% |
VULCAN MATERIALS CO | VMC | 0.05% |
OTIS WORLDWIDE CORP | OTIS | 0.05% |
DTE ENERGY COMPANY | DTE | 0.05% |
HP INC | HPQ | 0.05% |
LABCORP HOLDINGS INC | LH | 0.05% |
RESMED INC | RMD | 0.05% |
METTLER-TOLEDO INTERNATIONAL | MTD | 0.05% |
VICI PROPERTIES INC | VICI | 0.05% |
EQT CORP | EQT | 0.04% |
ATLASSIAN CORP-CL A | TEAM | 0.04% |
AMERICAN WATER WORKS CO INC | AWK | 0.04% |
ATMOS ENERGY CORP | ATO | 0.04% |
EDISON INTERNATIONAL | EIX | 0.04% |
WILLIAMS-SONOMA INC | WSM | 0.04% |
QUEST DIAGNOSTICS INC | DGX | 0.04% |
FAIR ISAAC CORP | FICO | 0.04% |
DOLLAR GENERAL CORP | DG | 0.04% |
HERSHEY CO/THE | HSY | 0.04% |
CINCINNATI FINANCIAL CORP | CINF | 0.04% |
EVERSOURCE ENERGY | ES | 0.04% |
ATI INC | ATI | 0.04% |
EMCOR GROUP INC | EME | 0.04% |
CENTERPOINT ENERGY INC | CNP | 0.04% |
PPG INDUSTRIES INC | PPG | 0.04% |
CARNIVAL CORP LTD | CCL | 0.04% |
WILLIS TOWERS WATSON PLC | WTW | 0.04% |
TECHNIPFMC PLC | FTI | 0.04% |
INSMED INC | INSM | 0.04% |
FIRSTENERGY CORP | FE | 0.04% |
SUNBELT RENTALS HOLDINGS INC | SUNB | 0.04% |
STEEL DYNAMICS INC | STLD | 0.04% |
RAYMOND JAMES FINANCIAL INC | RJF | 0.04% |
ALNYLAM PHARMACEUTICALS INC | ALNY | 0.04% |
PPL CORP | PPL | 0.04% |
OKTA INC | OKTA | 0.04% |
QNITY ELECTRONICS INC | Q | 0.04% |
LPL FINANCIAL HOLDINGS INC | LPLA | 0.04% |
SMURFIT WESTROCK PLC | SW | 0.04% |
ESTEE LAUDER COMPANIES-CL A | EL | 0.04% |
PULTEGROUP INC | PHM | 0.04% |
DARDEN RESTAURANTS INC | DRI | 0.04% |
INGERSOLL-RAND INC | IR | 0.04% |
ROBLOX CORP -CLASS A | RBLX | 0.04% |
CASEY'S GENERAL STORES INC | CASY | 0.04% |
CHURCH & DWIGHT CO INC | CHD | 0.04% |
ROYALTY PHARMA PLC- CL A | RPRX | 0.04% |
JABIL INC | JBL | 0.04% |
HUBBELL INC | HUBB | 0.04% |
EXTRA SPACE STORAGE INC | EXR | 0.04% |
T ROWE PRICE GROUP INC | TROW | 0.04% |
EQUIFAX INC | EFX | 0.04% |
VERALTO CORP | VLTO | 0.04% |
SYNCHRONY FINANCIAL | SYF | 0.04% |
CITIZENS FINANCIAL GROUP | CFG | 0.04% |
PRINCIPAL FINANCIAL GROUP | PFG | 0.04% |
SOFI TECHNOLOGIES INC | SOFI | 0.04% |
STERIS PLC | STE | 0.04% |
TELEDYNE TECHNOLOGIES INC | TDY | 0.04% |
MARKEL GROUP INC | MKL | 0.04% |
ULTA BEAUTY INC | ULTA | 0.04% |
INTL FLAVORS & FRAGRANCES | IFF | 0.04% |
CORPAY INC | CPAY | 0.04% |
DOLLAR TREE INC | DLTR | 0.04% |
OMNICOM GROUP | OMC | 0.04% |
KRAFT HEINZ CO/THE | KHC | 0.04% |
NVENT ELECTRIC PLC | NVT | 0.04% |
GENERAL MILLS INC | GIS | 0.04% |
DOW INC | DOW | 0.04% |
ON SEMICONDUCTOR | ON | 0.04% |
FIDELITY NATIONAL INFO SERVICES | FIS | 0.03% |
AMCOR PLC | AMCR | 0.03% |
CARPENTER TECHNOLOGY | CRS | 0.03% |
PACKAGING CORP OF AMERICA | PKG | 0.03% |
BROADRIDGE FINANCIAL SOLUTIO | BR | 0.03% |
NRG ENERGY INC | NRG | 0.03% |
BROWN & BROWN INC | BRO | 0.03% |
EXPAND ENERGY CORP | EXE | 0.03% |
CMS ENERGY CORP | CMS | 0.03% |
FIRST SOLAR INC | FSLR | 0.03% |
ENTEGRIS INC | ENTG | 0.03% |
DOVER CORP | DOV | 0.03% |
INTERNATIONAL PAPER CO | IP | 0.03% |
COREWEAVE INC-CL A | CRWV | 0.03% |
WR BERKLEY CORP | WRB | 0.03% |
INCYTE CORP | INCY | 0.03% |
XYLEM INC | XYL | 0.03% |
F5 INC | FFIV | 0.03% |
KEYCORP | KEY | 0.03% |
ZOOM COMMUNICATIONS INC | ZM | 0.03% |
SBA COMMUNICATIONS CORP | SBAC | 0.03% |
TEXAS PACIFIC LAND CORP | TPL | 0.03% |
FTAI AVIATION LTD | FTAI | 0.03% |
TAPESTRY INC | TPR | 0.03% |
CONSTELLATION BRANDS INC-A | STZ | 0.03% |
REGIONS FINANCIAL CORP | RF | 0.03% |
REDDIT INC-CL A | RDDT | 0.03% |
SOUTHERN COPPER CORP | SCCO | 0.03% |
ZIMMER BIOMET HOLDINGS INC | ZBH | 0.03% |
AERCAP HOLDINGS NV | AER | 0.03% |
AFFIRM HOLDINGS INC | AFRM | 0.03% |
WEST PHARMACEUTICAL SERVICES | WST | 0.03% |
VERISIGN INC | VRSN | 0.03% |
AMRIZE LTD | AMRZ | 0.03% |
NISOURCE INC | NI | 0.03% |
CDW CORP/DE | CDW | 0.03% |
COUPANG INC | CPNG | 0.03% |
GLOBAL PAYMENTS INC | GPN | 0.03% |
DUPONT DE NEMOURS INC | DD | 0.03% |
CURTISS-WRIGHT CORP | CW | 0.03% |
EXPEDITORS INTL WASH INC | EXPD | 0.03% |
FIRST CITIZENS BCSHS -CL A | FCNCA | 0.03% |
FORTIVE CORP | FTV | 0.03% |
LENNAR CORP-A | LEN | 0.03% |
SUPER MICRO COMPUTER INC | SMCI | 0.03% |
LOEWS CORP | L | 0.03% |
VERISK ANALYTICS INC | VRSK | 0.03% |
GENUINE PARTS CO | GPC | 0.03% |
EVERGY INC | EVRG | 0.03% |
TRACTOR SUPPLY COMPANY | TSCO | 0.03% |
ZSCALER INC | ZS | 0.03% |
XPO INC | XPO | 0.03% |
SS&C TECHNOLOGIES HOLDINGS | SSNC | 0.03% |
SOUTHWEST AIRLINES CO | LUV | 0.03% |
ESSEX PROPERTY TRUST INC | ESS | 0.03% |
UNITED THERAPEUTICS CORP | UTHR | 0.03% |
JACOBS SOLUTIONS INC | J | 0.03% |
ROYAL GOLD INC | RGLD | 0.03% |
WOODWARD INC | WWD | 0.03% |
ALLIANT ENERGY CORP | LNT | 0.03% |
WEYERHAEUSER CO | WY | 0.03% |
TOAST INC-CLASS A | TOST | 0.03% |
INVITATION HOMES INC | INVH | 0.03% |
LYONDELLBASELL INDU-CL A | LYB | 0.03% |
HUNT (JB) TRANSPRT SVCS INC | JBHT | 0.03% |
HEICO CORP-CLASS A | HEICO.CORP.CLASS.A | 0.03% |
EVEREST GROUP LTD | EG | 0.03% |
TYSON FOODS INC-CL A | TSN | 0.03% |
SUN COMMUNITIES INC | SUI | 0.03% |
RELIANCE INC | RS | 0.02% |
FEDEX FREIGHT HOLDING CO | FDXF | 0.02% |
MID-AMERICA APARTMENT COMM | MAA | 0.02% |
ROIVANT SCIENCES LTD | ROIV | 0.02% |
MKS INC | MKSI | 0.02% |
LAS VEGAS SANDS CORP | LVS | 0.02% |
FOX CORP - CLASS A | FOXA | 0.02% |
NVR INC | NVR | 0.02% |
CIRCLE INTERNET GROUP INC | CRCL | 0.02% |
CHARTER COMMUNICATIONS INC-A | CHTR | 0.02% |
MASTEC INC | MTZ | 0.02% |
FLUTTER ENTERTAINMENT PLC-DI | FLUT | 0.02% |
RIVIAN AUTOMOTIVE INC-A | RIVN | 0.02% |
SAMSARA INC-CL A | IOT | 0.02% |
AST SPACEMOBILE INC | ASTS | 0.02% |
BUNGE GLOBAL SA | BG | 0.02% |
CEREBRAS SYSTEMS INC - A | CBRS | 0.02% |
TRADEWEB MARKETS INC-CLASS A | TW | 0.02% |
FABRINET | FN | 0.02% |
ROCKET COS INC-CLASS A | RKT | 0.02% |
DECKERS OUTDOOR CORP | DECK | 0.02% |
DRAFTKINGS INC-CL A | DKNG | 0.02% |
LENNOX INTERNATIONAL INC | LII | 0.02% |
TKO GROUP HOLDINGS INC | TKO | 0.02% |
RALPH LAUREN CORP | RL | 0.02% |
VIKING HOLDINGS LTD | VIK | 0.02% |
CARLYLE GROUP INC/THE | CG | 0.02% |
ROLLINS INC | ROL | 0.02% |
ECHOSTAR CORP-A | ECHO | 0.02% |
WATSCO INC | WSO | 0.02% |
HEICO CORP | HEI | 0.02% |
MEDLINE INC-CL A | MDLN | 0.02% |
FOX CORP - CLASS B | FOX | 0.01% |
TPG INC | TPG | 0.01% |
VENTURE GLOBAL INC-CL A | VG | 0.01% |
AMER SPORTS INC | AS | 0.01% |
WARNER MUSIC GROUP CORP-CL A | WMG | 0.01% |
GLOBALFOUNDRIES INC | GFS | 0.01% |
SYMBOTIC INC | SYM | 0% |
UBIQUITI INC | UI | 0% |
LENNAR CORP - B SHS | LENNAR.CORP...B.SHS | 0% |
OTHER PAYABLE & RECEIVABLES | OTHER.PAYABLE...RECEIVABLES | -0.03% |
| Sector | Weight |
|---|---|
|
Information Technology | 37.66% |
|
Financials | 11.86% |
|
Communication services | 9.72% |
|
Health care | 9.64% |
|
Consumer discretionary | 9.43% |
|
All Others | 21.68% |
Global X Adaptive U.S. Risk Management ETF (ONOF) share price today is $40.75.
Yes, Indians can buy shares of Global X Adaptive U.S. Risk Management ETF (ONOF) on Vested. To buy ONOF from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Global X Adaptive U.S. Risk Management ETF (ONOF) on Vested. You can start investing in Global X Adaptive U.S. Risk Management ETF (ONOF) with a minimum investment of $1.
The 52-week high price of Global X Adaptive U.S. Risk Management ETF (ONOF) is $41.62. The 52-week low price of Global X Adaptive U.S. Risk Management ETF (ONOF) is $35.05.
The stock symbol (or ticker) of Global X Adaptive U.S. Risk Management ETF is ONOF.
Yes, you can setup SIP in Global X Adaptive U.S. Risk Management ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of ONOF on the Vested app.
The expense ratio of Global X Adaptive U.S. Risk Management ETF (ONOF) is 0.4%.
Link copied