Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
The Fund seeks long-term capital appreciation. The Fund will invest in equity securities of companies that are publicly listed on one or more major US national securities exchanges and which are among the largest 500 domestic equity companies as determined by the Adviser on the basis of free float market capitalization. more
| Time Frame | VOXP | S&P500 |
|---|---|---|
| 1-Week Return | 0.9% | 0.74% |
| 1-Month Return | 0.68% | 0.42% |
| 3-Month Return | 6.1% | 4.63% |
| 6-Month Return | 18.03% | 16.73% |
| 1-Year Return | 16.08% | 16.55% |
| 3-Year Return | 77.51% | 77.36% |
| 5-Year Return | 106.34% | 73.15% |
| Time Frame | VOXP | S&P500 |
|---|---|---|
| 1-Week Return | 59.55% | 46.88% |
| 1-Month Return | 8.59% | 5.23% |
| 3-Month Return | 27.14% | 20.15% |
| 6-Month Return | 39.95% | 36.85% |
| 1-Year Return | 16.08% | 16.55% |
| 3-Year Return | 21.08% | 21.05% |
| 5-Year Return | 15.59% | 11.61% |
| Stock name | Ticker | Weight |
|---|---|---|
NVIDIA Corp | NVDA | 7.37% |
Apple Inc | AAPL | 6.96% |
Alphabet Inc | GOOGL | 5.45% |
Microsoft Corp | MSFT | 4.62% |
Amazon.com Inc | AMZN | 3.73% |
Meta Platforms Inc | META | 2.76% |
Space Exploration Technologies Corp | SPCX | 2.58% |
Broadcom Inc | AVGO | 2.03% |
Tesla Inc | TSLA | 1.72% |
Eli Lilly & Co | LLY | 1.53% |
Micron Technology Inc | MU | 1.35% |
Berkshire Hathaway Inc | BRK.B | 1.24% |
Advanced Micro Devices Inc | AMD | 1.19% |
JPMORGAN CHASE & CO. | JPM | 1.15% |
Walmart Inc | WMT | 1.07% |
Visa Inc | V | 0.97% |
ExxonMobil Holdings Corp | XOM | 0.88% |
Johnson & Johnson | JNJ | 0.88% |
Intel Corp | INTC | 0.76% |
Mastercard Inc | MA | 0.65% |
AbbVie Inc | ABBV | 0.64% |
Palantir Technologies Inc | PLTR | 0.62% |
Costco Wholesale Corp | COST | 0.58% |
Cisco Systems Inc | CSCO | 0.55% |
Chevron Corp | CVX | 0.54% |
First American Treasury Obligations Fund 01/01/2040 | First.American.Treasury.Obligations.Fund.01.01.2040 | 0.54% |
Coca-Cola Co/The | KO | 0.53% |
Bank of America Corp | BAC | 0.49% |
Oracle Corp | ORCL | 0.49% |
Merck & Co Inc | MRK | 0.49% |
Caterpillar Inc | CAT | 0.48% |
Procter & Gamble Co/The | PG | 0.45% |
GE AEROSPACE | GE | 0.43% |
Lam Research Corp | LRCX | 0.43% |
Dell Technologies Inc | DELL | 0.43% |
Applied Materials Inc | AMAT | 0.43% |
Home Depot Inc/The | HD | 0.42% |
Philip Morris International Inc | PM | 0.41% |
Palo Alto Networks Inc | PANW | 0.41% |
Netflix Inc | NFLX | 0.4% |
Morgan Stanley | MS | 0.39% |
Royal Bank of Canada | RY | 0.36% |
RTX Corp | RTX | 0.34% |
Thermo Fisher Scientific Inc | TMO | 0.34% |
Crowdstrike Holdings Inc | CRWD | 0.34% |
AstraZeneca PLC | AZN | 0.34% |
Goldman Sachs Group Inc/The | GS | 0.32% |
Wells Fargo & Co | WFC | 0.32% |
Arista Networks Inc | ANET | 0.32% |
Texas Instruments Inc | TXN | 0.31% |
KLA CORP | KLAC | 0.31% |
GE Vernova Inc | GEV | 0.29% |
Amgen Inc | AMGN | 0.28% |
Citigroup Inc | C | 0.28% |
Verizon Communications Inc | VZ | 0.28% |
International Business Machines Corp | IBM | 0.28% |
QUALCOMM Inc | QCOM | 0.28% |
Linde PLC | LIN | 0.28% |
American Express Co | AXP | 0.27% |
Salesforce Inc | CRM | 0.27% |
MARVELL TECHNOLOGY INC | MRVL | 0.27% |
Seagate Technology Holdings PLC | STX | 0.27% |
TotalEnergies SE | TTE | 0.27% |
Sandisk Corp | SNDK | 0.26% |
UnitedHealth Group Inc | UNH | 0.26% |
Shopify Inc | SHOP | 0.26% |
Amphenol Corp | APH | 0.26% |
Toronto-Dominion Bank/The | TD | 0.26% |
Walt Disney Co/The | DIS | 0.25% |
Gilead Sciences Inc | GILD | 0.25% |
Deere & Co | DE | 0.24% |
T-Mobile US Inc | TMUS | 0.24% |
Abbott Laboratories | ABT | 0.24% |
PepsiCo Inc | PEP | 0.24% |
AT&T Inc | T | 0.23% |
Analog Devices Inc | ADI | 0.23% |
Charles Schwab Corp/The | SCHW | 0.23% |
Welltower Inc | WELL | 0.22% |
Eaton Corp PLC | ETN | 0.22% |
Union Pacific Corp | UNP | 0.22% |
Pfizer Inc | PFE | 0.22% |
Blackrock Inc | BLK | 0.21% |
McDonald's Corp | MCD | 0.21% |
Danaher Corp | DHR | 0.21% |
NextEra Energy Inc | NEE | 0.21% |
ConocoPhillips | COP | 0.21% |
TJX Cos Inc/The | TJX | 0.2% |
UBS Group AG | UBS | 0.2% |
Southern Copper Corp | SCCO | 0.2% |
ServiceNow Inc | NOW | 0.2% |
Boeing Co/The | BA | 0.2% |
Uber Technologies Inc | UBER | 0.19% |
Chubb Ltd | CB | 0.18% |
Vertex Pharmaceuticals Inc | VRTX | 0.18% |
Western Digital Corp | WDC | 0.18% |
Intuitive Surgical Inc | ISRG | 0.18% |
Fortinet Inc | FTNT | 0.17% |
Altria Group Inc | MO | 0.17% |
Prologis Inc | PLD | 0.17% |
Booking Holdings Inc | BKNG | 0.17% |
Newmont Corp | NEM | 0.16% |
Bristol-Myers Squibb Co | BMY | 0.16% |
Corning Inc | GLW | 0.16% |
Progressive Corp/The | PGR | 0.16% |
Cloudflare Inc | NET | 0.16% |
S&P Global Inc | SPGI | 0.16% |
Capital One Financial Corp | COF | 0.16% |
Lockheed Martin Corp | LMT | 0.16% |
Marathon Petroleum Corp | MPC | 0.16% |
Equinix Inc | EQIX | 0.15% |
Bank of Montreal | BMO | 0.15% |
Medtronic PLC | MDT | 0.15% |
Valero Energy Corp | VLO | 0.15% |
Accenture PLC | ACN | 0.15% |
Lowe's Cos Inc | LOW | 0.15% |
Snowflake Inc | SNOW | 0.15% |
Bank of Nova Scotia/The | BNS | 0.15% |
Parker-Hannifin Corp | PH | 0.15% |
Automatic Data Processing Inc | ADP | 0.14% |
CVS Health Corp | CVS | 0.14% |
AppLovin Corp | APP | 0.14% |
Starbucks Corp | SBUX | 0.14% |
Bank of New York Mellon Corp/The | BNY | 0.13% |
Enbridge Inc | ENB | 0.13% |
Stryker Corp | SYK | 0.13% |
Canadian Imperial Bank of Commerce | CM | 0.13% |
Trane Technologies PLC | TT | 0.13% |
Adobe Inc | ADBE | 0.13% |
McKesson Corp | MCK | 0.13% |
Freeport-McMoRan Inc | FCX | 0.13% |
Canadian Natural Resources Ltd | CNQ | 0.13% |
Phillips 66 | PSX | 0.13% |
Spotify Technology SA | SPOT | 0.13% |
HCA Healthcare Inc | HCA | 0.13% |
Agnico Eagle Mines Ltd | AEM | 0.13% |
Southern Co/The | SO | 0.12% |
Blackstone Inc | BX | 0.12% |
Marriott International Inc/MD | MAR | 0.12% |
PNC Financial Services Group Inc/The | PNC | 0.12% |
Vertiv Holdings Co | VRT | 0.12% |
Airbnb Inc | ABNB | 0.12% |
CME Group Inc | CME | 0.12% |
US Bancorp | USB | 0.12% |
ELEVANCE HEALTH INC | ELV | 0.12% |
Regeneron Pharmaceuticals Inc | REGN | 0.12% |
Duke Energy Corp | DUK | 0.12% |
Constellation Energy Corp | CEG | 0.12% |
General Dynamics Corp | GD | 0.12% |
Intercontinental Exchange Inc | ICE | 0.12% |
3M Co | MMM | 0.12% |
Brookfield Corp | BN | 0.12% |
Emerson Electric Co | EMR | 0.12% |
Moody's Corp | MCO | 0.12% |
Johnson Controls International plc | JCI | 0.12% |
Datadog Inc | DDOG | 0.12% |
CSX Corp | CSX | 0.11% |
Howmet Aerospace Inc | HWM | 0.11% |
Waste Management Inc | WM | 0.11% |
Williams Cos Inc/The | WMB | 0.11% |
Cadence Design Systems Inc | CDNS | 0.11% |
Monster Beverage Corp | MNST | 0.11% |
Intuit Inc | INTU | 0.11% |
Marsh & McLennan Cos Inc | MRSH | 0.11% |
Ecolab Inc | ECL | 0.11% |
KKR & Co Inc | KKR | 0.11% |
Illinois Tool Works Inc | ITW | 0.11% |
Robinhood Markets Inc | HOOD | 0.11% |
Cintas Corp | CTAS | 0.11% |
AMERICAN TOWER CORP | AMT | 0.11% |
Travelers Cos Inc/The | TRV | 0.11% |
Comcast Corp | CMCSA | 0.11% |
Enterprise Products Partners LP | EPD | 0.11% |
Mondelez International Inc | MDLZ | 0.11% |
Suncor Energy Inc | SU | 0.11% |
Synopsys Inc | SNPS | 0.11% |
Hewlett Packard Enterprise Co | HPE | 0.1% |
Canadian Pacific Kansas City Ltd | CP | 0.1% |
Warner Bros Discovery Inc | WBD | 0.1% |
DoorDash Inc | DASH | 0.1% |
FERRARI NV | RACE | 0.1% |
United Rentals Inc | URI | 0.1% |
Northrop Grumman Corp | NOC | 0.1% |
United Parcel Service Inc | UPS | 0.1% |
SLB Ltd | SLB | 0.1% |
EOG Resources Inc | EOG | 0.1% |
O'Reilly Automotive Inc | ORLY | 0.1% |
Teradyne Inc | TER | 0.1% |
General Motors Co | GM | 0.1% |
Quanta Services Inc | PWR | 0.1% |
Sherwin-Williams Co/The | SHW | 0.1% |
Canadian National Railway Co | CNI | 0.1% |
Ross Stores Inc | ROST | 0.09% |
Norfolk Southern Corp | NSC | 0.09% |
Colgate-Palmolive Co | CL | 0.09% |
Target Corp | TGT | 0.09% |
Hilton Worldwide Holdings Inc | HLT | 0.09% |
Manulife Financial Corp | MFC | 0.09% |
Cigna Group/The | CI | 0.09% |
Lumentum Holdings Inc | LITE | 0.09% |
Energy Transfer LP | ET | 0.09% |
Kinder Morgan Inc | KMI | 0.09% |
Simon Property Group Inc | SPG | 0.09% |
Barrick Mining Corp | B | 0.09% |
Motorola Solutions Inc | MSI | 0.09% |
Apollo Global Management Inc | APO | 0.09% |
Digital Realty Trust Inc | DLR | 0.09% |
Keysight Technologies Inc | KEYS | 0.09% |
American Electric Power Co Inc | AEP | 0.09% |
MercadoLibre Inc | MELI | 0.09% |
Boston Scientific Corp | BSX | 0.09% |
TE Connectivity PLC | TEL | 0.09% |
Air Products and Chemicals Inc | APD | 0.09% |
Republic Services Inc | RSG | 0.08% |
Targa Resources Corp | TRGP | 0.08% |
Honeywell International Inc | HON | 0.08% |
NU Holdings Ltd/Cayman Islands | NU | 0.08% |
FedEx Corp | FDX | 0.08% |
Royal Caribbean Cruises Ltd | RCL | 0.08% |
Cheniere Energy Inc | LNG | 0.08% |
Aon PLC | AON | 0.08% |
MetLife Inc | MET | 0.08% |
NXP Semiconductors NV | NXPI | 0.08% |
Bloom Energy Corp | BE | 0.08% |
Aflac Inc | AFL | 0.08% |
Allstate Corp/The | ALL | 0.08% |
Arthur J Gallagher & Co | AJG | 0.08% |
NIKE Inc | NKE | 0.08% |
Fastenal Co | FAST | 0.08% |
MPLX LP | MPLX | 0.08% |
Cummins Inc | CMI | 0.08% |
Moderna Inc | MRNA | 0.08% |
ONEOK Inc | OKE | 0.08% |
PACCAR Inc | PCAR | 0.08% |
Cencora Inc | COR | 0.08% |
Mettler-Toledo International Inc | MTD | 0.08% |
Devon Energy Corp | DVN | 0.08% |
CRH PLC | CRH | 0.08% |
TRUIST FINANCIAL CORP | TFC | 0.08% |
Occidental Petroleum Corp | OXY | 0.08% |
Baker Hughes Co | BKR | 0.07% |
Nucor Corp | NUE | 0.07% |
AMETEK Inc | AME | 0.07% |
Garmin Ltd | GRMN | 0.07% |
Cenovus Energy Inc | CVE | 0.07% |
Coherent Corp | COHR | 0.07% |
Dominion Energy Inc | D | 0.07% |
Astera Labs Inc | ALAB | 0.07% |
Ciena Corp | CIEN | 0.07% |
Corteva Inc | CTVA | 0.07% |
Deutsche Bank AG | DB | 0.07% |
Public Storage | PSA | 0.07% |
Nasdaq Inc | NDAQ | 0.07% |
Delta Air Lines Inc | DAL | 0.07% |
Coinbase Global Inc | COIN | 0.07% |
Realty Income Corp | O | 0.07% |
Agilent Technologies Inc | A | 0.07% |
Vistra Corp | VST | 0.07% |
IQVIA Holdings Inc | IQV | 0.07% |
Ford Motor Co | F | 0.07% |
Atlassian Corp | TEAM | 0.07% |
Workday Inc | WDAY | 0.07% |
Cardinal Health Inc | CAH | 0.07% |
Monolithic Power Systems Inc | MPWR | 0.07% |
Diamondback Energy Inc | FANG | 0.07% |
Sempra | SRE | 0.07% |
Rockwell Automation Inc | ROK | 0.06% |
Wheaton Precious Metals Corp | WPM | 0.06% |
eBay Inc | EBAY | 0.06% |
Waters Corp | WAT | 0.06% |
Edwards Lifesciences Corp | EW | 0.06% |
Carvana Co | CVNA | 0.06% |
Vivmark Residential | EQR | 0.06% |
WW Grainger Inc | GWW | 0.06% |
Autodesk Inc | ADSK | 0.06% |
Honeywell Aerospace Inc | HONA | 0.06% |
State Street Corp | STT | 0.06% |
Becton Dickinson & Co | BDX | 0.06% |
TC Energy Corp | TRP | 0.06% |
Fifth Third Bancorp | FITB | 0.06% |
Block Inc | SQ | 0.06% |
Nebius Group NV | NBIS | 0.06% |
PayPal Holdings Inc | PYPL | 0.06% |
Thomson Reuters Corp | TRI | 0.06% |
Coca-Cola Europacific Partners PLC | CCEP | 0.06% |
Sun Life Financial Inc | SLF | 0.06% |
L3Harris Technologies Inc | LHX | 0.06% |
Xcel Energy Inc | XEL | 0.06% |
Entergy Corp | ETR | 0.06% |
Westinghouse Air Brake Technologies Corp | WAB | 0.06% |
Carrier Global Corp | CARR | 0.06% |
Humana Inc | HUM | 0.06% |
ArcelorMittal SA | MT | 0.06% |
Ventas Inc | VTR | 0.06% |
Ubiquiti Inc | UI | 0.06% |
Exelon Corp | EXC | 0.06% |
Celestica Inc | CLS | 0.06% |
MSCI Inc | MSCI | 0.06% |
Keurig Dr Pepper Inc | KDP | 0.06% |
TransDigm Group Inc | TDG | 0.06% |
Rocket Lab Corp | RKLB | 0.06% |
Ferguson Enterprises Inc | FERG | 0.05% |
Veeva Systems Inc | VEEV | 0.05% |
Illumina Inc | ILMN | 0.05% |
CBRE Group Inc | CBRE | 0.05% |
Roper Technologies Inc | ROP | 0.05% |
Waste Connections Inc | WCN | 0.05% |
CoreWeave Inc | CRWV | 0.05% |
Interactive Brokers Group Inc | IBKR | 0.05% |
Prudential Financial Inc | PRU | 0.05% |
Archer-Daniels-Midland Co | ADM | 0.05% |
Old Dominion Freight Line Inc | ODFL | 0.05% |
American International Group Inc | AIG | 0.05% |
Microchip Technology Inc | MCHP | 0.05% |
Franco-Nevada Corp | FNV | 0.05% |
Cerebras Systems Inc | CBRS | 0.05% |
Consolidated Edison Inc | ED | 0.05% |
IDEXX Laboratories Inc | IDXX | 0.05% |
Live Nation Entertainment Inc | LYV | 0.05% |
Sysco Corp | SYY | 0.05% |
Paychex Inc | PAYX | 0.05% |
Take-Two Interactive Software Inc | TTWO | 0.05% |
Kroger Co/The | KR | 0.05% |
Hershey Co/The | HSY | 0.05% |
Revolution Medicines Inc | RVMD | 0.05% |
Cash & Other | Cash...Other | 0.05% |
Ferrovial NV | FER | 0.05% |
JBS NV | JBS | 0.05% |
NetApp Inc | NTAP | 0.05% |
DR Horton Inc | DHI | 0.05% |
Ameriprise Financial Inc | AMP | 0.05% |
Vulcan Materials Co | VMC | 0.05% |
Yum! Brands Inc | YUM | 0.05% |
Chipotle Mexican Grill Inc | CMG | 0.05% |
Martin Marietta Materials Inc | MLM | 0.05% |
Viking Holdings Ltd | VIK | 0.05% |
Steel Dynamics Inc | STLD | 0.05% |
EQT Corp | EQT | 0.05% |
Jabil Inc | JBL | 0.05% |
ROBLOX Corp | RBLX | 0.05% |
Rocket Cos Inc | RKT | 0.05% |
Kenvue Inc | KVUE | 0.05% |
Iron Mountain Inc | IRM | 0.05% |
WEC Energy Group Inc | WEC | 0.05% |
Biogen Inc | BIIB | 0.05% |
Axon Enterprise Inc | AXON | 0.04% |
United Airlines Holdings Inc | UAL | 0.04% |
ResMed Inc | RMD | 0.04% |
Hartford Insurance Group Inc/The | HIG | 0.04% |
STMicroelectronics NV | STM | 0.04% |
Kimberly-Clark Corp | KMB | 0.04% |
Dexcom Inc | DXCM | 0.04% |
M&T Bank Corp | MTB | 0.04% |
Northern Trust Corp | NTRS | 0.04% |
Public Service Enterprise Group Inc | PEG | 0.04% |
Venture Global Inc | VG | 0.04% |
Zscaler Inc | ZS | 0.04% |
Estee Lauder Cos Inc/The | EL | 0.04% |
Huntington Bancshares Inc/OH | HBAN | 0.04% |
Fair Isaac Corp | FICO | 0.04% |
Arch Capital Group Ltd | ACGL | 0.04% |
MongoDB Inc | MDB | 0.04% |
Alcon AG | ALC | 0.04% |
Crown Castle Inc | CCI | 0.04% |
HP Inc | HPQ | 0.04% |
Centene Corp | CNC | 0.04% |
Cboe Global Markets Inc | CBOE | 0.04% |
Corpay Inc | CPAY | 0.04% |
Sunbelt Rentals Holdings Inc | SUNB | 0.04% |
Medline Inc | MDLN | 0.04% |
GE HealthCare Technologies Inc | GEHC | 0.04% |
Raymond James Financial Inc | RJF | 0.04% |
Ameren Corp | AEE | 0.04% |
Extra Space Storage Inc | EXR | 0.04% |
Cameco Corp | CCJ | 0.04% |
Kraft Heinz Co/The | KHC | 0.04% |
Expedia Group Inc | EXPE | 0.04% |
Carnival Corp Ltd | CCL | 0.04% |
Credo Technology Group Holding Ltd | CRDO | 0.04% |
Atmos Energy Corp | ATO | 0.04% |
Citizens Financial Group Inc | CFG | 0.04% |
Zoetis Inc | ZTS | 0.04% |
Reddit Inc | RDDT | 0.04% |
Dover Corp | DOV | 0.04% |
Alnylam Pharmaceuticals Inc | ALNY | 0.04% |
Ingersoll Rand Inc | IR | 0.04% |
West Pharmaceutical Services Inc | WST | 0.04% |
ATI Inc | ATI | 0.04% |
Nutrien Ltd | NTR | 0.04% |
Dollar General Corp | DG | 0.04% |
ON Semiconductor Corp | ON | 0.04% |
Insmed Inc | INSM | 0.04% |
Copart Inc | CPRT | 0.04% |
DTE Energy Co | DTE | 0.04% |
Zoom Communications Inc | ZM | 0.04% |
Halliburton Co | HAL | 0.04% |
Ares Management Corp | ARES | 0.04% |
PG&E Corp | PCG | 0.04% |
Quest Diagnostics Inc | DGX | 0.04% |
SharkNinja Inc | SN | 0.04% |
Fox Corp | FOXA | 0.04% |
Ralph Lauren Corp | RL | 0.04% |
Fiserv Inc | FI | 0.03% |
HEICO Corp | HEI.A | 0.03% |
JB Hunt Transport Services Inc | JBHT | 0.03% |
Cognizant Technology Solutions Corp | CTSH | 0.03% |
Williams-Sonoma Inc | WSM | 0.03% |
Principal Financial Group Inc | PFG | 0.03% |
Regions Financial Corp | RF | 0.03% |
VICI Properties Inc | VICI | 0.03% |
Verisk Analytics Inc | VRSK | 0.03% |
Veralto Corp | VLTO | 0.03% |
W R Berkley Corp | WRB | 0.03% |
Tapestry Inc | TPR | 0.03% |
Samsara Inc | IOT | 0.03% |
Otis Worldwide Corp | OTIS | 0.03% |
Liberty Media Corp | FWONK | 0.03% |
Teck Resources Ltd | TECK | 0.03% |
CenterPoint Energy Inc | CNP | 0.03% |
GLOBALFOUNDRIES Inc | GFS | 0.03% |
American Water Works Co Inc | AWK | 0.03% |
Las Vegas Sands Corp | LVS | 0.03% |
Cincinnati Financial Corp | CINF | 0.03% |
FirstEnergy Corp | FE | 0.03% |
Smurfit Westrock PLC | SW | 0.03% |
PPL Corp | PPL | 0.03% |
Restaurant Brands International Inc | QSR | 0.03% |
Eversource Energy | ES | 0.03% |
PPG Industries Inc | PPG | 0.03% |
Cheniere Energy Partners LP | CQP | 0.03% |
EchoStar Corp | SATS | 0.03% |
Loews Corp | L | 0.03% |
STERIS PLC | STE | 0.03% |
T Rowe Price Group Inc | TROW | 0.03% |
Darden Restaurants Inc | DRI | 0.03% |
Expand Energy Corp | EXE | 0.03% |
Labcorp Holdings Inc | LH | 0.03% |
Xylem Inc/NY | XYL | 0.03% |
Teledyne Technologies Inc | TDY | 0.03% |
Qnity Electronics Inc | Q | 0.03% |
Casey's General Stores Inc | CASY | 0.03% |
Omnicom Group Inc | OMC | 0.03% |
Global Payments Inc | GPN | 0.03% |
PulteGroup Inc | PHM | 0.03% |
Willis Towers Watson PLC | WTW | 0.03% |
NRG Energy Inc | NRG | 0.03% |
VeriSign Inc | VRSN | 0.03% |
Edison International | EIX | 0.03% |
Synchrony Financial | SYF | 0.03% |
Fox Corp | FOX | 0.03% |
Church & Dwight Co Inc | CHD | 0.03% |
Constellation Brands Inc | STZ | 0.03% |
Dollar Tree Inc | DLTR | 0.03% |
KeyCorp | KEY | 0.03% |
CMS Energy Corp | CMS | 0.03% |
US Foods Holding Corp | USFD | 0.03% |
Amrize Ltd | AMRZ | 0.03% |
Bunge Global SA | BG | 0.03% |
Expeditors International of Washington Inc | EXPD | 0.03% |
Pembina Pipeline Corp | PBA | 0.03% |
Brown & Brown Inc | BRO | 0.03% |
Dow Inc | DOW | 0.03% |
Super Micro Computer Inc | SMCI | 0.03% |
Fortis Inc/Canada | FTS | 0.03% |
First Solar Inc | FSLR | 0.03% |
Coupang Inc | CPNG | 0.03% |
Burlington Stores Inc | BURL | 0.03% |
NiSource Inc | NI | 0.03% |
SBA Communications Corp | SBAC | 0.02% |
KONINKLIJKE PHILIPS N.V. | PHG | 0.02% |
Fidelity National Information Services Inc | FIS | 0.02% |
International Paper Co | IP | 0.02% |
Tyson Foods Inc | TSN | 0.02% |
AerCap Holdings NV | AER | 0.02% |
International Flavors & Fragrances Inc | IFF | 0.02% |
Tradeweb Markets Inc | TW | 0.02% |
Amcor PLC | AMCR | 0.02% |
Rollins Inc | ROL | 0.02% |
ZIMMER BIOMET HOLDINGS INC | ZBH | 0.02% |
Tractor Supply Co | TSCO | 0.02% |
CGI Inc | GIB | 0.02% |
Avery Dennison Corp | AVY | 0.02% |
CNH Industrial NV | CNHI | 0.02% |
Tyler Technologies Inc | TYL | 0.02% |
Broadridge Financial Solutions Inc | BR | 0.02% |
Albemarle Corp | ALB | 0.02% |
Amer Sports Inc | AS | 0.02% |
Watsco Inc | WSO | 0.02% |
Corebridge Financial Inc | CRBG | 0.02% |
Weyerhaeuser Co | WY | 0.02% |
Trimble Inc | TRMB | 0.01% |
McCormick & Co Inc/MD | MKC | 0.01% |
PTC Inc | PTC | 0.01% |
TELUS Corp | TU | 0.01% |
Check Point Software Technologies Ltd | CHKP | 0.01% |
FactSet Research Systems Inc | FDS | 0.01% |
Jacobs Solutions Inc | J | 0.01% |
Brown-Forman Corp | BF.B | 0.01% |
Stellantis NV | STLA | 0.01% |
Mid-America Apartment Communities Inc | MAA | 0.01% |
Cooper Cos Inc/The | COO | 0.01% |
Pinterest Inc | PINS | 0.01% |
Westlake Corp | WLK | 0.01% |
Molina Healthcare Inc | MOH | 0.01% |
CH Robinson Worldwide Inc | CHRW | 0.01% |
Insulet Corp | PODD | 0.01% |
Trade Desk Inc/The | TTD | 0.01% |
Leidos Holdings Inc | LDOS | 0.01% |
Millrose Properties Inc | MRP | 0% |
| Sector | Weight |
|---|---|
|
All Others | 100.00% |
Vox Populi ETF (VOXP) share price today is $40.2413.
Yes, Indians can buy shares of Vox Populi ETF (VOXP) on Vested. To buy VOXP from India, you can open a US Brokerage account by signing up on Vested. The account opening process is completely digital and secure, and takes 3-5 minutes to complete.
Yes, you can purchase fractional shares of Vox Populi ETF (VOXP) on Vested. You can start investing in Vox Populi ETF (VOXP) with a minimum investment of $1.
The 52-week high price of Vox Populi ETF (VOXP) is $40.45. The 52-week low price of Vox Populi ETF (VOXP) is $32.76.
The stock symbol (or ticker) of Vox Populi ETF is VOXP.
Yes, you can setup SIP in Vox Populi ETF shares. Follow the below steps to create the SIP:
Here is the historical performance of VOXP on the Vested app.
The expense ratio of Vox Populi ETF (VOXP) is .
Link copied