Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index applies an alternative weighting methodology to the S&P Composite 1500 Index so that stocks with relatively low valuations (i.e., relatively cheap) are overweight relative to the S&P Composite 1500 Index and stocks with relatively high valuations are underweight. more
| Time Frame | VLU | S&P500 |
|---|---|---|
| 1-Week Return | 0.54% | 1.24% |
| 1-Month Return | -2.2% | 1.17% |
| 3-Month Return | 0.61% | 3.14% |
| 6-Month Return | 11.15% | 17.61% |
| 1-Year Return | 17.8% | 15.37% |
| 3-Year Return | 70.4% | 82.69% |
| 5-Year Return | 64.86% | 78.96% |
| 10-Year Return | 195.04% | 259.83% |
| Time Frame | VLU | S&P500 |
|---|---|---|
| 1-Week Return | 32.42% | 90.14% |
| 1-Month Return | -23.71% | 15.20% |
| 3-Month Return | 2.50% | 13.36% |
| 6-Month Return | 23.91% | 38.95% |
| 1-Year Return | 17.80% | 15.37% |
| 3-Year Return | 19.44% | 22.25% |
| 5-Year Return | 10.52% | 12.34% |
| 10-Year Return | 11.43% | 13.66% |
| Stock name | Ticker | Weight |
|---|---|---|
MICROSOFT CORP | MSFT | 3.13% |
AMAZON.COM INC | AMZN | 2.71% |
BERKSHIRE HATHAWAY INC CL B | BRK.B | 2.57% |
APPLE INC | AAPL | 2.12% |
ALPHABET INC CL C | GOOG | 1.56% |
META PLATFORMS INC CLASS A | META | 1.48% |
JPMORGAN CHASE + CO | JPM | 1.46% |
VERIZON COMMUNICATIONS INC | VZ | 1.36% |
EXXONMOBIL HOLDINGS CORP | XOM | 1.34% |
UNITEDHEALTH GROUP INC | UNH | 1.23% |
MICRON TECHNOLOGY INC | MU | 1.21% |
WALMART INC | WMT | 1.16% |
DELL TECHNOLOGIES C | DELL | 1.16% |
CHEVRON CORP | CVX | 1.13% |
NVIDIA CORP | NVDA | 1.07% |
ADVANCED MICRO DEVICES | AMD | 0.98% |
BANK OF AMERICA CORP | BAC | 0.96% |
MARATHON PETROLEUM CORP | MPC | 0.84% |
INTEL CORP | INTC | 0.81% |
CVS HEALTH CORP | CVS | 0.77% |
JOHNSON + JOHNSON | JNJ | 0.7% |
AT+T INC | T | 0.62% |
WELLS FARGO + CO | WFC | 0.61% |
PFIZER INC | PFE | 0.6% |
CITIGROUP INC | C | 0.59% |
ELEVANCE HEALTH INC | ELV | 0.58% |
MERCK + CO. INC. | MRK | 0.58% |
ALPHABET INC CL A | GOOGL | 0.55% |
T MOBILE US INC | TMUS | 0.55% |
COMCAST CORP CLASS A | CMCSA | 0.55% |
CISCO SYSTEMS INC | CSCO | 0.53% |
TARGET CORP | TGT | 0.5% |
TESLA INC | TSLA | 0.5% |
THE CIGNA GROUP | CI | 0.5% |
UNITED PARCEL SERVICE CL B | UPS | 0.49% |
GENERAL MOTORS CO | GM | 0.49% |
ABBVIE INC | ABBV | 0.48% |
VISA INC CLASS A SHARES | V | 0.47% |
HOME DEPOT INC | HD | 0.46% |
BROADCOM INC | AVGO | 0.45% |
VALERO ENERGY CORP | VLO | 0.44% |
WALT DISNEY CO/THE | DIS | 0.44% |
CONOCOPHILLIPS | COP | 0.42% |
CENCORA INC | COR | 0.42% |
PROCTER + GAMBLE CO/THE | PG | 0.41% |
TRUIST FINANCIAL CORP | TFC | 0.4% |
PHILLIPS 66 | PSX | 0.39% |
MCKESSON CORP | MCK | 0.39% |
QUALCOMM INC | QCOM | 0.38% |
CARDINAL HEALTH INC | CAH | 0.38% |
COCA COLA CO/THE | KO | 0.37% |
MORGAN STANLEY | MS | 0.37% |
DEVON ENERGY CORP | DVN | 0.37% |
METLIFE INC | MET | 0.36% |
PEPSICO INC | PEP | 0.34% |
FORD MOTOR CO | F | 0.34% |
US BANCORP | USB | 0.33% |
CAPITAL ONE FINANCIAL CORP | COF | 0.33% |
COSTCO WHOLESALE CORP | COST | 0.33% |
ORACLE CORP | ORCL | 0.33% |
GOLDMAN SACHS GROUP INC | GS | 0.33% |
ACCENTURE PLC CL A | ACN | 0.32% |
PHILIP MORRIS INTERNATIONAL | PM | 0.32% |
CHUBB LTD | CB | 0.32% |
ELI LILLY + CO | LLY | 0.32% |
HUMANA INC | HUM | 0.32% |
HEWLETT PACKARD ENTERPRISE | HPE | 0.32% |
BRISTOL MYERS SQUIBB CO | BMY | 0.31% |
PROGRESSIVE CORP | PGR | 0.31% |
INTL BUSINESS MACHINES CORP | IBM | 0.29% |
TRAVELERS COS INC/THE | TRV | 0.28% |
AMERICAN INTERNATIONAL GROUP | AIG | 0.28% |
ALTRIA GROUP INC | MO | 0.28% |
NETFLIX INC | NFLX | 0.28% |
MEDTRONIC PLC | MDT | 0.28% |
ABBOTT LABORATORIES | ABT | 0.28% |
PRUDENTIAL FINANCIAL INC | PRU | 0.28% |
ARCHER DANIELS MIDLAND CO | ADM | 0.27% |
DIAMONDBACK ENERGY INC | FANG | 0.27% |
TEXAS INSTRUMENTS INC | TXN | 0.26% |
AMERICAN EXPRESS CO | AXP | 0.26% |
RTX CORP | RTX | 0.26% |
UNITED AIRLINES HOLDINGS INC | UAL | 0.26% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.25% |
PNC FINANCIAL SERVICES GROUP | PNC | 0.24% |
AMGEN INC | AMGN | 0.24% |
SALESFORCE INC | CRM | 0.24% |
KROGER CO | KR | 0.24% |
FEDEX CORP | FDX | 0.23% |
KENVUE INC | KVUE | 0.23% |
GILEAD SCIENCES INC | GILD | 0.23% |
UNION PACIFIC CORP | UNP | 0.22% |
NEXTERA ENERGY INC | NEE | 0.22% |
CENTENE CORP | CNC | 0.21% |
ALLSTATE CORP | ALL | 0.21% |
ARISTA NETWORKS INC | ANET | 0.21% |
BLACKROCK INC | BLK | 0.21% |
HP INC | HPQ | 0.21% |
DEERE + CO | DE | 0.2% |
EOG RESOURCES INC | EOG | 0.2% |
LOCKHEED MARTIN CORP | LMT | 0.2% |
SCHWAB (CHARLES) CORP | SCHW | 0.2% |
LINDE PLC | LIN | 0.2% |
NUCOR CORP | NUE | 0.2% |
DOMINION ENERGY INC | D | 0.2% |
BANK OF NEW YORK MELLON CORP | BNY | 0.2% |
MASTERCARD INC A | MA | 0.19% |
SOUTHERN CO/THE | SO | 0.19% |
DELTA AIR LINES INC | DAL | 0.19% |
MONDELEZ INTERNATIONAL INC A | MDLZ | 0.18% |
APPLIED MATERIALS INC | AMAT | 0.18% |
DANAHER CORP | DHR | 0.18% |
MODERNA INC | MRNA | 0.18% |
DUKE ENERGY CORP | DUK | 0.17% |
VICI PROPERTIES INC | VICI | 0.17% |
FISERV INC | FISV | 0.17% |
UBER TECHNOLOGIES INC | UBER | 0.17% |
PAYPAL HOLDINGS INC | PYPL | 0.17% |
SSI US GOV MONEY MARKET CLASS | SSI.US.GOV.MONEY.MARKET.CLASS | 0.17% |
LOWE S COS INC | LOW | 0.17% |
SYNCHRONY FINANCIAL | SYF | 0.16% |
VIVMARK RESIDENTIAL | VMRK | 0.16% |
GENERAL ELECTRIC | GE | 0.16% |
KINDER MORGAN INC | KMI | 0.16% |
ADOBE INC | ADBE | 0.16% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.16% |
WELLTOWER INC | WELL | 0.16% |
HCA HEALTHCARE INC | HCA | 0.16% |
PRINCIPAL FINANCIAL GROUP | PFG | 0.16% |
KEURIG DR PEPPER INC | KDP | 0.15% |
TD SYNNEX CORP | SNX | 0.15% |
EXELON CORP | EXC | 0.15% |
MCDONALD S CORP | MCD | 0.15% |
WARNER BROS DISCOVERY INC | WBD | 0.15% |
ANALOG DEVICES INC | ADI | 0.15% |
PROLOGIS INC | PLD | 0.15% |
LAM RESEARCH CORP | LRCX | 0.15% |
EDISON INTERNATIONAL | EIX | 0.14% |
PALO ALTO NETWORKS INC | PANW | 0.14% |
AUTOMATIC DATA PROCESSING | ADP | 0.14% |
SLB LTD | SLB | 0.14% |
PACCAR INC | PCAR | 0.14% |
VIATRIS INC | VTRS | 0.14% |
DOW INC | DOW | 0.14% |
INTUITIVE SURGICAL INC | ISRG | 0.14% |
GENERAL DYNAMICS CORP | GD | 0.14% |
NEWMONT CORP | NEM | 0.14% |
SYSCO CORP | SYY | 0.14% |
KRAFT HEINZ CO/THE | KHC | 0.13% |
STATE STREET CORP | STT | 0.13% |
STARBUCKS CORP | SBUX | 0.13% |
APOLLO GLOBAL MANAGEMENT INC | APO | 0.13% |
DR HORTON INC | DHI | 0.13% |
HARTFORD INSURANCE GROUP INC | HIG | 0.13% |
EATON CORP PLC | ETN | 0.13% |
AMERICAN ELECTRIC POWER | AEP | 0.13% |
GLOBAL PAYMENTS INC | GPN | 0.13% |
REALTY INCOME CORP | O | 0.12% |
LOEWS CORP | L | 0.12% |
AFLAC INC | AFL | 0.12% |
HF SINCLAIR CORP | DINO | 0.12% |
PALANTIR TECHNOLOGIES INC A | PLTR | 0.12% |
BECTON DICKINSON AND CO | BDX | 0.12% |
EMERSON ELECTRIC CO | EMR | 0.12% |
ARCH CAPITAL GROUP LTD | ACGL | 0.12% |
BEST BUY CO INC | BBY | 0.12% |
BUNGE GLOBAL SA | BG | 0.12% |
GENERAL MILLS INC | GIS | 0.12% |
M + T BANK CORP | MTB | 0.12% |
OVINTIV INC | OVV | 0.12% |
3M CO | MMM | 0.12% |
NIKE INC CL B | NKE | 0.11% |
BLACKSTONE INC | BX | 0.11% |
LENNAR CORP A | LEN | 0.11% |
REINSURANCE GROUP OF AMERICA | RGA | 0.11% |
MARSH + MCLENNAN COS | MRSH | 0.11% |
TJX COMPANIES INC | TJX | 0.11% |
AMERIPRISE FINANCIAL INC | AMP | 0.11% |
XCEL ENERGY INC | XEL | 0.11% |
FREEPORT MCMORAN INC | FCX | 0.11% |
S+P GLOBAL INC | SPGI | 0.11% |
ONEOK INC | OKE | 0.11% |
CRH PLC | CRH | 0.11% |
APA CORP | APA | 0.11% |
CATERPILLAR INC | CAT | 0.11% |
CSX CORP | CSX | 0.11% |
UNITED RENTALS INC | URI | 0.1% |
CONSOLIDATED EDISON INC | ED | 0.1% |
LYONDELLBASELL INDU CL A | LYB | 0.1% |
WILLIAMS COS INC | WMB | 0.1% |
COGNIZANT TECH SOLUTIONS A | CTSH | 0.1% |
AMERICAN TOWER CORP | AMT | 0.1% |
PERFORMANCE FOOD GROUP CO | PFGC | 0.1% |
SEMPRA | SRE | 0.1% |
BLOCK INC | XYZ | 0.1% |
CITIZENS FINANCIAL GROUP | CFG | 0.1% |
TYSON FOODS INC CL A | TSN | 0.1% |
REGENERON PHARMACEUTICALS | REGN | 0.1% |
P G + E CORP | PCG | 0.1% |
CME GROUP INC | CME | 0.1% |
RENAISSANCERE HOLDINGS LTD | RNR | 0.1% |
VERTEX PHARMACEUTICALS INC | VRTX | 0.1% |
STANLEY BLACK + DECKER INC | SWK | 0.1% |
DOLLAR GENERAL CORP | DG | 0.1% |
INTERACTIVE BROKERS GRO CL A | IBKR | 0.1% |
CROWDSTRIKE HOLDINGS INC A | CRWD | 0.1% |
JOHNSON CONTROLS INTERNATION | JCI | 0.1% |
NORFOLK SOUTHERN CORP | NSC | 0.09% |
CINCINNATI FINANCIAL CORP | CINF | 0.09% |
EVEREST GROUP LTD | EG | 0.09% |
BOOKING HOLDINGS INC | BKNG | 0.09% |
AIRBNB INC CLASS A | ABNB | 0.09% |
CARRIER GLOBAL CORP | CARR | 0.09% |
CHARTER COMMUNICATIONS INC A | CHTR | 0.09% |
KLA CORP | KLAC | 0.09% |
UNUM GROUP | UNM | 0.09% |
BAKER HUGHES CO | BKR | 0.09% |
EVERSOURCE ENERGY | ES | 0.09% |
INTERCONTINENTAL EXCHANGE IN | ICE | 0.09% |
CARNIVAL CORP LTD | CCL | 0.09% |
SUPER MICRO COMPUTER INC | SMCI | 0.09% |
SKYWORKS SOLUTIONS INC | SWKS | 0.09% |
IQVIA HOLDINGS INC | IQV | 0.09% |
REGIONS FINANCIAL CORP | RF | 0.09% |
NORTHROP GRUMMAN CORP | NOC | 0.09% |
STRYKER CORP | SYK | 0.09% |
NORTHERN TRUST CORP | NTRS | 0.09% |
T ROWE PRICE GROUP INC | TROW | 0.09% |
FORTINET INC | FTNT | 0.09% |
KIMBERLY CLARK CORP | KMB | 0.09% |
BAXTER INTERNATIONAL INC | BAX | 0.09% |
ROBINHOOD MARKETS INC A | HOOD | 0.09% |
KKR + CO INC | KKR | 0.08% |
HUNTINGTON BANCSHARES INC | HBAN | 0.08% |
ILLINOIS TOOL WORKS | ITW | 0.08% |
FIRSTENERGY CORP | FE | 0.08% |
COLGATE PALMOLIVE CO | CL | 0.08% |
SMURFIT WESTROCK PLC | SW | 0.08% |
ARROW ELECTRONICS INC | ARW | 0.08% |
PULTEGROUP INC | PHM | 0.08% |
REPUBLIC SERVICES INC | RSG | 0.08% |
FLEX LTD | FLEX | 0.08% |
NXP SEMICONDUCTORS NV | NXPI | 0.08% |
BIOGEN INC | BIIB | 0.08% |
CNH INDUSTRIAL NV | CNH | 0.08% |
CUMMINS INC | CMI | 0.08% |
TE CONNECTIVITY PLC | TEL | 0.08% |
TRANE TECHNOLOGIES PLC | TT | 0.08% |
WASTE MANAGEMENT INC | WM | 0.08% |
STEEL DYNAMICS INC | STLD | 0.08% |
TENET HEALTHCARE CORP | THC | 0.08% |
EQUINIX INC | EQIX | 0.08% |
HONEYWELL INTERNATIONAL INC | HON | 0.07% |
AIR PRODUCTS + CHEMICALS INC | APD | 0.07% |
AES CORP | AES | 0.07% |
SOUTHWEST AIRLINES CO | LUV | 0.07% |
ENTERGY CORP | ETR | 0.07% |
ALLY FINANCIAL INC | ALLY | 0.07% |
FIFTH THIRD BANCORP | FITB | 0.07% |
MARRIOTT INTERNATIONAL CL A | MAR | 0.07% |
GE VERNOVA INC | GEV | 0.07% |
SYNOPSYS INC | SNPS | 0.07% |
AMPHENOL CORP CL A | APH | 0.07% |
SANDISK CORP | SNDK | 0.07% |
MOTOROLA SOLUTIONS INC | MSI | 0.07% |
AVANTOR INC | AVTR | 0.07% |
AMCOR PLC | AMCR | 0.07% |
CROWN CASTLE INC | CCI | 0.07% |
SEAGATE TECHNOLOGY HOLDINGS | STX | 0.07% |
EXTRA SPACE STORAGE INC | EXR | 0.07% |
FRANKLIN TEMPLETON INC | BEN | 0.07% |
FIDELITY NATIONAL FINANCIAL | FNF | 0.07% |
ROYAL CARIBBEAN CRUISES LTD | RCL | 0.07% |
KEYCORP | KEY | 0.07% |
NETAPP INC | NTAP | 0.07% |
BXP INC | BXP | 0.07% |
SHERWIN WILLIAMS CO/THE | SHW | 0.07% |
UNIVERSAL HEALTH SERVICES B | UHS | 0.07% |
OWENS CORNING | OC | 0.07% |
AMERICAN FINANCIAL GROUP INC | AFG | 0.07% |
SIMON PROPERTY GROUP INC | SPG | 0.07% |
PUBLIC SERVICE ENTERPRISE GP | PEG | 0.07% |
HALLIBURTON CO | HAL | 0.07% |
BOSTON SCIENTIFIC CORP | BSX | 0.07% |
APTIV PLC | APTV | 0.07% |
CDW CORP/DE | CDW | 0.07% |
ECOLAB INC | ECL | 0.07% |
MOLINA HEALTHCARE INC | MOH | 0.07% |
WEC ENERGY GROUP INC | WEC | 0.07% |
DUPONT DE NEMOURS INC | DD | 0.07% |
DTE ENERGY COMPANY | DTE | 0.06% |
PERMIAN RESOURCES CORP CL A | PR | 0.06% |
GENUINE PARTS CO | GPC | 0.06% |
PAYCHEX INC | PAYX | 0.06% |
RYDER SYSTEM INC | R | 0.06% |
INTUIT INC | INTU | 0.06% |
INTERNATIONAL PAPER CO | IP | 0.06% |
DIGITAL REALTY TRUST INC | DLR | 0.06% |
FIDELITY NATIONAL INFO SERV | FIS | 0.06% |
CONSTELLATION ENERGY | CEG | 0.06% |
VOYA FINANCIAL INC | VOYA | 0.06% |
PPL CORP | PPL | 0.06% |
CBRE GROUP INC A | CBRE | 0.06% |
COHERENT CORP | COHR | 0.06% |
ARTHUR J GALLAGHER + CO | AJG | 0.06% |
ESTEE LAUDER COMPANIES CL A | EL | 0.06% |
AMERICAN AIRLINES GROUP INC | AAL | 0.06% |
COREBRIDGE FINANCIAL INC | CRBG | 0.06% |
OLD REPUBLIC INTL CORP | ORI | 0.06% |
ROPER TECHNOLOGIES INC | ROP | 0.06% |
AVNET INC | AVT | 0.06% |
WR BERKLEY CORP | WRB | 0.06% |
INTL FLAVORS + FRAGRANCES | IFF | 0.06% |
PPG INDUSTRIES INC | PPG | 0.06% |
ROSS STORES INC | ROST | 0.06% |
PBF ENERGY INC CLASS A | PBF | 0.06% |
JACKSON FINANCIAL INC A | JXN | 0.06% |
US FOODS HOLDING CORP | USFD | 0.06% |
VYLOR INC | VYLR | 0.06% |
EXPAND ENERGY CORP | EXE | 0.06% |
RELIANCE INC | RS | 0.06% |
CARMAX INC | KMX | 0.06% |
MONSTER BEVERAGE CORP | MNST | 0.06% |
RAYMOND JAMES FINANCIAL INC | RJF | 0.06% |
TARGA RESOURCES CORP | TRGP | 0.06% |
INVITATION HOMES INC | INVH | 0.06% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.05% |
UGI CORP | UGI | 0.05% |
CHORD ENERGY CORP | CHRD | 0.05% |
AUTOLIV INC | ALV | 0.05% |
AON PLC CLASS A | AON | 0.05% |
CORNING INC | GLW | 0.05% |
AMEREN CORPORATION | AEE | 0.05% |
O REILLY AUTOMOTIVE INC | ORLY | 0.05% |
WESTERN DIGITAL CORP | WDC | 0.05% |
HONEYWELL AEROSPACE INC | HONA | 0.05% |
WORKDAY INC CLASS A | WDAY | 0.05% |
JONES LANG LASALLE INC | JLL | 0.05% |
HOST HOTELS + RESORTS INC | HST | 0.05% |
EDWARDS LIFESCIENCES CORP | EW | 0.05% |
OMNICOM GROUP | OMC | 0.05% |
EQT CORP | EQT | 0.05% |
DOLLAR TREE INC | DLTR | 0.05% |
EBAY INC | EBAY | 0.05% |
JEFFERIES FINANCIAL GROUP IN | JEF | 0.05% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.05% |
WP CAREY INC | WPC | 0.05% |
DOORDASH INC A | DASH | 0.05% |
JABIL INC | JBL | 0.05% |
ALEXANDRIA REAL ESTATE EQUIT | ARE | 0.05% |
WW GRAINGER INC | GWW | 0.05% |
ON SEMICONDUCTOR | ON | 0.05% |
EASTMAN CHEMICAL CO | EMN | 0.05% |
GARMIN LTD | GRMN | 0.05% |
CINTAS CORP | CTAS | 0.05% |
NASDAQ INC | NDAQ | 0.05% |
TWILIO INC A | TWLO | 0.05% |
INVESCO LTD | IVZ | 0.05% |
HEALTHPEAK PROPERTIES INC | DOC | 0.05% |
QUEST DIAGNOSTICS INC | DGX | 0.05% |
LABCORP HOLDINGS INC | LH | 0.05% |
ANNALY CAPITAL MANAGEMENT IN | NLY | 0.05% |
QUANTA SERVICES INC | PWR | 0.05% |
FEDEX FREIGHT HOLDING CO | FDXF | 0.05% |
EVERGY INC | EVRG | 0.05% |
EQUITABLE HOLDINGS INC | EQH | 0.05% |
WESCO INTERNATIONAL INC | WCC | 0.05% |
AMERICAN WATER WORKS CO INC | AWK | 0.05% |
STONEX GROUP INC | SNEX | 0.05% |
MOSAIC CO/THE | MOS | 0.05% |
AUTOZONE INC | AZO | 0.05% |
SOLVENTUM CORP | SOLV | 0.05% |
CENTERPOINT ENERGY INC | CNP | 0.05% |
NOV INC | NOV | 0.05% |
LITHIA MOTORS INC | LAD | 0.05% |
TOLL BROTHERS INC | TOL | 0.05% |
ASSURANT INC | AIZ | 0.05% |
GE HEALTHCARE TECHNOLOGY | GEHC | 0.05% |
LINCOLN NATIONAL CORP | LNC | 0.05% |
AGCO CORP | AGCO | 0.05% |
EAST WEST BANCORP INC | EWBC | 0.05% |
HERSHEY CO/THE | HSY | 0.05% |
COINBASE GLOBAL INC CLASS A | COIN | 0.05% |
BORGWARNER INC | BWA | 0.05% |
JM SMUCKER CO/THE | SJM | 0.05% |
AGILENT TECHNOLOGIES INC | A | 0.05% |
CLEVELAND CLIFFS INC | CLF | 0.05% |
MOHAWK INDUSTRIES INC | MHK | 0.05% |
DATADOG INC CLASS A | DDOG | 0.05% |
BIO RAD LABORATORIES A | BIO | 0.05% |
WABTEC CORP | WAB | 0.05% |
DARDEN RESTAURANTS INC | DRI | 0.04% |
ATMOS ENERGY CORP | ATO | 0.04% |
BUILDERS FIRSTSOURCE INC | BLDR | 0.04% |
CONAGRA BRANDS INC | CAG | 0.04% |
FOX CORP CLASS A | FOXA | 0.04% |
CF INDUSTRIES HOLDINGS INC | CF | 0.04% |
OKTA INC | OKTA | 0.04% |
ECHOSTAR CORP A | ECHO | 0.04% |
PUBLIC STORAGE | PSA | 0.04% |
FIRST AMERICAN FINANCIAL | FAF | 0.04% |
FASTENAL CO | FAST | 0.04% |
WATERS CORP | WAT | 0.04% |
MOLSON COORS BEVERAGE CO B | TAP | 0.04% |
MATADOR RESOURCES CO | MTDR | 0.04% |
AMETEK INC | AME | 0.04% |
CONSTELLATION BRANDS INC A | STZ | 0.04% |
ZIMMER BIOMET HOLDINGS INC | ZBH | 0.04% |
LEAR CORP | LEA | 0.04% |
PACKAGING CORP OF AMERICA | PKG | 0.04% |
LIVE NATION ENTERTAINMENT IN | LYV | 0.04% |
PINNACLE WEST CAPITAL | PNW | 0.04% |
VENTAS INC | VTR | 0.04% |
VALLEY NATIONAL BANCORP | VLY | 0.04% |
MACY S INC | M | 0.04% |
CAESARS ENTERTAINMENT INC | CZR | 0.04% |
LYFT INC A | LYFT | 0.04% |
AMKOR TECHNOLOGY INC | AMKR | 0.04% |
SERVICENOW INC | NOW | 0.04% |
INGREDION INC | INGR | 0.04% |
ILLUMINA INC | ILMN | 0.04% |
BOEING CO/THE | BA | 0.04% |
EXPEDIA GROUP INC | EXPE | 0.04% |
CADENCE DESIGN SYS INC | CDNS | 0.04% |
MCCORMICK + CO NON VTG SHRS | MKC | 0.04% |
FIRST HORIZON CORP | FHN | 0.04% |
BALL CORP | BALL | 0.04% |
DAVITA INC | DVA | 0.04% |
MGM RESORTS INTERNATIONAL | MGM | 0.04% |
LKQ CORP | LKQ | 0.04% |
HORMEL FOODS CORP | HRL | 0.04% |
VISTRA CORP | VST | 0.04% |
ROCKWELL AUTOMATION INC | ROK | 0.04% |
IDEXX LABORATORIES INC | IDXX | 0.04% |
SCIENCE APPLICATIONS INTE | SAIC | 0.04% |
GAMING AND LEISURE PROPERTIE | GLPI | 0.04% |
KNIGHT SWIFT TRANSPORTATION | KNX | 0.04% |
ESSENT GROUP LTD | ESNT | 0.04% |
MSCI INC | MSCI | 0.04% |
ARES MANAGEMENT CORP A | ARES | 0.04% |
ARAMARK | ARMK | 0.04% |
EVERPURE INC A | P | 0.04% |
CMS ENERGY CORP | CMS | 0.04% |
CHIPOTLE MEXICAN GRILL INC | CMG | 0.04% |
VORNADO REALTY TRUST | VNO | 0.04% |
H+R BLOCK INC | HRB | 0.04% |
WILLIS TOWERS WATSON PLC | WTW | 0.04% |
NISOURCE INC | NI | 0.04% |
LUMEN TECHNOLOGIES INC | LUMN | 0.04% |
AMERICAN HOMES 4 RENT A | AMH | 0.04% |
CORPAY INC | CPAY | 0.04% |
WILLIAMS SONOMA INC | WSM | 0.04% |
GAP INC/THE | GAP | 0.04% |
ZEBRA TECHNOLOGIES CORP CL A | ZBRA | 0.04% |
PARAMOUNT SKYDANCE CL B | PSKY | 0.04% |
YUM BRANDS INC | YUM | 0.04% |
TELEDYNE TECHNOLOGIES INC | TDY | 0.04% |
SELECTIVE INSURANCE GROUP | SIGI | 0.04% |
LAS VEGAS SANDS CORP | LVS | 0.04% |
VIASAT INC | VSAT | 0.04% |
MURPHY OIL CORP | MUR | 0.04% |
JACOBS SOLUTIONS INC | J | 0.04% |
CNO FINANCIAL GROUP INC | CNO | 0.04% |
INSIGHT ENTERPRISES INC | NSIT | 0.04% |
OMEGA HEALTHCARE INVESTORS | OHI | 0.03% |
TEXTRON INC | TXT | 0.03% |
ALLIANT ENERGY CORP | LNT | 0.03% |
FORTIVE CORP | FTV | 0.03% |
PARKER HANNIFIN CORP | PH | 0.03% |
ZIONS BANCORP NA | ZION | 0.03% |
ESSEX PROPERTY TRUST INC | ESS | 0.03% |
RITHM CAPITAL CORP | RITM | 0.03% |
CARVANA CO | CVNA | 0.03% |
CELANESE CORP | CE | 0.03% |
WEYERHAEUSER CO | WY | 0.03% |
OTIS WORLDWIDE CORP | OTIS | 0.03% |
GLOBE LIFE INC | GL | 0.03% |
EXPEDITORS INTL WASH INC | EXPD | 0.03% |
HUNT (JB) TRANSPRT SVCS INC | JBHT | 0.03% |
MID AMERICA APARTMENT COMM | MAA | 0.03% |
BANK OZK | OZK | 0.03% |
VISHAY INTERTECHNOLOGY INC | VSH | 0.03% |
SONOCO PRODUCTS CO | SON | 0.03% |
GEN DIGITAL INC | GEN | 0.03% |
APPLOVIN CORP CLASS A | APP | 0.03% |
VF CORP | VFC | 0.03% |
REVVITY INC | RVTY | 0.03% |
SNAP ON INC | SNA | 0.03% |
ASSOCIATED BANC CORP | ASB | 0.03% |
COPART INC | CPRT | 0.03% |
DICK S SPORTING GOODS INC | DKS | 0.03% |
COUSINS PROPERTIES INC | CUZ | 0.03% |
MURPHY USA INC | MUSA | 0.03% |
STARWOOD PROPERTY TRUST INC | STWD | 0.03% |
ZOETIS INC | ZTS | 0.03% |
KIMCO REALTY CORP | KIM | 0.03% |
NEXSTAR MEDIA GROUP INC | NXST | 0.03% |
NVR INC | NVR | 0.03% |
ALASKA AIR GROUP INC | ALK | 0.03% |
ULTA BEAUTY INC | ULTA | 0.03% |
VULCAN MATERIALS CO | VMC | 0.03% |
BOOZ ALLEN HAMILTON HOLDINGS | BAH | 0.03% |
VERSANT MEDIA GROUP INC | VSNT | 0.03% |
COLUMBIA BANKING SYSTEM INC | COLB | 0.03% |
IRON MOUNTAIN INC | IRM | 0.03% |
VIRTU FINANCIAL INC CLASS A | VIRT | 0.03% |
BROWN FORMAN CORP CLASS B | BF.B | 0.03% |
DOVER CORP | DOV | 0.03% |
LAMAR ADVERTISING CO A | LAMR | 0.03% |
LEIDOS HOLDINGS INC | LDOS | 0.03% |
REXFORD INDUSTRIAL REALTY IN | REXR | 0.03% |
CROWN HOLDINGS INC | CCK | 0.03% |
DEXCOM INC | DXCM | 0.03% |
BJ S WHOLESALE CLUB HOLDINGS | BJ | 0.03% |
RESMED INC | RMD | 0.03% |
PAR PACIFIC HOLDINGS INC | PARR | 0.03% |
ALBERTSONS COS INC CLASS A | ACI | 0.03% |
MERITAGE HOMES CORP | MTH | 0.03% |
XYLEM INC | XYL | 0.03% |
FIRST SOLAR INC | FSLR | 0.03% |
AUTONATION INC | AN | 0.03% |
SANMINA CORP | SANM | 0.03% |
REGENCY CENTERS CORP | REG | 0.03% |
OLD NATIONAL BANCORP | ONB | 0.03% |
SIGNET JEWELERS LTD | SIG | 0.03% |
URBAN OUTFITTERS INC | URBN | 0.03% |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.03% |
UNITED THERAPEUTICS CORP | UTHR | 0.03% |
