Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning
A structured, comprehensive way to understand global investing
Read about our journey and get to know the leadership team at Vested
Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is designed to measure the performance of the large-, mid-, and small-capitalization segments of the U.S. equity market. The index consists of those stocks included in the S&P 500 Index, the S&P MidCap 400 Index, and the S&P SmallCap 600 Index. The fund is non-diversified. more
| Time Frame | SPTM | S&P500 |
|---|---|---|
| 1-Week Return | 3.95% | 2.27% |
| 1-Month Return | 2.66% | 0.84% |
| 3-Month Return | 7.49% | 5.5% |
| 6-Month Return | 12.4% | 10.38% |
| 1-Year Return | 22.54% | 20.04% |
| 3-Year Return | 70.28% | 69.7% |
| 5-Year Return | 73.14% | 72.53% |
| 10-Year Return | 249.71% | 250.71% |
| Time Frame | SPTM | S&P500 |
|---|---|---|
| 1-Week Return | 653.84% | 222.33% |
| 1-Month Return | 37.63% | 10.71% |
| 3-Month Return | 34.03% | 24.25% |
| 6-Month Return | 26.75% | 22.17% |
| 1-Year Return | 22.54% | 20.04% |
| 3-Year Return | 19.41% | 19.28% |
| 5-Year Return | 11.60% | 11.53% |
| 10-Year Return | 13.34% | 13.37% |
| Stock name | Ticker | Weight |
|---|---|---|
APPLE INC | AAPL | 7.46% |
NVIDIA CORP | NVDA | 7.2% |
MICROSOFT CORP | MSFT | 5.11% |
AMAZON.COM INC | AMZN | 3.51% |
ALPHABET INC CL A | GOOGL | 2.98% |
BROADCOM INC | AVGO | 2.8% |
ALPHABET INC CL C | GOOG | 2.4% |
META PLATFORMS INC CLASS A | META | 1.8% |
MICRON TECHNOLOGY INC | MU | 1.5% |
JPMORGAN CHASE + CO | JPM | 1.43% |
BERKSHIRE HATHAWAY INC CL B | BRK.B | 1.42% |
ELI LILLY + CO | LLY | 1.39% |
TESLA INC | TSLA | 1.32% |
ADVANCED MICRO DEVICES | AMD | 1.2% |
EXXONMOBIL HOLDINGS CORP | XOM | 0.99% |
JOHNSON + JOHNSON | JNJ | 0.94% |
VISA INC CLASS A SHARES | V | 0.93% |
WALMART INC | WMT | 0.74% |
MASTERCARD INC A | MA | 0.71% |
ABBVIE INC | ABBV | 0.69% |
CISCO SYSTEMS INC | CSCO | 0.69% |
INTEL CORP | INTC | 0.65% |
COSTCO WHOLESALE CORP | COST | 0.64% |
BANK OF AMERICA CORP | BAC | 0.61% |
APPLIED MATERIALS INC | AMAT | 0.6% |
UNITEDHEALTH GROUP INC | UNH | 0.59% |
CATERPILLAR INC | CAT | 0.57% |
LAM RESEARCH CORP | LRCX | 0.57% |
GENERAL ELECTRIC | GE | 0.56% |
CHEVRON CORP | CVX | 0.55% |
COCA COLA CO/THE | KO | 0.52% |
PROCTER + GAMBLE CO/THE | PG | 0.51% |
HOME DEPOT INC | HD | 0.5% |
MERCK + CO. INC. | MRK | 0.49% |
NETFLIX INC | NFLX | 0.47% |
GOLDMAN SACHS GROUP INC | GS | 0.46% |
PHILIP MORRIS INTERNATIONAL | PM | 0.46% |
RTX CORP | RTX | 0.44% |
PALANTIR TECHNOLOGIES INC A | PLTR | 0.43% |
GE VERNOVA INC | GEV | 0.4% |
PALO ALTO NETWORKS INC | PANW | 0.4% |
WELLS FARGO + CO | WFC | 0.4% |
TEXAS INSTRUMENTS INC | TXN | 0.39% |
MORGAN STANLEY | MS | 0.38% |
KLA CORP | KLAC | 0.36% |
LINDE PLC | LIN | 0.36% |
CITIGROUP INC | C | 0.34% |
ORACLE CORP | ORCL | 0.33% |
THERMO FISHER SCIENTIFIC INC | TMO | 0.33% |
INTL BUSINESS MACHINES CORP | IBM | 0.32% |
AMGEN INC | AMGN | 0.32% |
AMPHENOL CORP CL A | APH | 0.3% |
MCDONALD S CORP | MCD | 0.29% |
PEPSICO INC | PEP | 0.29% |
SEAGATE TECHNOLOGY HOLDINGS | STX | 0.29% |
VERIZON COMMUNICATIONS INC | VZ | 0.29% |
SANDISK CORP | SNDK | 0.29% |
CROWDSTRIKE HOLDINGS INC A | CRWD | 0.29% |
ABBOTT LABORATORIES | ABT | 0.28% |
WESTERN DIGITAL CORP | WDC | 0.28% |
NEXTERA ENERGY INC | NEE | 0.28% |
AMERICAN EXPRESS CO | AXP | 0.28% |
ANALOG DEVICES INC | ADI | 0.27% |
TJX COMPANIES INC | TJX | 0.27% |
ARISTA NETWORKS INC | ANET | 0.27% |
BOEING CO/THE | BA | 0.26% |
UNION PACIFIC CORP | UNP | 0.26% |
SCHWAB (CHARLES) CORP | SCHW | 0.26% |
GILEAD SCIENCES INC | GILD | 0.25% |
WALT DISNEY CO/THE | DIS | 0.25% |
AT+T INC | T | 0.25% |
MARVELL TECHNOLOGY INC | MRVL | 0.24% |
WELLTOWER INC | WELL | 0.24% |
QUALCOMM INC | QCOM | 0.24% |
BLACKROCK INC | BLK | 0.24% |
EATON CORP PLC | ETN | 0.23% |
DEERE + CO | DE | 0.23% |
BOOKING HOLDINGS INC | BKNG | 0.23% |
CONOCOPHILLIPS | COP | 0.22% |
SALESFORCE INC | CRM | 0.22% |
UBER TECHNOLOGIES INC | UBER | 0.22% |
PFIZER INC | PFE | 0.22% |
PROLOGIS INC | PLD | 0.21% |
CVS HEALTH CORP | CVS | 0.2% |
BRISTOL MYERS SQUIBB CO | BMY | 0.2% |
CAPITAL ONE FINANCIAL CORP | COF | 0.2% |
CHUBB LTD | CB | 0.2% |
S+P GLOBAL INC | SPGI | 0.19% |
INTUITIVE SURGICAL INC | ISRG | 0.19% |
PROGRESSIVE CORP | PGR | 0.19% |
DANAHER CORP | DHR | 0.19% |
STRYKER CORP | SYK | 0.19% |
STARBUCKS CORP | SBUX | 0.19% |
VERTEX PHARMACEUTICALS INC | VRTX | 0.18% |
PARKER HANNIFIN CORP | PH | 0.18% |
LOWE S COS INC | LOW | 0.18% |
LOCKHEED MARTIN CORP | LMT | 0.18% |
DELL TECHNOLOGIES C | DELL | 0.18% |
ALTRIA GROUP INC | MO | 0.17% |
HOWMET AEROSPACE INC | HWM | 0.17% |
MEDTRONIC PLC | MDT | 0.17% |
SERVICENOW INC | NOW | 0.17% |
BANK OF NEW YORK MELLON CORP | BNY | 0.17% |
APPLOVIN CORP CLASS A | APP | 0.16% |
CORNING INC | GLW | 0.16% |
SOUTHERN CO/THE | SO | 0.16% |
MCKESSON CORP | MCK | 0.16% |
AUTOMATIC DATA PROCESSING | ADP | 0.16% |
NEWMONT CORP | NEM | 0.15% |
ADOBE INC | ADBE | 0.15% |
EQUINIX INC | EQIX | 0.15% |
DUKE ENERGY CORP | DUK | 0.15% |
ACCENTURE PLC CL A | ACN | 0.15% |
TRANE TECHNOLOGIES PLC | TT | 0.15% |
CME GROUP INC | CME | 0.15% |
PNC FINANCIAL SERVICES GROUP | PNC | 0.15% |
QUANTA SERVICES INC | PWR | 0.15% |
US BANCORP | USB | 0.15% |
FORTINET INC | FTNT | 0.15% |
GENERAL DYNAMICS CORP | GD | 0.15% |
MARSH + MCLENNAN COS | MRSH | 0.14% |
BLACKSTONE INC | BX | 0.14% |
CADENCE DESIGN SYS INC | CDNS | 0.14% |
CSX CORP | CSX | 0.14% |
3M CO | MMM | 0.14% |
VALERO ENERGY CORP | VLO | 0.14% |
MARATHON PETROLEUM CORP | MPC | 0.14% |
FREEPORT MCMORAN INC | FCX | 0.14% |
INTUIT INC | INTU | 0.14% |
WILLIAMS COS INC | WMB | 0.14% |
INTERCONTINENTAL EXCHANGE IN | ICE | 0.13% |
VERTIV HOLDINGS CO A | VRT | 0.13% |
DATADOG INC CLASS A | DDOG | 0.13% |
JOHNSON CONTROLS INTERNATION | JCI | 0.13% |
CUMMINS INC | CMI | 0.13% |
WASTE MANAGEMENT INC | WM | 0.13% |
PHILLIPS 66 | PSX | 0.13% |
EMERSON ELECTRIC CO | EMR | 0.13% |
CONSTELLATION ENERGY | CEG | 0.13% |
ELEVANCE HEALTH INC | ELV | 0.13% |
ROYAL CARIBBEAN CRUISES LTD | RCL | 0.13% |
COMCAST CORP CLASS A | CMCSA | 0.13% |
MONDELEZ INTERNATIONAL INC A | MDLZ | 0.12% |
GENERAL MOTORS CO | GM | 0.12% |
T MOBILE US INC | TMUS | 0.12% |
MARRIOTT INTERNATIONAL CL A | MAR | 0.12% |
ROSS STORES INC | ROST | 0.12% |
SHERWIN WILLIAMS CO/THE | SHW | 0.12% |
AMERICAN TOWER CORP | AMT | 0.12% |
UNITED PARCEL SERVICE CL B | UPS | 0.12% |
HONEYWELL INTERNATIONAL INC | HON | 0.12% |
TRAVELERS COS INC/THE | TRV | 0.12% |
AON PLC CLASS A | AON | 0.12% |
THE CIGNA GROUP | CI | 0.12% |
EOG RESOURCES INC | EOG | 0.12% |
ILLINOIS TOOL WORKS | ITW | 0.12% |
COLGATE PALMOLIVE CO | CL | 0.12% |
MOODY S CORP | MCO | 0.11% |
NORFOLK SOUTHERN CORP | NSC | 0.11% |
DOORDASH INC A | DASH | 0.11% |
HILTON WORLDWIDE HOLDINGS IN | HLT | 0.11% |
REGENERON PHARMACEUTICALS | REGN | 0.11% |
ECOLAB INC | ECL | 0.11% |
SLB LTD | SLB | 0.11% |
O REILLY AUTOMOTIVE INC | ORLY | 0.11% |
PACCAR INC | PCAR | 0.11% |
SIMON PROPERTY GROUP INC | SPG | 0.11% |
MOTOROLA SOLUTIONS INC | MSI | 0.11% |
CINTAS CORP | CTAS | 0.11% |
NORTHROP GRUMMAN CORP | NOC | 0.11% |
BOSTON SCIENTIFIC CORP | BSX | 0.11% |
SYNOPSYS INC | SNPS | 0.11% |
KKR + CO INC | KKR | 0.11% |
TRANSDIGM GROUP INC | TDG | 0.11% |
AIR PRODUCTS + CHEMICALS INC | APD | 0.1% |
AMERICAN ELECTRIC POWER | AEP | 0.1% |
ROBINHOOD MARKETS INC A | HOOD | 0.1% |
MONSTER BEVERAGE CORP | MNST | 0.1% |
ALLSTATE CORP | ALL | 0.1% |
TRUIST FINANCIAL CORP | TFC | 0.1% |
FEDEX CORP | FDX | 0.1% |
ARTHUR J GALLAGHER + CO | AJG | 0.1% |
UNITED RENTALS INC | URI | 0.1% |
HONEYWELL AEROSPACE INC | HONA | 0.1% |
MONOLITHIC POWER SYSTEMS INC | MPWR | 0.1% |
CRH PLC | CRH | 0.1% |
WARNER BROS DISCOVERY INC | WBD | 0.1% |
TARGET CORP | TGT | 0.1% |
KINDER MORGAN INC | KMI | 0.1% |
HEWLETT PACKARD ENTERPRISE | HPE | 0.1% |
AIRBNB INC CLASS A | ABNB | 0.09% |
TE CONNECTIVITY PLC | TEL | 0.09% |
CENCORA INC | COR | 0.09% |
NXP SEMICONDUCTORS NV | NXPI | 0.09% |
DIGITAL REALTY TRUST INC | DLR | 0.09% |
FORD MOTOR CO | F | 0.09% |
HCA HEALTHCARE INC | HCA | 0.09% |
CORTEVA INC | CTVA | 0.09% |
DOMINION ENERGY INC | D | 0.09% |
AFLAC INC | AFL | 0.09% |
NUCOR CORP | NUE | 0.09% |
BAKER HUGHES CO | BKR | 0.09% |
SEMPRA | SRE | 0.09% |
COMFORT SYSTEMS USA INC | FIX | 0.09% |
DELTA AIR LINES INC | DAL | 0.09% |
WW GRAINGER INC | GWW | 0.09% |
TERADYNE INC | TER | 0.09% |
SSI US GOV MONEY MARKET CLASS | SSI.US.GOV.MONEY.MARKET.CLASS | 0.09% |
TARGA RESOURCES CORP | TRGP | 0.09% |
AMETEK INC | AME | 0.09% |
PUBLIC STORAGE | PSA | 0.08% |
APOLLO GLOBAL MANAGEMENT INC | APO | 0.08% |
FASTENAL CO | FAST | 0.08% |
REALTY INCOME CORP | O | 0.08% |
ONEOK INC | OKE | 0.08% |
STATE STREET CORP | STT | 0.08% |
KEYSIGHT TECHNOLOGIES IN | KEYS | 0.08% |
CARDINAL HEALTH INC | CAH | 0.08% |
METLIFE INC | MET | 0.08% |
AUTODESK INC | ADSK | 0.08% |
NIKE INC CL B | NKE | 0.08% |
FIFTH THIRD BANCORP | FITB | 0.08% |
ROCKWELL AUTOMATION INC | ROK | 0.08% |
L3HARRIS TECHNOLOGIES INC | LHX | 0.08% |
CIENA CORP | CIEN | 0.08% |
AUTOZONE INC | AZO | 0.08% |
EBAY INC | EBAY | 0.08% |
EDWARDS LIFESCIENCES CORP | EW | 0.08% |
CARRIER GLOBAL CORP | CARR | 0.08% |
DEVON ENERGY CORP | DVN | 0.07% |
CHIPOTLE MEXICAN GRILL INC | CMG | 0.07% |
LUMENTUM HOLDINGS INC | LITE | 0.07% |
PAYPAL HOLDINGS INC | PYPL | 0.07% |
VISTRA CORP | VST | 0.07% |
WABTEC CORP | WAB | 0.07% |
AMERIPRISE FINANCIAL INC | AMP | 0.07% |
COHERENT CORP | COHR | 0.07% |
ELECTRONIC ARTS INC | EA | 0.07% |
BLOCK INC | XYZ | 0.07% |
GARMIN LTD | GRMN | 0.07% |
EXELON CORP | EXC | 0.07% |
ENTERGY CORP | ETR | 0.07% |
YUM BRANDS INC | YUM | 0.07% |
XCEL ENERGY INC | XEL | 0.07% |
VENTAS INC | VTR | 0.07% |
IDEXX LABORATORIES INC | IDXX | 0.07% |
KEURIG DR PEPPER INC | KDP | 0.07% |
BECTON DICKINSON AND CO | BDX | 0.07% |
CBRE GROUP INC A | CBRE | 0.07% |
CARVANA CO | CVNA | 0.07% |
REPUBLIC SERVICES INC | RSG | 0.06% |
HUMANA INC | HUM | 0.06% |
AGILENT TECHNOLOGIES INC | A | 0.06% |
AMERICAN INTERNATIONAL GROUP | AIG | 0.06% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.06% |
MSCI INC | MSCI | 0.06% |
TAKE TWO INTERACTIVE SOFTWRE | TTWO | 0.06% |
NASDAQ INC | NDAQ | 0.06% |
IQVIA HOLDINGS INC | IQV | 0.06% |
FLEX LTD | FLEX | 0.06% |
PRUDENTIAL FINANCIAL INC | PRU | 0.06% |
HARTFORD INSURANCE GROUP INC | HIG | 0.06% |
PUBLIC SERVICE ENTERPRISE GP | PEG | 0.06% |
INTERACTIVE BROKERS GRO CL A | IBKR | 0.06% |
OLD DOMINION FREIGHT LINE | ODFL | 0.06% |
SYSCO CORP | SYY | 0.06% |
UNITED AIRLINES HOLDINGS INC | UAL | 0.06% |
CONSOLIDATED EDISON INC | ED | 0.06% |
P G + E CORP | PCG | 0.06% |
AXON ENTERPRISE INC | AXON | 0.06% |
OCCIDENTAL PETROLEUM CORP | OXY | 0.06% |
KIMBERLY CLARK CORP | KMB | 0.06% |
WATERS CORP | WAT | 0.06% |
PAYCHEX INC | PAYX | 0.06% |
KENVUE INC | KVUE | 0.06% |
DR HORTON INC | DHI | 0.06% |
ARCHER DANIELS MIDLAND CO | ADM | 0.06% |
COINBASE GLOBAL INC CLASS A | COIN | 0.06% |
M + T BANK CORP | MTB | 0.06% |
ROPER TECHNOLOGIES INC | ROP | 0.06% |
IRON MOUNTAIN INC | IRM | 0.06% |
VULCAN MATERIALS CO | VMC | 0.06% |
DIAMONDBACK ENERGY INC | FANG | 0.05% |
CARNIVAL CORP LTD | CCL | 0.05% |
WEC ENERGY GROUP INC | WEC | 0.05% |
EMCOR GROUP INC | EME | 0.05% |
WORKDAY INC CLASS A | WDAY | 0.05% |
MARTIN MARIETTA MATERIALS | MLM | 0.05% |
ARCH CAPITAL GROUP LTD | ACGL | 0.05% |
CROWN CASTLE INC | CCI | 0.05% |
NETAPP INC | NTAP | 0.05% |
GE HEALTHCARE TECHNOLOGY | GEHC | 0.05% |
ILLUMINA INC | ILMN | 0.05% |
HUNTINGTON BANCSHARES INC | HBAN | 0.05% |
NORTHERN TRUST CORP | NTRS | 0.05% |
CBOE GLOBAL MARKETS INC | CBOE | 0.05% |
JABIL INC | JBL | 0.05% |
EXPEDIA GROUP INC | EXPE | 0.05% |
STEEL DYNAMICS INC | STLD | 0.05% |
WILLIS TOWERS WATSON PLC | WTW | 0.05% |
EXTRA SPACE STORAGE INC | EXR | 0.05% |
RESMED INC | RMD | 0.05% |
ZOETIS INC | ZTS | 0.05% |
BIOGEN INC | BIIB | 0.05% |
KROGER CO | KR | 0.05% |
ON SEMICONDUCTOR | ON | 0.05% |
TELEDYNE TECHNOLOGIES INC | TDY | 0.05% |
VEEVA SYSTEMS INC CLASS A | VEEV | 0.05% |
EDISON INTERNATIONAL | EIX | 0.05% |
EQT CORP | EQT | 0.05% |
DTE ENERGY COMPANY | DTE | 0.05% |
CASEY S GENERAL STORES INC | CASY | 0.05% |
CENTENE CORP | CNC | 0.05% |
FISERV INC | FISV | 0.05% |
RAYMOND JAMES FINANCIAL INC | RJF | 0.05% |
DEXCOM INC | DXCM | 0.05% |
TWILIO INC A | TWLO | 0.05% |
TAPESTRY INC | TPR | 0.05% |
TECHNIPFMC PLC | FTI | 0.04% |
INGERSOLL RAND INC | IR | 0.04% |
XYLEM INC | XYL | 0.04% |
METTLER TOLEDO INTERNATIONAL | MTD | 0.04% |
QNITY ELECTRONICS INC | Q | 0.04% |
DOLLAR GENERAL CORP | DG | 0.04% |
CITIZENS FINANCIAL GROUP | CFG | 0.04% |
FAIR ISAAC CORP | FICO | 0.04% |
AMEREN CORPORATION | AEE | 0.04% |
CENTERPOINT ENERGY INC | CNP | 0.04% |
CURTISS WRIGHT CORP | CW | 0.04% |
COGNIZANT TECH SOLUTIONS A | CTSH | 0.04% |
VICI PROPERTIES INC | VICI | 0.04% |
PPL CORP | PPL | 0.04% |
LABCORP HOLDINGS INC | LH | 0.04% |
T ROWE PRICE GROUP INC | TROW | 0.04% |
AMERICAN WATER WORKS CO INC | AWK | 0.04% |
CINCINNATI FINANCIAL CORP | CINF | 0.04% |
LIVE NATION ENTERTAINMENT IN | LYV | 0.04% |
DOVER CORP | DOV | 0.04% |
PPG INDUSTRIES INC | PPG | 0.04% |
HERSHEY CO/THE | HSY | 0.04% |
QUEST DIAGNOSTICS INC | DGX | 0.04% |
ATMOS ENERGY CORP | ATO | 0.04% |
WILLIAMS SONOMA INC | WSM | 0.04% |
AVALONBAY COMMUNITIES INC | AVB | 0.04% |
OTIS WORLDWIDE CORP | OTIS | 0.04% |
HUBBELL INC | HUBB | 0.04% |
COPART INC | CPRT | 0.04% |
CORPAY INC | CPAY | 0.04% |
NRG ENERGY INC | NRG | 0.04% |
REGIONS FINANCIAL CORP | RF | 0.04% |
EVERSOURCE ENERGY | ES | 0.04% |
WEST PHARMACEUTICAL SERVICES | WST | 0.04% |
FIRSTENERGY CORP | FE | 0.04% |
ARES MANAGEMENT CORP A | ARES | 0.04% |
CARPENTER TECHNOLOGY | CRS | 0.04% |
DARDEN RESTAURANTS INC | DRI | 0.04% |
FIDELITY NATIONAL INFO SERV | FIS | 0.04% |
HALLIBURTON CO | HAL | 0.04% |
BURLINGTON STORES INC | BURL | 0.04% |
CHURCH + DWIGHT CO INC | CHD | 0.04% |
ATI INC | ATI | 0.04% |
PULTEGROUP INC | PHM | 0.04% |
HP INC | HPQ | 0.04% |
UNITED THERAPEUTICS CORP | UTHR | 0.04% |
VERISK ANALYTICS INC | VRSK | 0.04% |
NVENT ELECTRIC PLC | NVT | 0.04% |
SYNCHRONY FINANCIAL | SYF | 0.04% |
SMURFIT WESTROCK PLC | SW | 0.04% |
XPO INC | XPO | 0.04% |
PACKAGING CORP OF AMERICA | PKG | 0.04% |
EQUITY RESIDENTIAL | EQR | 0.04% |
STERIS PLC | STE | 0.04% |
OKTA INC | OKTA | 0.04% |
DOLLAR TREE INC | DLTR | 0.04% |
INTERNATIONAL PAPER CO | IP | 0.04% |
SNAP ON INC | SNA | 0.03% |
EVERPURE INC A | P | 0.03% |
FIRST SOLAR INC | FSLR | 0.03% |
KEYCORP | KEY | 0.03% |
VERISIGN INC | VRSN | 0.03% |
TEXAS PACIFIC LAND CORP | TPL | 0.03% |
ULTA BEAUTY INC | ULTA | 0.03% |
SOUTHWEST AIRLINES CO | LUV | 0.03% |
KRAFT HEINZ CO/THE | KHC | 0.03% |
VIATRIS INC | VTRS | 0.03% |
EQUIFAX INC | EFX | 0.03% |
US FOODS HOLDING CORP | USFD | 0.03% |
DOW INC | DOW | 0.03% |
VERALTO CORP | VLTO | 0.03% |
AMCOR PLC | AMCR | 0.03% |
WOODWARD INC | WWD | 0.03% |
CMS ENERGY CORP | CMS | 0.03% |
BROWN + BROWN INC | BRO | 0.03% |
OMNICOM GROUP | OMC | 0.03% |
RB GLOBAL INC | RBA | 0.03% |
TENET HEALTHCARE CORP | THC | 0.03% |
EXPEDITORS INTL WASH INC | EXPD | 0.03% |
PRINCIPAL FINANCIAL GROUP | PFG | 0.03% |
DUPONT DE NEMOURS INC | DD | 0.03% |
INTL FLAVORS + FRAGRANCES | IFF | 0.03% |
SBA COMMUNICATIONS CORP | SBAC | 0.03% |
F5 INC | FFIV | 0.03% |
ZIMMER BIOMET HOLDINGS INC | ZBH | 0.03% |
CDW CORP/DE | CDW | 0.03% |
TD SYNNEX CORP | SNX | 0.03% |
RELIANCE INC | RS | 0.03% |
ESTEE LAUDER COMPANIES CL A | EL | 0.03% |
MODERNA INC | MRNA | 0.03% |
WR BERKLEY CORP | WRB | 0.03% |
GENERAL MILLS INC | GIS | 0.03% |
EVERGY INC | EVRG | 0.03% |
MASTEC INC | MTZ | 0.03% |
EAST WEST BANCORP INC | EWBC | 0.03% |
ROKU INC | ROKU | 0.03% |
CF INDUSTRIES HOLDINGS INC | CF | 0.03% |
EXPAND ENERGY CORP | EXE | 0.03% |
LENNAR CORP A | LEN | 0.03% |
INCYTE CORP | INCY | 0.03% |
BROADRIDGE FINANCIAL SOLUTIO | BR | 0.03% |
JONES LANG LASALLE INC | JLL | 0.03% |
NISOURCE INC | NI | 0.03% |
IDEX CORP | IEX | 0.03% |
ESSEX PROPERTY TRUST INC | ESS | 0.03% |
PERFORMANCE FOOD GROUP CO | PFGC | 0.03% |
STERLING INFRASTRUCTURE INC | STRL | 0.03% |
ALLIANT ENERGY CORP | LNT | 0.03% |
GENUINE PARTS CO | GPC | 0.03% |
NEUROCRINE BIOSCIENCES INC | NBIX | 0.03% |
TYSON FOODS INC CL A | TSN | 0.03% |
BEST BUY CO INC | BBY | 0.03% |
HOST HOTELS + RESORTS INC | HST | 0.03% |
GLOBAL PAYMENTS INC | GPN | 0.03% |
ENTEGRIS INC | ENTG | 0.03% |
HUNT (JB) TRANSPRT SVCS INC | JBHT | 0.03% |
WEYERHAEUSER CO | WY | 0.03% |
LOEWS CORP | L | 0.03% |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.03% |
JACOBS SOLUTIONS INC | J | 0.03% |
KIMCO REALTY CORP | KIM | 0.03% |
AKAMAI TECHNOLOGIES INC | AKAM | 0.03% |
INVITATION HOMES INC | INVH | 0.03% |
LATTICE SEMICONDUCTOR CORP | LSCC | 0.03% |
CONSTELLATION BRANDS INC A | STZ | 0.03% |
ITT INC | ITT | 0.03% |
RBC BEARINGS INC | RBC | 0.03% |
BALL CORP | BALL | 0.03% |
TRACTOR SUPPLY COMPANY | TSCO | 0.03% |
PTC INC | PTC | 0.03% |
MKS INC | MKSI | 0.03% |
ROYAL GOLD INC | RGLD | 0.03% |
EVEREST GROUP LTD | EG | 0.03% |
PINNACLE FINANCIAL PARTNERS | PNFP | 0.03% |
US DOLLAR | US.DOLLAR | 0.03% |
GEN DIGITAL INC | GEN | 0.03% |
WP CAREY INC | WPC | 0.03% |
OVINTIV INC | OVV | 0.02% |
RALPH LAUREN CORP | RL | 0.02% |
FORTIVE CORP | FTV | 0.02% |
NUTANIX INC A | NTNX | 0.02% |
BUNGE GLOBAL SA | BG | 0.02% |
GLOBE LIFE INC | GL | 0.02% |
REINSURANCE GROUP OF AMERICA | RGA | 0.02% |
WESCO INTERNATIONAL INC | WCC | 0.02% |
CLEAN HARBORS INC | CLH | 0.02% |
MID AMERICA APARTMENT COMM | MAA | 0.02% |
LYONDELLBASELL INDU CL A | LYB | 0.02% |
COEUR MINING INC | CDE | 0.02% |
EQUITABLE HOLDINGS INC | EQH | 0.02% |
TRANSUNION | TRU | 0.02% |
NORDSON CORP | NDSN | 0.02% |
NVR INC | NVR | 0.02% |
PERMIAN RESOURCES CORP CL A | PR | 0.02% |
MUELLER INDUSTRIES INC | MLI | 0.02% |
BWX TECHNOLOGIES INC | BWXT | 0.02% |
ZEBRA TECHNOLOGIES CORP CL A | ZBRA | 0.02% |
LEIDOS HOLDINGS INC | LDOS | 0.02% |
ARAMARK | ARMK | 0.02% |
LINCOLN ELECTRIC HOLDINGS | LECO | 0.02% |
STANLEY BLACK + DECKER INC | SWK | 0.02% |
FABRINET | FN | 0.02% |
TALEN ENERGY CORP | TLN | 0.02% |
TOAST INC CLASS A | TOST | 0.02% |
JAZZ PHARMACEUTICALS PLC | JAZZ | 0.02% |
DECKERS OUTDOOR CORP | DECK | 0.02% |
HEALTHPEAK PROPERTIES INC | DOC | 0.02% |
ASSURANT INC | AIZ | 0.02% |
EXELIXIS INC | EXEL | 0.02% |
DICK S SPORTING GOODS INC | DKS | 0.02% |
GODADDY INC CLASS A | GDDY | 0.02% |
TRIMBLE INC | TRMB | 0.02% |
REVVITY INC | RVTY | 0.02% |
LAMAR ADVERTISING CO A | LAMR | 0.02% |
ALLEGION PLC | ALLE | 0.02% |
FEDEX FREIGHT HOLDING CO | FDXF | 0.02% |
CROWN HOLDINGS INC | CCK | 0.02% |
AVERY DENNISON CORP | AVY | 0.02% |
RPM INTERNATIONAL INC | RPM | 0.02% |
API GROUP CORP | APG | 0.02% |
ALBEMARLE CORP | ALB | 0.02% |
HF SINCLAIR CORP | DINO | 0.02% |
WEBSTER FINANCIAL CORP | WBS | 0.02% |
COOPER COS INC/THE | COO | 0.02% |
REGAL REXNORD CORP | RRX | 0.02% |
LENNOX INTERNATIONAL INC | LII | 0.02% |
APPLIED INDUSTRIAL TECH INC | AIT | 0.02% |
LAS VEGAS SANDS CORP | LVS | 0.02% |
MEDPACE HOLDINGS INC | MEDP | 0.02% |
LULULEMON ATHLETICA INC | LULU | 0.02% |
HUNTINGTON INGALLS INDUSTRIE | HII | 0.02% |
TEXAS ROADHOUSE INC | TXRH | 0.02% |
BAXTER INTERNATIONAL INC | BAX | 0.02% |
FIDELITY NATIONAL FINANCIAL | FNF | 0.02% |
GRACO INC | GGG | 0.02% |
REGENCY CENTERS CORP | REG | 0.02% |
TYLER TECHNOLOGIES INC | TYL | 0.02% |
TEXTRON INC | TXT | 0.02% |
RENAISSANCERE HOLDINGS LTD | RNR | 0.02% |
DYCOM INDUSTRIES INC | DY | 0.02% |
CARLISLE COS INC | CSL | 0.02% |
DT MIDSTREAM INC | DTM | 0.02% |
ELANCO ANIMAL HEALTH INC | ELAN | 0.02% |
STIFEL FINANCIAL CORP | SF | 0.02% |
JM SMUCKER CO/THE | SJM | 0.02% |
SUPER MICRO COMPUTER INC | SMCI | 0.02% |
TOLL BROTHERS INC | TOL | 0.02% |
PINTEREST INC CLASS A | PINS | 0.02% |
BJ S WHOLESALE CLUB HOLDINGS | BJ | 0.02% |
APA CORP | APA | 0.02% |
GUIDEWIRE SOFTWARE INC | GWRE | 0.02% |
MCCORMICK + CO NON VTG SHRS | MKC | 0.02% |
MACOM TECHNOLOGY SOLUTIONS H | MTSI | 0.02% |
SOMNIGROUP INTERNATIONAL INC | SGI | 0.02% |
MASCO CORP | MAS | 0.02% |
